|
La Verne at Chapman - Orange, California 09/27/2025 - 07:00 PM |
|
|
La Verne
6 |
Chapman
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| La Verne (0-2, 0-1) | 0 | 0 | 6 | 0 | 6 |
| Chapman (1-2, 1-0) | 7 | 28 | 14 | 7 | 56 |
| Orange, California | Ernie Chapman Stadium | |||||
| Prd | Time | Scoring Summary | La Verne - Chapman |
|---|---|---|---|
| 1 | 02:56 | Chapman - (02:56) No Huddle-Shotgun Latu,Andrew rush middle for 1 yard gain to the ULV00 TOUCHDOWN, clock 02:56. (Kick). | 0 - 7 |
| 2 | 14:55 | Chapman - (14:57) No Huddle-Shotgun Pacheco,Tyler pass complete short right to Muzzy,Jackson caught at ULV02, for 4 yards to the ULV00 TOUCHDOWN, clock 14:55. (Kick). | 0 - 14 |
| 2 | 10:33 | Chapman - (10:33) No Huddle-Shotgun Huss,Fischer rush middle for 8 yards gain to the ULV00 TOUCHDOWN, clock 10:33. (Kick). | 0 - 21 |
| 2 | 06:23 | Chapman - (06:23) No Huddle-Shotgun Latu,Andrew rush middle for 10 yards gain to the ULV00 TOUCHDOWN, clock 06:23, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 00:58 | Chapman - (00:58) No Huddle-Shotgun Huss,Fischer rush middle for 44 yards gain to the ULV00 TOUCHDOWN, clock 00:58, 1ST DOWN. (Kick). | 0 - 35 |
| 3 | 10:54 | Chapman - (10:54) No Huddle-Shotgun Tagaloa,Noah rush middle for 18 yards gain to the ULV00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 09:29 | La Verne - (09:36) Shotgun Hart,Ahmias pass complete deep left to Rumsey,Jimmy caught at CHAP21, for 54 yards to the CHAP00 TOUCHDOWN, clock 09:29, 1ST DOWN. | 6 - 42 |
| 3 | 04:53 | Chapman - (04:53) No Huddle-Shotgun McKevitt,Ryan rush left for 17 yards gain to the ULV00 TOUCHDOWN, clock 04:53, 1ST DOWN. (Kick). | 6 - 49 |
| 4 | 03:27 | Chapman - (03:27) No Huddle-Shotgun McKelheer,Brady pass complete short right to Gomez,Gabe caught at ULV00, for 11 yards to the ULV00 TOUCHDOWN, clock 03:27, 1ST DOWN. (Kick). | 6 - 56 |
| La Verne | Statistics | Chapman |
|---|---|---|
| 7 | FIRST DOWNS | 32 |
| 5 2 0 |
Passing Rushing Penalty |
11 18 3 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 157 | TOTAL OFFENSE | 556 |
| 42 3.7 |
Total Offensive Plays Average gain per play |
77 7.2 |
| 143 | NET YARDS PASSING | 208 |
| 11-24 6.0 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 7.7 1-7 0 |
| 14 | NET YARDS RUSHING | 348 |
| 18 0.8 |
Rushing Attempts Average gain per rush |
50 7.0 |
| 8-282 | PUNTS: Number-Yards | 1-35 |
| 35.3 | Average | 35.0 |
| 93 | TOTAL RETURN YARDS | 107 |
| 0-0 8-93 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-68 2-39 0-0 |
| 3-35 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 3-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:31 | TIME OF POSSESSION | 37:29 |
La Verne | Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Chase Yanez | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | D'Artangion Martin | 5 | 4 | 9 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dylan Reiner | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Talan LaMattina | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jeremiah Naylor | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jomar Brown | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Brak Hill | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | John Whisnant v | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Trevon Kenney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Andres Viernes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Anthony Villalobos | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Manuel Ortiz | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jonathan Scott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Alex Tran | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Justin Mondini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ashton Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 23 | Joshua Workizer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Roger Price | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tuhlon Duncan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Elias Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Marlin Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Ethan Veta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Luke Ahkiong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jimmy Rumsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 26 | 70 | 1 - 7 | 3 - 10 | 0 | 0-0 | 0-0 | 3 | 0 | 1 | |
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kelton Jones | 0 | 4 | 4 | 0.5 - 5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 9X | Jake Underwood | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Brandon Broch | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kash Henjum | 1 | 1 | 2 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Robert Crowell | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Jacob Gaudi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Mason Kubicheck | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Kyle Sieben | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Rj Cannan | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nic Ramos | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Carter Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Chris Rue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Trenton Dewar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tate Zimmerman | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Olivar Farivar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Nate Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Carson McKelheer | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joey Bustos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Lincoln Tithof | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Tyler Boynton | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tj Yang | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | David Serrano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrea Fasoli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Ryan McKevitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Fischer Huss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Jake Treibatch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8X | Noah Tagaloa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gabe Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nick Nino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Andrew Latu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Carson Nichols | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jackson Muzzy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ryan King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| TOTALS | 27 | 10 | 37 | 3 - 22 | 12 - 37 | 0 | 0-0 | 0-0 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Orange, California Stadium: Ernie Chapman Stadium Attendance: 1815 Weather: Sunny Temperature: 70 Wind: SW 6mph |
Referee: Hall,Robin Umpire: Vargas,Danny Head Linesman: Sparling,Matthew Line Judge: Tibana,Jessier Back Judge: Shockness,Spencer Field Judge: Zimmer,Ricky Side Judge: Glasgow,Tim |