|
UW-Stout at Northwestern (Minn.) - , 09/20/2025 - 06:00 PM |
|
|
UW-Stout
56 |
Northwestern (Minn.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (2-1, 0-0) | 21 | 21 | 7 | 7 | 56 |
| Northwestern (Minn.) (0-3, 0-0) | 7 | 0 | 6 | 0 | 13 |
| , | Reynolds Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNW35 | Wis.-Stout wins toss and will receive; UNW will defend North end-zone. |
| 1st and 10 at UNW35 | Start of 1st quarter, clock 15:00. |
| Khomich,Daniel kickoff 50 yards to the UWS15 Evans,Davonte return 33 yards to the UWS48 (Khomich,Daniel; Schultz,Alex). | |
| UW-Stout at 15:00 | |
|---|---|
| 1st and 10 at UWS48 | Wis.-Stout drive start at 15:00. |
| 1st and 10 at UWS48 | No Huddle Ross,Chandler rush middle for 3 yards gain to the UNW49 (Ahrendt,Ian). |
| 2nd and 7 at UNW49 | No Huddle-Shotgun Moen,Adam pass complete short left to Carter,Avron caught at UNW40, for 12 yards to the UNW37 (Fee,Clay), out of bounds, 1ST DOWN. |
| 1st and 10 at UNW37 | No Huddle-Shotgun Tolkinen,Ben rush left for 1 yard loss to the UNW38 (Goodwin,Jayden). |
| 2nd and 11 at UNW38 | No Huddle-Shotgun Moen,Adam pass complete short left to Evans,Davonte caught at UNW33, for 14 yards to the UNW24 (Ahrendt,Ian; Fee,Clay), 1ST DOWN. |
| 1st and 10 at UNW24 | No Huddle-Shotgun Moen,Adam pass complete short right to Carter,Avron caught at UNW28, for 11 yards to the UNW13 (Ahrendt,Austin), 1ST DOWN. |
| 1st and 10 at UNW13 | No Huddle-Shotgun Moen,Adam pass complete short left to Carter,Avron caught at UNW15, for 5 yards to the UNW08 (Ahrendt,Austin). |
| 2nd and 5 at UNW8 | No Huddle-Shotgun Ross,Chandler rush middle for 4 yards gain to the UNW04 (Montoya,Michael; Lindberg,Drake). |
| 3rd and 1 at UNW4 | No Huddle-Shotgun Ross,Chandler rush middle for 4 yards gain to the UNW00 TOUCHDOWN, clock 11:02, 1ST DOWN. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 7, Northwestern (Minn.) 0 | |
| 8 plays, 52 yards, 03:58 elapsed | |
| Jackman,Garrison kickoff 63 yards to the UNW02 fair catch by Ulmer,Trey at UNW02. | |
| Northwestern (Minn.) at 11:02 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 11:02. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Demco,Basil pass complete deep right to Little,Braeden caught at UWS50, for 75 yards to the UWS00 TOUCHDOWN, clock 10:49, 1ST DOWN. |
| 1st and 10 at UWS3 | PENALTY UNW False Start (Douglas,Tahjay) 5 yards from UWS03 to UWS08. NO PLAY. |
| Khomich,Daniel kick attempt good (H: Demco,Basil, LS: Montoya,Michael). | |
| UW-Stout 7, Northwestern (Minn.) 7 | |
| 1 plays, 75 yards, 00:13 elapsed | |
| Khomich,Daniel kickoff 65 yards to the UWS00, Touchback. | |
| UW-Stout at 10:49 | |
| 1st and 10 at UWS25 | Wis.-Stout drive start at 10:49. |
| 1st and 10 at UWS25 | No Huddle-Shotgun Carter,Avron rush right for 7 yards gain to the UWS32 (Fee,Clay). |
| 2nd and 3 at UWS32 | Shotgun Moen,Adam pass complete short right to James,Jojo caught at UWS36, for 30 yards to the UNW38 (Ahrendt,Austin), 1ST DOWN. |
| 1st and 10 at UNW38 | Shotgun Moen,Adam pass complete deep middle to Evans,Davonte caught at UNW02, for 38 yards to the UNW00 TOUCHDOWN, clock 09:28, 1ST DOWN. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 14, Northwestern (Minn.) 7 | |
| 3 plays, 75 yards, 01:21 elapsed | |
| Jackman,Garrison kickoff 65 yards to the UNW00, Touchback. | |
| Northwestern (Minn.) at 09:28 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 09:28. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Lofton,Ashton rush middle for 1 yard gain to the UNW26 (Munnikhuysen,Braxton). |
| 2nd and 9 at UNW26 | No Huddle-Shotgun Demco,Basil pass complete short left to Schleicher,Will caught at UNW29, for 8 yards to the UNW34 (Goodman,Gavin). |
| 3rd and 1 at UNW34 | No Huddle-Shotgun Lofton,Ashton rush middle for 0 yards to the UNW34 (Munnikhuysen,Braxton). |
| 4th and 1 at UNW34 | Schleicher,Will punt 0 yards to the UNW34 blocked by Scafe,Hunter recovered by UWS Lamb,Kyler at UNW17, End Of Play. |
| 3 plays, 9 yards, 01:44 elapsed | |
| UW-Stout at 07:44 | |
| 1st and 10 at UNW17 | Wis.-Stout drive start at 07:44. |
| 1st and 10 at UNW17 | Moen,Adam pass incomplete short left to Evans,Davonte thrown to UNW00. |
| 2nd and 10 at UNW17 | Shotgun Moen,Adam pass complete short right to Maggit,Keon caught at UNW07, for 11 yards to the UNW06, out of bounds at UNW06, 1ST DOWN. |
| 1st and 6 at UNW6 | Shotgun Moen,Adam rush middle for 3 yards gain to the UNW03 (Lindberg,Drake; Ahrendt,Ian). |
| 2nd and 3 at UNW3 | Shotgun Moen,Adam pass complete short right to Filand,Cole caught at UNW00, for 3 yards to the UNW00 TOUCHDOWN, clock 06:15. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 21, Northwestern (Minn.) 7 | |
| 4 plays, 17 yards, 01:29 elapsed | |
| Jackman,Garrison kickoff 65 yards to the UNW00, Touchback. | |
| Northwestern (Minn.) at 06:15 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 06:15. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Demco,Basil pass complete short middle to Schleicher,Will caught at UNW31, for 13 yards to the UNW38 (Brewer,Brooks), 1ST DOWN. |
| 1st and 10 at UNW38 | No Huddle-Shotgun Marques,Christian rush middle for 1 yard gain to the UNW39 (Brewer,Brooks; Ellis,Jesse). |
| 2nd and 9 at UNW39 | No Huddle-Shotgun Demco,Basil sacked for loss of 6 yards to the UNW33 (Krista,Owen, Scafe,Hunter). |
| 3rd and 15 at UNW33 | No Huddle-Shotgun Demco,Basil pass incomplete short right to Marques,Christian thrown to UNW36 QB hurried by Badio,Yube. |
| 4th and 15 at UNW33 | Schleicher,Will punt 37 yards to the UWS30, out of bounds at UWS30. |
| 4 plays, 8 yards, 02:08 elapsed | |
| UW-Stout at 04:07 | |
| 1st and 10 at UWS30 | Wis.-Stout drive start at 04:07. |
| 1st and 10 at UWS30 | Shotgun Carter,Avron rush right for 6 yards gain to the UWS36 (Schlabach,Wes; Lindberg,Drake). |
| 2nd and 4 at UWS36 | Shotgun Moen,Adam pass incomplete short left to Carter,Avron thrown to UWS45. |
| 3rd and 4 at UWS36 | Shotgun Moen,Adam pass incomplete short middle to Evans,Davonte thrown to UWS41 broken up by Montoya,Michael. |
| 4th and 4 at UWS36 | Prieve,Brady punt 40 yards to the UNW24. |
| 3 plays, 6 yards, 01:02 elapsed | |
| Northwestern (Minn.) at 03:05 | |
| 1st and 10 at UNW24 | Northwestern-St. Paul drive start at 03:05. |
| 1st and 10 at UNW24 | No Huddle-Shotgun Lofton,Ashton rush left for 0 yards to the UNW24 (Schneider,Drew). |
| 2nd and 10 at UNW24 | No Huddle-Shotgun Demco,Basil sacked for loss of 5 yards to the UNW19 (Seidl,Blaine, Reynolds,Michael). |
| 3rd and 15 at UNW19 | No Huddle-Shotgun Demco,Basil pass incomplete deep right to Little,Braeden thrown to UWS48 broken up by Ellis,Jesse. |
| 4th and 15 at UNW19 | Schleicher,Will punt 41 yards to the UWS40 Carter,Avron return 25 yards to the UNW35 (Lindberg,Drake; Jelks,Reid) PENALTY UWS Holding (Hogan,AJ) 10 yards from UWS40 to UWS30. |
| 4th and 15 at UNW19 | UWS ball on UWS30. |
| 3 plays, -5 yards, 01:41 elapsed | |
| UW-Stout at 01:24 | |
| 1st and 10 at UWS30 | Wis.-Stout drive start at 01:24. |
| 1st and 10 at UWS30 | Shotgun Moen,Adam pass complete short middle to Dvorak,McCabe caught at UWS35, for 17 yards to the UWS47 (Montoya,Michael; Schultz,Alex), 1ST DOWN. |
| 1st and 10 at UWS47 | Shotgun Moen,Adam pass complete short left to Evans,Davonte caught at UWS44, for 3 yards to the UWS50 (Goodwin,Jayden), out of bounds. |
| 2nd and 7 at UWS50 | Shotgun Moen,Adam pass complete short left to Carter,Avron caught at UNW45, for 5 yards to the UNW45 (Schultz,Alex; Goodwin,Jayden). |
| back to top | |
2nd
| |
| 3rd and 2 at UNW45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at UNW45 | Shotgun Ross,Chandler rush middle for 11 yards gain to the UNW34 (Sikorski,Evan), 1ST DOWN. |
| 1st and 10 at UNW34 | Shotgun Moen,Adam pass complete short left to Evans,Davonte caught at UNW29, for 9 yards to the UNW25 (Schultz,Alex). |
| 2nd and 1 at UNW25 | Shotgun Moen,Adam pass complete short right to Evans,Davonte caught at UNW13, for 12 yards to the UNW13, out of bounds at UNW13, 1ST DOWN. |
| 1st and 10 at UNW13 | Shotgun Hughes,Chase rush middle for 7 yards gain to the UNW06 (Ahrendt,Ian; Douglas,Tahjay). |
| 2nd and 3 at UNW6 | No Huddle-Shotgun Moen,Adam pass incomplete short left to Carter,Avron thrown to UNW00. |
| 3rd and 3 at UNW6 | No Huddle-Shotgun Moen,Adam rush middle for 4 yards gain to the UNW02 (Ahrendt,Austin; Johnson,Angelo), 1ST DOWN. |
| 1st and 2 at UNW2 | No Huddle-Shotgun Ross,Chandler rush middle for 2 yards gain to the UNW00 TOUCHDOWN, clock 12:21. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 28, Northwestern (Minn.) 7 | |
| 10 plays, 70 yards, 04:03 elapsed | |
| Jackman,Garrison kickoff 65 yards to the UNW00, Touchback. | |
| Northwestern (Minn.) at 12:21 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 12:21. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Lofton,Ashton rush middle for 1 yard loss to the UNW24 (Walker,Daniel). |
| 2nd and 11 at UNW24 | No Huddle-Shotgun Demco,Basil pass complete short left to Lofton,Ashton caught at UNW23, for 0 yards to the UNW24 (Brewer,Brooks). |
| 3rd and 11 at UNW24 | No Huddle-Shotgun Demco,Basil rush middle for 5 yards gain to the UNW29 (Munnikhuysen,Braxton). |
| 4th and 6 at UNW29 | Schleicher,Will punt 40 yards to the UWS31. |
| 3 plays, 4 yards, 02:16 elapsed | |
| UW-Stout at 10:05 | |
| 1st and 10 at UWS31 | Wis.-Stout drive start at 10:05. |
| 1st and 10 at UWS31 | No Huddle-Shotgun Moen,Adam pass complete short left to Dvorak,McCabe caught at UWS36, for 9 yards to the UWS40 (Fee,Clay). |
| 2nd and 1 at UWS40 | No Huddle-Shotgun Moen,Adam pass complete short right to Evans,Davonte caught at UWS43, for 9 yards to the UWS49 (Schlabach,Wes), out of bounds, 1ST DOWN. |
| 1st and 10 at UWS49 | No Huddle-Shotgun Moen,Adam pass complete short left to James,Jojo caught at UNW43, for 8 yards to the UNW43 (Fee,Clay), out of bounds. |
| 2nd and 2 at UNW43 | No Huddle-Shotgun Moen,Adam pass complete short right to Evans,Davonte caught at UNW29, for 14 yards to the UNW29 (Schlabach,Wes), out of bounds, 1ST DOWN. |
| 1st and 10 at UNW29 | No Huddle-Shotgun Moen,Adam pass complete short left to Carter,Avron caught at UNW24, for 5 yards to the UNW24 QB hurried by Montoya,Michael (Fee,Clay). |
| 2nd and 5 at UNW24 | No Huddle-Shotgun Ross,Chandler rush middle for 1 yard gain to the UNW23 (Ahrendt,Austin). |
| 3rd and 4 at UNW23 | No Huddle-Shotgun Moen,Adam pass complete short right to Hughes,Chase caught at UNW30, for 7 yards loss to the UNW30 (Popp,Joshua). |
| 4th and 11 at UNW30 | No Huddle-Shotgun Moen,Adam pass complete deep middle to Carter,Avron caught at UNW10, for 24 yards to the UNW06 (Schlabach,Wes; Ahrendt,Austin), 1ST DOWN. |
| 1st and 6 at UNW6 | No Huddle-Shotgun Moen,Adam rush middle for 6 yards gain to the UNW00 TOUCHDOWN, clock 05:35. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 35, Northwestern (Minn.) 7 | |
| 9 plays, 69 yards, 04:30 elapsed | |
| Jackman,Garrison kickoff 65 yards to the UNW00 fair catch by Ulmer,Trey at UNW00. | |
| Northwestern (Minn.) at 05:35 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 05:35. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Marques,Christian rush left for 1 yard loss to the UNW24 (Tait,Carson; Klavetter,Parker). |
| 2nd and 11 at UNW24 | No Huddle-Shotgun Demco,Basil pass complete short left to Marques,Christian caught at UNW20, for 3 yards loss to the UNW21 (Saenger,Cole). |
| 3rd and 14 at UNW21 | No Huddle-Shotgun Demco,Basil pass incomplete short left to Westin,Tate thrown to UNW38. |
| 4th and 14 at UNW21 | Schleicher,Will punt 40 yards to the UWS39 Carter,Avron return 11 yards to the UNW50 (Little,Braeden), out of bounds. |
| 3 plays, -4 yards, 01:32 elapsed | |
| UW-Stout at 04:03 | |
| 1st and 10 at UNW50 | Wis.-Stout drive start at 04:03. |
| 1st and 10 at UNW50 | No Huddle-Shotgun Moen,Adam rush middle for 10 yards gain to the UNW40 (Ahrendt,Ian), 1ST DOWN. |
| 1st and 10 at UNW40 | No Huddle-Shotgun Moen,Adam pass complete short left to Hughes,Chase caught at UNW43, for 12 yards to the UNW28 (Ahrendt,Austin), 1ST DOWN. |
| 1st and 10 at UNW28 | No Huddle-Shotgun Moen,Adam pass complete short right to Dvorak,McCabe caught at UNW10, for 20 yards to the UNW08 (Schlabach,Wes; Schultz,Alex), 1ST DOWN. |
| 1st and 8 at UNW8 | No Huddle-Shotgun Moen,Adam pass complete short left to Evans,Davonte caught at UNW00, for 8 yards to the UNW00 TOUCHDOWN, clock 02:24. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 42, Northwestern (Minn.) 7 | |
| 4 plays, 50 yards, 01:39 elapsed | |
| Jackman,Garrison kickoff 62 yards to the UNW03 Ulmer,Trey return 20 yards to the UNW23 (Moyao,Adrian), out of bounds. | |
| Northwestern (Minn.) at 02:24 | |
| 1st and 10 at UNW23 | Northwestern-St. Paul drive start at 02:24. |
| 1st and 10 at UNW23 | No Huddle-Shotgun Lofton,Ashton rush middle for 3 yards gain to the UNW26 (Saenger,Cole). |
| 2nd and 7 at UNW26 | No Huddle-Shotgun Lofton,Ashton rush middle for 2 yards gain to the UNW28 (Dietel,Jacob). |
| 3rd and 5 at UNW28 | No Huddle-Shotgun Lofton,Ashton rush middle for 3 yards gain to the UNW31 (Tait,Carson; Hatlestad,Grady). |
| 4th and 2 at UNW31 | Timeout Northwestern-St. Paul, clock 00:30. |
| 4th and 2 at UNW31 | Schleicher,Will punt 30 yards to the UWS39, out of bounds at UWS39. |
| 3 plays, 8 yards, 02:00 elapsed | |
| UW-Stout at 00:24 | |
| 1st and 10 at UWS39 | Wis.-Stout drive start at 00:24. |
| 1st and 10 at UWS39 | Kneel down by Sedin,Luke at UWS38 for loss of 1 yard. |
| 2nd and 11 at UWS38 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:24 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UWS35 | UNW will receive; UWS will defend North end-zone. |
| 1st and 10 at UWS35 | Start of 3rd quarter, clock 15:00. |
| Jackman,Garrison kickoff 65 yards to the UNW00 fair catch by Ulmer,Trey at UNW00. | |
| Northwestern (Minn.) at 15:00 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 15:00. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Lofton,Ashton rush middle for 1 yard loss to the UNW24 (Klavetter,Parker; Parker,Colton). |
| 2nd and 11 at UNW24 | No Huddle-Shotgun Demco,Basil pass complete deep right to Little,Braeden caught at UWS47, for 52 yards to the UWS24 (Saenger,Cole; Lamb,Kyler), 1ST DOWN. |
| 1st and 10 at UWS24 | No Huddle-Shotgun Demco,Basil pass incomplete short right to Lofton,Ashton thrown to UWS22 QB hurried by Krista,Owen PENALTY UWS Roughing The Passer (Scheuer,Drew) 12 yards from UWS24 to UWS12, 1ST DOWN. NO PLAY. |
| 1st and 10 at UWS12 | No Huddle-Shotgun Demco,Basil rush right for 3 yards gain to the UWS09 (Hogan,AJ) PENALTY UWS UNR: Unnecessary Roughness (Hogan,AJ) 5 yards from UWS09 to UWS04, 1ST DOWN. |
| 1st and 4 at UWS4 | No Huddle-Shotgun Demco,Basil pass complete short middle to Schleicher,Will caught at UWS00, for 4 yards to the UWS00 TOUCHDOWN, clock 13:09. |
| Khomich,Daniel kick attempt failed (H: Demco,Basil, LS: Montoya,Michael). | |
| UW-Stout 42, Northwestern (Minn.) 13 | |
| 4 plays, 75 yards, 01:51 elapsed | |
| Khomich,Daniel kickoff 55 yards to the UWS10 James,Jojo return 40 yards to the UNW50 (Schlabach,Wes), out of bounds. | |
| UW-Stout at 13:09 | |
| 1st and 10 at UNW50 | Wis.-Stout drive start at 13:09. |
| 1st and 10 at UNW50 | No Huddle-Shotgun Sedin,Luke pass incomplete short left to Dvorak,McCabe thrown to UNW39. |
| 2nd and 10 at UNW50 | No Huddle-Shotgun McDowell,Zoe rush left for 15 yards gain to the UNW35 (Ahrendt,Austin), 1ST DOWN. |
| 1st and 10 at UNW35 | No Huddle-Shotgun Sedin,Luke pass complete short right to McDowell,Zoe caught at UNW38, for 5 yards to the UNW30 (Schlabach,Wes; Sikorski,Evan). |
| 2nd and 5 at UNW30 | No Huddle-Shotgun McDowell,Zoe rush middle for 4 yards gain to the UNW26 (Ahrendt,Ian; Goodwin,Jayden). |
| 3rd and 1 at UNW26 | No Huddle-Shotgun McDowell,Zoe rush middle for 8 yards gain to the UNW18 (Ahrendt,Austin), 1ST DOWN. |
| 1st and 10 at UNW18 | No Huddle-Shotgun Sedin,Luke pass incomplete short left to Williams,Aaron thrown to UNW00. |
| 2nd and 10 at UNW18 | No Huddle-Shotgun McDowell,Zoe rush middle for 5 yards gain to the UNW13 (Goodwin,Jayden; Ahrendt,Ian). |
| 3rd and 5 at UNW13 | No Huddle-Shotgun Sedin,Luke pass complete short right to McDowell,Zoe caught at UNW14, for 1 yard to the UNW12 (Ahrendt,Ian; Johnson,Angelo). |
| 4th and 4 at UNW12 | Jackman,Garrison field goal attempt from 29 yards NO GOOD (H: Royse,Jacob, LS: Larson,Matt), clock 08:55. |
| 9 plays, 38 yards, 04:14 elapsed | |
| Northwestern (Minn.) at 08:55 | |
| 1st and 10 at UNW20 | Northwestern-St. Paul drive start at 08:55. |
| 1st and 10 at UNW20 | No Huddle-Shotgun Marques,Christian rush right for 3 yards gain to the UNW23 (Tait,Carson). |
| 2nd and 7 at UNW23 | No Huddle-Shotgun Marques,Christian rush middle for 1 yard loss to the UNW22 (Dietel,Jacob; Saenger,Cole). |
| 3rd and 8 at UNW22 | No Huddle-Shotgun Demco,Basil sacked for loss of 3 yards to the UNW19 (Saenger,Cole). |
| 4th and 11 at UNW19 | Schleicher,Will punt 31 yards to the UNW50 fair catch by Williams,Aaron at UNW50. |
| 3 plays, -1 yards, 02:15 elapsed | |
| UW-Stout at 06:40 | |
| 1st and 10 at UNW50 | Wis.-Stout drive start at 06:40. |
| 1st and 10 at UNW50 | No Huddle-Shotgun Sedin,Luke pass complete short right to Dvorak,McCabe caught at UNW44, for 19 yards to the UNW31 (Schlabach,Wes; Lindberg,Drake), 1ST DOWN. |
| 1st and 10 at UNW31 | No Huddle-Shotgun Sedin,Luke pass incomplete short left to Dvorak,McCabe thrown to UNW14. |
| 2nd and 10 at UNW31 | No Huddle-Shotgun Burke,Miles rush middle for 7 yards gain to the UNW24 (Lindberg,Drake). |
| 3rd and 3 at UNW24 | No Huddle-Shotgun Burke,Miles rush middle for 2 yards loss to the UNW26 (Etter,Jonathan) PENALTY UNW Face Mask (Etter,Jonathan) 12 yards from UNW24 to UNW12, 1ST DOWN. NO PLAY. |
| 1st and 10 at UNW12 | No Huddle-Shotgun Sedin,Luke pass incomplete short right to Filand,Cole thrown to UNW03 QB hurried by Jelks,Reid and Greene,Khai. |
| 2nd and 10 at UNW12 | No Huddle-Shotgun Sedin,Luke pass complete short left to Maggit,Keon caught at UNW15, for 4 yards to the UNW08 (Schlabach,Wes), out of bounds. |
| 3rd and 6 at UNW8 | No Huddle-Shotgun Sedin,Luke pass complete short left to Maggit,Keon caught at UNW01, for 8 yards to the UNW00 TOUCHDOWN, clock 04:41, 1ST DOWN. |
| 1st and 10 at UNW3 | Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt) PENALTY UNW UNS: Unsportsmanlike Conduct (Montoya,Michael) 15 yards from UNW00 to UWS50. |
| 1st and 10 at UNW3 | UWS ball on UWS50. |
| UW-Stout 49, Northwestern (Minn.) 13 | |
| 6 plays, 50 yards, 01:59 elapsed | |
| Jackman,Garrison kickoff 50 yards to the UNW00 fair catch by Little,Braeden at UNW00. | |
| Northwestern (Minn.) at 04:41 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 04:41. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Sargent,Keaton rush middle for 2 yards gain to the UNW27 (Larson,Matt; Lamb,Kael). |
| 2nd and 8 at UNW27 | No Huddle-Shotgun Sargent,Keaton rush middle for 2 yards gain to the UNW29 (Larson,Matt; Lamb,Kyler). |
| 3rd and 6 at UNW29 | No Huddle-Shotgun Demco,Basil pass complete short right to Voss,Isaiah caught at UNW34, for 11 yards to the UNW40 (Parker,Colton; Tait,Carson), out of bounds, 1ST DOWN. |
| 1st and 10 at UNW40 | Shotgun Demco,Basil pass incomplete short left to Voss,Isaiah thrown to UNW42 broken up by Reynolds,Michael QB hurried by Reynolds,Michael. |
| 2nd and 10 at UNW40 | Shotgun Demco,Basil pass complete short right to Sellers,Trenton caught at UNW38, for 1 yard loss to the UNW39 (Lamb,Kael). |
| 3rd and 11 at UNW39 | Shotgun Demco,Basil pass incomplete deep right to Ulmer,Trey thrown to UWS23. |
| 4th and 11 at UNW39 | Timeout Northwestern-St. Paul, clock 01:51. |
| 4th and 11 at UNW39 | Schleicher,Will punt 45 yards to the UWS16, out of bounds at UWS16. |
| 6 plays, 14 yards, 02:59 elapsed | |
| UW-Stout at 01:42 | |
| 1st and 10 at UWS16 | Wis.-Stout drive start at 01:42. |
| 1st and 10 at UWS16 | No Huddle-Shotgun Sedin,Luke pass complete short left to Tolkinen,Ben caught at UWS15, for 24 yards to the UWS40 (Schlabach,Wes; Fee,Clay), 1ST DOWN. |
| 1st and 10 at UWS40 | No Huddle-Shotgun Tolkinen,Ben rush middle for 4 yards gain to the UWS44 (Ahrendt,Ian). |
| 2nd and 6 at UWS44 | No Huddle-Shotgun Sedin,Luke pass incomplete short right to Williams,Aaron thrown to UNW45 broken up by Schultz,Alex. |
| 3rd and 6 at UWS44 | No Huddle-Shotgun Sedin,Luke pass incomplete deep left to Maggit,Keon thrown to UNW15 broken up by Fee,Clay. |
| 4th and 6 at UWS44 | Prieve,Brady punt 48 yards to the UNW08. |
| 4 plays, 28 yards, 01:42 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at UNW8 | Start of 4th quarter, clock 15:00. |
| Northwestern (Minn.) at 15:00 | |
| 1st and 10 at UNW8 | Northwestern-St. Paul drive start at 15:00. |
| 1st and 10 at UNW8 | Shotgun Lofton,Ashton rush middle for 1 yard gain to the UNW09 (Giron,Isaiah). |
| 2nd and 9 at UNW9 | Shotgun Lofton,Ashton rush middle for 1 yard gain to the UNW10 (Reynolds,Michael). |
| 3rd and 8 at UNW10 | Shotgun Demco,Basil pass complete short left to Ulmer,Trey caught at UNW12, for 14 yards to the UNW24 (Scheuer,Luke), 1ST DOWN. |
| 1st and 10 at UNW24 | Shotgun Demco,Basil sacked for loss of 0 yards to the UNW24 (Kiffmeyer,Dwight). |
| 2nd and 10 at UNW24 | Shotgun Lofton,Ashton rush middle for 12 yards gain to the UNW36 (Kolleh,Calvin), 1ST DOWN. |
| 1st and 10 at UNW36 | Shotgun Demco,Basil sacked for loss of 5 yards to the UNW31 (Hanson,Tyler, Badio,Yube). |
| 2nd and 15 at UNW31 | Shotgun Lofton,Ashton rush middle for 3 yards gain to the UNW34 (Badio,Yube). |
| 3rd and 12 at UNW34 | Shotgun Demco,Basil pass incomplete short left to Westin,Tate thrown to UNW43 broken up by Kolleh,Calvin. |
| 4th and 12 at UNW34 | Schleicher,Will punt 33 yards to the UWS33 fair catch by Williams,Aaron at UWS33 PENALTY UWS Running Into The Kicker declined. |
| 8 plays, 26 yards, 04:47 elapsed | |
| UW-Stout at 10:13 | |
| 1st and 10 at UWS33 | Wis.-Stout drive start at 10:13. |
| 1st and 10 at UWS33 | No Huddle-Shotgun McDowell,Zoe rush middle for 9 yards gain to the UWS42 (Lindberg,Drake; Ahrendt,Austin). |
| 2nd and 1 at UWS42 | No Huddle-Shotgun McDowell,Zoe rush middle for 8 yards gain to the UWS50 (Khomich,Daniel; Ballard,Ben), 1ST DOWN. |
| 1st and 10 at UWS50 | No Huddle-Shotgun McDowell,Zoe rush middle for 1 yard gain to the UNW49 (Ahrendt,Ian; Lindberg,Drake). |
| 2nd and 9 at UNW49 | No Huddle-Shotgun McDowell,Zoe rush middle for 7 yards gain to the UNW42 (Lindberg,Drake; Iheanetu,Eli). |
| 3rd and 2 at UNW42 | No Huddle-Shotgun McDowell,Zoe rush middle for 8 yards gain to the UNW34 (Iheanetu,Eli), 1ST DOWN. |
| 1st and 10 at UNW34 | No Huddle-Shotgun McDowell,Zoe rush middle for 34 yards gain (8) to the UNW00 TOUCHDOWN nullified by penalty, clock 07:03 PENALTY UWS Holding (Solis,Diego) 10 yards from UNW26 to UNW36. |
| 1st and 12 at UNW36 | No Huddle-Shotgun Burke,Miles rush middle for 15 yards gain to the UNW21 (Wollersheim,Tory), 1ST DOWN. |
| 1st and 10 at UNW21 | No Huddle-Shotgun McDowell,Zoe rush middle for 7 yards gain to the UNW14 (Johnson,Judah). |
| 2nd and 3 at UNW14 | No Huddle-Shotgun Wraalstad,Al rush middle for 9 yards gain to the UNW05 (Fester,Johnny), 1ST DOWN. |
| 1st and 5 at UNW5 | No Huddle-Shotgun Wraalstad,Al rush middle for 4 yards gain to the UNW01 (Fester,Johnny; Jelks,Reid). |
| 2nd and 1 at UNW1 | No Huddle-Shotgun Royse,Jacob rush middle for 1 yard gain to the UNW00 TOUCHDOWN, clock 04:31. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| UW-Stout 56, Northwestern (Minn.) 13 | |
| 11 plays, 67 yards, 05:42 elapsed | |
| Jackman,Garrison kickoff 60 yards to the UNW05 fair catch by Ulmer,Trey at UNW05. | |
| Northwestern (Minn.) at 04:31 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 04:31. |
| 1st and 10 at UNW25 | Shotgun Marques,Christian rush middle for 1 yard loss to the UNW24 (Kiffmeyer,Dwight). |
| 2nd and 11 at UNW24 | Shotgun Marques,Christian rush middle for 7 yards gain to the UNW31 (Kolleh,Calvin; Hatlestad,Grady). |
| 3rd and 4 at UNW31 | Shotgun Demco,Basil rush middle for 5 yards gain to the UNW36 (Soldner,Nate), 1ST DOWN. |
