|
Muhlenberg at Wilkes - Edwardsville, Pennsylvania 09/20/2025 - 12:01 PM |
|
|
Muhlenberg
26 |
Wilkes
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muhlenberg (3-0, 0-0) | 7 | 13 | 0 | 6 | 26 |
| Wilkes (1-2, 0-0) | 3 | 0 | 7 | 8 | 18 |
| Edwardsville, Pennsylvania | Schmidt Stadium | |||||
| Prd | Time | Scoring Summary | Muhlenberg - Wilkes |
|---|---|---|---|
| 1 | 04:18 | Muhlenberg - No Huddle-Shotgun Mahaffey,Dante pass complete deep middle to Runfolo,John caught at WIL25, for 63 yards to the WIL00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 00:35 |
Wilkes
-
Volpone,Nick 30 yd field goal.
Drive: 7 plays, 49 yards in 03:35. |
7 - 3 |
| 2 | 07:30 | Muhlenberg - No Huddle-Shotgun Spang,Luke rush middle for 8 yards gain to the WIL00 TOUCHDOWN, clock 07:30. (Kick). | 14 - 3 |
| 2 | 02:57 | Muhlenberg - No Huddle-Shotgun Mahaffey,Dante pass complete deep right to Pasols,Caleb caught at MUH47, for 78 yards to the WIL00 TOUCHDOWN, clock 02:57, 1ST DOWN. | 20 - 3 |
| 3 | 10:13 | Wilkes - No Huddle-Shotgun King,Cooper pass complete short left to Fears,Juju caught at MUH02, for 3 yards to the MUH00 TOUCHDOWN, clock 10:13, 1ST DOWN. (Kick). | 20 - 10 |
| 4 | 09:45 | Muhlenberg - No Huddle-Shotgun Manning,Matthew rush middle for 1 yard gain to the WIL00 TOUCHDOWN, clock 09:45. | 26 - 10 |
| 4 | 04:47 | Wilkes - No Huddle-Shotgun King,Cooper pass complete short middle to Terry,Rahmel caught at MUH00, for 14 yards to the MUH00 TOUCHDOWN, clock 04:47, 1ST DOWN. (Pass). | 26 - 18 |
| Muhlenberg | Statistics | Wilkes |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 8 5 3 |
Passing Rushing Penalty |
8 3 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 6% (1 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 83% (5 of 6) |
| 334 | TOTAL OFFENSE | 242 |
| 57 5.9 |
Total Offensive Plays Average gain per play |
65 3.7 |
| 242 | NET YARDS PASSING | 192 |
| 13-24 10.1 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-44 4.4 0-0 0 |
| 92 | NET YARDS RUSHING | 50 |
| 33 2.8 |
Rushing Attempts Average gain per rush |
21 2.4 |
| 5-181 | PUNTS: Number-Yards | 6-240 |
| 36.2 | Average | 40.0 |
| 127 | TOTAL RETURN YARDS | 58 |
| 3-59 2-68 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 2-55 0-0 |
| 10-100 | PENALTIES: Number-Yards | 9-83 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:28 | TIME OF POSSESSION | 33:32 |
Muhlenberg | Wilkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jeffrey Lopez | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | George Europe | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Peyton Elliott | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Thomas Cerruti | 5 | 1 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jeremy Lopez | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Vincent Rispoli | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Blaze Curry | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Marcus McClaine | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | CJ Newman | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Leo Dauberman | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ethan Kalinauskas | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Alex Schafer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Christopher Short | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aaron Sylvester | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | CJ Kearney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jake Saus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Sean Krug | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nicholas D'Amico | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tom Smid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Q | Luke Spang | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dante Mahaffey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | John Runfolo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Matthew Manning | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Joseph Papa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 88 | Caleb Pasols | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 26 | 58 | 0 - 0 | 4 - 10 | 1 | 0-0 | 0-0 | 3 | 0 | 2 | |
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Cohen Creswell | 6 | 2 | 8 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Tallen Murray | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8D | Wetzel,Tyler | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Stevens,Rajan | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Opperman,Ryan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Cornick III,Michael Kevin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nick Volpone | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Mweu,Fredrick | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Donvito,Nick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Johnson,J'Vier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 62 | Fluck,Mike | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Blake,Justin | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Shaver,Travis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Contella,Ben | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Merrill,Braden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Prizer,Justin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Damus,Rodrigue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Gitski,Trevor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8K | Snyder,Brayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Justin Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Fears,Juju | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Terry,Rahmel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Nick Volpone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Hamilton,Dante | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 19 | Shaffer,Brayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 24 | 52 | 1 - 10 | 4 - 20 | 1 | 0-0 | 0-0 | 7 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Edwardsville, Pennsylvania Stadium: Schmidt Stadium Attendance: 1135 Weather: Sunny |
Referee: Gorski,Stephen Umpire: Palmero,John Head Linesman: Vournavakis,Emanouil Line Judge: Smith,Joshua Back Judge: Harris,Paul Field Judge: Marsico,Chris Side Judge: Kuxmann,Cody |