|
Franklin at Trine - Angola, Indiana 09/20/2025 - 01:15 PM |
|
|
Franklin
27 |
Trine
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (1-2, 0-0) | 0 | 14 | 0 | 13 | 27 |
| Trine (2-1, 0-0) | 0 | 7 | 14 | 14 | 35 |
| Angola, Indiana | Fred Zollner Athletic Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TRI35 | Trine wins toss and defers; FRA will receive; TRI will defend South end-zone. |
| 1st and 10 at TRI35 | Start of 1st quarter, clock 15:00. |
| Belmonte,Hugo kickoff 55 yards to the FRANK10 Wilkins,Brayden return 12 yards to the FRANK22 (Jewett,Kanaan). | |
| Franklin at 14:57 | |
|---|---|
| 1st and 10 at FRA22 | Franklin drive start at 14:57. |
| 1st and 10 at FRA22 | No Huddle-Shotgun Kmiecik,Marshall pass incomplete short left to Mohr,Jace thrown to FRANK40 broken up by Washington,Corey QB hurried by McCarver,Cam. |
| 2nd and 10 at FRA22 | Shotgun Winkles,Trevor rush right for 29 yards gain to the TRINE49 (Schrock,Roman), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI49 | Shotgun Kmiecik,Marshall pass complete short left to Lee,Jeremy caught at FRANK45, for 2 yards loss to the FRANK49 (Trudell,Anthony; Howard,Ridge). |
| 2nd and 12 at FRA49 | Shotgun Kmiecik,Marshall pass incomplete short right to Mohr,Jace thrown to TRINE32 QB hurried by Trudell,Anthony. |
| 3rd and 12 at FRA49 | Shotgun Kmiecik,Marshall sacked for loss of 6 yards to the FRANK43 (Lockhart,Cal). |
| 4th and 18 at FRA43 | Williamson,Ian punt 40 yards to the TRINE17 fair catch by Burrus,Tristan at TRINE17. |
| 5 plays, 21 yards, 01:58 elapsed | |
| Trine at 12:59 | |
| 1st and 10 at TRI17 | Trine drive start at 12:59. |
| 1st and 10 at TRI17 | No Huddle-Shotgun West,RJ pass incomplete short middle to Williams,Jermaine thrown to TRINE22 broken up by Servies,Drew. |
| 2nd and 10 at TRI17 | No Huddle-Shotgun Felder,Saleem rush left for 5 yards gain to the TRINE22 (Servies,Drew), out of bounds. |
| 3rd and 5 at TRI22 | No Huddle-Shotgun West,RJ pass complete short middle to Burrus,Tristan caught at TRINE25, for 4 yards to the TRINE26 (Durnil,Haden). |
| 4th and 1 at TRI26 | Belmonte,Hugo punt 28 yards to the FRANK46. |
| 3 plays, 9 yards, 01:02 elapsed | |
| Franklin at 11:57 | |
| 1st and 10 at FRA46 | Franklin drive start at 11:57. |
| 1st and 10 at FRA46 | No Huddle-Shotgun Winkles,Trevor rush middle for 3 yards gain to the FRANK49 (Brooks,Semajj). |
| 2nd and 7 at FRA49 | Shotgun Kmiecik,Marshall pass complete short middle to Mohr,Jace caught at TRINE48, for 4 yards to the TRINE47 (Branch,Jahari). |
| 3rd and 3 at TRI47 | Shotgun Winkles,Trevor rush middle for 2 yards gain to the TRINE45 (Howard,Ridge; Branch,Jahari). |
| 4th and 1 at TRI45 | Kmiecik,Marshall rush middle for 1 yard gain to the TRINE44 (McCarver,Cam; Schrock,Roman), 1ST DOWN. |
| 1st and 10 at TRI44 | Shotgun Kmiecik,Marshall sacked for loss of 5 yards to the TRINE49 (McCarver,Cam). |
| 2nd and 15 at TRI49 | Shotgun Kmiecik,Marshall pass intercepted by Schrock,Roman at TRINE35 Schrock,Roman return 0 yards to the TRINE35 (Miller,Isaiah). |
| 6 plays, 5 yards, 03:09 elapsed | |
| Trine at 08:48 | |
| 1st and 10 at TRI35 | Trine drive start at 08:48. |
| 1st and 10 at TRI35 | No Huddle-Shotgun Felder,Saleem rush middle for 4 yards gain to the TRINE39 (Brown,Devonte; Durnil,Haden). |
| 2nd and 6 at TRI39 | No Huddle-Shotgun West,RJ pass complete short left to Felder,Saleem caught at TRINE35, for 1 yard to the TRINE40 (Dorsey,Jace). |
| 3rd and 5 at TRI40 | No Huddle-Shotgun West,RJ pass incomplete short left to Street,Rashawn thrown to TRINE50. |
| 4th and 5 at TRI40 | Belmonte,Hugo punt 30 yards to the FRANK30. |
| 3 plays, 5 yards, 01:10 elapsed | |
| Franklin at 07:38 | |
| 1st and 10 at FRA30 | Franklin drive start at 07:38. |
| 1st and 10 at FRA30 | No Huddle-Shotgun Kmiecik,Marshall rush middle for 2 yards gain to the FRANK32 (Hardy,Darren). |
| 2nd and 8 at FRA32 | Shotgun Wilkins,Brayden rush middle for 6 yards gain to the FRANK38 (Compton,Xavier; Trudell,Anthony). |
| 3rd and 2 at FRA38 | Shotgun Wilkins,Brayden rush middle for 0 yards to the FRANK38 (Lincoln,Blake). |
| 4th and 2 at FRA38 | Williamson,Ian punt 31 yards to the TRINE31 Burrus,Tristan return 2 yards to the TRINE33 (Ehrgott,Jake; Bulmer,Haidyn). |
| 3 plays, 8 yards, 02:00 elapsed | |
| Trine at 05:38 | |
| 1st and 10 at TRI33 | Trine drive start at 05:38. |
| 1st and 10 at TRI33 | No Huddle-Shotgun Daring,Mickey rush middle for 3 yards gain to the TRINE36 (Baker,Brayden; Edney,Carter). |
| 2nd and 7 at TRI36 | No Huddle-Shotgun Daring,Mickey rush middle for 13 yards gain to the TRINE49 (Servies,Drew; Dorsey,Jace), 1ST DOWN. |
| 1st and 10 at TRI49 | No Huddle-Shotgun West,RJ pass incomplete deep right to Williams,Jermaine thrown to FRANK30. |
| 2nd and 10 at TRI49 | No Huddle-Shotgun Daring,Mickey rush middle for 5 yards gain to the FRANK46 (Dorsey,Jace; Edney,Carter). |
| 3rd and 5 at FRA46 | No Huddle-Shotgun West,RJ pass incomplete short left to Hebberd,Owen thrown to FRANK40 QB hurried by Durnil,Haden. |
| 4th and 5 at FRA46 | Belmonte,Hugo punt 26 yards to the FRANK20. |
| 5 plays, 21 yards, 02:00 elapsed | |
| Franklin at 03:38 | |
| 1st and 10 at FRA20 | Franklin drive start at 03:38. |
| 1st and 10 at FRA20 | No Huddle-Shotgun Kmiecik,Marshall pass incomplete short right to Mohr,Jace thrown to FRANK25. |
| 2nd and 10 at FRA20 | Shotgun Kmiecik,Marshall pass complete short left to Lee,Jeremy caught at FRANK17, for 1 yard to the FRANK21 (Richards,Trey; McCarver,Cam). |
| 3rd and 9 at FRA21 | Shotgun Kmiecik,Marshall rush right for 8 yards gain to the FRANK29 (McCarver,Cam; Orozco,Sylvester). |
| 4th and 1 at FRA29 | Williamson,Ian punt 38 yards to the TRINE33 Burrus,Tristan return 4 yards to the TRINE37 (Kirby,Deundre). |
| 3 plays, 9 yards, 01:31 elapsed | |
| Trine at 02:07 | |
| 1st and 10 at TRI37 | Trine drive start at 02:07. |
| 1st and 10 at TRI37 | No Huddle-Shotgun West,RJ rush left for 3 yards gain to the TRINE40 (Durnil,Haden). |
| 2nd and 7 at TRI40 | No Huddle-Shotgun West,RJ pass incomplete short middle to Street,Rashawn thrown to FRANK48 broken up by Dorsey,Jace. |
| 3rd and 7 at TRI40 | PENALTY TRINE False Start (Pillow,Zack) 5 yards from TRINE40 to TRINE35. NO PLAY. |
| 3rd and 12 at TRI35 | No Huddle-Shotgun West,RJ sacked for loss of 6 yards to the TRINE41 (Edney,Carter), fumble by West,RJ recovered by TRINE Walline,William at TRINE31 Walline,William return 10 yards to the TRINE41 (Baker,Brayden). |
| 4th and 6 at TRI41 | Belmonte,Hugo punt 14 yards to the FRANK45. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Franklin at 00:36 | |
| 1st and 10 at FRA45 | Franklin drive start at 00:36. |
| 1st and 10 at FRA45 | No Huddle-Shotgun Kmiecik,Marshall rush left for 0 yards to the FRANK45 (Schrock,Roman; McCarver,Cam). |
| back to top | |
2nd
| |
| 2nd and 10 at FRA45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at FRA45 | Shotgun Kmiecik,Marshall rush right for 3 yards gain to the FRANK48 (Hinton,Julante; Basey,Cole). |
| 3rd and 7 at FRA48 | Shotgun Kmiecik,Marshall pass incomplete short left to Wilkins,Brayden thrown to FRANK50 broken up by Schrock,Roman. |
| 4th and 7 at FRA48 | Kmiecik,Marshall punt 37 yards to the TRINE15 Drake,Emil return 5 yards to the TRINE20 (Kirby,Deundre). |
| 3 plays, 3 yards, 01:37 elapsed | |
| Trine at 13:59 | |
| 1st and 10 at TRI20 | Trine drive start at 13:59. |
| 1st and 10 at TRI20 | No Huddle-Shotgun Felder,Saleem rush right for 5 yards gain to the TRINE25 (Stephens,De'Marreia), out of bounds PENALTY TRINE Holding (Pillow,Zack) 10 yards from TRINE20 to TRINE10. NO PLAY. |
| 1st and 20 at TRI10 | No Huddle-Shotgun Nichols,Craig rush middle for 2 yards gain to the TRINE12 (Servies,Drew; Young,Adam). |
| 2nd and 18 at TRI12 | No Huddle-Shotgun West,RJ pass complete short left to Street,Rashawn caught at TRINE21, for 9 yards to the TRINE21 (Gittings,Amari). |
| 3rd and 9 at TRI21 | No Huddle-Shotgun West,RJ pass complete short middle to Nichols,Craig caught at TRINE30, for 12 yards to the TRINE33 (Gittings,Amari; Bulmer,Haidyn), 1ST DOWN. |
| 1st and 10 at TRI33 | No Huddle-Shotgun West,RJ rush middle for 3 yards gain to the TRINE36 (Durnil,Haden). |
| 2nd and 7 at TRI36 | No Huddle-Shotgun West,RJ pass incomplete deep right to Jamison,Daishean thrown to FRANK40. |
| 3rd and 7 at TRI36 | No Huddle-Shotgun West,RJ pass complete short middle to Williams,Jermaine caught at TRINE39, for 5 yards to the TRINE41 (Baker,Brayden). |
| 4th and 2 at TRI41 | Belmonte,Hugo punt 34 yards to the FRANK25 Mohr,Jace return 9 yards to the FRANK34 (Howard,Ridge; Basey,Cole) PENALTY FRANK Offside (Brown,Devonte) 5 yards from TRINE41 to TRINE46, 1ST DOWN. NO PLAY. |
| 1st and 10 at TRI46 | No Huddle-Shotgun Felder,Saleem rush middle for 4 yards loss to the TRINE42 fumbled by Felder,Saleem at TRINE42 forced by Edney,Carter recovered by FRANK Edney,Carter at TRINE42 Edney,Carter return 1 yard to the TRINE41 (West,RJ). |
| 7 plays, 22 yards, 02:44 elapsed | |
| Franklin at 11:15 | |
| 1st and 10 at TRI41 | Franklin drive start at 11:15. |
| 1st and 10 at TRI41 | Kmiecik,Marshall pass incomplete deep right to Fonda,Jordan thrown to TRINE10. |
| 2nd and 10 at TRI41 | Shotgun Kmiecik,Marshall pass complete short left to Kirby,Deundre caught at TRINE43, for 4 yards to the TRINE37 (Washington,Corey), out of bounds. |
| 3rd and 6 at TRI37 | Shotgun Kmiecik,Marshall pass complete short left to Winkles,Trevor caught at TRINE40, for 4 yards loss to the TRINE41 (Howard,Ridge). |
| 4th and 10 at TRI41 | Shotgun Kmiecik,Marshall pass complete short middle to Fonda,Jordan caught at TRINE28, for 19 yards to the TRINE22 (Jewett,Kanaan), 1ST DOWN. |
| 1st and 10 at TRI22 | Shotgun Winkles,Trevor rush right for 6 yards gain to the TRINE16 (Drake,Emil), out of bounds. |
| 2nd and 4 at TRI16 | Shotgun Winkles,Trevor rush right for 4 yards loss to the TRINE20 (Howard,Ridge; Jewett,Kanaan). |
| 3rd and 8 at TRI20 | Shotgun Kmiecik,Marshall pass complete deep right to Mohr,Jace caught at TRINE00, for 20 yards to the TRINE00 TOUCHDOWN, clock 07:39, 1ST DOWN. |
| Overton,Charlie kick attempt good (H: McGee,Devlin, LS: Branigan,Corey). | |
| Franklin 7, Trine 0 | |
| 7 plays, 41 yards, 03:36 elapsed | |
| 1st and 10 at FRA35 | Williamson,Ian kickoff 55 yards to the TRINE10 Street,Rashawn return 17 yards to the TRINE27 (Bulmer,Haidyn; Gittings,Amari) PENALTY TRINE Holding (Larkin,TyRonn) 10 yards from TRINE27 to TRINE17. |
| 1st and 10 at FRA35 | TRI ball on TRI17. |
| Trine at 07:32 | |
| 1st and 10 at TRI17 | Trine drive start at 07:32. |
| 1st and 10 at TRI17 | No Huddle-Shotgun West,RJ pass complete short right to Burrus,Tristan caught at TRINE20, for 4 yards to the TRINE21 (Gittings,Shamari). |
| 2nd and 6 at TRI21 | No Huddle-Shotgun Daring,Mickey rush middle for 1 yard gain to the TRINE22 (Joiner,Jacob; Durnil,Haden). |
| 3rd and 5 at TRI22 | No Huddle-Shotgun West,RJ pass complete short right to Daring,Mickey caught at TRINE21, for 11 yards to the TRINE33 (Gittings,Shamari; Baker,Brayden), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI33 | No Huddle-Shotgun West,RJ rush middle for 1 yard loss to the TRINE32 fumbled by West,RJ at TRINE32 recovered by FRANK Servies,Drew at TRINE32, End Of Play. |
| 4 plays, 15 yards, 01:46 elapsed | |
| Franklin at 05:46 | |
| 1st and 10 at TRI32 | Franklin drive start at 05:46. |
| 1st and 10 at TRI32 | Shotgun Wilkins,Brayden rush right for 2 yards gain to the TRINE30 (Hardy,Darren; Lockhart,Cal). |
| 2nd and 8 at TRI30 | Shotgun Kmiecik,Marshall pass complete short left to Gans,Marlon caught at TRINE20, for 15 yards to the TRINE15 (Branch,Jahari), 1ST DOWN. |
| 1st and 10 at TRI15 | Shotgun Kmiecik,Marshall pass incomplete short right to Mohr,Jace thrown to TRINE12. |
| 2nd and 10 at TRI15 | Shotgun Wilkins,Brayden rush right for 7 yards gain to the TRINE08 (Washington,Corey; Richards,Trey). |
| 3rd and 3 at TRI8 | Kmiecik,Marshall rush middle for 4 yards gain to the TRINE04 (Richards,Trey; Brown,Albert) PENALTY TRINE Offside (Trudell,Anthony) 4 yards from TRINE08 to TRINE04, 1ST DOWN. NO PLAY. |
| 1st and 4 at TRI4 | Shotgun Wilkins,Brayden rush middle for 1 yard loss to the TRINE05 (Conrad,Colson). |
| 2nd and 5 at TRI5 | Shotgun Kmiecik,Marshall pass incomplete short middle to Fonda,Jordan thrown to TRINE00 QB hurried by Conrad,Colson. |
| 3rd and 5 at TRI5 | Shotgun Kmiecik,Marshall pass incomplete short right to Fonda,Jordan thrown to TRINE00 PENALTY TRINE Pass Interference (Washington,Corey) 3 yards from TRINE05 to TRINE02, 1ST DOWN. NO PLAY. |
| 1st and 2 at TRI2 | Shotgun Wilkins,Brayden rush middle for 1 yard gain to the TRINE01 (Hardy,Darren). |
| 2nd and 1 at TRI1 | Timeout Other, clock 02:00. |
| 2nd and 1 at TRI1 | Kmiecik,Marshall rush middle for 0 yards to the TRINE01 (Billiard,Ayden; McCarver,Cam). |
| 3rd and 1 at TRI1 | Timeout Franklin, clock 01:04. |
| 3rd and 1 at TRI1 | Kmiecik,Marshall rush middle for 1 yard gain to the TRINE00 TOUCHDOWN, clock 01:01. |
| Overton,Charlie kick attempt good (H: McGee,Devlin, LS: Branigan,Corey). | |
| Franklin 14, Trine 0 | |
| 9 plays, 32 yards, 04:45 elapsed | |
| Williamson,Ian kickoff 57 yards to the TRINE08 Street,Rashawn return 24 yards to the TRINE32 (Servies,Drew). | |
| Trine at 00:55 | |
| 1st and 10 at TRI32 | Trine drive start at 00:55. |
| 1st and 10 at TRI32 | No Huddle-Shotgun West,RJ pass complete short left to Hebberd,Owen caught at TRINE38, for 7 yards to the TRINE39 (Durnil,Haden), out of bounds. |
| 2nd and 3 at TRI39 | No Huddle-Shotgun West,RJ pass complete short left to Hebberd,Owen caught at TRINE45, for 15 yards to the FRANK46 (Bulmer,Haidyn), 1ST DOWN. |
| 1st and 10 at FRA46 | No Huddle-Shotgun West,RJ pass complete deep right to Williams,Jermaine caught at FRANK05, for 46 yards to the FRANK00 TOUCHDOWN, clock 00:41, 1ST DOWN. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Franklin 14, Trine 7 | |
| 3 plays, 68 yards, 00:14 elapsed | |
| Belmonte,Hugo kickoff 65 yards to the FRANK00, Touchback. | |
| Franklin at 00:41 | |
| 1st and 10 at FRA25 | Franklin drive start at 00:41. |
| 1st and 10 at FRA25 | Kneel down by Kmiecik,Marshall at FRANK24 for loss of 1 yard. |
| 2nd and 11 at FRA24 | Timeout Trine, clock 00:33. |
| 2nd and 11 at FRA24 | Shotgun Winkles,Trevor rush right for 7 yards gain to the FRANK31 (Compton,Xavier; Miller,Jeshua). |
| 3rd and 4 at FRA31 | End of game, clock 00:00. |
| 2 plays, 6 yards, 00:41 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at FRA35 | TRI will receive; FRA will defend North end-zone. |
| 1st and 10 at FRA35 | Start of 3rd quarter, clock 15:00. |
| Williamson,Ian kickoff 55 yards to the TRINE10 Street,Rashawn return 18 yards to the TRINE28 (Kopp,Charles), out of bounds. | |
| Trine at 14:55 | |
| 1st and 10 at TRI28 | Trine drive start at 14:55. |
| 1st and 10 at TRI28 | No Huddle-Shotgun West,RJ pass complete short middle to Burrus,Tristan caught at TRINE32, for 9 yards to the TRINE37 (Brown,Devonte). |
| 2nd and 1 at TRI37 | No Huddle-Shotgun West,RJ pass complete short right to Hebberd,Owen caught at TRINE39, for 3 yards to the TRINE40 (Gittings,Shamari), 1ST DOWN. |
| 1st and 10 at TRI40 | No Huddle-Shotgun West,RJ pass complete short middle to Felder,Saleem caught at TRINE45, for 22 yards to the FRANK38 (Stephens,De'Marreia), 1ST DOWN. |
| 1st and 10 at FRA38 | No Huddle-Shotgun West,RJ pass complete short left to Williams,Jermaine caught at FRANK40, for 7 yards to the FRANK31 (Baker,Brayden), out of bounds PENALTY TRINE Holding (Street,Rashawn) 10 yards from FRANK31 to FRANK41. |
| 1st and 13 at FRA41 | No Huddle-Shotgun West,RJ rush left for 1 yard gain to the FRANK40, out of bounds at FRANK40. |
| 2nd and 12 at FRA40 | No Huddle-Shotgun West,RJ pass complete short left to Street,Rashawn caught at FRANK35, for 9 yards to the FRANK31 (Dorsey,Jace), out of bounds. |
| 3rd and 3 at FRA31 | No Huddle-Shotgun West,RJ pass complete short right to Hebberd,Owen caught at FRANK30, for 11 yards to the FRANK20 (Servies,Drew), 1ST DOWN. |
| 1st and 10 at FRA20 | No Huddle-Shotgun West,RJ pass complete short right to Burrus,Tristan caught at FRANK16, for 7 yards to the FRANK13 (Gittings,Shamari), out of bounds. |
| 2nd and 3 at FRA13 | No Huddle-Shotgun West,RJ pass complete short right to Hebberd,Owen caught at FRANK15, for 7 yards to the FRANK06 (Loehmer,Michael), 1ST DOWN. |
| 1st and 6 at FRA6 | No Huddle-Shotgun Daring,Mickey rush middle for 6 yards gain to the FRANK00 TOUCHDOWN, clock 11:24. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Franklin 14, Trine 14 | |
| 10 plays, 72 yards, 03:31 elapsed | |
| Belmonte,Hugo kickoff 51 yards to the FRANK14 Kirby,Deundre return 13 yards to the FRANK27 (Jewett,Kanaan). | |
| Franklin at 11:20 | |
| 1st and 10 at FRA27 | Franklin drive start at 11:20. |
| 1st and 10 at FRA27 | Shotgun Winkles,Trevor rush right for 3 yards gain to the FRANK30 (Basey,Cole; McCarver,Cam). |
| 2nd and 7 at FRA30 | Mohr,Jace rush left for 3 yards gain to the FRANK33 (Washington,Corey; Basey,Cole). |
| 3rd and 4 at FRA33 | Shotgun Winkles,Trevor rush left for 1 yard gain to the FRANK34 (McCarver,Cam). |
| 4th and 3 at FRA34 | Williamson,Ian punt 35 yards to the TRINE31 fair catch by Burrus,Tristan at TRINE31 PENALTY TRINE Running Into The Kicker (Tucker,Kanye) 5 yards from FRANK34 to FRANK39. NO PLAY. |
| 1st and 10 at FRA39 | Shotgun Kmiecik,Marshall pass complete short middle to Miller,Isaiah caught at TRINE46, for 15 yards to the TRINE46 (Drake,Emil), 1ST DOWN. |
| 1st and 10 at TRI46 | Shotgun Kmiecik,Marshall rush middle for 4 yards gain to the TRINE42 (Howard,Ridge; Basey,Cole). |
| 2nd and 6 at TRI42 | Shotgun Winkles,Trevor rush left for 7 yards gain to the TRINE35 (Trudell,Anthony; Lincoln,Blake), 1ST DOWN. |
| 1st and 10 at TRI35 | Shotgun Kmiecik,Marshall pass complete short right to Lee,Jeremy caught at TRINE22, for 13 yards to the TRINE22, End Of Play, 1ST DOWN. |
| 1st and 10 at TRI22 | Shotgun Kmiecik,Marshall pass incomplete short right to Miller,Isaiah thrown to TRINE20 QB hurried by Basey,Cole. |
| 2nd and 10 at TRI22 | Shotgun Winkles,Trevor rush left for 0 yards to the TRINE22 (Basey,Cole; Howard,Ridge). |
| 3rd and 10 at TRI22 | Shotgun Kmiecik,Marshall pass incomplete deep left to Lee,Jeremy thrown to TRINE00 broken up by Schrock,Roman. |
| 4th and 10 at TRI22 | Overton,Charlie field goal attempt from 41 yards NO GOOD (H: McGee,Devlin, LS: Branigan,Corey), clock 05:48. |
| 11 plays, 51 yards, 05:32 elapsed | |
| Trine at 05:48 | |
| 1st and 10 at TRI22 | Trine drive start at 05:48. |
| 1st and 10 at TRI22 | (05:43) No Huddle-Shotgun West,RJ pass incomplete short middle to Felder,Saleem thrown to TRINE27 broken up by Baker,Brayden. |
| 2nd and 10 at TRI22 | No Huddle-Shotgun West,RJ pass complete short right to Hebberd,Owen caught at TRINE21, for 8 yards to the TRINE30 (Bulmer,Haidyn), out of bounds. |
| 3rd and 2 at TRI30 | No Huddle-Shotgun West,RJ pass complete deep left to Street,Rashawn caught at FRANK40, for 70 yards to the FRANK00 TOUCHDOWN, clock 05:03, 1ST DOWN. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Franklin 14, Trine 21 | |
| 3 plays, 78 yards, 00:45 elapsed | |
| Belmonte,Hugo kickoff 52 yards to the FRANK13, out of bounds at FRANK13. | |
| 1st and 10 at TRI35 | FRA ball on FRA35. |
| Franklin at 05:03 | |
| 1st and 10 at FRA35 | Franklin drive start at 05:03. |
| 1st and 10 at FRA35 | Shotgun Wilkins,Brayden rush right for 7 yards gain to the FRANK42 (Branch,Jahari), out of bounds. |
| 2nd and 3 at FRA42 | Shotgun Kmiecik,Marshall pass complete short left to Wilkins,Brayden caught at FRANK41, for 10 yards to the TRINE48 (Trudell,Anthony; Richards,Trey), 1ST DOWN. |
| 1st and 10 at TRI48 | Shotgun Wilkins,Brayden rush right for 2 yards gain to the TRINE46 (Richards,Trey; Hardy,Darren). |
| 2nd and 8 at TRI46 | Kmiecik,Marshall pass incomplete deep middle to Miller,Isaiah thrown to TRINE17 PENALTY TRINE Pass Interference (Miller,Jeshua) 15 yards from TRINE46 to TRINE31, 1ST DOWN. NO PLAY. |
| 1st and 10 at TRI31 | Shotgun Kmiecik,Marshall rush right for 3 yards gain to the TRINE28 (Brooks,Semajj). |
| 2nd and 7 at TRI28 | Shotgun Kmiecik,Marshall pass incomplete deep right to Mohr,Jace thrown to TRINE00 QB hurried by Lincoln,Blake. |
| 3rd and 7 at TRI28 | Shotgun Kmiecik,Marshall pass incomplete short left to Fonda,Jordan thrown to TRINE23. |
| 4th and 7 at TRI28 | Shotgun Kmiecik,Marshall pass incomplete short middle to Lee,Jeremy thrown to TRINE25 QB hurried by Orozco,Sylvester, TURNOVER ON DOWNS. |
| 7 plays, 37 yards, 03:07 elapsed | |
| Trine at 01:56 | |
| 1st and 10 at TRI28 | Trine drive start at 01:56. |
| 1st and 10 at TRI28 | No Huddle-Shotgun Felder,Saleem rush right for 12 yards gain to the TRINE40 (Stephens,De'Marreia), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI40 | No Huddle-Shotgun West,RJ pass incomplete short right to Burrus,Tristan thrown to TRINE50 broken up by Joiner,Jacob. |
| 2nd and 10 at TRI40 | No Huddle-Shotgun West,RJ pass incomplete short left to Hebberd,Owen thrown to FRANK45 PENALTY TRINE Holding declined. |
| 3rd and 10 at TRI40 | No Huddle-Shotgun West,RJ pass complete short right to Felder,Saleem caught at TRINE35, for 3 yards to the TRINE43 (Gittings,Shamari; Durnil,Haden). |
| 4th and 7 at TRI43 | Belmonte,Hugo punt 32 yards to the FRANK25 Mohr,Jace return 0 yards to the FRANK25 (Larkin,TyRonn; Compton,Xavier). |
| 4 plays, 15 yards, 01:19 elapsed | |
| Franklin at 00:37 | |
| 1st and 10 at FRA25 | Franklin drive start at 00:37. |
| 1st and 10 at FRA25 | Shotgun Wilkins,Brayden rush left for 2 yards loss to the FRANK23 (Howard,Ridge; Brooks,Semajj). |
| back to top | |
4th
| |
| 2nd and 12 at FRA23 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at FRA23 | Shotgun Kmiecik,Marshall pass complete short right to Mohr,Jace caught at FRANK26, for 3 yards to the FRANK26 (Drake,Emil). |
| 3rd and 9 at FRA26 | Shotgun Kmiecik,Marshall pass complete short middle to Lee,Jeremy caught at FRANK45, for 19 yards to the FRANK45 (Compton,Xavier; Jewett,Kanaan), 1ST DOWN. |
| 1st and 10 at FRA45 | Shotgun Kmiecik,Marshall rush middle for 5 yards gain to the FRANK50 (Basey,Cole; Washington,Corey). |
| 2nd and 5 at FRA50 | Shotgun Kmiecik,Marshall pass incomplete deep left to Fonda,Jordan thrown to TRINE30 broken up by Washington,Corey. |
| 3rd and 5 at FRA50 | Shotgun Kmiecik,Marshall pass incomplete short right to Wilkins,Brayden thrown to TRINE48. |
| 4th and 5 at FRA50 | PENALTY FRANK False Start (Miller,Isaiah) 5 yards from FRANK50 to FRANK45. NO PLAY. |
| 4th and 10 at FRA45 | Williamson,Ian punt 36 yards to the TRINE19 Burrus,Tristan return 0 yards to the TRINE19 (Mohr,Jace; Patton,Kaden). |
| 6 plays, 20 yards, 02:04 elapsed | |
| Trine at 13:33 | |
| 1st and 10 at TRI19 | Trine drive start at 13:33. |
| 1st and 10 at TRI19 | No Huddle-Shotgun West,RJ sacked for loss of 6 yards to the TRINE13 (Malone,Max, Rindfuss,Seth). |
| 2nd and 16 at TRI13 | No Huddle-Shotgun West,RJ pass complete deep right to Williams,Jermaine caught at TRINE40, for 87 yards to the FRANK00 TOUCHDOWN, clock 12:44, 1ST DOWN. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Franklin 14, Trine 28 | |
| 2 plays, 81 yards, 00:49 elapsed | |
| Belmonte,Hugo kickoff 65 yards to the FRANK00, Touchback. | |
| Franklin at 12:44 | |
| 1st and 10 at FRA25 | Franklin drive start at 12:44. |
| 1st and 10 at FRA25 | Shotgun Kmiecik,Marshall pass complete short right to Winkles,Trevor caught at FRANK24, for 8 yards to the FRANK33 (Miller,Jeshua), out of bounds. |
| 2nd and 2 at FRA33 | Shotgun Kmiecik,Marshall pass incomplete short middle to Lee,Jeremy thrown to FRANK40 QB hurried by Ludwig,Wesyn. |
| 3rd and 2 at FRA33 | Shotgun Kmiecik,Marshall pass complete short right to Mohr,Jace caught at FRANK39, for 6 yards to the FRANK39 (Branch,Jahari), 1ST DOWN. |
| 1st and 10 at FRA39 | Shotgun Kmiecik,Marshall pass complete short middle to Lee,Jeremy caught at FRANK46, for 8 yards to the FRANK47 (Ludwig,Wesyn; Richards,Trey). |
| 2nd and 2 at FRA47 | No Huddle-Shotgun Kmiecik,Marshall pass incomplete short middle to Kirby,Deundre thrown to FRANK50 broken up by Howard,Ridge QB hurried by Trudell,Anthony and Ludwig,Wesyn. |
| 3rd and 2 at FRA47 | Shotgun Kmiecik,Marshall pass incomplete short right to Kirby,Deundre thrown to TRINE45 broken up by Howard,Ridge. |
| 4th and 2 at FRA47 | Shotgun Kmiecik,Marshall pass complete short right to Fonda,Jordan caught at TRINE44, for 9 yards to the TRINE44 (Miller,Jeshua), 1ST DOWN. |
| 1st and 10 at TRI44 | Shotgun Kmiecik,Marshall pass complete short right to Fonda,Jordan caught at TRINE40, for 11 yards to the TRINE33 (Howard,Ridge; Ludwig,Wesyn), 1ST DOWN. |
