|
UW-Platteville at Dubuque - Dubuque, Iowa 09/13/2025 - 06:00 PM |
|
|
UW-Platteville
56 |
Dubuque
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Platteville (2-0, 0-0) | 14 | 21 | 21 | 0 | 56 |
| Dubuque (0-2, 0-0) | 7 | 14 | 0 | 6 | 27 |
| Dubuque, Iowa | Chalmers Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UWP35 | Wis.-Platteville wins toss and defers; DBQ will receive; UWP will defend South end-zone. |
| 1st and 10 at UWP35 | Start of 1st quarter, clock 15:00. |
| Mobley,Brady kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 15:00 | |
|---|---|
| 1st and 10 at DBQ25 | University of Dubuque drive start at 15:00. |
| 1st and 10 at DBQ25 | Shotgun Martinez,Isaiah rush middle for 0 yards to the DBQ25 (Hughes,Ollie; Sammons,Cormac). |
| 2nd and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Martinez,Isaiah caught at DBQ20, for 1 yard to the DBQ26 (Krantz,Elijah; Nedelcoff,Donovan). |
| 3rd and 9 at DBQ26 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Jackson,DJ thrown to DBQ24. |
| 4th and 9 at DBQ26 | PENALTY DBQ Delay Of Game (Buchmann,Brady) 5 yards from DBQ26 to DBQ21. NO PLAY. |
| 4th and 14 at DBQ21 | Buchmann,Brady punt 43 yards to the UWP36 Olson,Carter return 12 yards to the UWP48 (Thomas,Landen). |
| 3 plays, -4 yards, 01:36 elapsed | |
| UW-Platteville at 13:24 | |
| 1st and 10 at UWP48 | Wis.-Platteville drive start at 13:24. |
| 1st and 10 at UWP48 | Shotgun Uselding,Nathan pass complete short left to Syse,Trevor caught at DBQ42, for 17 yards to the DBQ35 (Diblich,Elijah), 1ST DOWN. |
| 1st and 10 at DBQ35 | No Huddle-Shotgun Bothun,Zackary rush middle for 3 yards gain to the DBQ32 (Navitsky,Parker; Garlick,Jacob). |
| 2nd and 7 at DBQ32 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Garbisch,Jaxson caught at DBQ26, for 6 yards to the DBQ26 (Diblich,Elijah). |
| 3rd and 1 at DBQ26 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Garbisch,Jaxson caught at DBQ17, for 13 yards to the DBQ13 (Egan,Ben; Garlick,Jacob), 1ST DOWN. |
| 1st and 10 at DBQ13 | No Huddle-Shotgun Bothun,Zackary rush left for 12 yards gain to the DBQ01 (Stimmel,Caden; Flentroy,Davien), 1ST DOWN. |
| 1st and 1 at DBQ1 | Timeout Wis.-Platteville, clock 10:56. |
| 1st and 1 at DBQ1 | No Huddle Bothun,Zackary rush middle for 1 yard gain to the DBQ00 TOUCHDOWN, clock 10:52. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 7, Dubuque 0 | |
| 6 plays, 52 yards, 02:32 elapsed | |
| Mobley,Brady kickoff 60 yards to the DBQ05 Williams,Etwood return 14 yards to the DBQ19 (Zuehlke,David; Jones,Jordan). | |
| Dubuque at 10:49 | |
| 1st and 10 at DBQ19 | University of Dubuque drive start at 10:49. |
| 1st and 10 at DBQ19 | No Huddle-Shotgun Martinez,Isaiah rush middle for 0 yards to the DBQ19 (Krantz,Elijah; German,Luke). |
| 2nd and 10 at DBQ19 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Martinez,Isaiah caught at DBQ12, for 5 yards to the DBQ24 (Meyer,Harrison). |
| 3rd and 5 at DBQ24 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Martinez,Isaiah caught at DBQ19, for 3 yards to the DBQ27 (Krantz,Elijah). |
| 4th and 2 at DBQ27 | Buchmann,Brady punt 52 yards to the UWP21. |
| 3 plays, 8 yards, 01:55 elapsed | |
| UW-Platteville at 08:54 | |
| 1st and 10 at UWP21 | Wis.-Platteville drive start at 08:54. |
| 1st and 10 at UWP21 | No Huddle Uselding,Nathan pass complete short right to Stare,Garrett caught at UWP40, for 24 yards to the UWP45 (Egan,Ben), 1ST DOWN. |
| 1st and 10 at UWP45 | No Huddle Bothun,Zackary rush right for 2 yards gain to the UWP47 (Westbrooks,Mike; Thalacker,Nick). |
| 2nd and 8 at UWP47 | No Huddle Uselding,Nathan pass complete short middle to Stare,Garrett caught at UWP49, for 2 yards to the UWP49 (Stimmel,Caden). |
| 3rd and 6 at UWP49 | No Huddle Uselding,Nathan pass complete short left to Bothun,Zackary caught at UWP49, for 11 yards to the DBQ40 (Egan,Ben; Williams,Etwood), 1ST DOWN. |
| 1st and 10 at DBQ40 | No Huddle Uselding,Nathan pass complete deep left to Olson,Carter caught at DBQ17, for 23 yards to the DBQ17 (Williams,Etwood), 1ST DOWN. |
| 1st and 10 at DBQ17 | No Huddle-Shotgun Bothun,Zackary rush middle for 0 yards to the DBQ17 (Garlick,Jacob; Cochran,Ty). |
| 2nd and 10 at DBQ17 | No Huddle-Shotgun Bothun,Zackary rush left for 3 yards gain to the DBQ14 (Garlick,Jacob). |
| 3rd and 7 at DBQ14 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at DBQ00, for 14 yards to the DBQ00 TOUCHDOWN, clock 04:54, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 14, Dubuque 0 | |
| 8 plays, 79 yards, 04:00 elapsed | |
| Mobley,Brady kickoff 62 yards to the DBQ03 Williams,Etwood return 17 yards to the DBQ20 (Jones,Jordan). | |
| Dubuque at 04:50 | |
| 1st and 10 at DBQ20 | University of Dubuque drive start at 04:50. |
| 1st and 10 at DBQ20 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep left to Freeman,Kali thrown to DBQ49. |
| 2nd and 10 at DBQ20 | No Huddle-Shotgun Rhomberg,Joey rush left for 5 yards gain to the DBQ25 (Gavins Jr.,Rodney; Blietz-Bentien,Carver). |
| 3rd and 5 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at DBQ44, for 19 yards to the DBQ44 (Francis,Rob), 1ST DOWN. |
| 1st and 10 at DBQ44 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 3 yards loss to the DBQ41 (Blietz-Bentien,Carver; Kann,Jake). |
| 2nd and 13 at DBQ41 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Olejniczak,Tyler caught at DBQ36, for 2 yards to the DBQ43 (Nedelcoff,Donovan; Rogucki,Eli). |
| 3rd and 11 at DBQ43 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at UWP40, for 30 yards to the UWP27 (Blietz-Bentien,Carver), 1ST DOWN. |
| 1st and 10 at UWP27 | No Huddle-Shotgun Rhomberg,Joey pass complete deep right to Saint-Hilaire,Dereck-Earl caught at UWP00, for 27 yards to the UWP00 TOUCHDOWN, clock 02:06, 1ST DOWN, PENALTY UWP Holding declined UWP Offside declined. |
| Marvite,Pato kick attempt good (H: Waldman,Daniel, LS: Sogavo,Alex). | |
| UW-Platteville 14, Dubuque 7 | |
| 7 plays, 80 yards, 02:44 elapsed | |
| Caprez,Ryan kickoff 65 yards to the UWP00, Touchback. | |
| UW-Platteville at 02:06 | |
| 1st and 10 at UWP25 | Wis.-Platteville drive start at 02:06. |
| 1st and 10 at UWP25 | No Huddle-Shotgun Bangston,Blake rush middle for 2 yards gain to the UWP27 (Villanueva,Tristen; McDonald,Rodney). |
| 2nd and 8 at UWP27 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at UWP35, for 10 yards to the UWP37 (Williams,Etwood; Foster,Jackson), 1ST DOWN. |
| 1st and 10 at UWP37 | No Huddle-Shotgun Uselding,Nathan pass incomplete deep right to Perkins,Blaine thrown to DBQ40. |
| 2nd and 10 at UWP37 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Stare,Garrett caught at UWP37, for 25 yards to the DBQ38 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at DBQ38 | No Huddle-Shotgun Bangston,Blake rush middle for 5 yards gain to the DBQ33 (Villanueva,Tristen; Navitsky,Parker). |
| back to top | |
2nd
| |
| 2nd and 5 at DBQ33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at DBQ33 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Tosterud,Brady caught at DBQ16, for 17 yards to the DBQ16, End Of Play, 1ST DOWN. |
| 1st and 10 at DBQ16 | No Huddle-Shotgun Bothun,Zackary rush left for 7 yards gain to the DBQ09 (Villanueva,Tristen; Perez,Joziah). |
| 2nd and 3 at DBQ9 | No Huddle-Shotgun Uselding,Nathan rush middle for 2 yards loss to the DBQ11 (Navitsky,Parker; Perez,Joziah). |
| 3rd and 5 at DBQ11 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at DBQ01, for 10 yards to the DBQ01 (Williams,Etwood), 1ST DOWN, PENALTY UWP UNS: Unsportsmanlike Conduct (Pfohl,Cohen) 15 yards from DBQ01 to DBQ16. |
| 1st and 10 at DBQ16 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Stare,Garrett caught at DBQ01, for 15 yards to the DBQ01 (Rashid,Alex), 1ST DOWN. |
| 1st and 1 at DBQ1 | No Huddle-Shotgun Bothun,Zackary rush middle for 1 yard gain to the DBQ00 TOUCHDOWN, clock 12:18 PENALTY DBQ UNS: Unsportsmanlike Conduct (Navitsky,Parker) 15 yards from DBQ00 to DBQ03, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 21, Dubuque 7 | |
| 11 plays, 75 yards, 04:48 elapsed | |
| Mobley,Brady onside kickoff 10 yards to the DBQ40, End Of Play. | |
| Dubuque at 12:18 | |
| 1st and 10 at DBQ40 | University of Dubuque drive start at 12:18. |
| 1st and 10 at DBQ40 | No Huddle-Shotgun Martinez,Isaiah rush middle for 1 yard gain to the DBQ41 (Honore,Ashton; Bowles,Andrew). |
| 2nd and 9 at DBQ41 | No Huddle-Shotgun Martinez,Isaiah rush middle for 1 yard loss to the DBQ40 (Nedelcoff,Donovan; Christensen,Riley). |
| 3rd and 10 at DBQ40 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Saint-Hilaire,Dereck-Earl thrown to DBQ45 QB hurried by Krantz,Elijah. |
| 4th and 10 at DBQ40 | Buchmann,Brady punt 34 yards to the UWP26 Olson,Carter return 13 yards to the UWP39 (Minnich,Paul; Rashid,Alex). |
| 3 plays, 0 yards, 01:26 elapsed | |
| UW-Platteville at 10:52 | |
| 1st and 10 at UWP39 | Wis.-Platteville drive start at 10:52. |
| 1st and 10 at UWP39 | No Huddle-Shotgun Bothun,Zackary rush middle for 8 yards gain to the UWP47 (Villanueva,Tristen; Lightle,Jay). |
| 2nd and 2 at UWP47 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Tosterud,Brady caught at UWP48, for 1 yard to the UWP48 (Garlick,Jacob; Flentroy,Davien). |
| 3rd and 1 at UWP48 | No Huddle-Shotgun Bothun,Zackary rush right for 10 yards gain to the DBQ42 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at DBQ42 | No Huddle-Shotgun Burnett,Trevor rush left for 11 yards gain to the DBQ31 (Westbrooks,Mike; Villanueva,Tristen), 1ST DOWN. |
| 1st and 10 at DBQ31 | No Huddle-Shotgun Burnett,Trevor rush middle for 3 yards gain to the DBQ28 (Garlick,Jacob; Thalacker,Nick). |
| 2nd and 7 at DBQ28 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Bothun,Zackary caught at DBQ32, for 17 yards to the DBQ11 (Garlick,Jacob; Villanueva,Tristen), 1ST DOWN. |
| 1st and 10 at DBQ11 | No Huddle-Shotgun Uselding,Nathan pass incomplete short right to Olson,Carter thrown to DBQ00 broken up by Young,Sam. |
| 2nd and 10 at DBQ11 | No Huddle-Shotgun Uselding,Nathan rush middle for 11 yards gain to the DBQ00 TOUCHDOWN, clock 07:45, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 28, Dubuque 7 | |
| 8 plays, 61 yards, 03:07 elapsed | |
| Mobley,Brady kickoff 52 yards to the DBQ13 Williams,Etwood return 20 yards to the DBQ33 (Colquitt,Cameron). | |
| Dubuque at 07:40 | |
| 1st and 10 at DBQ33 | University of Dubuque drive start at 07:40. |
| 1st and 10 at DBQ33 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Jackson,DJ caught at DBQ30, for 3 yards to the DBQ36 (German,Luke; Drone,Logan). |
| 2nd and 7 at DBQ36 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Meyer,Harrison at UWP30 PENALTY UWP Offside declined UWP Pass Interference (Gavins Jr.,Rodney) 15 yards from DBQ36 to UWP49, 1ST DOWN. NO PLAY. |
| 1st and 10 at UWP49 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Freeman,Kali caught at DBQ48, for 0 yards to the UWP49 (Meyer,Harrison). |
| 2nd and 10 at UWP49 | No Huddle-Shotgun Rhomberg,Joey pass complete deep right to Saint-Hilaire,Dereck-Earl caught at UWP22, for 38 yards to the UWP11 (Gavins Jr.,Rodney), 1ST DOWN. |
| 1st and 10 at UWP11 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Martinez,Isaiah caught at UWP09, for 2 yards to the UWP09 (Hughes,Ollie). |
| 2nd and 8 at UWP9 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Jackson,DJ thrown to UWP05 QB hurried by Homerding,Jacob. |
| 3rd and 8 at UWP9 | Timeout Wis.-Platteville, clock 05:18. |
| 3rd and 8 at UWP9 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at UWP00, for 9 yards to the UWP00 TOUCHDOWN, clock 05:10, 1ST DOWN. |
| Marvite,Pato kick attempt good (H: Waldman,Daniel, LS: Sogavo,Alex). | |
| UW-Platteville 28, Dubuque 14 | |
| 6 plays, 67 yards, 02:30 elapsed | |
| Caprez,Ryan kickoff 53 yards to the UWP12 Olson,Carter return 28 yards to the UWP40 (Irby,Kejuan). | |
| UW-Platteville at 05:04 | |
| 1st and 10 at UWP40 | Wis.-Platteville drive start at 05:04. |
| 1st and 10 at UWP40 | PENALTY UWP Delay Of Game (Uselding,Nathan) 5 yards from UWP40 to UWP35. NO PLAY. |
| 1st and 15 at UWP35 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Stare,Garrett caught at UWP31, for 15 yards to the UWP50 (Egan,Ben) PENALTY UWP Holding (Garbisch,Jaxson) 10 yards from UWP50 to UWP40. |
| 1st and 10 at UWP40 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at UWP48, for 8 yards to the UWP48 (Garlick,Jacob). |
| 2nd and 2 at UWP48 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Syse,Trevor caught at DBQ40, for 17 yards to the DBQ35 (Flentroy,Davien; Egan,Ben), 1ST DOWN. |
| 1st and 10 at DBQ35 | No Huddle-Shotgun Uselding,Nathan pass complete deep left to Garbisch,Jaxson caught at DBQ00, for 35 yards to the DBQ00 TOUCHDOWN, clock 03:40, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 35, Dubuque 14 | |
| 4 plays, 60 yards, 01:24 elapsed | |
| Mobley,Brady kickoff 58 yards to the DBQ07 Matthews Jr.,David return 17 yards to the DBQ24 (Gallagher,Drew). | |
| Dubuque at 03:40 | |
| 1st and 10 at DBQ24 | University of Dubuque drive start at 03:40. |
| 1st and 10 at DBQ24 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Jackson,DJ thrown to DBQ40 QB hurried by Meyer,Harrison PENALTY UWP Holding (Gavins Jr.,Rodney) 10 yards from DBQ24 to DBQ34, 1ST DOWN. NO PLAY. |
| 1st and 10 at DBQ34 | No Huddle-Shotgun Rhomberg,Joey pass complete deep middle to Jackson,DJ caught at UWP45, for 38 yards to the UWP28 (Meyer,Harrison), 1ST DOWN. |
| 1st and 10 at UWP28 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at UWP19, for 9 yards to the UWP19 QB hurried by Hughes,Ollie (Gavins Jr.,Rodney). |
| 2nd and 1 at UWP19 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to UWP00. |
| 3rd and 1 at UWP19 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Glennon,Matthew thrown to UWP10. |
| 4th and 1 at UWP19 | Timeout University of Dubuque, clock 02:21. |
| 4th and 1 at UWP19 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at UWP15, for 13 yards to the UWP06 (Bowles,Andrew), 1ST DOWN. |
| 1st and 6 at UWP6 | Timeout Other, clock 02:00. |
| 1st and 6 at UWP6 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to UWP00 PENALTY DBQ Holding (Woodruff,Tate) 10 yards from UWP06 to UWP16. NO PLAY. |
| 1st and 16 at UWP16 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Glennon,Matthew caught at UWP12, for 11 yards to the UWP05 (Krantz,Elijah). |
| 2nd and 5 at UWP5 | PENALTY DBQ False Start (Freeman,Kali) 5 yards from UWP05 to UWP10. NO PLAY. |
| 2nd and 10 at UWP10 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at UWP00, for 10 yards to the UWP00 TOUCHDOWN, clock 01:11. |
| Marvite,Pato kick attempt good (H: Waldman,Daniel, LS: Sogavo,Alex). | |
| UW-Platteville 35, Dubuque 21 | |
| 7 plays, 76 yards, 02:29 elapsed | |
| Caprez,Ryan kickoff 45 yards to the UWP20 Douglas,Parker return 10 yards to the UWP30 (Jarvis,Dre; Villanueva,Tristen). | |
| UW-Platteville at 01:06 | |
| 1st and 10 at UWP30 | Wis.-Platteville drive start at 01:06. |
| 1st and 10 at UWP30 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Stare,Garrett caught at UWP29, for 11 yards to the UWP41 (Perez,Joziah), 1ST DOWN. |
| 1st and 10 at UWP41 | No Huddle-Shotgun Uselding,Nathan pass incomplete short middle to Stare,Garrett thrown to DBQ40 broken up by Garlick,Jacob. |
| 2nd and 10 at UWP41 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Olson,Carter caught at UWP48, for 8 yards to the UWP49 (Williams,Etwood). |
| 3rd and 2 at UWP49 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Syse,Trevor caught at DBQ45, for 8 yards to the DBQ43 (Williams,Etwood), 1ST DOWN. |
| 1st and 10 at DBQ43 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Syse,Trevor caught at DBQ32, for 15 yards to the DBQ28 (Williams,Etwood; Hicks-Davenport,Christopher), 1ST DOWN. |
| 1st and 10 at DBQ28 | No Huddle-Shotgun Uselding,Nathan pass incomplete, Spike. |
| 2nd and 10 at DBQ28 | No Huddle-Shotgun Uselding,Nathan pass incomplete short middle to Syse,Trevor thrown to DBQ10. |
| 3rd and 10 at DBQ28 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at DBQ17, for 12 yards to the DBQ16 (Young,Sam), 1ST DOWN. |
| 1st and 10 at DBQ16 | No Huddle-Shotgun Uselding,Nathan pass incomplete short middle to Stare,Garrett thrown to DBQ00 broken up by Egan,Ben. |
| 2nd and 10 at DBQ16 | No Huddle-Shotgun Uselding,Nathan pass incomplete short left to Garbisch,Jaxson thrown to DBQ00. |
| 3rd and 10 at DBQ16 | Younker,Benjamin field goal attempt from 26 yards NO GOOD (H: Jelinek,McKade, LS: Kopp,Beau), clock 00:00. |
| 1st and Goal at DBQ35 | Wis.-Platteville drive start at 00:00. |
| 1st and 10 at DBQ20 | End of game, clock 00:00. |
| 11 plays, 54 yards, 01:06 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at DBQ35 | UWP will receive; DBQ will defend South end-zone. |
| 1st and 10 at DBQ35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at DBQ35 | Caprez,Ryan kickoff 0 yards to the DBQ35 PENALTY DBQ False Start 5 yards from DBQ35 to DBQ30. NO PLAY. |
| Caprez,Ryan kickoff 53 yards to the UWP17 Stare,Carter return 16 yards to the UWP33 (DeRaad,Gavin). | |
| UW-Platteville at 14:55 | |
| 1st and 10 at UWP33 | Wis.-Platteville drive start at 14:55. |
| 1st and 10 at UWP33 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Olson,Carter caught at UWP39, for 8 yards to the UWP41 (Egan,Ben). |
| 2nd and 2 at UWP41 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Olson,Carter caught at UWP37, for 6 yards to the UWP47 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at UWP47 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at DBQ48, for 15 yards to the DBQ38 (Flentroy,Davien), 1ST DOWN. |
| 1st and 10 at DBQ38 | No Huddle-Shotgun Bothun,Zackary rush left for 1 yard gain to the DBQ37 (Westbrooks,Mike). |
| 2nd and 9 at DBQ37 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at DBQ37, for 5 yards to the DBQ32 (Westbrooks,Mike; Egan,Ben). |
| 3rd and 4 at DBQ32 | No Huddle-Shotgun Uselding,Nathan pass incomplete short middle to Stare,Garrett thrown to DBQ15. |
| 4th and 4 at DBQ32 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Olson,Carter caught at DBQ29, for 5 yards to the DBQ27 (Diblich,Elijah), 1ST DOWN. |
| 1st and 10 at DBQ27 | No Huddle-Shotgun Bothun,Zackary rush left for 2 yards gain to the DBQ25 (Garlick,Jacob; Westbrooks,Mike). |
| 2nd and 8 at DBQ25 | No Huddle-Shotgun Uselding,Nathan sacked for loss of 3 yards to the DBQ28 (Westbrooks,Mike). |
| 3rd and 11 at DBQ28 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Olson,Carter caught at DBQ15, for 13 yards to the DBQ15 (Jarvis,Dre), 1ST DOWN. |
| 1st and 10 at DBQ15 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at DBQ00, for 15 yards to the DBQ00 TOUCHDOWN, clock 09:44, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 42, Dubuque 21 | |
| 11 plays, 67 yards, 05:11 elapsed | |
| Mobley,Brady kickoff 58 yards to the DBQ07 Williams,Etwood return 16 yards to the DBQ20 fumbled by Williams,Etwood at DBQ20 forced by Contreras,Carter recovered by UWP Contreras,Carter at DBQ23, End Of Play. | |
| UW-Platteville at 09:36 | |
| 1st and 10 at DBQ23 | Wis.-Platteville drive start at 09:36. |
| 1st and 10 at DBQ23 | No Huddle-Shotgun Uselding,Nathan pass incomplete deep right to Olson,Carter thrown to DBQ01. |
| 2nd and 10 at DBQ23 | No Huddle-Shotgun Uselding,Nathan pass complete deep middle to Syse,Trevor caught at DBQ00, for 23 yards to the DBQ00 QB hurried by Thalacker,Nick TOUCHDOWN, clock 09:21, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 49, Dubuque 21 | |
| 2 plays, 23 yards, 00:15 elapsed | |
| Mobley,Brady kickoff 62 yards to the DBQ03 Williams,Etwood return 15 yards to the DBQ18 (Zuehlke,David; Wildes,Jackson). | |
| Dubuque at 09:16 | |
| 1st and 10 at DBQ18 | University of Dubuque drive start at 09:16. |
| 1st and 10 at DBQ18 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Meyer,Harrison at DBQ14 Meyer,Harrison return 3 yards to the DBQ11 (Jackson,DJ; Glennon,Matthew). |
| 1 plays, 0 yards, 00:05 elapsed | |
| UW-Platteville at 09:11 | |
| 1st and 10 at DBQ11 | Wis.-Platteville drive start at 09:11. |
| 1st and 10 at DBQ11 | No Huddle-Shotgun Uselding,Nathan pass intercepted by Stimmel,Caden at DBQ07, End Of Play. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Dubuque at 09:04 | |
| 1st and 10 at DBQ7 | University of Dubuque drive start at 09:04. |
| 1st and 10 at DBQ7 | No Huddle-Shotgun Rhomberg,Joey rush middle for 0 yards to the DBQ07 (Drone,Logan). |
| 2nd and 10 at DBQ7 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Martinez,Isaiah caught at DBQ06, for 1 yard to the DBQ08 (Meyer,Harrison; Francis,Rob). |
| 3rd and 9 at DBQ8 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Freeman,Kali thrown to DBQ30 QB hurried by Honore,Ashton. |
| 4th and 9 at DBQ8 | Buchmann,Brady punt 45 yards to the UWP47 Olson,Carter return 28 yards to the DBQ25 (Buchmann,Brady). |
| 3 plays, 1 yards, 01:42 elapsed | |
| UW-Platteville at 07:22 | |
| 1st and 10 at DBQ25 | Wis.-Platteville drive start at 07:22. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Bangston,Blake rush middle for 13 yards gain to the DBQ12 (Egan,Ben), 1ST DOWN. |
| 1st and 10 at DBQ12 | No Huddle-Shotgun Bangston,Blake rush left for 1 yard gain to the DBQ11 (Villanueva,Tristen; Rashid,Alex). |
| 2nd and 9 at DBQ11 | No Huddle-Shotgun Uselding,Nathan pass incomplete short middle to Garbisch,Jaxson thrown to DBQ00 broken up by Egan,Ben QB hurried by Thalacker,Nick. |
| 3rd and 9 at DBQ11 | Timeout Wis.-Platteville, clock 06:02. |
| 3rd and 9 at DBQ11 | No Huddle-Shotgun Bothun,Zackary rush middle for 11 yards gain to the DBQ00 fumbled by Bothun,Zackary at DBQ01 forced by Egan,Ben recovered by UWP Bothun,Zackary at DBQ00 TOUCHDOWN, clock 05:54, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 56, Dubuque 21 | |
| 4 plays, 25 yards, 01:28 elapsed | |
| Mobley,Brady kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 05:54 | |
| 1st and 10 at DBQ25 | University of Dubuque drive start at 05:54. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to DBQ39. |
| 2nd and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Jackson,DJ caught at DBQ40, for 20 yards to the DBQ45 (Meyer,Harrison; Gavins Jr.,Rodney), 1ST DOWN. |
| 1st and 10 at DBQ45 | No Huddle-Shotgun Martinez,Isaiah rush middle for 6 yards gain to the UWP49 fumbled by Martinez,Isaiah at UWP46 forced by Francis,Rob, out of bounds at UWP49. |
| 2nd and 4 at UWP49 | No Huddle-Shotgun Rhomberg,Joey rush middle for 2 yards gain to the UWP47 (Honore,Ashton). |
| 3rd and 2 at UWP47 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to UWP41 broken up by Nedelcoff,Donovan. |
| 4th and 2 at UWP47 | Timeout University of Dubuque, clock 04:03. |
