|
WPI at University of New England - Biddeford, Maine 09/13/2025 - 01:01 PM |
|
|
WPI
3 |
University of New England
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| WPI (0-2) | 3 | 0 | 0 | 0 | 3 |
| University of New England (2-0) | 7 | 6 | 0 | 28 | 41 |
| Biddeford, Maine | Blue Storm Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WPI35 | WPI wins toss and defers; UNE will receive; WPI will defend East end-zone. |
| 1st and 10 at WPI35 | Start of 1st quarter, clock 15:00. |
| Nalbandyan,Alex kickoff 65 yards to the UNE00, Touchback. | |
| University of New England at 15:00 | |
|---|---|
| 1st and 10 at UNE25 | Univ. of New England drive start at 15:00. |
| 1st and 10 at UNE25 | No Huddle Jones,Damien rush right for 2 yards gain to the UNE27 (Cavotta,Aiden; Andrews,Patrick). |
| 2nd and 8 at UNE27 | No Huddle Jones,Damien rush middle for 5 yards gain to the UNE32 (LeClerc,Joey; Ambrad,Nate). |
| 3rd and 3 at UNE32 | No Huddle Jones,Damien rush middle for 5 yards gain to the UNE37 (Andrews,Patrick; Wagner,Dylan), 1ST DOWN. |
| 1st and 10 at UNE37 | No Huddle Lang,Chris pass incomplete short middle to Germano,John thrown to UNE49. |
| 2nd and 10 at UNE37 | No Huddle Jones,Damien rush middle for 8 yards gain to the UNE45 (Wagner,Dylan; Andrews,Patrick). |
| 3rd and 2 at UNE45 | No Huddle Lang,Chris rush right for 1 yard loss to the UNE44 (Dillon,Cole). |
| 4th and 3 at UNE44 | Durkin,Cam punt 41 yards to the WPI15 Csencsits,Ty return 3 yards to the WPI18, out of bounds at WPI18. |
| 6 plays, 19 yards, 02:14 elapsed | |
| WPI at 12:46 | |
| 1st and 10 at WPI18 | WPI drive start at 12:46. |
| 1st and 10 at WPI18 | No Huddle Lambert,Calvin rush middle for 1 yard loss to the WPI17 (Hammond,Jason). |
| 2nd and 11 at WPI17 | No Huddle Lambert,Calvin rush right for 4 yards gain to the WPI21 (Hayes,Aaron; Jeremy,Teighan). |
| 3rd and 7 at WPI21 | No Huddle McDermott,Aedan rush middle for 18 yards gain to the WPI39 (Cardoso,Ben), 1ST DOWN. |
| 1st and 10 at WPI39 | No Huddle McDermott,Aedan pass incomplete short left to Burke,Brendan thrown to WPI44. |
| 2nd and 10 at WPI39 | No Huddle McDermott,Aedan pass incomplete short right to Atwood,Dante thrown to WPI38. |
| 3rd and 10 at WPI39 | No Huddle McDermott,Aedan pass incomplete short left thrown to WPI48. |
| 4th and 10 at WPI39 | Castro,Josh punt 50 yards to the UNE11 Jones,Damien return 12 yards to the UNE23 (Csencsits,Ty; Engelhardt,Grant). |
| 6 plays, 21 yards, 02:12 elapsed | |
| University of New England at 10:34 | |
| 1st and 10 at UNE23 | Univ. of New England drive start at 10:34. |
| 1st and 10 at UNE23 | No Huddle Lang,Chris pass complete short middle to Visbeek,Tim caught at UNE34, for 18 yards to the UNE41 (Cavotta,Aiden), 1ST DOWN. |
| 1st and 10 at UNE41 | No Huddle Delgado,Nathan rush middle for 1 yard gain to the UNE42 (Doherty,Michael; Learned,Carter). |
| 2nd and 9 at UNE42 | No Huddle Delgado,Nathan rush middle for 1 yard gain to the UNE43 (Doherty,Michael; Dillon,Cole). |
| 3rd and 8 at UNE43 | No Huddle Lang,Chris pass complete short right to McLoughlin,Will caught at WPI49, for 8 yards to the WPI49 (Ranieri,Garrett), 1ST DOWN. |
| 1st and 10 at WPI49 | No Huddle Delgado,Nathan rush middle for 3 yards gain to the WPI46 (Doherty,Michael; Andrews,Patrick). |
| 2nd and 7 at WPI46 | No Huddle Delgado,Nathan rush middle for 2 yards gain to the WPI44 (Learned,Carter). |
| 3rd and 5 at WPI44 | No Huddle Lang,Chris pass complete short left to Visbeek,Tim caught at WPI35, for 10 yards to the WPI34 (Hannigan,Ryan; Doherty,Michael), 1ST DOWN. |
| 1st and 10 at WPI34 | No Huddle Delgado,Nathan rush middle for 2 yards gain to the WPI32 (Doherty,Michael; Lavinio,John). |
| 2nd and 8 at WPI32 | No Huddle Lang,Chris pass complete short right to Delgado,Nathan caught at WPI34, for 8 yards to the WPI24 (Doherty,Michael), 1ST DOWN. |
| 1st and 10 at WPI24 | No Huddle Lang,Chris rush middle for 5 yards gain to the WPI19 (Andrews,Patrick). |
| 2nd and 5 at WPI19 | No Huddle Delgado,Nathan rush middle for 1 yard gain to the WPI18 (Dillon,Cole; Learned,Carter). |
| 3rd and 4 at WPI18 | No Huddle Lang,Chris pass complete short right to Visbeek,Tim caught at WPI06, for 18 yards to the WPI00 TOUCHDOWN, clock 06:56, 1ST DOWN. |
| Lacaprucia,Anthony kick attempt good (H: Durkin,Cam, LS: Johnson,Bodie). | |
| WPI 0, University of New England 7 | |
| 12 plays, 77 yards, 03:38 elapsed | |
| Niland,Jack kickoff 53 yards to the WPI12, out of bounds at WPI12. | |
| 1st and 10 at UNE35 | WPI ball on WPI35. |
| WPI at 06:56 | |
| 1st and 10 at WPI35 | WPI drive start at 06:56. |
| 1st and 10 at WPI35 | No Huddle McGraw,Tom rush middle for 3 yards gain to the WPI38 (Louis,Levens; Perez,Mike). |
| 2nd and 7 at WPI38 | No Huddle McDermott,Aedan pass incomplete short left to Atwood,Dante thrown to WPI40 QB hurried by Winslow,Chris. |
| 3rd and 7 at WPI38 | No Huddle McDermott,Aedan pass incomplete short left to Castro,Josh thrown to UNE43. |
| 4th and 7 at WPI38 | Castro,Josh punt 57 yards to the UNE05 Jones,Damien return 95 yards to the WPI00 TOUCHDOWN nullified by penalty, clock 05:49 PENALTY UNE Illegal Block in Back 7 yards from UNE14 to UNE07. |
| 4th and 7 at WPI38 | UNE ball on UNE7. |
| 3 plays, 3 yards, 01:07 elapsed | |
| University of New England at 05:49 | |
| 1st and 10 at UNE7 | Univ. of New England drive start at 05:49. |
| 1st and 10 at UNE7 | No Huddle Lang,Chris pass incomplete deep right to Germano,John thrown to UNE37. |
| 2nd and 10 at UNE7 | No Huddle Lang,Chris pass intercepted by Hannigan,Ryan at UNE25, End Of Play. |
| 2 plays, 0 yards, 00:13 elapsed | |
| WPI at 05:36 | |
| 1st and 10 at UNE25 | WPI drive start at 05:36. |
| 1st and 10 at UNE25 | No Huddle McDermott,Aedan pass complete short right to Castro,Josh caught at UNE25, for 5 yards to the UNE20 (Sherck,Spencer). |
| 2nd and 5 at UNE20 | No Huddle McDermott,Aedan rush middle for 5 yards loss to the UNE25 (LaBrecque,Spencer; Franzini,Jeremy). |
| 3rd and 10 at UNE25 | No Huddle McDermott,Aedan pass incomplete short right to Ranieri,Garrett thrown to UNE16. |
| 4th and 10 at UNE25 | Napier,Nathan field goal attempt from 42 yards GOOD (H: Zambardi,Zachary, LS: Talwar,Sanjay), clock 04:06. |
| WPI 3, University of New England 7 | |
| 4 plays, 0 yards, 01:30 elapsed | |
| Nalbandyan,Alex kickoff 48 yards to the UNE17 Jones,Damien return 9 yards to the UNE26 (Nalbandyan,Alex). | |
| University of New England at 04:02 | |
| 1st and 10 at UNE26 | Univ. of New England drive start at 04:02. |
| 1st and 10 at UNE26 | No Huddle Jones,Damien rush middle for 1 yard gain to the UNE27 (Dillon,Cole; Andrews,Patrick). |
| 2nd and 9 at UNE27 | No Huddle Jones,Damien rush left for 6 yards gain to the UNE33 (Andrews,Patrick; Learned,Carter) PENALTY UNE Holding 10 yards from UNE27 to UNE17. NO PLAY. |
| 2nd and 19 at UNE17 | No Huddle Ingersoll,Austin rush middle for 5 yards gain to the UNE22 (Learned,Carter; Dillon,Cole). |
| 3rd and 14 at UNE22 | No Huddle Lang,Chris pass complete short left to Germano,John caught at UNE32, for 11 yards to the UNE33 (Hannigan,Ryan). |
| 4th and 3 at UNE33 | Durkin,Cam punt 42 yards to the WPI25. |
| 3 plays, 7 yards, 01:57 elapsed | |
| WPI at 02:05 | |
| 1st and 10 at WPI25 | WPI drive start at 02:05. |
| 1st and 10 at WPI25 | No Huddle McDermott,Aedan pass complete short right to Csencsits,Ty caught at WPI29, for 1 yard to the WPI26 (Cardoso,Ben; Brennan,Luke). |
| 2nd and 9 at WPI26 | No Huddle McDermott,Aedan pass complete short left to Ranieri,Garrett caught at WPI25, for 3 yards to the WPI29 (Cardoso,Ben; Sherck,Spencer). |
| 3rd and 6 at WPI29 | PENALTY WPI False Start (Schlosser,Bora) 5 yards from WPI29 to WPI24. NO PLAY. |
| 3rd and 11 at WPI24 | No Huddle McDermott,Aedan pass incomplete short right to Frisch,Ethan thrown to WPI32. |
| 4th and 11 at WPI24 | No Huddle Castro,Josh rush right for 31 yards gain (10) to the UNE45 (Clark,Oscar) PENALTY WPI Holding 10 yards from WPI34 to WPI24, TURNOVER ON DOWNS. |
| 4th and 11 at WPI24 | WPI ball on WPI24. |
| back to top | |
2nd
| |
| 4th and 11 at WPI24 | Start of 2nd quarter, clock 15:00. |
| 4th and 11 at WPI24 | Castro,Josh punt 42 yards to the UNE34 Jones,Damien return 15 yards to the UNE49 (Dillon,Cole). |
| 4 plays, -1 yards, 02:15 elapsed | |
| University of New England at 14:50 | |
| 1st and 10 at UNE49 | Univ. of New England drive start at 14:50. |
| 1st and 10 at UNE49 | No Huddle Delgado,Nathan rush middle for 1 yard gain to the UNE50 (Madello,Santino). |
| 2nd and 9 at UNE50 | No Huddle Lang,Chris pass incomplete short left to Delgado,Nathan thrown to UNE50 broken up by Beyea,Seth. |
| 3rd and 9 at UNE50 | No Huddle Lang,Chris pass complete short middle to Yeaton,Alex caught at WPI44, for 11 yards to the WPI39 (Chandonnet,Colin; Wagner,Dylan), 1ST DOWN. |
| 1st and 10 at WPI39 | No Huddle Jones,Damien rush right for 24 yards gain to the WPI15 (Chandonnet,Colin), 1ST DOWN. |
| 1st and 10 at WPI15 | No Huddle Jones,Damien rush middle for 2 yards gain to the WPI13 (Dillon,Cole; Learned,Carter). |
| 2nd and 8 at WPI13 | No Huddle Delgado,Nathan rush left for 7 yards gain to the WPI06 (Engelhardt,Grant). |
| 3rd and 1 at WPI6 | No Huddle Delgado,Nathan rush middle for 2 yards gain to the WPI04 (Dillon,Cole), 1ST DOWN. |
| 1st and 4 at WPI4 | No Huddle Delgado,Nathan rush middle for 1 yard gain to the WPI03 (Chandonnet,Colin; Andrews,Patrick). |
| 2nd and 3 at WPI3 | No Huddle Ingersoll,Austin rush middle for 2 yards gain to the WPI01 (Palma,Carson). |
| 3rd and 1 at WPI1 | No Huddle Delgado,Nathan rush middle for 1 yard gain to the WPI00 TOUCHDOWN, clock 11:49. |
| Lang,Chris pass attempt failed. | |
| WPI 3, University of New England 13 | |
| 10 plays, 51 yards, 03:01 elapsed | |
| Niland,Jack kickoff 65 yards to the WPI00, Touchback. | |
| WPI at 11:49 | |
| 1st and 10 at WPI25 | WPI drive start at 11:49. |
| 1st and 10 at WPI25 | No Huddle McDermott,Aedan pass complete short left to Sheehan,Brady caught at WPI31, for 8 yards to the WPI33 (Winslow,Chris). |
| 2nd and 2 at WPI33 | No Huddle McDermott,Aedan rush middle for 2 yards gain to the WPI35 (Perez,Mike; Lowe,Dylan), 1ST DOWN. |
| 1st and 10 at WPI35 | No Huddle McDermott,Aedan pass incomplete short middle to Castro,Josh thrown to WPI50 broken up by Winslow,Chris. |
| 2nd and 10 at WPI35 | No Huddle McDermott,Aedan pass incomplete short left to Csencsits,Ty thrown to WPI38. |
| 3rd and 10 at WPI35 | No Huddle McDermott,Aedan pass incomplete short right to Ranieri,Garrett thrown to WPI44 QB hurried by Wonson,Ashton. |
| 4th and 10 at WPI35 | Castro,Josh punt 65 yards to the UNE00, Touchback. |
| 5 plays, 10 yards, 01:38 elapsed | |
| University of New England at 10:11 | |
| 1st and 10 at UNE20 | Univ. of New England drive start at 10:11. |
| 1st and 10 at UNE20 | No Huddle Lang,Chris pass incomplete deep left to Zepeda,Berto thrown to UNE44. |
| 2nd and 10 at UNE20 | No Huddle Jones,Damien rush middle for 6 yards gain to the UNE26 (Learned,Carter). |
| 3rd and 4 at UNE26 | No Huddle Lang,Chris pass complete short middle to Germano,John caught at UNE32, for 11 yards to the UNE37 (Engelhardt,Grant; Learned,Carter), 1ST DOWN. |
| 1st and 10 at UNE37 | No Huddle Lang,Chris rush middle for 3 yards gain to the UNE40 (Chandonnet,Colin). |
| 2nd and 7 at UNE40 | No Huddle Lang,Chris pass complete short middle to Zepeda,Berto caught at UNE48, for 10 yards to the UNE50 (Chandonnet,Colin; Zipko,Andrew), 1ST DOWN. |
| 1st and 10 at UNE50 | No Huddle-Shotgun Jones,Damien rush left for 7 yards gain to the WPI43 (Andrews,Patrick; Engelhardt,Grant). |
| 2nd and 3 at WPI43 | No Huddle Delgado,Nathan rush middle for 0 yards to the WPI43 (Zipko,Andrew; Dillon,Cole). |
| 3rd and 3 at WPI43 | No Huddle Lang,Chris rush middle for 5 yards gain to the WPI38 (Andrews,Patrick; Cavotta,Aiden), 1ST DOWN. |
| 1st and 10 at WPI38 | No Huddle Lang,Chris pass incomplete short left to Russ,Tanner thrown to WPI21. |
| 2nd and 10 at WPI38 | No Huddle Delgado,Nathan rush middle for 3 yards gain to the WPI35 (Learned,Carter; Dillon,Cole). |
| 3rd and 7 at WPI35 | No Huddle Delgado,Nathan rush middle for 5 yards gain to the WPI30 (Andrews,Patrick). |
| 4th and 2 at WPI30 | No Huddle Delgado,Nathan rush middle for 0 yards to the WPI30 (Zipko,Andrew; Andrews,Patrick), TURNOVER ON DOWNS. |
| 12 plays, 50 yards, 03:36 elapsed | |
| WPI at 06:35 | |
| 1st and 10 at WPI30 | WPI drive start at 06:35. |
| 1st and 10 at WPI30 | Shotgun McDermott,Aedan rush right for 0 yards to the WPI30 (Hayes,Aaron). |
| 2nd and 10 at WPI30 | Shotgun McDermott,Aedan pass incomplete deep right to Atwood,Dante thrown to WPI50 PENALTY WPI Ineligible Downfield on Pass declined. |
| 3rd and 10 at WPI30 | Shotgun McDermott,Aedan sacked for loss of 2 yards to the WPI28 (LaBrecque,Spencer, Hammond,Jason). |
| 4th and 12 at WPI28 | Castro,Josh punt 34 yards to the UNE38. |
| 3 plays, -2 yards, 01:35 elapsed | |
| University of New England at 05:00 | |
| 1st and 10 at UNE38 | Univ. of New England drive start at 05:00. |
| 1st and 10 at UNE38 | Shotgun Lang,Chris pass incomplete deep left to Germano,John thrown to WPI34. |
| 2nd and 10 at UNE38 | Shotgun Delgado,Nathan rush middle for 3 yards gain to the UNE41 (Madello,Santino; Wagner,Dylan). |
| 3rd and 7 at UNE41 | Shotgun Lang,Chris pass complete short left to Delgado,Nathan caught at UNE38, for 2 yards loss to the UNE39 (Learned,Carter; Engelhardt,Grant). |
| 4th and 9 at UNE39 | Durkin,Cam punt 51 yards to the WPI10. |
| 3 plays, 1 yards, 01:17 elapsed | |
| WPI at 03:43 | |
| 1st and 10 at WPI10 | WPI drive start at 03:43. |
| 1st and 10 at WPI10 | Shotgun Quigley,Jeff rush middle for 2 yards gain to the WPI12 (Perez,Mike). |
| 2nd and 8 at WPI12 | Shotgun McDermott,Aedan sacked for loss of 4 yards to the WPI08 (Higgins,Kese). |
| 3rd and 12 at WPI8 | Shotgun McDermott,Aedan rush middle for 16 yards gain to the WPI24 (Franzini,Jeremy), 1ST DOWN. |
| 1st and 10 at WPI24 | Shotgun McDermott,Aedan pass incomplete short left thrown to WPI32. |
| 2nd and 10 at WPI24 | Shotgun McDermott,Aedan pass incomplete short left to Atwood,Dante thrown to WPI30 broken up by Winslow,Chris. |
| 3rd and 10 at WPI24 | Shotgun McDermott,Aedan rush middle for 5 yards gain to the WPI29 (Franzini,Jeremy; Louis,Levens). |
| 4th and 5 at WPI29 | Timeout Univ. of New England, clock 01:40. |
| 4th and 5 at WPI29 | Castro,Josh punt 66 yards to the UNE05 Cardoso,Ben return 10 yards to the UNE15 (Burke,Brendan; Cammuso,Braden). |
| 6 plays, 19 yards, 02:17 elapsed | |
| University of New England at 01:26 | |
| 1st and 10 at UNE15 | Univ. of New England drive start at 01:26. |
| 1st and 10 at UNE15 | Shotgun Lang,Chris pass complete short right to Germano,John caught at UNE17, for 4 yards to the UNE19 (Learned,Carter). |
| 2nd and 6 at UNE19 | Shotgun Lang,Chris pass complete short middle to Germano,John caught at UNE23, for 12 yards to the UNE31 (Learned,Carter), 1ST DOWN. |
| 1st and 10 at UNE31 | No Huddle-Shotgun Lang,Chris pass complete short right to Germano,John caught at UNE29, for 5 yards to the UNE36 (Learned,Carter; Engelhardt,Grant). |
| 2nd and 5 at UNE36 | Shotgun Lang,Chris pass complete short middle to Germano,John caught at WPI50, for 14 yards to the UNE50 (Chandonnet,Colin), 1ST DOWN. |
| 1st and 10 at WPI50 | Shotgun Lang,Chris pass complete short to Germano,John caught at WPI48, for 2 yards to the WPI48 (Engelhardt,Grant). |
| 2nd and 8 at WPI48 | Shotgun Lang,Chris pass complete short middle to Zepeda,Berto caught at WPI42, for 14 yards to the WPI34 (Hannigan,Ryan), 1ST DOWN. |
| 1st and 10 at WPI34 | Shotgun Lang,Chris pass complete short middle to Zepeda,Berto caught at WPI22, for 12 yards to the WPI22 (Chandonnet,Colin), 1ST DOWN. |
| 1st and 10 at WPI22 | Shotgun Lang,Chris pass complete short left to Germano,John caught at WPI20, for 6 yards to the WPI16 (Learned,Carter). |
| 2nd and 4 at WPI16 | Shotgun Lang,Chris sacked for loss of 4 yards to the WPI20 (Andrews,Patrick, Dillon,Cole). |
| 3rd and 8 at WPI20 | Timeout Univ. of New England, clock 00:26. |
| 3rd and 8 at WPI20 | PENALTY UNE Delay Of Game 5 yards from WPI20 to WPI25. NO PLAY. |
| 3rd and 13 at WPI25 | Timeout WPI, clock 00:26. |
| 3rd and 13 at WPI25 | Shotgun Lang,Chris pass incomplete deep left to Germano,John thrown to WPI01 broken up by Engelhardt,Grant. |
| 4th and 13 at WPI25 | Lacaprucia,Anthony field goal attempt from 43 yards NO GOOD (H: Durkin,Cam, LS: Johnson,Bodie), clock 00:13. |
| 11 plays, 60 yards, 01:13 elapsed | |
| WPI at 00:13 | |
| 1st and 10 at WPI25 | WPI drive start at 00:13. |
| 1st and 10 at WPI25 | Shotgun McDermott,Aedan rush middle for 1 yard loss to the WPI24 (Franzini,Jeremy). |
| 2nd and 11 at WPI24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:13 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNE35 | WPI will receive; UNE will defend East end-zone. |
| 1st and 10 at UNE35 | Start of 3rd quarter, clock 15:00. |
| Niland,Jack kickoff 50 yards to the WPI15, out of bounds at WPI15. | |
| 1st and 10 at UNE35 | WPI ball on WPI35. |
| WPI at 15:00 | |
| 1st and 10 at WPI35 | WPI drive start at 15:00. |
| 1st and 10 at WPI35 | Shotgun McGraw,Tom rush middle for 3 yards gain to the WPI38 (Jeremy,Teighan; Cardoso,Ben). |
| 2nd and 7 at WPI38 | Shotgun McDermott,Aedan pass incomplete deep right to Atwood,Dante thrown to UNE37. |
| 3rd and 7 at WPI38 | Shotgun McDermott,Aedan sacked for loss of 3 yards to the WPI35 (LaBrecque,Spencer). |
| 4th and 10 at WPI35 | Castro,Josh punt 48 yards to the UNE17, out of bounds at UNE17 PENALTY UNE Running Into The Kicker 5 yards from WPI35 to WPI40. NO PLAY. |
| 4th and 5 at WPI40 | Castro,Josh punt 55 yards to the UNE05 fair catch by Cardoso,Ben at UNE05. |
| 3 plays, 5 yards, 01:29 elapsed | |
| University of New England at 13:31 | |
| 1st and 10 at UNE5 | Univ. of New England drive start at 13:31. |
| 1st and 10 at UNE5 | Shotgun Jones,Damien rush middle for 1 yard loss to the UNE04 (Learned,Carter; Doherty,Michael). |
| 2nd and 11 at UNE4 | Shotgun Jones,Damien rush middle for 2 yards gain to the UNE06 (Ambrad,Nate). |
| 3rd and 9 at UNE6 | Shotgun Lang,Chris pass complete short left to Germano,John caught at UNE19, for 13 yards to the UNE19 (Cavotta,Aiden), 1ST DOWN. |
| 1st and 10 at UNE19 | Shotgun Lang,Chris pass incomplete short left to Zepeda,Berto thrown to UNE18 broken up by Engelhardt,Grant. |
| 2nd and 10 at UNE19 | Shotgun Jones,Damien rush middle for 4 yards loss to the UNE15 (Dillon,Cole; Ambrad,Nate). |
| 3rd and 14 at UNE15 | Shotgun Lang,Chris sacked for loss of 5 yards to the UNE10 (Beyea,Seth, Learned,Carter). |
| 4th and 19 at UNE10 | Durkin,Cam punt 40 yards to the UNE50 Csencsits,Ty return 0 yards to the WPI50 (Blankenship,Daniel). |
| 6 plays, 5 yards, 02:13 elapsed | |
| WPI at 11:18 | |
| 1st and 10 at WPI50 | WPI drive start at 11:18. |
| 1st and 10 at WPI50 | Shotgun Macomber,Josh rush middle for 3 yards gain to the UNE47 (Jeremy,Teighan). |
| 2nd and 7 at UNE47 | Shotgun McDermott,Aedan pass complete short middle to Atwood,Dante caught at WPI49, for 1 yard loss to the UNE48 (Sherck,Spencer; Grant,Jack). |
| 3rd and 8 at UNE48 | Shotgun McDermott,Aedan pass incomplete short right thrown to UNE41 QB hurried by Higgins,Kese. |
| 4th and 8 at UNE48 | PENALTY WPI Delay Of Game 5 yards from UNE48 to WPI47. NO PLAY. |
| 4th and 13 at WPI47 | Castro,Josh punt 53 yards to the UNE00, Touchback PENALTY WPI Kick Catch Interference 15 yards from UNE20 to UNE35. |
| 4th and 13 at WPI47 | UNE ball on UNE35. |
| 3 plays, -18 yards, 01:27 elapsed | |
| University of New England at 09:51 | |
| 1st and 10 at UNE35 | Univ. of New England drive start at 09:51. |
| 1st and 10 at UNE35 | Shotgun Lang,Chris pass complete short left to McLoughlin,Will caught at UNE33, for 0 yards to the UNE35 (Hannigan,Ryan; Andrews,Patrick). |
| 2nd and 10 at UNE35 | Shotgun Lang,Chris sacked for loss of 5 yards to the UNE30 (Andrews,Patrick). |
| 3rd and 15 at UNE30 | Shotgun Lang,Chris pass complete short left to Jones,Damien caught at UNE31, for 10 yards to the UNE40 (Compito,James). |
| 4th and 5 at UNE40 | Durkin,Cam punt 29 yards to the WPI31 fair catch by Csencsits,Ty at WPI31. |
| 3 plays, 5 yards, 01:23 elapsed | |
| WPI at 08:28 | |
| 1st and 10 at WPI31 | WPI drive start at 08:28. |
| 1st and 10 at WPI31 | Shotgun McDermott,Aedan pass incomplete short middle to Frisch,Ethan thrown to WPI35. |
| 2nd and 10 at WPI31 | Shotgun McDermott,Aedan pass complete short left to Atwood,Dante caught at WPI29, for 0 yards to the WPI31 (Franzini,Jeremy). |
| 3rd and 10 at WPI31 | Shotgun McDermott,Aedan pass incomplete short left to Atwood,Dante thrown to WPI39. |
| 4th and 10 at WPI31 | Castro,Josh punt 25 yards to the UNE44, out of bounds at UNE44. |
| 3 plays, 0 yards, 00:54 elapsed | |
| University of New England at 07:34 | |
| 1st and 10 at UNE44 | Univ. of New England drive start at 07:34. |
| 1st and 10 at UNE44 | Shotgun Lang,Chris pass complete short middle to Zepeda,Berto caught at UNE50, for 15 yards to the WPI41 (Chandonnet,Colin; Engelhardt,Grant), 1ST DOWN. |
| 1st and 10 at WPI41 | Shotgun Delgado,Nathan rush middle for 1 yard gain to the WPI40 (Dillon,Cole; Ambrad,Nate). |
| 2nd and 9 at WPI40 | Shotgun Lang,Chris pass complete short middle to Terry,Jon caught at WPI36, for 7 yards to the WPI33 (Doherty,Michael) PENALTY UNE Ineligible Downfield on Pass 5 yards from WPI40 to WPI45. NO PLAY. |
| 2nd and 14 at WPI45 | Shotgun Lang,Chris rush middle for 8 yards gain to the WPI37 (Engelhardt,Grant). |
| 3rd and 6 at WPI37 | Shotgun Delgado,Nathan rush middle for 3 yards gain to the WPI34 (Learned,Carter; Andrews,Patrick). |
| 4th and 3 at WPI34 | Shotgun Lang,Chris pass complete short right to Germano,John caught at WPI18, for 16 yards to the WPI18 (Compito,James), 1ST DOWN. |
| 1st and 10 at WPI18 | Shotgun Delgado,Nathan rush middle for 3 yards gain to the WPI15 (Lavinio,John; Learned,Carter). |
| 2nd and 7 at WPI15 | Shotgun Lang,Chris pass incomplete short left thrown to WPI11. |
| 3rd and 7 at WPI15 | Shotgun Lang,Chris rush right for 4 yards gain to the WPI11 (Learned,Carter; Dillon,Cole). |
| 4th and 3 at WPI11 | Shotgun Lang,Chris pass intercepted by Hannigan,Ryan at , Touchback. |
| 9 plays, 45 yards, 02:55 elapsed | |
| WPI at 04:39 | |
| 1st and 10 at WPI20 | WPI drive start at 04:39. |
| 1st and 10 at WPI20 | PENALTY UNE UNS: Unsportsmanlike Conduct 15 yards from WPI20 to WPI35, 1ST DOWN. NO PLAY. |
| 1st and 10 at WPI35 | Shotgun McGraw,Tom rush middle for 5 yards gain to the WPI40 (Weldon,Hunter; Brennan,Luke). |
| 2nd and 5 at WPI40 | Shotgun McDermott,Aedan rush middle for 3 yards gain to the WPI43 (Perez,Mike; Hayes,Aaron). |
| 3rd and 2 at WPI43 | Shotgun McGraw,Tom rush middle for 0 yards to the WPI43 (LaBrecque,Spencer). |
| 4th and 2 at WPI43 | Castro,Josh punt 57 yards to the UNE00, Touchback. |
| 3 plays, 23 yards, 02:05 elapsed | |
| University of New England at 02:34 | |
| 1st and 10 at UNE20 | Univ. of New England drive start at 02:34. |
| 1st and 10 at UNE20 | Shotgun Lang,Chris rush middle for 4 yards gain to the UNE24 (Learned,Carter). |
| 2nd and 6 at UNE24 | Shotgun Jones,Damien rush middle for 0 yards to the UNE24 (Andrews,Patrick). |
| 3rd and 6 at UNE24 | Shotgun Lang,Chris pass incomplete short right thrown to UNE25 QB hurried by Dillon,Cole PENALTY UNE Illegal Forward Pass (Lang,Chris) 5 yards from UNE24 to UNE19. NO PLAY. |
| 4th and 11 at UNE19 | Durkin,Cam punt 30 yards to the UNE49 fair catch by Csencsits,Ty at UNE49. |
| 2 plays, -1 yards, 01:03 elapsed | |
| WPI at 01:31 | |
| 1st and 10 at UNE49 | WPI drive start at 01:31. |
| 1st and 10 at UNE49 | Shotgun Macomber,Josh rush middle for 3 yards gain to the UNE46 (Franzini,Jeremy; Grant,Jack). |
| 2nd and 7 at UNE46 | Shotgun McDermott,Aedan pass incomplete short right to Atwood,Dante thrown to UNE35. |
| 3rd and 7 at UNE46 | Shotgun McDermott,Aedan sacked for loss of 6 yards to the WPI48 (Jeremy,Teighan, Grant,Jack). |
| 4th and 13 at WPI48 | Castro,Josh punt 43 yards to the UNE09. |
| 3 plays, -3 yards, 01:31 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at UNE9 | Start of 4th quarter, clock 15:00. |
| University of New England at 15:00 | |
| 1st and 10 at UNE9 | Univ. of New England drive start at 15:00. |
| 1st and 10 at UNE9 | Shotgun Lang,Chris pass complete short left to Jones,Damien caught at UNE08, for 28 yards to the UNE37 (Learned,Carter), 1ST DOWN. |
| 1st and 10 at UNE37 | Shotgun Lang,Chris pass incomplete deep left to Zepeda,Berto thrown to WPI41. |
| 2nd and 10 at UNE37 | Shotgun Jones,Damien rush middle for 1 yard gain to the UNE38 (Doherty,Michael). |
| 3rd and 9 at UNE38 | Shotgun Lang,Chris pass complete short middle to Germano,John caught at UNE49, for 15 yards to the WPI47 (Compito,James), 1ST DOWN. |
| 1st and 10 at WPI47 | Shotgun Jones,Damien rush middle for 5 yards gain to the WPI42 (Compito,James; Ambrad,Nate). |
| 2nd and 5 at WPI42 | Shotgun Jones,Damien rush middle for 13 yards gain to the WPI29 (Engelhardt,Grant), 1ST DOWN. |
| 1st and 10 at WPI29 | Shotgun Lang,Chris pass incomplete short left to Zepeda,Berto thrown to WPI20 broken up by Engelhardt,Grant. |
| 2nd and 10 at WPI29 | Shotgun Lang,Chris rush middle for 29 yards gain to the WPI00 TOUCHDOWN, clock 13:16, 1ST DOWN. |
