|
Heidelberg at Ohio Northern - Ada, Ohio 09/13/2025 - 04:01 PM |
|
|
Heidelberg
13 |
Ohio Northern
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (1-1, 0-1) | 0 | 7 | 0 | 6 | 13 |
| Ohio Northern (1-1, 1-0) | 13 | 6 | 7 | 7 | 33 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Prd | Time | Scoring Summary | Heidelberg - Ohio Northern |
|---|---|---|---|
| 1 | 12:42 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 5 yards gain to the HU00 TOUCHDOWN, clock 12:42, 1ST DOWN. | 0 - 6 |
| 1 | 02:47 | Ohio Northern - No Huddle Blasiole,Louie rush middle for 1 yard gain to the HU00 TOUCHDOWN, clock 02:47. (Kick). | 0 - 13 |
| 2 | 02:14 | Ohio Northern - No Huddle Feldman,Sam pass complete short right to Cox,Kameron caught at HU00, for 1 yard to the HU00 TOUCHDOWN, clock 02:14. | 0 - 19 |
| 2 | 00:28 | Heidelberg - No Huddle-Shotgun Poorman,Ty pass complete short right to Bradshaw,Aiden caught at ONU00, for 10 yards to the ONU00 TOUCHDOWN, clock 00:28, 1ST DOWN. (Kick). | 7 - 19 |
| 3 | 05:31 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 18 yards gain to the HU00 TOUCHDOWN, clock 05:31, 1ST DOWN. (Kick). | 7 - 26 |
| 4 | 02:54 | Ohio Northern - (03:00) Pettaway,Jordan rush middle for 15 yards gain to the HU00 TOUCHDOWN, clock 02:54, 1ST DOWN. (Kick). | 7 - 33 |
| 4 | 01:47 | Heidelberg - No Huddle-Shotgun Poorman,Ty pass complete deep right to Bradshaw,Aiden caught at ONU00, for 28 yards to the ONU00 TOUCHDOWN, clock 01:47, 1ST DOWN. | 13 - 33 |
| Heidelberg | Statistics | Ohio Northern |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 12 1 1 |
Passing Rushing Penalty |
5 15 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 277 | TOTAL OFFENSE | 367 |
| 62 4.5 |
Total Offensive Plays Average gain per play |
76 4.8 |
| 222 | NET YARDS PASSING | 92 |
| 19-39 5.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 4.0 0-0 0 |
| 55 | NET YARDS RUSHING | 275 |
| 23 2.4 |
Rushing Attempts Average gain per rush |
53 5.2 |
| 6-159 | PUNTS: Number-Yards | 3-94 |
| 26.5 | Average | 31.3 |
| 48 | TOTAL RETURN YARDS | 25 |
| 0-0 2-48 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-22 1-3 |
| 7-71 | PENALTIES: Number-Yards | 3-38 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 21:55 | TIME OF POSSESSION | 36:59 |
Heidelberg | Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Tai Peterson | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mason Villarreal | 8 | 3 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nick Jacoby | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Farris | 5 | 4 | 9 | - | 2 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Bryant Pfeifer | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0 | Kris Williams | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 29 | Xavier Weaver | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tommie McDonald | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kareem Caldwell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Austin Niederkohr | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaryion Manley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Thomas Zacharko | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Griffin Reese | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Nick Finn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Wendrickx,Jack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ahmir Britt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrew Szepiela | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Drew Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Seth Ray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kobee Hooker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ethan Ramsdail | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Aiden Bradshaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Solomon Sandoval | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 42 | 83 | 0 - 0 | 4 - 5 | 1 | 2-0 | 0-0 | 1 | 1 | 0 | |
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5H | Jacob Hershberger | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 32 | Zack VanScoy | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Myles Aldrich | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7B | Cooper Braden | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Braeden Shanklin | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Kolten Berner | 0 | 3 | 3 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1R | Terrion Ross | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Connor Sanders | 2 | 0 | 2 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Preston Ray | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kyren Riggins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Elijah Williams | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Adam Sherick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Baret Helms | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Joel Schrader | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Evan Garcia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 40 | Brock Stevens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Dre Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jessie Agee | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Kyle Endsley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Daryus Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Kameron Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Mikey Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Roney Bordes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Talon Borders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Louie Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Wyatt Yesnick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jared Kloepfer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Braylen Kennedy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 47 | 0 - 0 | 7 - 20 | 0 | 1-0 | 1-3 | 6 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Stadium Attendance: 3157 Weather: Cloudy Temperature: 80 Wind: W 5mph |
Referee: Fisher,Rich Umpire: Browning,Andrew Head Linesman: Knipper,Jordan Line Judge: Buckler,Bart Back Judge: Rollins,Cody Field Judge: Saintignon,Nathan Side Judge: Stout,Trent |