|
John Carroll at Johns Hopkins - Baltimore, Maryland 09/13/2025 - 12:01 PM |
|
|
John Carroll
13 |
Johns Hopkins
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (1-1, 0-0) | 3 | 10 | 0 | 0 | 13 |
| Johns Hopkins (2-0, 0-0) | 14 | 7 | 0 | 6 | 27 |
| Baltimore, Maryland | Homewood Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at JHU35 | John Carroll wins toss and will receive; JHU will defend North end-zone. |
| 1st and 10 at JHU35 | Start of 1st quarter, clock 15:00. |
| Wayt,Kaleb kickoff 65 yards to the JCU00, Touchback. | |
| John Carroll at 15:00 | |
|---|---|
| 1st and 10 at JCU25 | John Carroll drive start at 15:00. |
| 1st and 10 at JCU25 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Nelson,Evan caught at JCU30, for 6 yards to the JCU31 (Smith,Jackson). |
| 2nd and 4 at JCU31 | No Huddle-Shotgun Jenkins,Nemo rush middle for 1 yard gain to the JCU32 (Bourdo,Carson; Trainer,Browning). |
| 3rd and 3 at JCU32 | No Huddle-Shotgun Moten,Keller rush middle for 24 yards gain to the JHU44 (Hogg,Carter), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU44 | No Huddle-Shotgun Semptimphelter,Nick pass complete deep left to Montgomery,Tyren caught at JHU15, for 30 yards to the JHU14 (Schondelmayer,Jack; Hallal,David), 1ST DOWN. |
| 1st and 10 at JHU14 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Montgomery,Tyren caught at JHU12, for 3 yards to the JHU11 (Trainer,Browning). |
| 2nd and 7 at JHU11 | No Huddle-Shotgun Jenkins,Nemo rush middle for 1 yard loss to the JHU12 (Urquidi,Isaac). |
| 3rd and 8 at JHU12 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short middle to Rawls,Kenneth thrown to JHU10 broken up by Hodge,Graham. |
| 4th and 8 at JHU12 | Schuler,Colin field goal attempt from 29 yards GOOD (H: Schuckert,Owen, LS: Harpster,Chad), clock 10:51. |
| John Carroll 3, Johns Hopkins 0 | |
| 8 plays, 63 yards, 04:09 elapsed | |
| Schuler,Colin kickoff 65 yards to the JHU00 Moore,Josh return 50 yards to the JHU50 (Jones,Josh), out of bounds. | |
| Johns Hopkins at 10:41 | |
| 1st and 10 at JHU50 | Johns Hopkins drive start at 10:41. |
| 1st and 10 at JHU50 | No Huddle-Shotgun Harvey,Bay rush left for 6 yards gain to the JCU44 (Grobolsek,Kenny), out of bounds. |
| 2nd and 4 at JCU44 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JCU36, for 12 yards to the JCU32 (Germano,JP), 1ST DOWN. |
| 1st and 10 at JCU32 | No Huddle-Shotgun Schroeder,Geoff rush left for 8 yards gain to the JCU24 (Thomas,Lamar). |
| 2nd and 2 at JCU24 | No Huddle-Shotgun Harvey,Bay pass complete deep left to Enright,Robby caught at JCU00, for 24 yards to the JCU00 TOUCHDOWN, clock 08:26, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| John Carroll 3, Johns Hopkins 7 | |
| 4 plays, 50 yards, 02:15 elapsed | |
| Wayt,Kaleb kickoff 65 yards to the JCU00, Touchback. | |
| John Carroll at 08:26 | |
| 1st and 10 at JCU25 | John Carroll drive start at 08:26. |
| 1st and 10 at JCU25 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Rawls,Kenneth caught at JCU25, for 2 yards to the JCU27 (Bourdo,Carson; Trainer,Browning). |
| 2nd and 8 at JCU27 | No Huddle-Shotgun Newsom,Quincy rush middle for 2 yards loss to the JCU25 (Urquidi,Isaac; Newell,Xavier). |
| 3rd and 10 at JCU25 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short right to Montgomery,Tyren thrown to JCU31. |
| 4th and 10 at JCU25 | Schuckert,Owen punt 38 yards to the JHU37 Orecchio,Alex return 1 yard to the JHU38 (Rus,Mason). |
| 3 plays, 0 yards, 01:37 elapsed | |
| Johns Hopkins at 06:49 | |
| 1st and 10 at JHU38 | Johns Hopkins drive start at 06:49. |
| 1st and 10 at JHU38 | No Huddle-Shotgun Pugliano,Ty rush middle for 1 yard gain to the JHU39 (Golson,Chris). |
| 2nd and 9 at JHU39 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Crotty,Cole thrown to JHU50. |
| 3rd and 9 at JHU39 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Crotty,Cole caught at JHU50, for 11 yards to the JHU50 (Germano,JP; Jones,Josh), 1ST DOWN. |
| 1st and 10 at JHU50 | PENALTY JHU False Start (Moore,Josh) 5 yards from JHU50 to JHU45. NO PLAY. |
| 1st and 15 at JHU45 | No Huddle-Shotgun Pugliano,Ty rush left for 13 yards gain to the JCU42 (Golson,Chris), out of bounds. |
| 2nd and 2 at JCU42 | No Huddle-Shotgun Schroeder,Geoff rush left for 1 yard loss to the JCU43 (Hufnagel,Jacob). |
| 3rd and 3 at JCU43 | No Huddle-Shotgun Schroeder,Geoff rush middle for 6 yards gain to the JCU37 (Blasini,Gino), 1ST DOWN. |
| 1st and 10 at JCU37 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Crotty,Cole thrown to JCU05. |
| 2nd and 10 at JCU37 | No Huddle-Shotgun Harvey,Bay pass complete deep right to Crotty,Cole caught at JCU17, for 37 yards to the JCU00 TOUCHDOWN, clock 03:03, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| John Carroll 3, Johns Hopkins 14 | |
| 8 plays, 62 yards, 03:46 elapsed | |
| Wayt,Kaleb kickoff 65 yards to the JCU00, Touchback. | |
| John Carroll at 03:03 | |
| 1st and 10 at JCU25 | John Carroll drive start at 03:03. |
| 1st and 10 at JCU25 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short middle to Montgomery,Tyren thrown to JCU25. |
| 2nd and 10 at JCU25 | No Huddle-Shotgun Semptimphelter,Nick sacked for loss of 7 yards to the JCU18 (Seibert,Will). |
| 3rd and 17 at JCU18 | Timeout John Carroll, clock 02:04. |
| 3rd and 17 at JCU18 | No Huddle-Shotgun Jenkins,Nemo rush middle for 2 yards gain to the JCU20 (Hogg,Carter). |
| 4th and 15 at JCU20 | Schuckert,Owen punt 45 yards to the JHU35 Enright,Robby return 0 yards to the JHU35 (Rus,Mason) PENALTY JHU Personal Foul (Stup,Cole) 15 yards from JHU35 to JHU20. |
| 4th and 15 at JCU20 | JHU ball on JHU20. |
| 3 plays, -5 yards, 01:44 elapsed | |
| Johns Hopkins at 01:19 | |
| 1st and 10 at JHU20 | Johns Hopkins drive start at 01:19. |
| 1st and 10 at JHU20 | No Huddle-Shotgun Schroeder,Geoff rush middle for 6 yards gain to the JHU26 (Grobolsek,Kenny). |
| 2nd and 4 at JHU26 | No Huddle-Shotgun Schroeder,Geoff rush middle for 0 yards to the JHU26 (Rus,Mason). |
| back to top | |
2nd
| |
| 3rd and 4 at JHU26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at JHU26 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU34, for 8 yards to the JHU34 (Hufnagel,Jacob), 1ST DOWN. |
| 1st and 10 at JHU34 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU32, for 3 yards to the JHU37 (Wasinski,Tommy). |
| 2nd and 7 at JHU37 | No Huddle-Shotgun Pugliano,Ty rush left for 4 yards gain to the JHU41 (Rus,Mason; Germano,JP), out of bounds. |
| 3rd and 3 at JHU41 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Crotty,Cole thrown to JCU40. |
| 4th and 3 at JHU41 | Alley,Chase punt 43 yards to the JCU16, out of bounds at JCU16. |
| 6 plays, 21 yards, 02:58 elapsed | |
| John Carroll at 13:21 | |
| 1st and 10 at JCU16 | John Carroll drive start at 13:21. |
| 1st and 10 at JCU16 | No Huddle-Shotgun Newsom,Quincy rush right for 5 yards gain to the JCU21 (Olah,Kevin). |
| 2nd and 5 at JCU21 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete deep right to Montgomery,Tyren thrown to JCU50. |
| 3rd and 5 at JCU21 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short left to Montgomery,Tyren thrown to JCU30 broken up by Bourdo,Carson. |
| 4th and 5 at JCU21 | Schuckert,Owen punt 40 yards to the JHU39 fair catch by Orecchio,Alex at JHU39. |
| 3 plays, 5 yards, 00:55 elapsed | |
| Johns Hopkins at 12:26 | |
| 1st and 10 at JHU39 | Johns Hopkins drive start at 12:26. |
| 1st and 10 at JHU39 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards loss to the JHU37 (Golson,Chris). |
| 2nd and 12 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Crotty,Cole caught at JHU41, for 5 yards to the JHU42 (Rus,Mason). |
| 3rd and 7 at JHU42 | No Huddle-Shotgun Harvey,Bay rush middle for 10 yards gain to the JCU48 (Hufnagel,Jacob), 1ST DOWN. |
| 1st and 10 at JCU48 | No Huddle-Shotgun Harvey,Bay pass incomplete short left thrown to JCU35. |
| 2nd and 10 at JCU48 | No Huddle-Shotgun Pugliano,Ty rush right for 1 yard loss to the JCU49 (Grobolsek,Kenny; Badley,Davon). |
| 3rd and 11 at JCU49 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JCU33, for 28 yards to the JCU21 (Thomas,Lamar), 1ST DOWN. |
| 1st and 10 at JCU21 | No Huddle-Shotgun Schroeder,Geoff rush right for 0 yards to the JCU21 (Germano,JP; Bova,Joe). |
| 2nd and 10 at JCU21 | No Huddle-Shotgun Harvey,Bay pass complete short right to Schroeder,Geoff caught at JCU21, for 21 yards to the JCU00 TOUCHDOWN, clock 07:41, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| John Carroll 3, Johns Hopkins 21 | |
| 8 plays, 61 yards, 04:45 elapsed | |
| Wayt,Kaleb kickoff 58 yards to the JCU07 Lindstrom,Shane return 25 yards to the JCU32 (Hogg,Carter; Kramer,Spencer). | |
| John Carroll at 07:32 | |
| 1st and 10 at JCU32 | John Carroll drive start at 07:32. |
| 1st and 10 at JCU32 | No Huddle-Shotgun Styles,Josh rush middle for 0 yards to the JCU32 (Gibson,Kellen; Hogg,Carter). |
| 2nd and 10 at JCU32 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Rawls,Kenneth caught at JCU36, for 4 yards to the JCU36 (Smith,Jackson). |
| 3rd and 6 at JCU36 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Klimak,Cohen caught at JCU46, for 18 yards to the JHU46 (Trainer,Browning), 1ST DOWN. |
| 1st and 10 at JHU46 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Lindstrom,Shane caught at JHU47, for 1 yard loss to the JHU47 (Smith,Jackson; Olson,Sawyer). |
| 2nd and 11 at JHU47 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Montgomery,Tyren caught at JHU31, for 26 yards to the JHU21 (Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at JHU21 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Klimak,Cohen caught at JHU15, for 15 yards to the JHU06 (Schondelmayer,Jack; Smith,Jackson), 1ST DOWN. |
| 1st and 6 at JHU6 | No Huddle-Shotgun Moten,Keller rush middle for 12 yards loss to the JHU18, End Of Play. |
| 2nd and 18 at JHU18 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Rawls,Kenneth caught at JHU13, for 11 yards to the JHU07 (Trainer,Browning; Hallal,David). |
| 3rd and 7 at JHU7 | No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at JHU04, for 1 yard to the JHU06 (Schondelmayer,Jack; Hogg,Carter). |
| 4th and 6 at JHU6 | Timeout Other, clock 02:00. |
| 4th and 6 at JHU6 | PENALTY JCU Holding offsetting JHU Roughing The Passer offsetting. NO PLAY. |
| 4th and 6 at JHU6 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Montgomery,Tyren caught at JHU00, for 6 yards to the JHU00 TOUCHDOWN, clock 01:41. |
| Schuler,Colin kick attempt good (H: Schuckert,Owen, LS: Harpster,Chad). | |
| John Carroll 10, Johns Hopkins 21 | |
| 10 plays, 68 yards, 05:51 elapsed | |
| Schuler,Colin kickoff 65 yards to the JHU00 Moore,Josh return 33 yards to the JHU33 (Badley,Davon). | |
| Johns Hopkins at 01:33 | |
| 1st and 10 at JHU33 | Johns Hopkins drive start at 01:33. |
| 1st and 10 at JHU33 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Moore,Josh thrown to JCU25. |
| 2nd and 10 at JHU33 | No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole caught at JHU40, for 6 yards to the JHU39 (Golson,Chris). |
| 3rd and 4 at JHU39 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Enright,Robby thrown to JHU44. |
| 4th and 4 at JHU39 | Alley,Chase punt 41 yards to the JCU20 Lindstrom,Shane return 5 yards to the JCU25 (Trainer,Browning). |
| 3 plays, 6 yards, 00:29 elapsed | |
| John Carroll at 01:04 | |
| 1st and 10 at JCU25 | John Carroll drive start at 01:04. |
| 1st and 10 at JCU25 | No Huddle-Shotgun Moten,Keller rush left for 7 yards gain to the JCU32 (Hallal,David). |
| 2nd and 3 at JCU32 | PENALTY JCU False Start (Semptimphelter,Nick) 5 yards from JCU32 to JCU27. NO PLAY. |
| 2nd and 8 at JCU27 | Timeout John Carroll, clock 00:29. |
| 2nd and 8 at JCU27 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Jenkins,Nemo caught at JCU35, for 14 yards to the JCU41 (Hallal,David), out of bounds, 1ST DOWN. |
| 1st and 10 at JCU41 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Montgomery,Tyren caught at JHU42, for 16 yards to the JHU43, End Of Play, 1ST DOWN. |
| 1st and 10 at JHU43 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete, Spike. |
| 2nd and 10 at JHU43 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Lindstrom,Shane caught at JHU27, for 17 yards to the JHU26 (Olah,Kevin), 1ST DOWN. |
| 1st and 10 at JHU26 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete, Spike. |
| 2nd and 10 at JHU26 | Timeout Johns Hopkins, clock 00:04. |
| 2nd and 10 at JHU26 | Schuler,Colin field goal attempt from 43 yards GOOD (H: Schuckert,Owen, LS: Harpster,Chad), clock 00:00. |
| 1st and 10 at JCU35 | End of game, clock 00:00. |
| John Carroll 13, Johns Hopkins 21 | |
| 7 plays, 49 yards, 01:04 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at JCU35 | JHU will receive; JCU will defend South end-zone. |
| 1st and 10 at JCU35 | Start of 3rd quarter, clock 15:00. |
| Schuler,Colin kickoff 62 yards to the JHU03 Moore,Josh return 14 yards to the JHU17 (Bates,Will). | |
| Johns Hopkins at 14:53 | |
| 1st and 10 at JHU17 | Johns Hopkins drive start at 14:53. |
| 1st and 10 at JHU17 | No Huddle-Shotgun Harvey,Bay pass complete deep right to Moore,Josh caught at JCU49, for 34 yards to the JCU49, End Of Play, 1ST DOWN. |
| 1st and 10 at JCU49 | No Huddle-Shotgun Schroeder,Geoff rush right for 3 yards gain to the JCU46 (Thomas,Lamar). |
| 2nd and 7 at JCU46 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Moore,Josh caught at JCU42, for 4 yards to the JCU42 (Golson,Chris). |
| 3rd and 3 at JCU42 | PENALTY JHU False Start (Pearson,Charlie) 5 yards from JCU42 to JCU47. NO PLAY. |
| 3rd and 8 at JCU47 | No Huddle-Shotgun Harvey,Bay pass complete short left to Shapiro,Zach caught at JCU39, for 14 yards to the JCU33 (LaCarte,Adam), 1ST DOWN. |
| 1st and 10 at JCU33 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Schroeder,Geoff thrown to JCU35. |
| 2nd and 10 at JCU33 | No Huddle-Shotgun Harvey,Bay pass incomplete short to Enright,Robby thrown to JCU32. |
| 3rd and 10 at JCU33 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at JCU33, for 1 yard to the JCU32 (Jones,Josh). |
| 4th and 9 at JCU32 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Moore,Josh thrown to JCU15, TURNOVER ON DOWNS. |
| 8 plays, 51 yards, 03:59 elapsed | |
| John Carroll at 10:54 | |
| 1st and 10 at JCU32 | John Carroll drive start at 10:54. |
| 1st and 10 at JCU32 | PENALTY JHU Pass Interference (Bourdo,Carson) 15 yards from JCU32 to JCU47, 1ST DOWN. NO PLAY. |
| 1st and 10 at JCU47 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Jenkins,Nemo caught at JHU48, for 5 yards to the JHU48 (Smith,Jackson). |
| 2nd and 5 at JHU48 | No Huddle-Shotgun Jenkins,Nemo rush left for 16 yards gain to the JHU32 (Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete deep middle to Montgomery,Tyren thrown to JHU00 broken up by Olah,Kevin. |
| 2nd and 10 at JHU32 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Rawls,Kenneth caught at JHU26, for 16 yards to the JHU16 (Hogg,Carter), 1ST DOWN. |
| 1st and 10 at JHU16 | No Huddle-Shotgun Moten,Keller rush middle for 1 yard loss to the JHU17 (Smith,Jackson). |
| 2nd and 11 at JHU17 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short right to Montgomery,Tyren thrown to JHU12. |
| 3rd and 11 at JHU17 | PENALTY JCU Holding offsetting JHU Roughing The Passer offsetting. NO PLAY. |
| 3rd and 11 at JHU17 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short middle to Montgomery,Tyren thrown to JHU03. |
| 4th and 11 at JHU17 | Schuler,Colin field goal attempt from 34 yards NO GOOD (H: Schuckert,Owen, LS: Harpster,Chad), clock 07:46. |
| 8 plays, 51 yards, 03:08 elapsed | |
| Johns Hopkins at 07:46 | |
| 1st and 10 at JHU20 | Johns Hopkins drive start at 07:46. |
| 1st and 10 at JHU20 | No Huddle-Shotgun Schroeder,Geoff rush left for 4 yards gain to the JHU24 (Crasi,Dylan). |
| 2nd and 6 at JHU24 | No Huddle-Shotgun Harvey,Bay rush left for 0 yards to the JHU24 (Rus,Mason; Grobolsek,Kenny). |
| 3rd and 6 at JHU24 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU42, for 21 yards to the JHU45 (Hufnagel,Jacob), 1ST DOWN. |
| 1st and 10 at JHU45 | No Huddle-Shotgun Pugliano,Ty rush middle for 1 yard loss to the JHU44 (Kanotz,Hunter). |
| 2nd and 11 at JHU44 | No Huddle-Shotgun Harvey,Bay sacked for loss of 10 yards to the JHU34 (Kanotz,Hunter). |
| 3rd and 21 at JHU34 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Crotty,Cole thrown to JHU39. |
| 4th and 21 at JHU34 | Alley,Chase punt 40 yards to the JCU26. |
| 6 plays, 14 yards, 03:07 elapsed | |
| John Carroll at 04:39 | |
| 1st and 10 at JCU26 | John Carroll drive start at 04:39. |
| 1st and 10 at JCU26 | PENALTY JCU False Start (Mrukowski,Troy) 5 yards from JCU26 to JCU21. NO PLAY. |
| 1st and 15 at JCU21 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Lindstrom,Shane caught at JCU31, for 11 yards to the JCU32 (Olah,Kevin), out of bounds. |
| 2nd and 4 at JCU32 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Montgomery,Tyren caught at JHU49, for 21 yards to the JHU47, out of bounds at JHU47, 1ST DOWN. |
| 1st and 10 at JHU47 | No Huddle-Shotgun Newsom,Quincy rush left for 1 yard gain to the JHU46 (Smith,Jackson). |
| 2nd and 9 at JHU46 | No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at JHU36, for 11 yards to the JHU35 (Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Moten,Keller rush right for 3 yards loss to the JHU38 (Seibert,Will; Smith,Jackson). |
| 2nd and 13 at JHU38 | PENALTY JCU False Start (O'Rourke,Michael) 5 yards from JHU38 to JHU43. NO PLAY. |
| 2nd and 18 at JHU43 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Newsom,Quincy caught at JHU38, for 9 yards to the JHU34 (Smith,Jackson). |
| 3rd and 9 at JHU34 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to McBride,Nico caught at JHU20, for 14 yards to the JHU20, End Of Play, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at JHU20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at JHU20 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Semptimphelter,Nick caught at JHU32, for 12 yards loss to the JHU32 (Smith,Jackson; Newell,Xavier). |
| 2nd and 22 at JHU32 | No Huddle-Shotgun Styles,Josh rush right for 2 yards loss to the JHU34 (Newell,Xavier). |
| 3rd and 24 at JHU34 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short middle to Lindstrom,Shane thrown to JHU20 broken up by Hogg,Carter. |
| 4th and 24 at JHU34 | Semptimphelter,Nick punt 17 yards to the JHU17 Trainer,Browning return 10 yards to the JHU27 (Lindstrom,Shane). |
| 10 plays, 40 yards, 06:04 elapsed | |
| Johns Hopkins at 13:35 | |
| 1st and 10 at JHU27 | Johns Hopkins drive start at 13:35. |
| 1st and 10 at JHU27 | No Huddle-Shotgun Harvey,Bay rush right for 4 yards gain to the JHU31 (Day,Ben). |
| 2nd and 6 at JHU31 | No Huddle-Shotgun Harvey,Bay pass intercepted by Thomas,Lamar at JCU32, End Of Play. |
| 2 plays, 4 yards, 00:53 elapsed | |
| John Carroll at 12:42 | |
| 1st and 10 at JCU32 | John Carroll drive start at 12:42. |
| 1st and 10 at JCU32 | No Huddle-Shotgun Semptimphelter,Nick rush middle for 2 yards gain to the JCU34 (Trainer,Browning). |
| 2nd and 8 at JCU34 | No Huddle-Shotgun Jenkins,Nemo rush middle for 4 yards loss to the JCU30 (Urquidi,Isaac). |
| 3rd and 12 at JCU30 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short right to Montgomery,Tyren thrown to JCU39 broken up by Olah,Kevin. |
| 4th and 12 at JCU30 | Schuckert,Owen punt 31 yards to the JHU39 fair catch by Orecchio,Alex at JHU39. |
| 3 plays, -2 yards, 01:41 elapsed | |
| Johns Hopkins at 11:01 | |
| 1st and 10 at JHU39 | Johns Hopkins drive start at 11:01. |
| 1st and 10 at JHU39 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Bechtle,John thrown to JHU43 broken up by Hufnagel,Jacob. |
| 2nd and 10 at JHU39 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Crotty,Cole caught at JCU16, for 46 yards to the JCU15 (Jones,Josh), 1ST DOWN. |
| 1st and 10 at JCU15 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Schroeder,Geoff thrown to JCU18. |
| 2nd and 10 at JCU15 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Crotty,Cole caught at JCU18, for 2 yards loss to the JCU17 (Grobolsek,Kenny). |
| 3rd and 12 at JCU17 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Enright,Robby thrown to JCU05. |
| 4th and 12 at JCU17 | Paxton,Brad field goal attempt from 34 yards GOOD (H: Lollar,Ethan, LS: Strnad,Claude), clock 09:19. |
| John Carroll 13, Johns Hopkins 24 | |
| 6 plays, 44 yards, 01:42 elapsed | |
| 1st and 10 at JHU35 | Wayt,Kaleb kickoff 58 yards to the JCU07 Lindstrom,Shane return 9 yards to the JCU16 (Moustakas,Atticus), out of bounds PENALTY JCU Holding (Bova,Joe) 8 yards from JCU16 to JCU08. |
| 1st and 10 at JHU35 | JCU ball on JCU8. |
| John Carroll at 09:12 | |
| 1st and 10 at JCU8 | John Carroll drive start at 09:12. |
| 1st and 10 at JCU8 | No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at JCU14, for 7 yards to the JCU15 (Hallal,David). |
| 2nd and 3 at JCU15 | No Huddle-Shotgun Newsom,Quincy rush middle for 2 yards gain to the JCU17 (Smith,Noah). |
| 3rd and 1 at JCU17 | PENALTY JCU False Start (Montgomery,Tyren) 5 yards from JCU17 to JCU12. NO PLAY. |
| 3rd and 6 at JCU12 | No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Klimak,Cohen caught at JCU25, for 21 yards to the JCU33 (Schondelmayer,Jack; Stone,Zack), 1ST DOWN. |
| 1st and 10 at JCU33 | No Huddle-Shotgun Jenkins,Nemo rush middle for 5 yards loss to the JCU28 fumbled by Jenkins,Nemo at JCU29 forced by Urquidi,Isaac recovered by JHU Hogg,Carter at JCU28, End Of Play. |
| 4 plays, 20 yards, 02:34 elapsed | |
| Johns Hopkins at 06:38 | |
| 1st and 10 at JCU28 | Johns Hopkins drive start at 06:38. |
| 1st and 10 at JCU28 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the JCU26 (Grobolsek,Kenny). |
| 2nd and 8 at JCU26 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the JCU22 (Day,Ben). |
| 3rd and 4 at JCU22 | No Huddle Schroeder,Geoff rush middle for 1 yard gain to the JCU21 (Grobolsek,Kenny). |
| 4th and 3 at JCU21 | Paxton,Brad field goal attempt from 39 yards GOOD (H: Lollar,Ethan, LS: Strnad,Claude), clock 04:21. |
| John Carroll 13, Johns Hopkins 27 | |
| 4 plays, 7 yards, 02:17 elapsed | |
| Wayt,Kaleb kickoff 65 yards to the JCU00, Touchback. | |
| John Carroll at 04:21 | |
| 1st and 10 at JCU25 | John Carroll drive start at 04:21. |
| 1st and 10 at JCU25 | No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at JCU35, for 18 yards to the JCU43 (Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at JCU43 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Montgomery,Tyren caught at JHU49, for 8 yards to the JHU49 (Olah,Kevin). |
| 2nd and 2 at JHU49 | No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at JHU45, for 5 yards to the JHU44 (Trainer,Browning; Smith,Jackson), 1ST DOWN. |
| 1st and 10 at JHU44 | No Huddle-Shotgun Semptimphelter,Nick pass incomplete short middle to Rawls,Kenneth thrown to JHU40. |
| 2nd and 10 at JHU44 | No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Jenkins,Nemo caught at JCU50, for 1 yard to the JHU43 (Trainer,Browning). |
| 3rd and 9 at JHU43 | No Huddle-Shotgun Semptimphelter,Nick sacked for loss of 10 yards to the JCU47 (Newell,Xavier). |
| 4th and 19 at JCU47 | Timeout John Carroll, clock 02:17. |
| 4th and 19 at JCU47 | No Huddle-Shotgun Semptimphelter,Nick sacked for loss of 9 yards to the JCU38 (Olson,Sawyer, Gibson,Kellen), TURNOVER ON DOWNS. |
| 7 plays, 13 yards, 02:10 elapsed | |
| Johns Hopkins at 02:11 | |
| 1st and 10 at JCU38 | Johns Hopkins drive start at 02:11. |
| 1st and 10 at JCU38 | No Huddle Schroeder,Geoff rush middle for 6 yards gain to the JCU32 (Grobolsek,Kenny). |
