|
Mount Union at Grove City - Grove City, Pennsylvania 09/13/2025 - 01:05 PM |
|
|
Mount Union
49 |
Grove City
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (2-0, 0-0) | 14 | 14 | 14 | 7 | 49 |
| Grove City (1-1, 0-0) | 7 | 0 | 0 | 7 | 14 |
| Grove City, Pennsylvania | Robert E. Thorn Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MTU35 | Mount Union wins toss and defers; GRO will receive; MTU will defend North end-zone. |
| 1st and 10 at MTU35 | Start of 1st quarter, clock 15:00. |
| Rafferty,Connell kickoff 65 yards to the GRO00, Touchback. | |
| Grove City at 15:00 | |
|---|---|
| 1st and 10 at GRO25 | Grove City drive start at 15:00. |
| 1st and 10 at GRO25 | Shotgun Miller,Shepherd rush middle for 9 yards gain to the GRO34 (Cooper,Jerry; Gaskill,Jackson). |
| 2nd and 1 at GRO34 | Shotgun Demeri,Ian rush middle for 6 yards gain to the GRO40 (Cruz,Keenan), 1ST DOWN. |
| 1st and 10 at GRO40 | Shotgun Demeri,Ian rush left for 0 yards to the GRO40 (Cruz,Keenan; Brown,Kaleb) PENALTY MTU Offside (Brown,Kaleb) 5 yards from GRO40 to GRO45. NO PLAY. |
| 1st and 5 at GRO45 | Shotgun Ellis,Sutton pass incomplete short right to Sullivan,Daniel thrown to MTU41. |
| 2nd and 5 at GRO45 | Shotgun Miller,Shepherd rush middle for 1 yard gain to the GRO46 (Cruz,Keenan; Rinard,Caleb). |
| 3rd and 4 at GRO46 | Shotgun Ellis,Sutton pass complete short to McGroerty,Seth caught at MTU49, for 5 yards to the MTU49 (Rinard,Caleb), 1ST DOWN. |
| 1st and 10 at MTU49 | Shotgun Ellis,Sutton pass incomplete short right to Sullivan,Daniel thrown to MTU36. |
| 2nd and 10 at MTU49 | Shotgun Demeri,Ian rush left for 43 yards gain to the MTU06 (Adelman,Connor), 1ST DOWN. |
| 1st and 6 at MTU6 | Shotgun Demeri,Ian rush left for 4 yards loss to the MTU10 (Gannelli,Gabe). |
| 2nd and 10 at MTU10 | Shotgun Ellis,Sutton rush middle for 10 yards gain to the MTU00 TOUCHDOWN, clock 10:22. |
| Lane,Brady kick attempt good (H: Ellis,Sutton, LS: Lambert,Derrick). | |
| Mount Union 0, Grove City 7 | |
| 9 plays, 75 yards, 04:38 elapsed | |
| Lane,Brady kickoff 65 yards to the MTU00, Touchback. | |
| Mount Union at 10:22 | |
| 1st and 10 at MTU25 | Mount Union drive start at 10:22. |
| 1st and 10 at MTU25 | Shotgun Maloney,Mikey pass complete short left to Cockrell,Jacob caught at MTU31, for 8 yards to the MTU33 (DiNinno,Dominic). |
| 2nd and 2 at MTU33 | Shotgun Williams,Darnell rush middle for 67 yards gain to the GRO00 TOUCHDOWN, clock 09:47, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 7, Grove City 7 | |
| 2 plays, 75 yards, 00:35 elapsed | |
| Rafferty,Connell kickoff 57 yards to the GRO08 Peacock,Breck return 18 yards to the GRO26 (Williams,Rickie). | |
| Grove City at 09:40 | |
| 1st and 10 at GRO26 | Grove City drive start at 09:40. |
| 1st and 10 at GRO26 | Shotgun Miller,Shepherd rush left for 3 yards gain to the GRO29 (Rinard,Caleb; Cruz,Keenan). |
| 2nd and 7 at GRO29 | Shotgun Ellis,Sutton rush for 1 yard gain to the GRO30 (Gannelli,Gabe). |
| 3rd and 6 at GRO30 | Shotgun Wiley,Ethan pass incomplete short left to McGroerty,Seth thrown to GRO38 broken up by Thrasivoulou,Kosta. |
| 4th and 6 at GRO30 | Lane,Brady punt 41 yards to the MTU29 fair catch by Ashby,Mason at MTU29. |
| 3 plays, 4 yards, 01:20 elapsed | |
| Mount Union at 08:20 | |
| 1st and 10 at MTU29 | Mount Union drive start at 08:20. |
| 1st and 10 at MTU29 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Grant,Davion caught at MTU43, for 17 yards to the MTU46 (Montgomery,Ryan), 1ST DOWN. |
| 1st and 10 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at MTU50, for 6 yards to the GRO48 (DiNinno,Dominic), out of bounds. |
| 2nd and 4 at GRO48 | PENALTY MTU False Start 5 yards from GRO48 to MTU47. NO PLAY. |
| 2nd and 9 at MTU47 | No Huddle-Shotgun Maloney,Mikey pass complete short to Turner,Nick caught at GRO46, for 16 yards to the GRO37 (Davidson,Boden), 1ST DOWN. |
| 1st and 10 at GRO37 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Turner,Nick caught at GRO25, for 23 yards to the GRO14 (Montgomery,Ryan), 1ST DOWN. |
| 1st and 10 at GRO14 | No Huddle-Shotgun Thomas,Shaun rush right for 14 yards gain to the GRO00 TOUCHDOWN, clock 06:27, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 14, Grove City 7 | |
| 5 plays, 71 yards, 01:53 elapsed | |
| Rafferty,Connell kickoff 63 yards to the GRO02 Peacock,Breck return 14 yards to the GRO16 (Liette,Cael), out of bounds. | |
| Grove City at 06:20 | |
| 1st and 10 at GRO16 | Grove City drive start at 06:20. |
| 1st and 10 at GRO16 | Shotgun Ellis,Sutton sacked for loss of 8 yards to the GRO08 (Brown,Kaleb). |
| 2nd and 18 at GRO8 | Shotgun Ellis,Sutton pass complete short right to Sullivan,Daniel caught at GRO12, for 4 yards to the GRO12 (Liebler,Zack). |
| 3rd and 14 at GRO12 | Shotgun Ellis,Sutton rush for 3 yards gain to the GRO15 (Cruz,Keenan), out of bounds. |
| 4th and 11 at GRO15 | Lane,Brady punt 39 yards to the MTU46, out of bounds at MTU46. |
| 3 plays, -1 yards, 02:09 elapsed | |
| Mount Union at 04:11 | |
| 1st and 10 at MTU46 | Mount Union drive start at 04:11. |
| 1st and 10 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Grant,Davion caught at GRO46, for 13 yards to the GRO41 (Wheeler,Noah) PENALTY MTU Ineligible Downfield on Pass 5 yards from MTU46 to MTU41. NO PLAY. |
| 1st and 15 at MTU41 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Cockrell,Jacob caught at MTU43, for 4 yards to the MTU45 (Jollie,Jack). |
| 2nd and 11 at MTU45 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at MTU50, for 11 yards to the GRO44 (Davidson,Boden), 1ST DOWN. |
| 1st and 10 at GRO44 | No Huddle-Shotgun Maloney,Mikey rush left for 5 yards gain to the GRO39 (Brubaker,Caleb; Clouse,Mason). |
| 2nd and 5 at GRO39 | No Huddle-Shotgun Maloney,Mikey pass incomplete deep middle to Turner,Nick thrown to GRO05. |
| 3rd and 5 at GRO39 | No Huddle-Shotgun Maloney,Mikey pass incomplete short middle to Grant,Davion thrown to GRO30. |
| 4th and 5 at GRO39 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Turner,Nick caught at GRO29, for 0 yards to the GRO39, End Of Play PENALTY MTU Pass Interference (Cockrell,Jacob) 15 yards from GRO39 to MTU46. NO PLAY. |
| 4th and 20 at MTU46 | Franklin,Michael punt 51 yards to the GRO03 DiNinno,Dominic return 11 yards to the GRO14, out of bounds at GRO14. |
| 5 plays, 0 yards, 03:14 elapsed | |
| Grove City at 00:57 | |
| 1st and 10 at GRO14 | Grove City drive start at 00:57. |
| 1st and 10 at GRO14 | Shotgun Demeri,Ian rush right for 2 yards gain to the GRO16 (Solis,Julian). |
| 2nd and 8 at GRO16 | Shotgun Ellis,Sutton pass incomplete short left to Peacock,Breck thrown to GRO23. |
| 3rd and 8 at GRO16 | Shotgun Ellis,Sutton pass incomplete short middle thrown to GRO16 broken up by Brown,Kaleb. |
| 4th and 8 at GRO16 | Lane,Brady punt 40 yards to the MTU44 fair catch by Ashby,Mason at MTU44. |
| 3 plays, 2 yards, 00:57 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at MTU44 | Start of 2nd quarter, clock 15:00. |
| Mount Union at 15:00 | |
| 1st and 10 at MTU44 | Mount Union drive start at 15:00. |
| 1st and 10 at MTU44 | No Huddle-Shotgun Thomas,Shaun rush left for 3 yards loss to the MTU41 (Bladel,Ben). |
| 2nd and 13 at MTU41 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Grant,Davion caught at MTU46, for 8 yards to the MTU49 (DiNinno,Dominic), out of bounds. |
| 3rd and 5 at MTU49 | No Huddle-Shotgun Williams,Darnell rush left for 4 yards gain to the GRO47 (Wheeler,Noah). |
| 4th and 1 at GRO47 | No Huddle-Shotgun Williams,Darnell rush right for 4 yards gain to the GRO43 (Davidson,Boden), 1ST DOWN. |
| 1st and 10 at GRO43 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Cockrell,Jacob caught at GRO39, for 6 yards to the GRO37 (Montgomery,Ryan). |
| 2nd and 4 at GRO37 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Turner,Nick caught at GRO38, for 28 yards to the GRO09 (Davidson,Boden), 1ST DOWN. |
| 1st and 9 at GRO9 | No Huddle-Shotgun Thomas,Shaun rush right for 8 yards gain to the GRO01 (Montgomery,Ryan). |
| 2nd and 1 at GRO1 | No Huddle-Shotgun Maloney,Mikey rush right for 1 yard gain to the GRO00 TOUCHDOWN, clock 10:38. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 21, Grove City 7 | |
| 8 plays, 56 yards, 04:22 elapsed | |
| Rafferty,Connell kickoff 65 yards to the GRO00, Touchback. | |
| Grove City at 10:38 | |
| 1st and 10 at GRO25 | Grove City drive start at 10:38. |
| 1st and 10 at GRO25 | Shotgun Ellis,Sutton pass complete short right to Peacock,Breck caught at GRO30, for 6 yards to the GRO31 (Thrasivoulou,Kosta). |
| 2nd and 4 at GRO31 | Shotgun Demeri,Ian rush right for 3 yards gain to the GRO34 (Cooper,Jerry; Cruz,Keenan). |
| 3rd and 1 at GRO34 | Shotgun Demeri,Ian rush right for 2 yards gain to the GRO36 (Tillman,Jeremiah; Cruz,Keenan), 1ST DOWN. |
| 1st and 10 at GRO36 | Shotgun Ellis,Sutton pass complete deep left to Peacock,Breck caught at MTU44, for 26 yards to the MTU38 (Thrasivoulou,Kosta), 1ST DOWN. |
| 1st and 10 at MTU38 | Shotgun Demeri,Ian rush middle for 7 yards gain to the MTU31 (Cooper,Jerry). |
| 2nd and 3 at MTU31 | Shotgun Ellis,Sutton pass incomplete deep right to Sullivan,Daniel thrown to MTU06. |
| 3rd and 3 at MTU31 | (07:22) Shotgun Demeri,Ian rush middle for 2 yards gain to the MTU29 (Arthur,Weston). |
| 4th and 1 at MTU29 | Demeri,Ian rush right for 0 yards to the MTU29 (Bowen,Josh; Brown,Kaleb), TURNOVER ON DOWNS. |
| 8 plays, 46 yards, 04:06 elapsed | |
| Mount Union at 06:32 | |
| 1st and 10 at MTU29 | Mount Union drive start at 06:32. |
| 1st and 10 at MTU29 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Grant,Davion caught at MTU45, for 17 yards to the MTU46 (Davidson,Boden), 1ST DOWN. |
| 1st and 10 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass incomplete short right to Grant,Davion thrown to MTU50. |
| 2nd and 10 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Stiehl,Wyatt caught at MTU50, for 5 yards to the GRO49 (Bladel,Ben). |
| 3rd and 5 at GRO49 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Cockrell,Jacob caught at GRO41, for 14 yards to the GRO35 (DiNinno,Dominic), 1ST DOWN. |
| 1st and 10 at GRO35 | No Huddle-Shotgun Williams,Darnell rush left for 1 yard gain to the GRO34 (Jollie,Jack; Taylor,Kellan). |
| 2nd and 9 at GRO34 | No Huddle-Shotgun Maloney,Mikey pass incomplete deep middle to Turner,Nick thrown to GRO00. |
| 3rd and 9 at GRO34 | Timeout Mount Union, clock 04:06. |
| 3rd and 9 at GRO34 | No Huddle-Shotgun Maloney,Mikey pass incomplete short left to Cockrell,Jacob thrown to GRO26 broken up by DiNinno,Dominic. |
| 4th and 9 at GRO34 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at GRO27, for 10 yards to the GRO24 (Wheeler,Noah; Clouse,Mason), 1ST DOWN. |
| 1st and 10 at GRO24 | No Huddle-Shotgun Maloney,Mikey rush middle for 9 yards gain to the GRO15, out of bounds at GRO15. |
| 2nd and 1 at GRO15 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Cockrell,Jacob caught at GRO05, for 14 yards to the GRO01 (Davidson,Boden), 1ST DOWN. |
| 1st and 1 at GRO1 | No Huddle-Shotgun Thomas,Shaun rush middle for 0 yards to the GRO01 (Karczewski,Jordan; Taylor,Kellan). |
| 2nd and 1 at GRO1 | Timeout Other, clock 02:00. |
| 2nd and 1 at GRO1 | No Huddle-Shotgun Williams,Darnell rush middle for 1 yard gain to the GRO00 TOUCHDOWN, clock 01:57. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 28, Grove City 7 | |
| 12 plays, 71 yards, 04:35 elapsed | |
| Rafferty,Connell kickoff 60 yards to the GRO05 Peacock,Breck return 11 yards to the GRO16 (Pytlak,Ethan). | |
| Grove City at 01:51 | |
| 1st and 10 at GRO16 | Grove City drive start at 01:51. |
| 1st and 10 at GRO16 | Shotgun Ellis,Sutton rush middle for 15 yards gain to the GRO31 (Rinard,Caleb), 1ST DOWN. |
| 1st and 10 at GRO31 | No Huddle-Shotgun Ellis,Sutton pass complete short right to Sullivan,Daniel caught at GRO35, for 5 yards to the GRO36 (Liebler,Zack). |
| 2nd and 5 at GRO36 | No Huddle-Shotgun Ellis,Sutton pass incomplete short middle to Peacock,Breck thrown to GRO42. |
| 3rd and 5 at GRO36 | No Huddle-Shotgun Ellis,Sutton pass complete short middle to Peacock,Breck caught at GRO44, for 10 yards to the GRO46, End Of Play, 1ST DOWN. |
| 1st and 10 at GRO46 | No Huddle-Shotgun Ellis,Sutton pass incomplete short left to Peacock,Breck thrown to MTU49 broken up by Arthur,Weston. |
| 2nd and 10 at GRO46 | Shotgun Ellis,Sutton rush middle for 9 yards gain to the MTU45 (Cruz,Keenan). |
| 3rd and 1 at MTU45 | Timeout Grove City, clock 00:39. |
| 3rd and 1 at MTU45 | Shotgun Miller,Shepherd rush middle for 2 yards loss to the MTU47 (Brown,Kaleb). |
| 4th and 3 at MTU47 | Shotgun Ellis,Sutton pass incomplete short left thrown to MTU45 QB hurried by Gannelli,Gabe, TURNOVER ON DOWNS. |
| 8 plays, 37 yards, 01:43 elapsed | |
| Mount Union at 00:08 | |
| 1st and 10 at MTU47 | Mount Union drive start at 00:08. |
| 1st and 10 at MTU47 | No Huddle-Shotgun Maloney,Mikey pass incomplete short right to Stiehl,Wyatt thrown to GRO47. |
| 2nd and 10 at MTU47 | (00:01) Kneel down by Mount Union at MTU46 for loss of 1 yard. |
| 3rd and 11 at MTU46 | End of game, clock 00:00. |
| 2 plays, -1 yards, 00:08 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GRO35 | MTU will receive; GRO will defend North end-zone. |
| 1st and 10 at GRO35 | Start of 3rd quarter, clock 15:00. |
| Lane,Brady kickoff 64 yards to the MTU01 Williams,Darnell return 44 yards to the MTU45 (Lane,Brady), out of bounds. | |
| Mount Union at 14:54 | |
| 1st and 10 at MTU45 | Mount Union drive start at 14:54. |
| 1st and 10 at MTU45 | No Huddle-Shotgun Turner,Nick rush right for 1 yard gain to the MTU46 (DiNinno,Dominic). |
| 2nd and 9 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass incomplete short middle to Turner,Nick thrown to GRO45. |
| 3rd and 9 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass incomplete short thrown to GRO48 QB hurried by Bladel,Ben. |
| 4th and 9 at MTU46 | Franklin,Michael punt 39 yards to the GRO15 fair catch by DiNinno,Dominic at GRO15. |
| 3 plays, 1 yards, 00:50 elapsed | |
| Grove City at 14:04 | |
| 1st and 10 at GRO15 | Grove City drive start at 14:04. |
| 1st and 10 at GRO15 | Shotgun Miller,Shepherd rush middle for 3 yards gain to the GRO18 (Cruz,Keenan). |
| 2nd and 7 at GRO18 | Shotgun Ellis,Sutton pass incomplete short right to Sullivan,Daniel thrown to GRO23. |
| 3rd and 7 at GRO18 | PENALTY GRO False Start (Trainer,Nathan) 5 yards from GRO18 to GRO13. NO PLAY. |
| 3rd and 12 at GRO13 | Shotgun Ellis,Sutton pass incomplete short right to Sullivan,Daniel thrown to GRO27 broken up by Liebler,Zack. |
| 4th and 12 at GRO13 | Lane,Brady punt 38 yards to the MTU49 Ashby,Mason return 2 yards to the GRO49 (Lambert,Derrick; Jollie,Jack). |
| 3 plays, -2 yards, 00:48 elapsed | |
| Mount Union at 13:16 | |
| 1st and 10 at GRO49 | Mount Union drive start at 13:16. |
| 1st and 10 at GRO49 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Cockrell,Jacob caught at GRO37, for 49 yards to the GRO00 TOUCHDOWN, clock 13:08, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 35, Grove City 7 | |
| 1 plays, 49 yards, 00:08 elapsed | |
| Rafferty,Connell kickoff 50 yards to the GRO15 Rankin,Chase return 14 yards to the GRO29 (Gentile,Anthony). | |
| Grove City at 13:03 | |
| 1st and 10 at GRO29 | Grove City drive start at 13:03. |
| 1st and 10 at GRO29 | Shotgun Demeri,Ian rush middle for 6 yards gain to the GRO35 (Cooper,Jerry; Brown,Kaleb). |
| 2nd and 4 at GRO35 | Shotgun Demeri,Ian rush middle for 5 yards gain to the GRO40 (Arthur,Weston), 1ST DOWN. |
| 1st and 10 at GRO40 | Shotgun Ellis,Sutton pass incomplete deep right to Sullivan,Daniel thrown to MTU20. |
| 2nd and 10 at GRO40 | Shotgun Demeri,Ian rush middle for 4 yards gain to the GRO44 (Brown,Kaleb). |
| 3rd and 6 at GRO44 | Shotgun Ellis,Sutton pass complete short left to Penna,Sam caught at GRO44, for 5 yards to the GRO49 (Liebler,Zack; Arthur,Weston). |
| 4th and 1 at GRO49 | Shotgun Demeri,Ian rush middle for 0 yards to the GRO49 (Bowden,Brandon), TURNOVER ON DOWNS. |
| 6 plays, 20 yards, 02:18 elapsed | |
| Mount Union at 10:45 | |
| 1st and 10 at GRO49 | Mount Union drive start at 10:45. |
| 1st and 10 at GRO49 | No Huddle-Shotgun Williams,Darnell rush left for 24 yards gain to the GRO25 (Jollie,Jack), 1ST DOWN, PENALTY GRO Personal Foul (Bladel,Ben) 13 yards from GRO25 to GRO12, 1ST DOWN. |
| 1st and 10 at GRO12 | No Huddle-Shotgun Maloney,Mikey pass incomplete short right to Cockrell,Jacob thrown to GRO00 broken up by Wheeler,Noah. |
| 2nd and 10 at GRO12 | No Huddle-Shotgun Williams,Darnell rush left for 12 yards gain to the GRO00 TOUCHDOWN, clock 09:55, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 42, Grove City 7 | |
| 3 plays, 49 yards, 00:50 elapsed | |
| Rafferty,Connell kickoff 65 yards to the GRO00, Touchback. | |
| Grove City at 09:55 | |
| 1st and 10 at GRO25 | Grove City drive start at 09:55. |
| 1st and 10 at GRO25 | Shotgun Miller,Shepherd rush middle for 8 yards gain to the GRO33 fumbled by Miller,Shepherd at GRO25 forced by Arthur,Weston recovered by GRO Miller,Shepherd at GRO25 (Arthur,Weston). |
| 2nd and 2 at GRO33 | Shotgun Miller,Shepherd rush middle for 8 yards gain to the GRO41 (Gibson,Corey), 1ST DOWN. |
| 1st and 10 at GRO41 | Shotgun Ellis,Sutton pass incomplete deep left to McGroerty,Seth thrown to MTU38. |
| 2nd and 10 at GRO41 | Shotgun Ellis,Sutton rush middle for 2 yards loss to the GRO39 (Gibson,Corey; Brown,Kaleb). |
| 3rd and 12 at GRO39 | Shotgun Ellis,Sutton pass complete short right to Penna,Sam caught at GRO49, for 10 yards to the GRO49 (Levak,Ricky). |
| 4th and 2 at GRO49 | Shotgun Ellis,Sutton pass incomplete short left thrown to GRO49 broken up by Logan,Parker, TURNOVER ON DOWNS. |
| 6 plays, 24 yards, 02:52 elapsed | |
| Mount Union at 07:03 | |
| 1st and 10 at GRO49 | Mount Union drive start at 07:03. |
| 1st and 10 at GRO49 | No Huddle-Shotgun Thomas,Shaun rush left for 17 yards gain to the GRO32 (Clouse,Mason), 1ST DOWN. |
| 1st and 10 at GRO32 | No Huddle-Shotgun Thomas,Shaun rush middle for 2 yards gain to the GRO30 (Karczewski,Jordan; Brubaker,Caleb). |
| 2nd and 8 at GRO30 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Cockrell,Jacob caught at GRO28, for 2 yards to the GRO28 (Jollie,Jack). |
| 3rd and 6 at GRO28 | No Huddle-Shotgun Thomas,Shaun rush right for 0 yards to the GRO28 (Jollie,Jack). |
| 4th and 6 at GRO28 | No Huddle-Shotgun Thomas,Shaun rush left for 5 yards loss to the GRO33 (Bladel,Ben), TURNOVER ON DOWNS. |
| 5 plays, 16 yards, 02:57 elapsed | |
| Grove City at 04:06 | |
| 1st and 10 at GRO33 | Grove City drive start at 04:06. |
| 1st and 10 at GRO33 | Shotgun Wiley,Ethan pass complete short right to Sullivan,Daniel caught at GRO37, for 9 yards to the GRO42 (Nye,Davis). |
| 2nd and 1 at GRO42 | Shotgun Miller,Shepherd rush right for 2 yards gain to the GRO44 (Cooper,Jerry) PENALTY GRO Holding (Jollie,Luke) 10 yards from GRO42 to GRO32. NO PLAY. |
| 2nd and 11 at GRO32 | PENALTY GRO False Start 5 yards from GRO32 to GRO27. NO PLAY. |
| 2nd and 16 at GRO27 | Shotgun Wiley,Ethan pass incomplete short middle to Peacock,Breck thrown to GRO35. |
| 3rd and 16 at GRO27 | Shotgun Wiley,Ethan pass incomplete deep left to McGroerty,Seth thrown to MTU35. |
| 4th and 16 at GRO27 | Lane,Brady punt 43 yards to the MTU30. |
| 3 plays, -6 yards, 01:45 elapsed | |
| Mount Union at 02:21 | |
| 1st and 10 at MTU30 | Mount Union drive start at 02:21. |
| 1st and 10 at MTU30 | No Huddle-Shotgun Williams,Darnell rush left for 2 yards gain to the MTU32 (Cowher,Dave). |
| 2nd and 8 at MTU32 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Turner,Nick caught at MTU40, for 11 yards to the MTU43 (Brubaker,Caleb), 1ST DOWN. |
| 1st and 10 at MTU43 | No Huddle-Shotgun Maloney,Mikey pass incomplete deep left to Cockrell,Jacob thrown to GRO10. |
| 2nd and 10 at MTU43 | No Huddle-Shotgun Williams,Darnell rush middle for 3 yards gain to the MTU46 (Bladel,Ben; Karczewski,Jordan). |
| back to top | |
4th
| |
| 3rd and 7 at MTU46 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at MTU46 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at GRO44, for 10 yards to the GRO44, End Of Play, 1ST DOWN. |
| 1st and 10 at GRO44 | No Huddle-Shotgun Williams,Darnell rush right for 2 yards loss to the GRO46 (Bladel,Ben). |
| 2nd and 12 at GRO46 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Cockrell,Jacob caught at GRO29, for 17 yards to the GRO29 (DiNinno,Dominic), 1ST DOWN. |
| 1st and 10 at GRO29 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at GRO24, for 29 yards to the GRO00 TOUCHDOWN, clock 12:37, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Mount Union 49, Grove City 7 | |
| 8 plays, 70 yards, 04:44 elapsed | |
| 1st and 10 at MTU35 | Maric,Ivan kickoff 62 yards to the GRO03 Peacock,Breck return 21 yards to the GRO24, out of bounds at GRO24 PENALTY GRO Holding (Raffa,Alec) 10 yards from GRO24 to GRO14. |
| 1st and 10 at MTU35 | GRO ball on GRO14. |
| Grove City at 12:30 | |
| 1st and 13 at GRO14 | Grove City drive start at 12:30. |
| 1st and 13 at GRO14 | Shotgun Schwiderske,Wyatt rush middle for 1 yard gain to the GRO15 (Levak,Ricky; Tillman,Jeremiah). |
| 2nd and 12 at GRO15 | Shotgun Wiley,Ethan pass incomplete short left to McGroerty,Seth thrown to GRO20. |
| 3rd and 12 at GRO15 | Shotgun Wiley,Ethan pass incomplete deep right to Sullivan,Daniel thrown to GRO46. |
| 4th and 12 at GRO15 | Lane,Brady punt 32 yards to the GRO47 fair catch by Ashby,Mason at GRO47. |
| 3 plays, 1 yards, 01:05 elapsed | |
| Mount Union at 11:25 | |
| 1st and 10 at GRO47 | Mount Union drive start at 11:25. |
| 1st and 10 at GRO47 | No Huddle-Shotgun Minner,Kayden rush left for 8 yards gain to the GRO39 (Brubaker,Caleb). |
| 2nd and 2 at GRO39 | No Huddle-Shotgun Minner,Kayden rush middle for 3 yards gain to the GRO36 (Karczewski,Jordan), 1ST DOWN. |
| 1st and 10 at GRO36 | No Huddle-Shotgun Copper,Chase pass incomplete short middle to Smith,Preston thrown to GRO22. |
| 2nd and 10 at GRO36 | No Huddle-Shotgun Minner,Kayden rush middle for 1 yard gain to the GRO35 (Cowher,Dave; Karczewski,Jordan). |
| 3rd and 9 at GRO35 | No Huddle-Shotgun Copper,Chase pass incomplete short right thrown to GRO21 PENALTY MTU Holding declined. |
| 4th and 9 at GRO35 | Maric,Ivan field goal attempt from 45 yards NO GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 08:32. |
| 6 plays, 12 yards, 02:53 elapsed | |
| Grove City at 08:32 | |
| 1st and 10 at GRO35 | Grove City drive start at 08:32. |
| 1st and 10 at GRO35 | Shotgun Miller,Shepherd rush middle for 1 yard gain to the GRO36 (Bloom,Colden). |
| 2nd and 9 at GRO36 | Shotgun Wiley,Ethan pass complete short right to Penna,Sam caught at GRO40, for 12 yards to the GRO48 (Kelly,Mitchell), 1ST DOWN. |
| 1st and 10 at GRO48 | Shotgun Wiley,Ethan pass complete short middle to Peacock,Breck caught at MTU40, for 20 yards to the MTU32 (Ehrhardt,Gavin), 1ST DOWN. |
| 1st and 10 at MTU32 | Shotgun Wiley,Ethan pass incomplete deep left to Peacock,Breck thrown to MTU01. |
| 2nd and 10 at MTU32 | Shotgun Miller,Shepherd rush middle for 5 yards gain to the MTU27 (Ehrhardt,Gavin; Levak,Ricky). |
| 3rd and 5 at MTU27 | Shotgun Wiley,Ethan pass complete short left to McGroerty,Seth caught at MTU22, for 5 yards to the MTU22 (Anderson,Jaeson), 1ST DOWN. |
| 1st and 10 at MTU22 | Shotgun Jones,Eli rush middle for 3 yards gain to the MTU19 (Ehrhardt,Gavin). |
| 2nd and 7 at MTU19 | Shotgun Jones,Eli rush middle for 0 yards to the MTU19 (Bowen,Josh). |
| 3rd and 7 at MTU19 | Shotgun Wiley,Ethan pass complete short right to Sullivan,Daniel caught at MTU16, for 3 yards to the MTU16 (Anderson,Jaeson). |
| 4th and 4 at MTU16 | Shotgun Wiley,Ethan pass complete short left to Penna,Sam caught at MTU10, for 6 yards to the MTU10 (Levak,Ricky), 1ST DOWN. |
| 1st and 10 at MTU10 | Shotgun Wiley,Ethan pass complete short right to Sullivan,Daniel caught at MTU00, for 10 yards to the MTU00 TOUCHDOWN, clock 02:28, 1ST DOWN. |
| Lane,Brady kick attempt good (H: Ellis,Sutton, LS: Lambert,Derrick). | |
| Mount Union 49, Grove City 14 | |
| 11 plays, 65 yards, 06:04 elapsed | |
