|
Lawrence at Monmouth - Monmouth, Illinois 09/13/2025 - 12:59 PM |
|
|
Lawrence
7 |
Monmouth
78 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (0-2, 0-1) | 0 | 0 | 0 | 7 | 7 |
| Monmouth (1-1, 1-0) | 21 | 31 | 26 | 0 | 78 |
| Monmouth, Illinois | April Zorn Stadium and Woll Memorial Field | |||||
| Prd | Time | Scoring Summary | Lawrence - Monmouth |
|---|---|---|---|
| 1 | 14:04 | Monmouth - No Huddle-Shotgun Samuels,Julian rush right for 59 yards gain to the LAWREN00 TOUCHDOWN, clock 14:04, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:27 | Monmouth - No Huddle-Shotgun Wrublik,Nate rush middle for 6 yards gain to the LAWREN00 TOUCHDOWN, clock 08:27, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 05:50 | Monmouth - Connell,RJ punt 37 yards to the MONMOU47 Zeigler-Harris,Gabriel return 53 yards to the LAWREN00 TOUCHDOWN, clock 05:50. (Kick). | 0 - 21 |
| 2 | 14:55 | Monmouth - No Huddle-Shotgun Wrublik,Nate rush middle for 3 yards gain to the LAWREN00 TOUCHDOWN, clock 14:55. (Kick). | 0 - 28 |
| 2 | 13:13 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep right to Patterson,Da'Von caught at LAWREN00, for 40 yards to the LAWREN00 TOUCHDOWN, clock 13:13, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 11:10 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep right to Samuels,Julian caught at LAWREN00, for 23 yards to the LAWREN00 TOUCHDOWN, clock 11:10, 1ST DOWN. (Kick). | 0 - 42 |
| 2 | 08:29 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep right to Newman,Chase caught at LAWREN07, for 50 yards to the LAWREN00 TOUCHDOWN, clock 08:29, 1ST DOWN. (Kick). | 0 - 49 |
| 2 | 00:00 |
Monmouth
-
Hansen,Mylee 21 yd field goal.
Drive: 4 plays, 34 yards in 00:57. |
0 - 52 |
| 3 | 10:04 |
Monmouth
-
Hansen,Mylee 30 yd field goal.
Drive: 8 plays, 37 yards in 03:16. |
0 - 55 |
| 3 | 09:09 | Monmouth - Shotgun Riek,Henry rush left for 10 yards loss to the LAWREN20 fumbled by Riek,Henry at LAWREN20 recovered by MONMOU York,Johnny at LAWREN20 TOUCHDOWN, clock 09:09. (Kick). | 0 - 62 |
| 3 | 05:43 | Monmouth - No Huddle-Shotgun Jones,Ja'carrion rush middle for 68 yards gain to the LAWREN00 TOUCHDOWN, clock 05:43, 1ST DOWN. (Kick). | 0 - 69 |
| 3 | 03:24 | Monmouth - Team safety | 0 - 71 |
| 3 | 02:00 | Monmouth - No Huddle-Shotgun Ault,Hudson rush right for 83 yards gain to the LAWREN00 TOUCHDOWN, clock 02:00, 1ST DOWN. (Kick). | 0 - 78 |
| 4 | 02:13 | Lawrence - Shotgun Christensen,Boris pass complete deep left to Torrence,Dane caught at MONMOU00, for 25 yards to the MONMOU00 TOUCHDOWN, clock 02:13, 1ST DOWN. (Kick). | 7 - 78 |
| Lawrence | Statistics | Monmouth |
|---|---|---|
| 7 | FIRST DOWNS | 20 |
| 3 4 0 |
Passing Rushing Penalty |
8 12 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 45 | TOTAL OFFENSE | 567 |
| 57 0.8 |
Total Offensive Plays Average gain per play |
53 10.7 |
| 61 | NET YARDS PASSING | 202 |
| 7-24 2.5 3-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19 10.6 0-0 0 |
| -16 | NET YARDS RUSHING | 365 |
| 33 -0.5 |
Rushing Attempts Average gain per rush |
34 10.7 |
| 11-394 | PUNTS: Number-Yards | 3-82 |
| 35.8 | Average | 27.3 |
| 116 | TOTAL RETURN YARDS | 115 |
| 1-11 7-105 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-100 2-15 1-0 |
| 6-20 | PENALTIES: Number-Yards | 3-30 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-34 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:46 | TIME OF POSSESSION | 21:14 |
Lawrence | Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Chris Lozano | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kolbe Gelvin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brady Dilworth | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jon Pasquarello | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tucker Holmes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rex Pearson | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Mark Wimbish | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | AJ Clarke | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1 | Noah Elhardouzi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Maurice Fluker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jackson Barbour | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Boris Christensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Henry Riek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Snell,Jamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Matt Cramblit | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zach Currier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kaleb Stanford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Orlando Guzman | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | George Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Dane Torrence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Vernon Stevens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | RJ Connell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lennon Frazier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 41 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | |
| # | Monmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Parker Byers | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaliek White | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Jacob Russell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Anthony Cikauskas | 1 | 3 | 4 | 1 - 18 | 2 - 21 | 0 | 0-0 | 0-0 | 1 | 0 | 3 |
| 2 | Silas Braun | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Damien Brown | 1 | 2 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gavi Carpenter | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kaden Fogelson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carso Strating | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Armani Santos | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lando Erxleben | 0 | 3 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Ethan James | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Dame Thioubou | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Adrien Raabe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5H | Marshaw Taylor | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nate Grull | 0 | 2 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 94 | Jerem Hardnett | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Carter Russell | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Payto Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Luke Reavis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7B | Tristan Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wain Sulph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Derek Chandler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Anthon Salinas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dane Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Ja'Carri Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Austi Boonstra | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brayden Daily | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Zeigler-Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Da'V Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nate Wrublik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Chase Newman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Johnny York | 0 | 0 | 0 | - | - 0 | 0 | 1-20 | 0-0 | 0 | 0 | 0 |
| 15 | Julian Samuels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Donny Reavy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Ethan Pierce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mylee Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 44 | 66 | 3 - 34 | 11 - 59 | 0 | 1-20 | 1-0 | 2 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Monmouth, Illinois Stadium: April Zorn Stadium and Woll Memorial Field Attendance: 2000 Weather: Sunny Temperature: 88 Wind: NE 10mph |
Referee: White,Brandon Umpire: Terpstra,Brodi Head Linesman: Rosenbeck,Christian Line Judge: Mitze,Steve Back Judge: Johntry,Mark Field Judge: Conway,Denzell Side Judge: Wilson,Cameron |