|
Dubuque at UW-Stout - Menomonie, Wisconsin 09/06/2025 - 01:02 PM |
|
|
Dubuque
35 |
UW-Stout
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dubuque (0-1, 0-0) | 7 | 14 | 14 | 0 | 35 |
| UW-Stout (1-0, 0-0) | 7 | 21 | 3 | 7 | 38 |
| Menomonie, Wisconsin | Don & Nona Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WST35 | Wis.-Stout wins toss and defers; DUB will receive; WST will defend North end-zone. |
| 1st and 10 at WST35 | Start of 1st quarter, clock 15:00. |
| Jackman,Garrison kickoff 65 yards to the UD00, Touchback. | |
| Dubuque at 15:00 | |
|---|---|
| 1st and 10 at DUB25 | Dubuque drive start at 15:00. |
| 1st and 10 at DUB25 | (15:00) No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Armstrong,Jayden thrown to UD32 broken up by Goodman,Gavin. |
| 2nd and 10 at DUB25 | No Huddle-Shotgun Roling,Noah rush left for 7 yards gain to the UD32 (Beyerl,Walker). |
| 3rd and 3 at DUB32 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at UD38, for 12 yards to the UD44 (Ellis,Jesse), 1ST DOWN. |
| 1st and 10 at DUB44 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at STOUT44, for 12 yards to the STOUT44 (Goodman,Gavin), 1ST DOWN. |
| 1st and 10 at WST44 | No Huddle-Shotgun Roling,Noah rush right for 6 yards gain to the STOUT38 (Brewer,Brooks; Walker,Daniel). |
| 2nd and 4 at WST38 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to DeRaad,Brevin caught at STOUT38, for 5 yards to the STOUT33 (Goodman,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at WST33 | No Huddle-Shotgun Rhomberg,Joey rush middle for 1 yard gain to the STOUT32 (Munnikhuysen,Braxton). |
| 2nd and 9 at WST32 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at STOUT21, for 11 yards to the STOUT21 (Ellis,Jesse), out of bounds, 1ST DOWN. |
| 1st and 10 at WST21 | No Huddle-Shotgun Rhomberg,Joey rush middle for 3 yards gain to the STOUT18 (Munnikhuysen,Braxton). |
| 2nd and 7 at WST18 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at STOUT00, for 18 yards to the STOUT00 TOUCHDOWN, clock 11:37, 1ST DOWN. |
| Marvite,Pato kick attempt good (H: Heffron,Blake, LS: Sogavo,Alex). | |
| Dubuque 7, UW-Stout 0 | |
| 10 plays, 75 yards, 03:23 elapsed | |
| McCormick,Alex kickoff 56 yards to the STOUT09 Evans,Davonte return 25 yards to the STOUT34 (James,KeiJhuan). | |
| UW-Stout at 11:29 | |
| 1st and 10 at WST34 | Wis.-Stout drive start at 11:29. |
| 1st and 10 at WST34 | No Huddle-Shotgun Moen,Adam rush middle for 3 yards gain to the STOUT37 (Thalacker,Nick). |
| 2nd and 7 at WST37 | Shotgun Moen,Adam pass incomplete short right to Burke,Miles thrown to STOUT37. |
| 3rd and 7 at WST37 | No Huddle-Shotgun Moen,Adam pass complete short middle to Tappen,Kade caught at UD49, for 16 yards to the UD47 (Williams,Etwood), 1ST DOWN. |
| 1st and 10 at DUB47 | No Huddle-Shotgun Hughes,Chase rush middle for 2 yards loss to the UD49 (Thalacker,Nick). |
| 2nd and 12 at DUB49 | Shotgun Moen,Adam pass incomplete deep right to Tappen,Kade thrown to UD20 PENALTY UD Pass Interference (Jarvis,Dre) 15 yards from UD49 to UD34, 1ST DOWN. NO PLAY. |
| 1st and 10 at DUB34 | No Huddle-Shotgun Hughes,Chase rush middle for 1 yard gain to the UD33 (Garlick,Jacob). |
| 2nd and 9 at DUB33 | Shotgun Moen,Adam pass incomplete deep middle to Evans,Davonte thrown to UD00. |
| 3rd and 9 at DUB33 | Timeout Wis.-Stout, clock 08:46. |
| 3rd and 9 at DUB33 | No Huddle-Shotgun Moen,Adam pass incomplete deep left to Williams,Aaron thrown to UD10 QB hurried by Thalacker,Nick. |
| 4th and 9 at DUB33 | No Huddle-Shotgun Moen,Adam pass incomplete deep right to Carter,Avron thrown to UD03, TURNOVER ON DOWNS. |
| 8 plays, 33 yards, 02:56 elapsed | |
| Dubuque at 08:33 | |
| 1st and 10 at DUB33 | Dubuque drive start at 08:33. |
| 1st and 10 at DUB33 | No Huddle-Shotgun Roling,Noah rush right for 3 yards gain to the UD36 (Schneider,Drew). |
| 2nd and 7 at DUB36 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Glennon,Matthew thrown to UD45 broken up by Kramer,Gabe. |
| 3rd and 7 at DUB36 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Seidl,Blaine at STOUT36 Seidl,Blaine return 21 yards to the UD43 (Garlick,Jacob) PENALTY STOUT Illegal Block in Back (Brewer,Brooks) 10 yards from STOUT44 to STOUT34. |
| 3rd and 7 at DUB36 | WST ball on WST34. |
| 3 plays, 3 yards, 00:38 elapsed | |
| UW-Stout at 07:55 | |
| 1st and 10 at WST34 | Wis.-Stout drive start at 07:55. |
| 1st and 10 at WST34 | No Huddle-Shotgun Moen,Adam pass incomplete deep left to Evans,Davonte thrown to UD34 broken up by Diblich,Elijah. |
| 2nd and 10 at WST34 | No Huddle-Shotgun Moen,Adam pass complete short right to Burke,Miles caught at STOUT30, for 14 yards to the STOUT48 QB hurried by Lightle,Jay and Cochran,Ty (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at WST48 | No Huddle-Shotgun Burke,Miles rush right for 2 yards loss to the STOUT46 (Westbrooks,Mike). |
| 2nd and 12 at WST46 | No Huddle-Shotgun Moen,Adam pass complete short middle to Evans,Davonte caught at UD40, for 14 yards to the UD40, out of bounds at UD40, 1ST DOWN. |
| 1st and 10 at DUB40 | No Huddle-Shotgun Moen,Adam pass complete short middle to Carter,Avron caught at UD36, for 11 yards to the UD29 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at DUB29 | No Huddle-Shotgun Moen,Adam pass complete short left to Carter,Avron caught at STOUT00, for 29 yards to the UD00 TOUCHDOWN, clock 05:24, 1ST DOWN. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: Larson,Matt). | |
| Dubuque 7, UW-Stout 7 | |
| 6 plays, 66 yards, 02:31 elapsed | |
| 1st and 10 at WST35 | Jackman,Garrison kickoff 65 yards to the UD00 Matthews Jr.,David return 16 yards to the UD16 (Saenger,Cole; Hatlestad,Grady), out of bounds PENALTY UD Holding (Goveia,Danny) 8 yards from UD16 to UD08. |
| 1st and 10 at WST35 | DUB ball on DUB8. |
| Dubuque at 05:19 | |
| 1st and 10 at DUB8 | Dubuque drive start at 05:19. |
| 1st and 10 at DUB8 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at UD17, for 10 yards to the UD18 (Goodman,Dawson), 1ST DOWN. |
| 1st and 10 at DUB18 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at UD22, for 27 yards to the UD45 (Munnikhuysen,Braxton), 1ST DOWN. |
| 1st and 10 at DUB45 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at UD49, for 6 yards to the STOUT49 (Munnikhuysen,Braxton). |
| 2nd and 4 at WST49 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at STOUT43, for 7 yards to the STOUT42 (Brewer,Brooks), 1ST DOWN. |
| 1st and 10 at WST42 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Roling,Noah caught at STOUT40, for 3 yards to the STOUT39 (Goodman,Gavin). |
| 2nd and 7 at WST39 | No Huddle-Shotgun Roling,Noah rush middle for 2 yards gain to the STOUT37 (Dietel,Jacob; Kiffmeyer,Dwight). |
| 3rd and 5 at WST37 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Heffron,Blake thrown to STOUT31. |
| 4th and 5 at WST37 | No Huddle-Shotgun Rhomberg,Joey rush middle for 2 yards gain to the STOUT35 (Krista,Owen), TURNOVER ON DOWNS. |
| 8 plays, 57 yards, 02:47 elapsed | |
| UW-Stout at 02:32 | |
| 1st and 10 at WST35 | Wis.-Stout drive start at 02:32. |
| 1st and 10 at WST35 | No Huddle-Shotgun Moen,Adam pass complete short right to Frank,Mason caught at STOUT35, for 5 yards to the STOUT40 (Stimmel,Caden) PENALTY UD UNS: Unsportsmanlike Conduct (James,KeiJhuan) 15 yards from STOUT40 to UD45, 1ST DOWN. |
| 1st and 10 at DUB45 | No Huddle-Shotgun Moen,Adam pass complete short right to Frank,Mason caught at UD42, for 4 yards to the UD41 (Villanueva,Tristen), out of bounds. |
| 2nd and 6 at DUB41 | No Huddle-Shotgun Burke,Miles rush middle for 3 yards gain to the UD38 (Westbrooks,Mike; Perez,Joziah). |
| 3rd and 3 at DUB38 | No Huddle-Shotgun Hughes,Chase rush middle for 0 yards to the UD38 (Thomas,Landen). |
| 4th and 3 at DUB38 | Moen,Adam punt 31 yards to the UD07, out of bounds at UD07. |
| 4 plays, 27 yards, 02:20 elapsed | |
| Dubuque at 00:12 | |
| 1st and 10 at DUB7 | Dubuque drive start at 00:12. |
| 1st and 10 at DUB7 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 1 yard gain to the UD08 (Munnikhuysen,Braxton). |
| back to top | |
2nd
| |
| 2nd and 9 at DUB8 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at DUB8 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at UD06, for 1 yard loss to the UD07 (Brewer,Brooks). |
| 3rd and 10 at DUB7 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Saint-Hilaire,Dereck-Earl thrown to UD27. |
| 4th and 10 at DUB7 | Buchmann,Brady punt 33 yards to the UD40 Carter,Avron return 13 yards to the UD27 (Villanueva,Tristen). |
| 3 plays, 0 yards, 00:57 elapsed | |
| UW-Stout at 14:15 | |
| 1st and 10 at DUB27 | Wis.-Stout drive start at 14:15. |
| 1st and 10 at DUB27 | No Huddle-Shotgun Moen,Adam pass complete short left to Evans,Davonte caught at UD20, for 9 yards to the UD18 (Rashid,Alex). |
| 2nd and 1 at DUB18 | No Huddle-Shotgun Moen,Adam pass incomplete short right to Carter,Avron thrown to UD00 PENALTY UD Pass Interference (Williams,Etwood) 15 yards from UD18 to UD03, 1ST DOWN. NO PLAY. |
| 1st and 3 at DUB3 | No Huddle-Shotgun Moen,Adam rush left for 2 yards gain to the UD01 (Navitsky,Parker). |
| 2nd and 1 at DUB1 | No Huddle-Shotgun Moen,Adam rush middle for 0 yards to the UD01 (Navitsky,Parker). |
| 3rd and 1 at DUB1 | No Huddle-Shotgun Moen,Adam rush middle for 1 yard gain to the UD00 TOUCHDOWN, clock 12:01. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: David,Andrew). | |
| Dubuque 7, UW-Stout 14 | |
| 4 plays, 27 yards, 02:14 elapsed | |
| Jackman,Garrison kickoff 32 yards to the UD33 Martinez,Isaiah return 0 yards to the UD33 (Saenger,Cole). | |
| Dubuque at 11:59 | |
| 1st and 10 at DUB33 | Dubuque drive start at 11:59. |
| 1st and 10 at DUB33 | No Huddle-Shotgun Rhomberg,Joey rush middle for 6 yards gain to the UD39 (Lamb,Kael). |
| 2nd and 4 at DUB39 | No Huddle-Shotgun Roling,Noah rush right for 6 yards gain to the UD45 (Kramer,Gabe; Lamb,Kael), 1ST DOWN. |
| 1st and 10 at DUB45 | No Huddle-Shotgun Roling,Noah rush middle for 3 yards gain to the UD48 (Schneider,Drew; Seidl,Blaine). |
| 2nd and 7 at DUB48 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Buchmann,Brady caught at UD48, for 7 yards to the STOUT45 (Kramer,Gabe), out of bounds, 1ST DOWN. |
| 1st and 10 at WST45 | No Huddle-Shotgun Rhomberg,Joey rush middle for 1 yard gain to the STOUT44 (Lamb,Kael). |
| 2nd and 9 at WST44 | No Huddle-Shotgun Roling,Noah rush middle for 2 yards loss to the STOUT46 (Reynolds,Michael; Seidl,Blaine). |
| 3rd and 11 at WST46 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Brewer,Brooks at STOUT34 Brewer,Brooks return 66 yards to the UD00 TOUCHDOWN, clock 08:36. |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: David,Andrew). | |
| Dubuque 7, UW-Stout 21 | |
| 7 plays, 21 yards, 03:23 elapsed | |
| 1st and 10 at WST35 | Jackman,Garrison kickoff 57 yards to the UD08, out of bounds at UD08 PENALTY STOUT UNS: Unsportsmanlike Conduct (Schuman,Ryan) 15 yards from UD35 to UD50. |
| 1st and 10 at WST35 | DUB ball on DUB50. |
| Dubuque at 08:36 | |
| 1st and 10 at DUB50 | Dubuque drive start at 08:36. |
| 1st and 10 at DUB50 | No Huddle-Shotgun Martinez,Isaiah rush right for 4 yards gain to the STOUT46 (Reynolds,Michael). |
| 2nd and 6 at WST46 | No Huddle-Shotgun Rhomberg,Joey rush middle for 0 yards to the STOUT46 (Reynolds,Michael). |
| 3rd and 6 at WST46 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Saint-Hilaire,Dereck-Earl thrown to STOUT26 PENALTY STOUT Roughing The Passer (Reynolds,Michael) 15 yards from STOUT46 to STOUT31, 1ST DOWN. NO PLAY. |
| 1st and 10 at WST31 | No Huddle-Shotgun Rhomberg,Joey pass complete deep middle to Glennon,Matthew caught at STOUT05, for 31 yards to the STOUT00 TOUCHDOWN, clock 07:23, 1ST DOWN. |
| Marvite,Pato kick attempt good (H: Heffron,Blake, LS: Sogavo,Alex). | |
| Dubuque 14, UW-Stout 21 | |
| 3 plays, 50 yards, 01:13 elapsed | |
| McCormick,Alex kickoff 61 yards to the STOUT04 James,Jojo return 96 yards to the UD00 TOUCHDOWN, clock 07:03. | |
| Jackman,Garrison kick attempt good (H: Moen,Adam, LS: David,Andrew). | |
| 1st and 10 at WST35 | Jackman,Garrison kickoff 30 yards to the UD35 James,KeiJhuan return 0 yards to the UD35 (Saenger,Cole) PENALTY STOUT Offside (McGuire,Connor) 5 yards from UD35 to UD40. |
| 1st and 10 at WST35 | DUB ball on DUB40. |
| Dubuque at 07:01 | |
| 1st and 10 at DUB40 | Dubuque drive start at 07:01. |
| 1st and 10 at DUB40 | No Huddle-Shotgun Roling,Noah rush middle for 1 yard loss to the UD39 (Dietel,Jacob; Blank,Matt). |
| 2nd and 11 at DUB39 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep left to Freeman,Kali thrown to STOUT30. |
| 3rd and 11 at DUB39 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Glennon,Matthew thrown to UD40 QB hurried by Kiffmeyer,Dwight. |
| 4th and 11 at DUB39 | Buchmann,Brady punt 43 yards to the STOUT18 fair catch by Carter,Avron at STOUT18. |
| 3 plays, -1 yards, 00:51 elapsed | |
| UW-Stout at 06:10 | |
| 1st and 10 at WST18 | Wis.-Stout drive start at 06:10. |
| 1st and 10 at WST18 | No Huddle-Shotgun Moen,Adam pass incomplete deep left to Evans,Davonte thrown to STOUT40 PENALTY UD Pass Interference (Williams,Etwood) 15 yards from STOUT18 to STOUT33, 1ST DOWN. NO PLAY. |
| 1st and 10 at WST33 | No Huddle-Shotgun Moen,Adam pass complete short left to Carter,Avron caught at STOUT35, for 3 yards to the STOUT36 (Williams,Etwood). |
| 2nd and 7 at WST36 | Shotgun Moen,Adam rush middle for 8 yards gain to the STOUT44 (Egan,Ben), 1ST DOWN. |
| 1st and 10 at WST44 | Shotgun Moen,Adam pass complete short right to Hughes,Chase caught at STOUT43, for 13 yards to the UD43 (Stimmel,Caden), out of bounds, 1ST DOWN. |
| 1st and 10 at DUB43 | No Huddle-Shotgun Moen,Adam rush middle for 1 yard loss to the UD44 (Flentroy,Davien), out of bounds. |
| 2nd and 11 at DUB44 | No Huddle-Shotgun Moen,Adam pass complete short middle to Carter,Avron caught at UD39, for 8 yards to the UD36 (Stimmel,Caden; Flentroy,Davien). |
| 3rd and 3 at DUB36 | No Huddle-Shotgun Moen,Adam pass complete short left to Hughes,Chase caught at UD34, for 8 yards to the UD28 (Stimmel,Caden), 1ST DOWN. |
| 1st and 10 at DUB28 | Timeout Other, clock 02:00. |
| 1st and 10 at DUB28 | No Huddle-Shotgun Burke,Miles rush middle for 3 yards loss to the UD31 (McDonald,Rodney). |
| 2nd and 13 at DUB31 | Timeout Dubuque, clock 01:55. |
| 2nd and 13 at DUB31 | No Huddle-Shotgun Moen,Adam pass complete short right to Farra,Dawson caught at UD26, for 6 yards to the UD25 (Garlick,Jacob). |
| 3rd and 7 at DUB25 | Timeout Dubuque, clock 01:48. |
| 3rd and 7 at DUB25 | No Huddle-Shotgun Moen,Adam pass incomplete deep right to Maggit,Keon thrown to UD00 broken up by Diblich,Elijah. |
| 4th and 7 at DUB25 | No Huddle-Shotgun Moen,Adam pass incomplete deep middle to Tappen,Kade thrown to UD05, TURNOVER ON DOWNS. |
| 10 plays, 57 yards, 04:31 elapsed | |
| Dubuque at 01:39 | |
| 1st and 10 at DUB25 | Dubuque drive start at 01:39. |
| 1st and 10 at DUB25 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at UD29, for 5 yards to the UD30 (Seidl,Blaine). |
| 2nd and 5 at DUB30 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at UD36, for 6 yards to the UD36 (Seidl,Blaine), 1ST DOWN. |
| 1st and 10 at DUB36 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Saint-Hilaire,Dereck-Earl caught at UD43, for 7 yards to the UD43 (Brewer,Brooks) PENALTY UD Illegal Motion (Freeman,Kali) 5 yards from UD36 to UD31. NO PLAY. |
| 1st and 15 at DUB31 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Saint-Hilaire,Dereck-Earl thrown to UD41. |
| 2nd and 15 at DUB31 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Saint-Hilaire,Dereck-Earl caught at UD38, for 10 yards to the UD41 (Diedrich,Cooper). |
| 3rd and 5 at DUB41 | Timeout Dubuque, clock 00:56. |
| 3rd and 5 at DUB41 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at UD48, for 10 yards to the STOUT49 (Schneider,Drew; Seidl,Blaine), 1ST DOWN, PENALTY STOUT UNR: Unnecessary Roughness (Seidl,Blaine) 15 yards from STOUT49 to STOUT34, 1ST DOWN. |
| 1st and 10 at WST34 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at STOUT28, for 11 yards to the STOUT23 (Diedrich,Cooper), 1ST DOWN. |
| 1st and 10 at WST23 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at STOUT13, for 15 yards to the STOUT08 fumbled by Heffron,Blake at STOUT10 forced by Munnikhuysen,Braxton, out of bounds at STOUT08, 1ST DOWN. |
| 1st and 8 at WST8 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at STOUT00, for 8 yards to the STOUT00 TOUCHDOWN, clock 00:24. |
| Marvite,Pato kick attempt good (H: Heffron,Blake, LS: Sogavo,Alex). | |
| Dubuque 21, UW-Stout 28 | |
| 8 plays, 75 yards, 01:15 elapsed | |
| McCormick,Alex kickoff 32 yards to the STOUT33 Lamb,Kael return 8 yards to the STOUT41 (Matthews Jr.,David). | |
| UW-Stout at 00:21 | |
| 1st and 10 at WST41 | Wis.-Stout drive start at 00:21. |
| 2nd and 8 at WST43 | Timeout Wis.-Stout, clock 00:21. |
| 1st and 10 at WST41 | No Huddle-Shotgun Hughes,Chase rush middle for 2 yards gain to the STOUT43 (Navitsky,Parker; Flentroy,Davien). |
| 2nd and 8 at WST43 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:21 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at DUB35 | WST will receive; DUB will defend South end-zone. |
| 1st and 10 at DUB35 | Start of 3rd quarter, clock 15:00. |
| McCormick,Alex kickoff 43 yards to the STOUT22 Evans,Davonte return 29 yards to the UD49 (James,KeiJhuan). | |
| UW-Stout at 14:53 | |
| 1st and 10 at DUB49 | Wis.-Stout drive start at 14:53. |
| 1st and 10 at DUB49 | No Huddle-Shotgun Moen,Adam pass incomplete short left to Evans,Davonte thrown to UD42. |
| 2nd and 10 at DUB49 | No Huddle-Shotgun Moen,Adam pass complete deep left to Carter,Avron caught at UD06, for 44 yards to the UD05 (Diblich,Elijah), 1ST DOWN. |
| 1st and 5 at DUB5 | No Huddle-Shotgun Moen,Adam pass complete short right to Ross,Chandler caught at UD06, for 2 yards to the UD03 (Rashid,Alex), out of bounds. |
| 2nd and 3 at DUB3 | No Huddle-Shotgun Moen,Adam rush middle for 1 yard loss to the UD04 (Flentroy,Davien; Egan,Ben). |
| 3rd and 4 at DUB4 | No Huddle-Shotgun Moen,Adam pass incomplete short right to Carter,Avron thrown to UD00 broken up by Williams,Etwood. |
| 4th and 4 at DUB4 | No Huddle Moen,Adam pass incomplete short right to Frank,Mason thrown to UD05, TURNOVER ON DOWNS. |
| 6 plays, 45 yards, 02:14 elapsed | |
| Dubuque at 12:39 | |
| 1st and 10 at DUB4 | Dubuque drive start at 12:39. |
| 1st and 10 at DUB4 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Freeman,Kali thrown to UD20 PENALTY STOUT Pass Interference (Ellis,Jesse) 10 yards from UD04 to UD14, 1ST DOWN. NO PLAY. |
| 1st and 10 at DUB14 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Goodman,Gavin at UD23 Goodman,Gavin return 9 yards to the UD14 (Armstrong,Jayden). |
| 1 plays, 10 yards, 00:14 elapsed | |
| UW-Stout at 12:25 | |
| 1st and 10 at DUB14 | Wis.-Stout drive start at 12:25. |
| 1st and 10 at DUB14 | No Huddle-Shotgun Moen,Adam pass incomplete short middle to Evans,Davonte thrown to UD00 broken up by Williams,Etwood. |
| 2nd and 10 at DUB14 | No Huddle-Shotgun Moen,Adam pass incomplete short middle to Carter,Avron thrown to UD00. |
| 3rd and 10 at DUB14 | No Huddle-Shotgun Moen,Adam pass complete short middle to Carter,Avron caught at UD16, for 1 yard to the UD13 (Egan,Ben). |
| 4th and 9 at DUB13 | Jackman,Garrison field goal attempt from 30 yards GOOD (H: Moen,Adam, LS: David,Andrew), clock 11:36. |
| Dubuque 21, UW-Stout 31 | |
| 4 plays, 1 yards, 00:49 elapsed | |
| Jackman,Garrison kickoff 58 yards to the UD07 fair catch by Rush,Jay at UD07. | |
| Dubuque at 11:36 | |
| 1st and 10 at DUB25 | Dubuque drive start at 11:36. |
| 1st and 10 at DUB25 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 8 yards gain to the UD33 (Ellis,Jesse), out of bounds. |
| 2nd and 2 at DUB33 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Heffron,Blake thrown to UD42. |
| 3rd and 2 at DUB33 | No Huddle-Shotgun Olejniczak,Tyler rush middle for 1 yard gain to the UD34 (Saenger,Cole; Blank,Matt). |
| 4th and 1 at DUB34 | No Huddle-Shotgun Roling,Noah rush middle for 1 yard loss to the UD33 (Schneider,Drew), TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 00:58 elapsed | |
| UW-Stout at 10:38 | |
| 1st and 10 at DUB33 | Wis.-Stout drive start at 10:38. |
| 1st and 10 at DUB33 | No Huddle-Shotgun Moen,Adam pass complete short left to Evans,Davonte caught at UD26, for 15 yards to the UD18 (Thomas,Landen; Stimmel,Caden), 1ST DOWN. |
| 1st and 10 at DUB18 | No Huddle-Shotgun Moen,Adam rush middle for 6 yards loss to the UD24 fumbled by Moen,Adam at UD24 recovered by UD Cochran,Ty at UD24, End Of Play. |
| 2 plays, 9 yards, 00:50 elapsed | |
| Dubuque at 09:48 | |
| 1st and 10 at DUB24 | Dubuque drive start at 09:48. |
| 1st and 10 at DUB24 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Freeman,Kali caught at STOUT44, for 32 yards to the STOUT44 (Goodman,Gavin), 1ST DOWN. |
| 1st and 10 at WST44 | PENALTY UD False Start (Leeder,Weston) 5 yards from STOUT44 to STOUT49. NO PLAY. |
| 1st and 15 at WST49 | No Huddle-Shotgun Rhomberg,Joey rush left for 4 yards gain to the STOUT45 (Kiffmeyer,Dwight). |
| 2nd and 11 at WST45 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Glennon,Matthew thrown to STOUT35 PENALTY STOUT Pass Interference (Goodman,Gavin) 15 yards from STOUT45 to STOUT30, 1ST DOWN. NO PLAY. |
| 1st and 10 at WST30 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Freeman,Kali caught at STOUT00, for 30 yards to the STOUT00 TOUCHDOWN, clock 08:17, 1ST DOWN. |
| Marvite,Pato kick attempt good (H: Heffron,Blake, LS: Sogavo,Alex). | |
| Dubuque 28, UW-Stout 31 | |
| 3 plays, 76 yards, 01:31 elapsed | |
| McCormick,Alex kickoff 29 yards to the STOUT36 Dvorak,McCabe return 7 yards to the STOUT43 (Goveia,Danny). | |
| UW-Stout at 08:12 | |
| 1st and 10 at WST43 | Wis.-Stout drive start at 08:12. |
| 1st and 10 at WST43 | No Huddle-Shotgun Moen,Adam pass intercepted by Stimmel,Caden at STOUT47 broken up by Jarvis,Dre Stimmel,Caden return 47 yards to the STOUT00 TOUCHDOWN, clock 08:01. |
| Marvite,Pato kick attempt good (H: Heffron,Blake, LS: Sogavo,Alex). | |
| Dubuque 35, UW-Stout 31 | |
| 1 plays, 0 yards, 00:11 elapsed | |
| McCormick,Alex kickoff 45 yards to the STOUT20 Evans,Davonte return 10 yards to the STOUT30 (Olejniczak,Tyler). | |
| UW-Stout at 07:56 | |
| 1st and 10 at WST30 | Wis.-Stout drive start at 07:56. |
| 1st and 10 at WST30 | No Huddle-Shotgun Moen,Adam pass complete short left to Carter,Avron caught at STOUT28, for 10 yards to the STOUT40 (Thomas,Landen), 1ST DOWN. |
| 1st and 10 at WST40 | No Huddle-Shotgun Ross,Chandler rush middle for 19 yards gain to the UD41 (Jarvis,Dre), 1ST DOWN, PENALTY UD Offside declined. |
| 1st and 10 at DUB41 | No Huddle-Shotgun Ross,Chandler rush middle for 6 yards gain to the UD35 (Flentroy,Davien). |
| 2nd and 4 at DUB35 | No Huddle-Shotgun Ross,Chandler rush left for 1 yard loss to the UD36 (Navitsky,Parker; Stimmel,Caden). |
| 3rd and 5 at DUB36 | Timeout Other, clock 06:37. |
| 3rd and 5 at DUB36 | No Huddle-Shotgun Moen,Adam pass incomplete deep left to Tappen,Kade thrown to UD14. |
| 4th and 5 at DUB36 | No Huddle-Shotgun Moen,Adam rush left for 14 yards gain to the UD22 (Thomas,Landen), out of bounds, 1ST DOWN. |
| 1st and 10 at DUB22 | No Huddle-Shotgun Moen,Adam pass incomplete short right to Carter,Avron thrown to UD25. |
| 2nd and 10 at DUB22 | No Huddle-Shotgun Moen,Adam pass incomplete deep right to Evans,Davonte thrown to UD00. |
| 3rd and 10 at DUB22 | No Huddle-Shotgun Moen,Adam pass intercepted by Flentroy,Davien at UD12 Flentroy,Davien return 25 yards to the UD37 (Evans,Davonte). |
| 9 plays, 48 yards, 02:40 elapsed | |
| Dubuque at 05:16 | |
| 1st and 10 at DUB37 | Dubuque drive start at 05:16. |
