|
Johns Hopkins at Ithaca - Ithaca, New York 09/06/2025 - 01:00 PM |
|
|
Johns Hopkins
42 |
Ithaca
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (1-0, 0-0) | 7 | 21 | 7 | 7 | 42 |
| Ithaca (0-1, 0-0) | 0 | 0 | 7 | 7 | 14 |
| Ithaca, New York | Jim Butterfield Stadium | |||||
| Prd | Time | Scoring Summary | Johns Hopkins - Ithaca |
|---|---|---|---|
| 1 | 06:38 | Johns Hopkins - No Huddle-Shotgun Harvey,Bay pass complete short right to Pugliano,Ty caught at ITH08, for 8 yards to the ITH00 TOUCHDOWN, clock 06:38. (Kick). | 7 - 0 |
| 2 | 14:56 | Johns Hopkins - No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the ITH00 TOUCHDOWN, clock 14:56. (Kick). | 14 - 0 |
| 2 | 09:31 | Johns Hopkins - No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the ITH00 TOUCHDOWN, clock 09:31. (Kick). | 21 - 0 |
| 2 | 02:12 | Johns Hopkins - No Huddle-Shotgun Harvey,Bay rush left for 1 yard gain to the ITH00 TOUCHDOWN, clock 02:12. (Kick). | 28 - 0 |
| 3 | 07:49 | Johns Hopkins - No Huddle-Shotgun Schroeder,Geoff rush left for 1 yard gain to the ITH00 TOUCHDOWN, clock 07:49. (Kick). | 35 - 0 |
| 3 | 02:13 | Ithaca - No Huddle-Shotgun Parker,Matthew pass complete short left to Lang,Nicholas caught at JHU00, for 2 yards to the JHU00 TOUCHDOWN, clock 02:13. (Kick). | 35 - 7 |
| 4 | 11:46 | Johns Hopkins - No Huddle-Shotgun Dandridge,Brock rush middle for 59 yards gain to the ITH00 TOUCHDOWN, clock 11:46, 1ST DOWN. (Kick). | 42 - 7 |
| 4 | 03:30 | Ithaca - No Huddle-Shotgun Reed,Michael rush middle for 7 yards gain to the JHU00 TOUCHDOWN, clock 03:30. (Kick). | 42 - 14 |
| Johns Hopkins | Statistics | Ithaca |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 9 9 2 |
Passing Rushing Penalty |
9 6 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 417 | TOTAL OFFENSE | 282 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
62 4.5 |
| 195 | NET YARDS PASSING | 194 |
| 18-21 9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35 5.5 5-29 2 |
| 222 | NET YARDS RUSHING | 88 |
| 41 5.4 |
Rushing Attempts Average gain per rush |
27 3.3 |
| 2-74 | PUNTS: Number-Yards | 4-152 |
| 37.0 | Average | 38.0 |
| 36 | TOTAL RETURN YARDS | 150 |
| 1-0 2-35 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 7-142 0-0 |
| 4-37 | PENALTIES: Number-Yards | 6-68 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-29 | SACKS: Number-Yards | 0-0 |
| 2-1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:24 | TIME OF POSSESSION | 27:36 |
Johns Hopkins | Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jack Smith | 4 | 10 | 14 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 27 | Browni Trainer | 4 | 6 | 10 | - | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Carson Bourdo | 2 | 5 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Schondelmaye Schondelmayer | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 91 | Xavier Newell | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Carter Hogg | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | David Hallal | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Will Seibert | 1 | 3 | 4 | 1 - 3 | 1 - 3 | 0 | 1-35 | 0-0 | 0 | 0 | 0 |
| 88 | Sawyer Olson | 0 | 4 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tyler Dasilva | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kevin Olah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Zack Stone | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Atti Moustakas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Graham Hodge | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Urquidi | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | Trace Langin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | John Bechtle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brian Doherty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 25 | Brock Bojorquez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Pion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kellen Gibson | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cole Stup | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Justin Scully | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Noah Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Robby Enright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Alex Orecchio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Bay Harvey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Geof Schroeder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ty Pugliano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brock Dandridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brad Paxton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 56 | 80 | 5 - 29 | 9 - 42 | 1 | 1-35 | 2-1 | 6 | 0 | 3 | |
| # | Ithaca | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Tourangeau,Sam | 4 | 8 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Spirra,Joe | 1 | 10 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Burns,Ryan | 2 | 7 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Carrazana,Aidan | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Takacs,Henry | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Boyle,Marcus | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Simeus,Marven | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Reilly,Ryan | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Swierbut,Andrew | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mellis,Andrew | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Paquette,Cam | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Kurzweg,Logan | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ciancuielli,Carson | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 98 | Parry,Aidan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Scordato,Will | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Foote,Davin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lang,Nicholas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Scully,Chris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Green,Jake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Tobia,Pierson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Clax,Chris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Varley,Landon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Parker,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Reed,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Wandell,Caleb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 62 | 85 | 0 - 0 | 1 - 2 | 1 | 1-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Ithaca, New York Stadium: Jim Butterfield Stadium Attendance: 1482 Weather: Rain Temperature: 60 Wind: NE 3mph |
Referee: Tyson,Darin Umpire: Van Nort,Brandon Head Linesman: Thompson,Kevin Line Judge: Maguire,John Back Judge: Babrowicz,Ben Field Judge: Marriott,Drew Side Judge: Messina,Daniel |