|
Pacific at Howard Payne - , 09/04/2025 - 07:25 PM |
|
|
Pacific
13 |
Howard Payne
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific (0-1, 0-0) | 0 | 3 | 7 | 3 | 13 |
| Howard Payne (1-0, 0-0) | 7 | 7 | 0 | 7 | 21 |
| , | Gordon Wood Stadium | |||||
| Prd | Time | Scoring Summary | Pacific - Howard Payne |
|---|---|---|---|
| 1 | 03:45 | Howard Payne - No Huddle-Shotgun Ngene,Blessing rush middle for 3 yards gain to the PAC00 TOUCHDOWN, clock 03:45. (Kick). | 0 - 7 |
| 2 | 09:57 |
Pacific
-
Ahmed,Isaac 35 yd field goal.
Drive: 9 plays, 56 yards in 04:49. |
3 - 7 |
| 2 | 08:18 | Howard Payne - No Huddle-Shotgun Mata,Andon rush right for 45 yards gain to the PAC00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 3 - 14 |
| 3 | 10:22 | Pacific - No Huddle-Shotgun Bantolina,Brody rush middle for 2 yards gain to the HPU00 TOUCHDOWN, clock 10:22. (Kick). | 10 - 14 |
| 4 | 11:53 | Howard Payne - No Huddle Ngene,Blessing rush middle for 1 yard gain to the PAC00 TOUCHDOWN, clock 11:53. (Kick). | 10 - 21 |
| 4 | 07:21 |
Pacific
-
Ahmed,Isaac 30 yd field goal.
Drive: 4 plays, 9 yards in 02:18. |
13 - 21 |
| Pacific | Statistics | Howard Payne |
|---|---|---|
| 13 | FIRST DOWNS | 16 |
| 6 3 4 |
Passing Rushing Penalty |
7 8 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 174 | TOTAL OFFENSE | 255 |
| 52 3.3 |
Total Offensive Plays Average gain per play |
61 4.2 |
| 137 | NET YARDS PASSING | 121 |
| 12-23 6.0 7-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-23 5.3 2-10 0 |
| 37 | NET YARDS RUSHING | 134 |
| 29 1.3 |
Rushing Attempts Average gain per rush |
38 3.5 |
| 4-140 | PUNTS: Number-Yards | 5-171 |
| 35.0 | Average | 34.2 |
| 124 | TOTAL RETURN YARDS | 42 |
| 2-20 4-104 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--12 3-54 0-0 |
| 4-30 | PENALTIES: Number-Yards | 7-68 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 7-30 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:10 | TIME OF POSSESSION | 32:50 |
Pacific | Howard Payne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Huppin,Kaden | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Vasquez,Byson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Faleulu,Nehemiah | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Mizukami,Kainoa | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ma'ae,Rylan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Aki,Kilinahe | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tanioka,Avin | 3 | 1 | 4 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Passi,Rayne | 2 | 2 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Springs,Quincy | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ratliff,Everett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Barcelona,Mackena | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Green,Jimmy | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nelson,Rhyne | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Chaffin,Josiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Camarillo,Riley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Voth,Bryson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Morikawa,LJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Johansen,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Bantolina,Brody | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Ahmed,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Racz,Brandon | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 32 | 66 | 2 - 10 | 5 - 16 | 0 | 1-0 | 0-0 | 2 | 0 | 0 | |
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cade Rochinski | 2 | 10 | 12 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Parker,Jerwayne | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 25 | Michael Brown | 5 | 1 | 6 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Campbell,Ryan | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sellers,Jayden | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Hall,Cameron | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 6 | Bookman,KD | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dillard,Elijah | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Justin Kay | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Mendoza,Jesus | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Griffith,Justin | 2 | 0 | 2 | 2 - 3 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Carr,Kadarius | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 22 | Mapps,Roderick | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Erilus,Jha'Mauri | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Parker,Hezekiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Barabas,Gavin | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hernandez,Mateo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Holt,Xander | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | McDonald,Isaiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | King,Jacob | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ngene,Blessing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Mata,Andon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Carter,Tyrique | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Griffin,Tyreik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Gomez,Osvaldo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 44 | 66 | 7 - 30 | 9 - 40 | 0 | 0-0 | 0-0 | 7 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Gordon Wood Stadium Attendance: 1202 Weather: Sunny |
Referee: Thigpen,Jeffrey Head Linesman: Eidson,Samuel Back Judge: Williams,Maurice Side Judge: Kuhn,Jeffery |