|
Hiram at Heidelberg - Tiffin, Ohio 09/04/2025 - 06:59 PM |
|
|
Hiram
27 |
Heidelberg
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (0-1, 0-0) | 0 | 7 | 7 | 13 | 27 |
| Heidelberg (1-0, 0-0) | 20 | 10 | 14 | 21 | 65 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Hiram - Heidelberg |
|---|---|---|---|
| 1 | 10:39 | Heidelberg - No Huddle-Shotgun Miller,Drew rush left for 8 yards gain to the HIRAM00 TOUCHDOWN, clock 10:39. (Kick). | 0 - 7 |
| 1 | 09:45 | Heidelberg - No Huddle-Shotgun Tejeda,Sean sacked for loss of 17 yards to the HIRAM00 (Manley,Aaryion), fumble by Tejeda,Sean recovered by HEID WIlliams,Kris at HIRAM00 TOUCHDOWN, clock 09:45. | 0 - 13 |
| 1 | 05:24 | Heidelberg - No Huddle Poorman,Ty rush middle for 1 yard gain to the HIRAM00 TOUCHDOWN, clock 05:24 PENALTY HIRAM Illegal Substitution declined. (Kick). | 0 - 20 |
| 2 | 12:58 | Heidelberg - No Huddle-Shotgun Poorman,Ty rush right for 6 yards gain to the HIRAM00 TOUCHDOWN, clock 12:58. (Kick). | 0 - 27 |
| 2 | 06:23 |
Heidelberg
-
Ramsdail,Ethan 39 yd field goal.
Drive: 9 plays, 43 yards in 03:09. |
0 - 30 |
| 2 | 02:27 | Hiram - No Huddle-Shotgun Tejeda,Sean pass complete deep right to Van Irvin,Jamal caught at HEID00, for 27 yards to the HEID00 TOUCHDOWN, clock 02:27, 1ST DOWN. (Kick). | 7 - 30 |
| 3 | 12:14 | Heidelberg - No Huddle-Shotgun Poorman,Ty pass complete short right to Peters,Dmitry caught at HIRAM00, for 15 yards to the HIRAM00 TOUCHDOWN, clock 12:14, 1ST DOWN. (Kick). | 7 - 37 |
| 3 | 07:52 | Heidelberg - No Huddle-Shotgun Poorman,Ty pass complete short left to Poorman,Cole caught at HIRAM00, for 4 yards to the HIRAM00 TOUCHDOWN, clock 07:52. (Kick). | 7 - 44 |
| 3 | 00:18 | Hiram - No Huddle-Shotgun Tejeda,Sean pass complete deep middle to Tufts,Devin caught at HEID06, for 35 yards to the HEID00 TOUCHDOWN, clock 00:18, 1ST DOWN. (Kick). | 14 - 44 |
| 4 | 11:32 | Heidelberg - No Huddle-Shotgun Poorman,Ty rush right for 9 yards gain to the HIRAM00 TOUCHDOWN, clock 11:32 PENALTY. (Kick). | 14 - 51 |
| 4 | 04:25 | Heidelberg - No Huddle-Shotgun Arledge,Alex pass complete short middle to Mossbarger,Mason caught at HIRAM15, for 12 yards to the HIRAM00 TOUCHDOWN, clock 04:25, 1ST DOWN. (Kick). | 14 - 58 |
| 4 | 03:25 | Hiram - No Huddle-Shotgun Lakes,Ammaar rush left for 4 yards gain to the HEID00 TOUCHDOWN, clock 03:25. | 20 - 58 |
| 4 | 03:12 | Heidelberg - No Huddle-Shotgun Lakes,Ammaar pass complete deep right to Dycks,Kevin caught at HIRAM48, for 77 yards to the HEID00 TOUCHDOWN, clock 02:22, 1ST DOWN. (Kick). | 20 - 65 |
| 4 | 02:22 |
Hiram
-
Dycks,Kevin 77 yd pass from Lakes,Ammaar.
(Kick).
Drive: 2 plays, 75 yards in 00:50. |
27 - 65 |
| Hiram | Statistics | Heidelberg |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 14 3 1 |
Passing Rushing Penalty |
10 14 6 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 417 | TOTAL OFFENSE | 504 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
79 6.4 |
| 402 | NET YARDS PASSING | 213 |
| 25-35 11.5 3-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 7.1 1-12 0 |
| 15 | NET YARDS RUSHING | 291 |
| 27 0.6 |
Rushing Attempts Average gain per rush |
49 5.9 |
| 3-105 | PUNTS: Number-Yards | 0-0 |
| 35.0 | Average | |
| 61 | TOTAL RETURN YARDS | 179 |
| 0-0 4-61 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 5-146 1-16 |
| 12-101 | PENALTIES: Number-Yards | 13-103 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-12 | SACKS: Number-Yards | 3-24 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 26:35 | TIME OF POSSESSION | 33:25 |
Hiram | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kole Tarary | 9 | 6 | 15 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Gavin Cruser | 6 | 2 | 8 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ricardo Jimenez | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Abram Southern | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Janado Taylor | 3 | 2 | 5 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Navion Steadman | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Peyton Cervera-Aguado | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Keinen-Markell Newsone | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Elijah Southern | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Brice Criggall | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kade Scott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Vance Boyd | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Darius Cofield-Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Malique Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Devyn Mercilliott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kendal Owens | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Raymond Martinez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Da'Vaughn Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Timarius Mickens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Joseph Cox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kenta Poole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ammaar Lakes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sean Tejeda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jamal Van Irvin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Devin Tufts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brandon Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kevin Dycks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nathan Feltner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Nathan Lavigne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 22 | 73 | 1 - 12 | 4 - 20 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Pfeifer,Bryant | 3 | 4 | 7 | 1 - 6 | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 36 | Villarreal,Mason | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Manley,Aaryion | 4 | 2 | 6 | 1 - 17 | 1.5 - 18 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Reese,Griffin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-16 | 1 | 0 | 0 |
| 18 | Peterson,Tai | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | WIlliams,Kris | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 32 | McDonald,Tommie | 2 | 1 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Hooker,Kobee | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Finn,Nick | 2 | 1 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Niederkohr,Austin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Bolden,Travis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zacharko,Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jacoby,Nick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Farris,Trey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Jackson,Tyler | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mossbarger,Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Caldwell,Kareem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dings,Camden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Sandoval,Solomon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Chery,Zion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Weaver,Xavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Reams,Jalani | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Diaz,Rolando | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Betancourt,Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Peters,Dmitry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ramsdail,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Poorman,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Clerveau,Tyreese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Poorman,Ty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Miller,Drew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Robinson,Trevor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 37 | 24 | 61 | 3 - 24 | 10 - 38 | 2 | 2-0 | 1-16 | 3 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 3467 Weather: Cloudy Temperature: 64 |
Referee: Ziemki,Troy Head Linesman: Mynarsky,Jeff Line Judge: Tobar,Mario Back Judge: Furey,Drake Field Judge: Lacourse,Howard Side Judge: Shinaver,Bryant |