|
Shenandoah at Washington and Lee - Lexington, Virginia 11/16/2024 - 12:59 PM |
|
|
Shenandoah
28 |
Washington and Lee
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shenandoah (8-2, 5-2) | 7 | 14 | 0 | 7 | 28 |
| Washington and Lee (6-4, 5-2) | 0 | 0 | 7 | 14 | 21 |
| Lexington, Virginia | Wilson Field | |||||
| Prd | Time | Scoring Summary | Shenandoah - Washington and Lee |
|---|---|---|---|
| 1 | 06:02 | Shenandoah - No Huddle-Shotgun Redfearn,Jalen rush middle for 18 yards gain to the WLU00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 10:47 | Shenandoah - No Huddle-Shotgun Hugney,Steven rush middle for 33 yards gain to the WLU00 TOUCHDOWN, clock 10:47, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 02:41 | Shenandoah - No Huddle-Shotgun Hugney,Steven rush left for 18 yards gain to the WLU00 TOUCHDOWN, clock 02:41, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 07:26 | Washington and Lee - No Huddle-Shotgun Crawford,Anthony rush middle for 2 yards gain to the SU 00 TOUCHDOWN, clock 07:26. (Kick). | 21 - 7 |
| 4 | 13:00 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete short right to Holt,Braden caught at WLU00, for 3 yards to the WLU00 TOUCHDOWN, clock 13:00. (Kick). | 28 - 7 |
| 4 | 10:46 | Washington and Lee - No Huddle-Shotgun Collins,Ty rush left for 23 yards gain to the SU 00 TOUCHDOWN, clock 10:46, 1ST DOWN. (Kick). | 28 - 14 |
| 4 | 02:09 | Washington and Lee - No Huddle-Shotgun Collins,Ty pass complete deep right to Sparrow,Teddy caught at SU 00, for 20 yards to the SU 00 TOUCHDOWN, clock 02:09, 1ST DOWN. (Kick). | 28 - 21 |
| Shenandoah | Statistics | Washington and Lee |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 7 13 2 |
Passing Rushing Penalty |
4 16 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 344 | TOTAL OFFENSE | 296 |
| 64 5.4 |
Total Offensive Plays Average gain per play |
58 5.1 |
| 98 | NET YARDS PASSING | 67 |
| 9-16 6.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-10 6.7 1-5 1 |
| 246 | NET YARDS RUSHING | 229 |
| 48 5.1 |
Rushing Attempts Average gain per rush |
48 4.8 |
| 2-79 | PUNTS: Number-Yards | 3-50 |
| 39.5 | Average | 16.7 |
| 10 | TOTAL RETURN YARDS | 107 |
| 1-0 2-7 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 5-109 0-0 |
| 5-58 | PENALTIES: Number-Yards | 7-60 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:34 | TIME OF POSSESSION | 28:26 |
Shenandoah | Washington and Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ahvyon Boothe | 5 | 8 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cody Wyatt | 6 | 7 | 13 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Matt Conroy | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2Z | James Williams | 4 | 5 | 9 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Quante Redd | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Corey Kidwell | 2 | 4 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Ethan Brown | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Sean Perry | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devin Keasey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Deklin Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Libran Farah | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 1-3 | 0 | 0 | 0 |
| 46 | Tayton Smaldone | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Paul Battle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Myles Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Michael Sheil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Guy Hayes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jake Lengle | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Javonte Dixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Steven Hugney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Scott Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jalen Redfearn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Braden Holt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nolan Riley | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 52 | 82 | 1 - 5 | 5 - 15 | 2 | 1-0 | 1-3 | 1 | 0 | 1 | |
| # | Washington and Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jalen Todd | 5 | 10 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Uno Christopher | 5 | 5 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 32 | Will Mahmud | 4 | 5 | 9 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Jack Johnson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Charlie Fleming | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Will Knight | 0 | 5 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jerzee Allentini | 1 | 3 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Connor O'Malley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Hasmit Singh | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Gabe Joyner | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cooper Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Mac Palmer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | J.D. Matson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Malik Hardy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Daymon Lujan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brennan Stout | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | O'Keefe McKinney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Wesley Covert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Randolph Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Teddy Sparrow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Fritz Nottebohm | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ty Collins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Connor Lehman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Joseph Pizzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Anthony Crawford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Michael Fernandes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 58 | 80 | 0 - 0 | 5 - 11 | 0 | 0-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Lexington, Virginia Stadium: Wilson Field Attendance: 1000 Weather: Sunny Temperature: 60 Wind: NW 5mph |
Referee: Ryan,Pat Umpire: Scott,Shane Head Linesman: Keller,Shannon Line Judge: Tyler,Bartley Back Judge: Stewart,Mia Field Judge: Purefoy,Nicholas Side Judge: Keene,Jeremy |