|
Delaware Valley at Widener - Chester, Pennsylvania 11/16/2024 - 01:05 PM |
|
|
Delaware Valley
49 |
Widener
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (8-2, 7-2) | 0 | 21 | 14 | 14 | 49 |
| Widener (5-5, 5-4) | 0 | 0 | 20 | 6 | 26 |
| Chester, Pennsylvania | Leslie C. Quick Stadium | |||||
| Prd | Time | Scoring Summary | Delaware Valley - Widener |
|---|---|---|---|
| 2 | 11:41 | Delaware Valley - Shotgun Barrios IV,Louie pass complete short left to Lora,Alvaro caught at WID00, for 3 yards to the WID00 TOUCHDOWN, clock 11:41. (Kick). | 7 - 0 |
| 2 | 04:27 | Delaware Valley - Shotgun Barrios IV,Louie pass complete short middle to McConnell,Rob caught at WID02, for 18 yards to the WID00 TOUCHDOWN, clock 04:27. WID is challenging the ruling on the field - "Runner broke the plane". PLAY STANDS. (Kick). | 14 - 0 |
| 2 | 00:23 | Delaware Valley - Shotgun Barrios IV,Louie pass complete deep left to Morgan,Nahsir caught at WID00, for 22 yards to the WID00 TOUCHDOWN, clock 00:23, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 07:52 | Delaware Valley - Shotgun Fallon,Jack rush middle for 7 yards gain to the WID00 TOUCHDOWN, clock 07:52. (Kick). | 28 - 0 |
| 3 | 07:16 | Widener - No Huddle-Shotgun Caloiaro,Michael pass complete short middle to Richardson,Jaelen caught at WID40, for 62 yards to the DEL00 TOUCHDOWN, clock 07:16, 1ST DOWN. (Kick). | 28 - 7 |
| 3 | 06:02 | Widener - No Huddle-Shotgun Chaplin,Jeff pass complete short left to Baxter,Jordan caught at DEL00, for 15 yards to the DEL00 TOUCHDOWN, clock 06:02, 1ST DOWN. DEL is challenging the ruling on the field - "Pass completion". PLAY CONFIRMED. (Kick). | 28 - 14 |
| 3 | 05:50 | Widener - Shotgun Barrios IV,Louie pass complete deep left to Lora,Alvaro caught at WID26, for 55 yards to the WID00 TOUCHDOWN, clock 03:20, 1ST DOWN, PENALTY DEL UNS: Unsportsmanlike Conduct (Lora,Alvaro) 15 yards from WID00 to WID03. | 28 - 20 |
| 3 | 03:20 | Delaware Valley - Shotgun Barrios IV,Louie pass complete deep right to Lora,Alvaro caught at WID11, for 31 yards to the WID00 TOUCHDOWN, clock 11:01, 1ST DOWN. (Kick). | 35 - 20 |
| 4 | 11:01 | Delaware Valley - No Huddle-Shotgun Chaplin,Jeff pass complete short left to Baxter,Jordan caught at DEL00, for 2 yards to the DEL00 TOUCHDOWN, clock 07:13. (Kick). | 42 - 20 |
| 4 | 07:13 | Widener - No Huddle-Shotgun Barrios IV,Louie pass complete deep left to Lora,Alvaro caught at WID00, for 22 yards to the WID00 TOUCHDOWN, clock 05:16, 1ST DOWN. | 42 - 26 |
| 4 | 05:16 |
Delaware Valley
-
Lora,Alvaro 22 yd pass from Barrios IV,Louie.
(Kick).
Drive: 5 plays, 41 yards in 01:57. |
49 - 26 |
| Delaware Valley | Statistics | Widener |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 13 12 0 |
Passing Rushing Penalty |
8 3 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 502 | TOTAL OFFENSE | 256 |
| 74 6.8 |
Total Offensive Plays Average gain per play |
48 5.3 |
| 317 | NET YARDS PASSING | 218 |
| 19-24 13.2 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 7.8 2-15 0 |
| 185 | NET YARDS RUSHING | 38 |
| 50 3.7 |
Rushing Attempts Average gain per rush |
20 1.9 |
| 2-86 | PUNTS: Number-Yards | 5-150 |
| 43.0 | Average | 30.0 |
| 62 | TOTAL RETURN YARDS | 75 |
| 0-0 4-62 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 5-77 0-0 |
| 8-71 | PENALTIES: Number-Yards | 5-35 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-15 | SACKS: Number-Yards | 2-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:37 | TIME OF POSSESSION | 22:23 |
Delaware Valley | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dante Vernieri | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacquez Mabin | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 7 | Shaun Balkcom | 4 | 0 | 4 | 2 - 15 | 3 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Barry Turner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Micah Bootman | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Taji Hubbard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darius Nichols | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 16 | Andre Vernieri | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rafael Torres | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Matt Studsrud | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jeremiah Clark | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jovan Tyrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Seba Montlouis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Brandon Perot | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Nahsir Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Fallon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lou Barrios iv | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Alvaro Lora | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Rob McConnell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brady Beres | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nick Choi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hakim Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 88 | Dillo Shamanow | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brendan Hazell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 4 | 38 | 2 - 15 | 4 - 26 | 0 | 2-0 | 0-0 | 3 | 1 | 3 | |
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ficca,Dan | 6 | 3 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Wilson,Ryan | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Shaeffer,Luke | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kopelman,Jacob | 3 | 4 | 7 | 1 - 9 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Benton,Elijah | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Stinnett,Machai | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Shimko,Luke | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brown,Nate | 3 | 1 | 4 | - | 1.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jones,Kyle | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cintron,Alexander | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jalen Walker | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Schiller,Anthony | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Thompson,Christian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ndongfack,Chando | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Wickel,Dalton | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Church,Chris | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 46 | Blake,Boston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Harrer,Matt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Walters,Tommy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Fiucci,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Baxter,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Caloiaro,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Richardson,Jaelen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Pattison,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 28 | 72 | 2 - 14 | 7 - 22 | 2 | 2-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Chester, Pennsylvania Stadium: Leslie C. Quick Stadium Attendance: 2105 Weather: Sunny Temperature: 57 Wind: SE 13mph |
Referee: Gaskill ,Michael Umpire: Brown,Matt Head Linesman: Spadt,Bryan Line Judge: Garity,Chris Back Judge: Lample,Andrew Field Judge: Taylor,James Side Judge: Dixon,Alexander |