|
Albion at Calvin - Grand Rapids, Michigan 11/16/2024 - 01:05 PM |
|
|
Albion
41 |
Calvin
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albion (7-3, 5-2) | 14 | 7 | 7 | 13 | 41 |
| Calvin (2-8, 0-7) | 7 | 14 | 0 | 0 | 21 |
| Grand Rapids, Michigan | Eagles Stadium | |||||
| Prd | Time | Scoring Summary | Albion - Calvin |
|---|---|---|---|
| 1 | 10:02 | Albion - No Huddle-Shotgun Lovell,Luke pass complete short middle to Adams,Aiden caught at Calvin00, for 10 yards to the Calvin00 TOUCHDOWN, clock 10:02, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:45 | Calvin - No Huddle-Shotgun Bradman,Chase pass complete short left to Anderson,Seth caught at Albion00, for 13 yards to the Albion00 TOUCHDOWN, clock 06:45, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 04:47 | Albion - No Huddle-Shotgun Lovell,Luke pass complete short right to Smith,Trevor caught at Calvin25, for 30 yards to the Calvin00 TOUCHDOWN, clock 04:47, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 13:34 | Albion - No Huddle-Shotgun Lovell,Luke pass complete short right to Moore,Cameron caught at Calvin29, for 29 yards to the Calvin00 TOUCHDOWN, clock 13:34, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 06:07 | Calvin - No Huddle-Shotgun Bradman,Chase pass complete short right to Harden,Jaier caught at Albion03, for 3 yards to the Albion00 TOUCHDOWN, clock 06:07, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 00:34 | Calvin - No Huddle-Shotgun Bradman,Chase pass complete short right to Michmerhuizen,Luke caught at Albion08, for 8 yards to the Albion00 TOUCHDOWN, clock 00:34. (Kick). | 21 - 21 |
| 3 | 04:57 | Albion - No Huddle-Shotgun Lovell,Luke pass complete deep left to Armstrong,Dorian caught at Calvin00, for 29 yards to the Calvin00 TOUCHDOWN, clock 04:57, 1ST DOWN. (Kick). | 28 - 21 |
| 4 | 13:27 | Albion - No Huddle-Shotgun Lovell,Luke pass complete short right to Denison,Dilon caught at Calvin13, for 12 yards to the Calvin00 TOUCHDOWN, clock 13:27, 1ST DOWN. (Kick). | 35 - 21 |
| 4 | 04:23 | Albion - No Huddle-Shotgun Smith,Trevor rush middle for 1 yard gain to the Calvin00 TOUCHDOWN, clock 04:23. | 41 - 21 |
| Albion | Statistics | Calvin |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 18 5 2 |
Passing Rushing Penalty |
15 3 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 557 | TOTAL OFFENSE | 303 |
| 71 7.8 |
Total Offensive Plays Average gain per play |
70 4.3 |
| 422 | NET YARDS PASSING | 256 |
| 28-34 12.4 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-41 6.2 3-26 1 |
| 135 | NET YARDS RUSHING | 47 |
| 37 3.6 |
Rushing Attempts Average gain per rush |
29 1.6 |
| 1-15 | PUNTS: Number-Yards | 4-128 |
| 15.0 | Average | 32.0 |
| 51 | TOTAL RETURN YARDS | 46 |
| 0-0 3-50 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-46 0-0 |
| 5-55 | PENALTIES: Number-Yards | 5-33 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-26 | SACKS: Number-Yards | 2-11 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:54 | TIME OF POSSESSION | 25:06 |
Albion | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Taylor,Jackson | 11 | 1 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Mills,Adam | 5 | 6 | 11 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Deibis,Ryan | 6 | 3 | 9 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Connor Davey | 4 | 5 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Czarnecki,Joe | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Dewan,Connor | 2 | 4 | 6 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ocampo,Miguel | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 40 | Jayth Joseph | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Pearson,Davon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Orlando Daniels | 2 | 1 | 3 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Berry,Zach | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Trudell,Alex | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Michael Pruchnin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Mercier,Brendan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Esch,Ethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Whalen,Luke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Tams,Charlie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Quinn,Aidan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Adams,Aiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Armstrong,Dorian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Trevor Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Dilon Denison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Moore,Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Logan Grwinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Dandrige,DJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 45 | 32 | 77 | 3 - 26 | 6 - 29 | 0 | 0-0 | 1-1 | 3 | 0 | 1 | |
| # | Calvin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trevor Martens | 2 | 13 | 15 | 0.5 - 5 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Paul VanderPloeg | 2 | 11 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Carson Schnurstein | 0 | 11 | 11 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Caden Kolanowski | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0C | Dylan DeHoop | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Noah Funk | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Isaac Northouse | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| A3 | Alexander Minnehan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0E | Gage Jones | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Austin Fenech | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | KJ Harp | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Brady Jacobs | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Gabriel Amid | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Marcus Breuker | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Peter Markvluwer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Jaden Lewis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Jair Nowlin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Caiden Bolduc | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Luke Michmerhuizen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Colin Diekman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kaden McCullough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Evin Fencil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Breylon Cox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaier Harden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Seth Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sal Ruffino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 72 | 95 | 2 - 11 | 5 - 20 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Grand Rapids, Michigan Stadium: Eagles Stadium Attendance: 2424 Weather: Cloudy Temperature: 48 Wind: SW 5mph |
Referee: Nikkel,Jason Umpire: Surm,Michael Head Linesman: Steenbergen,Edward Line Judge: Rodenhouse,Robert Back Judge: St. Amour,Leo Field Judge: Bender,Christian Side Judge: Lott,Gregory Center Judge: VanLaan,Mike |