|
Carnegie Mellon at Case Western Reserve - Cleveland, Ohio 11/16/2024 - 01:31 PM |
|
|
Carnegie Mellon
37 |
Case Western Reserve
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carnegie Mellon (9-1, 9-1) | 7 | 10 | 9 | 11 | 37 |
| Case Western Reserve (6-4, 6-4) | 7 | 3 | 6 | 14 | 30 |
| Cleveland, Ohio | DiSanto Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CMU35 | Carnegie Mellon wins toss and defers; CWR will receive; CMU will defend North end-zone. |
| 1st and 10 at CMU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Norell,Jack kickoff 62 yards to the CWRU03 Wolf,Beau return 13 yards to the CWRU16 (Coury,Robert). | |
| Case Western Reserve at 14:55 | |
|---|---|
| 1st and 10 at CWR16 | CWRU drive start at 14:55. |
| 1st and 10 at CWR16 | Shotgun Kavcic,Andy rush middle for 0 yards to the CWRU16 (Roper,Evan; Franze,Jacob). |
| 2nd and 10 at CWR16 | Shotgun Filips,Aaron pass complete short middle to Wolf,Beau caught at CWRU15, for 1 yard to the CWRU17 (Coury,Robert; Coury,Thomas). |
| 3rd and 9 at CWR17 | Shotgun Filips,Aaron pass incomplete short middle to Angello,Alec thrown to CWRU35. |
| 4th and 9 at CWR17 | Rhodes V,Joseph punt 22 yards to the CWRU39 Voiland,Dominic return 0 yards to the CWRU39 (King,Daniel; Swarm,Joseph). |
| 3 plays, 1 yards, 14:55 elapsed | |
| Carnegie Mellon at 15:00 | |
| 1st and 10 at CWR39 | Carnegie Mellon drive start at 15:00. |
| 1st and 10 at CWR39 | (13:25) Shotgun Mills,Ben pass complete short right to Kolke,Reece caught at CWRU41, for 2 yards loss to the CWRU41 (Sais,Dominic). |
| 2nd and 12 at CWR41 | (12:52) Shotgun Mills,Ben pass complete short left to Voiland,Dominic caught at CWRU36, for 4 yards to the CWRU37 (Chukwuocha,Osi). |
| 3rd and 8 at CWR37 | (12:13) Shotgun Mills,Ben rush left for 17 yards gain to the CWRU20 (Torres,Sean), 1ST DOWN. |
| 1st and 10 at CWR20 | PENALTY CMU False Start (Bardis,Gabriel) 5 yards from CWRU20 to CWRU25. NO PLAY. |
| 1st and 15 at CWR25 | (11:18) Shotgun Vasiliadis,Tre rush middle for 7 yards gain to the CWRU18 (Mehl,Mason). |
| 2nd and 8 at CWR18 | (10:38) Shotgun Mills,Ben pass complete short right to Moynihan,Danny caught at CWRU18, for 0 yards to the CWRU18 (Sais,Dominic). |
| 3rd and 8 at CWR18 | (09:58) Shotgun Mills,Ben pass incomplete short left to Kolke,Reece thrown to CWRU05 PENALTY CWRU Offside (Cabrera,Ryan) 5 yards from CWRU18 to CWRU13. NO PLAY. |
| 3rd and 3 at CWR13 | (09:58) Shotgun Mills,Ben rush middle for 13 yards gain to the CWRU00 TOUCHDOWN, clock 09:53, 1ST DOWN. |
| Caputo,Justin kick attempt good (H: Squibb,Will, LS: Evert,Matthew). | |
| Carnegie Mellon 7, Case Western Reserve 0 | |
| 6 plays, 39 yards, 05:07 elapsed | |
| (09:53) Norell,Jack kickoff 54 yards to the CWRU11 Wolf,Beau return 11 yards to the CWRU22 (Loureiro,Eric). | |
| Case Western Reserve at 09:48 | |
| 1st and 10 at CWR22 | CWRU drive start at 09:48. |
| 1st and 10 at CWR22 | (09:45) Shotgun Filips,Aaron pass complete short right to Angello,Alec caught at CWRU26, for 12 yards to the CWRU34 (Young,Logan), 1ST DOWN. |
| 1st and 10 at CWR34 | (09:14) Shotgun Filips,Aaron pass incomplete short right to Coyne,Noah thrown to CWRU37. |
| 2nd and 10 at CWR34 | (09:11) Shotgun Filips,Aaron rush middle for 5 yards gain to the CWRU39 (Coury,Robert; Coury,Thomas). |
| 3rd and 5 at CWR39 | (08:29) Shotgun Filips,Aaron pass complete deep middle to Wolf,Beau caught at CMU25, for 44 yards to the CMU17 (Young,Logan), 1ST DOWN. |
| 1st and 10 at CMU17 | PENALTY CWRU Illegal Substitution 5 yards from CMU17 to CMU22. NO PLAY. |
| 1st and 15 at CMU22 | (07:47) Shotgun Kavcic,Andy rush middle for 9 yards gain to the CMU13 (Franze,Jacob). |
| 2nd and 6 at CMU13 | (07:08) Shotgun Filips,Aaron rush middle for 0 yards to the CMU13 (Coury,Robert). |
| 3rd and 6 at CMU13 | (06:34) Shotgun Filips,Aaron pass complete short right to Coyne,Noah caught at CMU02, for 11 yards to the CMU02, End Of Play, 1ST DOWN. |
| 1st and 2 at CMU2 | (05:54) Shotgun Kavcic,Andy rush middle for 2 yards gain to the CMU00 TOUCHDOWN, clock 05:54. |
| Petrozzi,Gabriel kick attempt good (H: Filips,Aaron, LS: Petrucci,Nick). | |
| Carnegie Mellon 7, Case Western Reserve 7 | |
| 8 plays, 78 yards, 03:54 elapsed | |
| (05:54) Petrozzi,Gabriel kickoff 61 yards to the CMU04 Bouma,Willem return 34 yards to the CMU38 (Sais,Dominic). | |
| Carnegie Mellon at 05:47 | |
| 1st and 10 at CMU38 | Carnegie Mellon drive start at 05:47. |
| 1st and 10 at CMU38 | (05:44) Shotgun Mills,Ben pass complete short right to Kolke,Reece caught at CMU44, for 6 yards to the CMU44 (Sais,Dominic). |
| 2nd and 4 at CMU44 | (05:01) Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the CMU46 (LaVerde,Phil). |
| 3rd and 2 at CMU46 | (04:31) No Huddle-Shotgun Vasiliadis,Tre rush middle for 4 yards gain to the CMU50 (Torres,Sean), 1ST DOWN. |
| 1st and 10 at CMU50 | (03:58) No Huddle-Shotgun Mills,Ben pass complete short left to Squibb,Will caught at CWRU46, for 4 yards to the CWRU46 (Chukwuocha,Osi; LaVerde,Phil). |
| 2nd and 6 at CWR46 | (03:19) No Huddle-Shotgun Mills,Ben rush middle for 7 yards gain to the CWRU39 (Troch,Gabe; Merritt,Jace), 1ST DOWN. |
| 1st and 10 at CWR39 | (02:32) No Huddle-Shotgun Vasiliadis,Tre rush middle for 9 yards gain to the CWRU30 (Mehl,Mason). |
| 2nd and 1 at CWR30 | (01:51) No Huddle-Shotgun Vasiliadis,Tre rush left for 5 yards gain to the CWRU25 (Dudowski,AJ), 1ST DOWN. |
| 1st and 10 at CWR25 | (01:17) No Huddle-Shotgun Mills,Ben pass complete short right to Johnson,DJ caught at CWRU12, for 12 yards to the CWRU13 (Sais,Dominic), 1ST DOWN. |
| 1st and 10 at CWR13 | (00:40) No Huddle-Shotgun Mills,Ben pass complete short right to McCullough,Brendan caught at CWRU16, for 2 yards loss to the CWRU15 (Tierney,Jack). |
| back to top | |
2nd
| |
| 2nd and 12 at CWR15 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at CWR15 | (14:58) No Huddle-Shotgun Mills,Ben pass incomplete short left to Kolke,Reece thrown to CWRU00 broken up by Sais,Dominic. |
| 3rd and 12 at CWR15 | (14:51) No Huddle-Shotgun Mills,Ben rush middle for 0 yards to the CWRU15 (Troch,Gabe; Cabrera,Ryan). |
| 4th and 12 at CWR15 | (14:09) Caputo,Justin field goal attempt from 32 yards GOOD (H: Squibb,Will, LS: Evert,Matthew), clock 14:09. |
| Carnegie Mellon 10, Case Western Reserve 7 | |
| 12 plays, 47 yards, 06:38 elapsed | |
| (14:09) Norell,Jack kickoff 58 yards to the CWRU07 Kavcic,Jake return 20 yards to the CWRU27 (Coury,Robert). | |
| Case Western Reserve at 14:03 | |
| 1st and 10 at CWR27 | CWRU drive start at 14:03. |
| 1st and 10 at CWR27 | PENALTY CWRU False Start (Kelly,Peter) 5 yards from CWRU27 to CWRU22. NO PLAY. |
| 1st and 15 at CWR22 | (13:58) Shotgun Filips,Aaron rush middle for 8 yards gain to the CWRU30 (Roper,Evan). |
| 2nd and 7 at CWR30 | (13:21) Shotgun Filips,Aaron rush middle for 5 yards gain to the CWRU35 (Franze,Jacob). |
| 3rd and 2 at CWR35 | (12:45) Shotgun Filips,Aaron sacked for loss of 9 yards to the CWRU26 (Roper,Evan). |
| 4th and 11 at CWR26 | (12:21) Rhodes V,Joseph punt 48 yards to the CMU26 Voiland,Dominic return 3 yards to the CMU29 (Swarm,Joseph; Yoder,TJ). |
| 3 plays, -1 yards, 01:51 elapsed | |
| Carnegie Mellon at 12:12 | |
| 1st and 10 at CMU29 | Carnegie Mellon drive start at 12:12. |
| 1st and 10 at CMU29 | (12:10) No Huddle-Shotgun Mills,Ben rush middle for 2 yards gain to the CMU31 (Mele,Joe; Troch,Gabe). |
| 2nd and 8 at CMU31 | (11:33) No Huddle-Shotgun Mills,Ben pass complete short left to Kolke,Reece caught at CMU38, for 7 yards to the CMU38 (Sais,Dominic). |
| 3rd and 1 at CMU38 | (10:59) No Huddle-Shotgun Bouma,Willem rush left for 1 yard gain to the CMU39 (Torres,Sean; Busch,Henry), 1ST DOWN. |
| 1st and 10 at CMU39 | (10:21) No Huddle-Shotgun Mills,Ben rush right for 4 yards gain to the CMU43 (Cikalo,Nate). |
| 2nd and 6 at CMU43 | (09:46) No Huddle-Shotgun Mills,Ben pass complete deep left to McCullough,Brendan caught at CWRU33, for 26 yards to the CWRU31 (Sais,Dominic), 1ST DOWN. |
| 1st and 10 at CWR31 | Timeout Other, clock 09:36. |
| 1st and 10 at CWR31 | (09:13) No Huddle-Shotgun Mills,Ben pass incomplete short left to Evert,Matthew thrown to CWRU25. |
| 2nd and 10 at CWR31 | (09:05) No Huddle-Shotgun Mills,Ben pass complete deep right to Kolke,Reece caught at CWRU05, for 27 yards to the CWRU04 (Chukwuocha,Osi), out of bounds, 1ST DOWN. |
| 1st and 4 at CWR4 | (08:38) No Huddle-Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the CWRU02 (Troch,Gabe; Torres,Sean). |
| 2nd and 2 at CWR2 | (08:02) No Huddle-Shotgun Bouma,Willem rush middle for 0 yards to the CWRU02 (Torres,Sean). |
| 3rd and 2 at CWR2 | (07:35) No Huddle-Shotgun Bouma,Willem rush left for 1 yard gain to the CWRU01 (King,Daniel). |
| 4th and 1 at CWR1 | (07:09) No Huddle-Shotgun Bouma,Willem rush middle for 0 yards to the CWRU01 (Cikalo,Nate), TURNOVER ON DOWNS. |
| 11 plays, 70 yards, 05:06 elapsed | |
| Case Western Reserve at 07:06 | |
| 1st and 10 at CWR1 | CWRU drive start at 07:06. |
| 1st and 10 at CWR1 | Timeout CWRU, clock 07:06. |
| 1st and 10 at CWR1 | PENALTY CWRU False Start . NO PLAY. |
| 1st and 10 at CWR1 | (07:04) Shotgun Filips,Aaron rush middle for 1 yard gain to the CWRU02 (Coury,Robert). |
| 2nd and 9 at CWR2 | (06:23) Shotgun Kavcic,Andy rush middle for 4 yards gain to the CWRU06 (Brobst,Caleb; Stokey,Mitchell). |
| 3rd and 5 at CWR6 | (05:47) Shotgun Filips,Aaron pass incomplete short middle to Coyne,Noah thrown to CWRU10. |
| 4th and 5 at CWR6 | (05:40) Rhodes V,Joseph punt 34 yards to the CWRU40 Voiland,Dominic return 7 yards to the CWRU33 (Chukwuocha,Osi). |
| 3 plays, 5 yards, 01:30 elapsed | |
| Carnegie Mellon at 05:36 | |
| 1st and 10 at CWR33 | Carnegie Mellon drive start at 05:36. |
| 1st and 10 at CWR33 | (05:34) No Huddle-Shotgun Vasiliadis,Tre rush middle for 4 yards gain to the CWRU29 (Cikalo,Nate). |
| 2nd and 6 at CWR29 | (04:58) No Huddle-Shotgun Mills,Ben pass incomplete deep left to Kolke,Reece thrown to CWRU00. |
| 3rd and 6 at CWR29 | (04:52) No Huddle-Shotgun Vasiliadis,Tre rush middle for 3 yards gain to the CWRU26 (Troch,Gabe; Torres,Sean). |
| 4th and 3 at CWR26 | (04:07) No Huddle-Shotgun Mills,Ben rush left for 5 yards gain to the CWRU21 (Dudowski,AJ; Troch,Gabe), 1ST DOWN. |
| 1st and 10 at CWR21 | (03:23) No Huddle-Shotgun Vasiliadis,Tre rush left for 18 yards gain to the CWRU03 (Mehl,Mason), 1ST DOWN. |
| 1st and 3 at CWR3 | (02:45) No Huddle-Shotgun Mills,Ben pass incomplete short right to Voiland,Dominic thrown to CWRU00. |
| 2nd and 3 at CWR3 | (02:41) No Huddle-Shotgun McGinnis IV,Joey rush left for 3 yards gain to the CWRU00 TOUCHDOWN, clock 02:39. |
| Caputo,Justin kick attempt good (H: Squibb,Will, LS: Evert,Matthew). | |
| Carnegie Mellon 17, Case Western Reserve 7 | |
| 7 plays, 33 yards, 02:57 elapsed | |
| (02:39) Norell,Jack kickoff 65 yards to the CWRU00, Touchback. | |
| Case Western Reserve at 02:39 | |
| 1st and 10 at CWR25 | CWRU drive start at 02:39. |
| 1st and 10 at CWR25 | (02:36) Shotgun Filips,Aaron pass incomplete short right to Wolf,Beau thrown to CWRU26. |
| 2nd and 10 at CWR25 | PENALTY CWRU False Start (Kelly,Peter) 5 yards from CWRU25 to CWRU20. NO PLAY. |
| 2nd and 15 at CWR20 | (02:34) Shotgun Filips,Aaron pass incomplete short left to Duesler,Gage thrown to CWRU15 broken up by Coury,Robert QB hurried by Coury,Robert. |
| 3rd and 15 at CWR20 | (02:27) Shotgun Filips,Aaron pass incomplete deep right to Coyne,Noah thrown to CWRU43. |
| 4th and 15 at CWR20 | (02:24) Rhodes V,Joseph punt 51 yards to the CMU29 Voiland,Dominic return 11 yards to the CMU40 (King,Daniel; Roth,Brody). |
| 3 plays, -5 yards, 00:23 elapsed | |
| Carnegie Mellon at 02:16 | |
| 1st and 10 at CMU40 | Carnegie Mellon drive start at 02:16. |
| 1st and 10 at CMU40 | (02:14) No Huddle-Shotgun Mills,Ben pass incomplete deep left to Kolke,Reece thrown to CWRU25. |
| 2nd and 10 at CMU40 | (02:07) No Huddle-Shotgun Vasiliadis,Tre rush right for 1 yard gain to the CMU41 (Chukwuocha,Osi). |
| 3rd and 9 at CMU41 | Timeout Other, clock 02:00. |
| 3rd and 9 at CMU41 | (01:56) No Huddle-Shotgun Mills,Ben pass incomplete short right to Evert,Matthew thrown to CMU44 PENALTY CMU Holding declined. |
| 4th and 9 at CMU41 | (01:51) Mills,Ben punt 38 yards to the CWRU21. |
| 3 plays, 1 yards, 00:32 elapsed | |
| Case Western Reserve at 01:44 | |
| 1st and 10 at CWR21 | CWRU drive start at 01:44. |
| 1st and 10 at CWR21 | (01:38) Shotgun Filips,Aaron rush middle for 8 yards gain to the CWRU29 (Roper,Evan). |
| 2nd and 2 at CWR29 | (01:21) No Huddle-Shotgun Filips,Aaron pass complete short left to Angello,Alec caught at CWRU34, for 6 yards to the CWRU35 (Tarke,Leighton), out of bounds, 1ST DOWN. |
| 1st and 10 at CWR35 | (01:14) Shotgun Filips,Aaron pass complete short middle to Angello,Alec caught at CWRU44, for 9 yards to the CWRU44 (Coury,Thomas). |
| 2nd and 1 at CWR44 | Timeout Other, clock 01:08. |
| 2nd and 1 at CWR44 | (00:47) Shotgun DeTillio,Sam rush middle for 2 yards gain to the CWRU46 (Roper,Evan), 1ST DOWN. |
| 1st and 10 at CWR46 | (00:32) Shotgun Filips,Aaron pass complete short right to Coyne,Noah caught at CMU39, for 16 yards to the CMU38 (Franze,Jacob), 1ST DOWN, PENALTY CMU Offside declined. |
| 1st and 10 at CMU38 | Timeout CWRU, clock 00:26. |
| 1st and 10 at CMU38 | (00:26) Shotgun Filips,Aaron pass incomplete deep left to Cave,Dylan thrown to CMU07 PENALTY CMU Pass Interference (Lajoie,Jackson) 15 yards from CMU38 to CMU23, 1ST DOWN. NO PLAY. |
| 1st and 10 at CMU23 | (00:19) Shotgun Filips,Aaron pass incomplete short middle to Coyne,Noah thrown to CMU10. |
| 2nd and 10 at CMU23 | (00:14) Shotgun Filips,Aaron pass incomplete short right to Coyne,Noah thrown to CMU05. |
| 3rd and 10 at CMU23 | (00:07) Shotgun Filips,Aaron rush right for 8 yards gain to the CMU15, End Of Play. |
| 4th and 2 at CMU15 | Timeout CWRU, clock 00:04. |
| 4th and 2 at CMU15 | (00:00) Petrozzi,Gabriel field goal attempt from 32 yards GOOD (H: Filips,Aaron, LS: Petrucci,Nick), clock 00:00. |
| 1st and 10 at CWR35 | End of game, clock 00:00. |
| Carnegie Mellon 17, Case Western Reserve 10 | |
| 9 plays, 64 yards, 01:44 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at CWR35 | CMU will receive; CWR will defend North end-zone. |
| 1st and 10 at CWR35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Petrozzi,Gabriel kickoff 62 yards to the CMU03 Bouma,Willem return 32 yards to the CMU35 (LaVerde,Phil; Santoro,Ryan). | |
| Carnegie Mellon at 14:53 | |
| 1st and 10 at CMU35 | Carnegie Mellon drive start at 14:53. |
| 1st and 10 at CMU35 | (14:50) No Huddle-Shotgun Vasiliadis,Tre rush right for 7 yards gain to the CMU42 (Troch,Gabe). |
| 2nd and 3 at CMU42 | (14:21) No Huddle-Shotgun Vasiliadis,Tre rush middle for 0 yards to the CMU42 (Reilly,Sean; Dudowski,AJ) PENALTY CWRU Personal Foul (Torres,Sean) 15 yards from CMU42 to CWRU43, 1ST DOWN. |
| 1st and 10 at CWR43 | (13:52) No Huddle-Shotgun Vasiliadis,Tre rush left for 9 yards gain to the CWRU34 (Mehl,Mason; Torres,Sean). |
| 2nd and 1 at CWR34 | (13:11) No Huddle-Shotgun Vasiliadis,Tre rush middle for 2 yards gain to the CWRU32 (Cikalo,Nate; Reilly,Sean), 1ST DOWN. |
| 1st and 10 at CWR32 | (12:32) No Huddle-Shotgun Vasiliadis,Tre rush left for 31 yards gain to the CWRU01 (Mehl,Mason), 1ST DOWN. |
| 1st and 1 at CWR1 | Timeout Other, clock 12:18. |
| 1st and 1 at CWR1 | (12:11) No Huddle-Shotgun McGinnis IV,Joey rush middle for 1 yard gain to the CWRU00 TOUCHDOWN, clock 12:08. |
| Caputo,Justin kick attempt good (H: Squibb,Will, LS: Evert,Matthew). | |
| Carnegie Mellon 24, Case Western Reserve 10 | |
| 6 plays, 65 yards, 02:45 elapsed | |
| (12:08) Norell,Jack kickoff 53 yards to the CWRU12 Kavcic,Jake return 17 yards to the CWRU29 (Tarke,Leighton). | |
| Case Western Reserve at 12:03 | |
| 1st and 10 at CWR29 | CWRU drive start at 12:03. |
| 1st and 10 at CWR29 | (12:00) Shotgun Filips,Aaron pass incomplete short left to Angello,Alec thrown to CWRU35 broken up by Young,Logan. |
| 2nd and 10 at CWR29 | (11:54) Shotgun Filips,Aaron rush middle for 0 yards to the CWRU29 (Franze,Jacob; Stokey,Mitchell). |
| 3rd and 10 at CWR29 | (11:13) Shotgun Filips,Aaron pass complete short right to Coyne,Noah caught at CWRU41, for 12 yards to the CWRU41, out of bounds at CWRU41 PENALTY CWRU Holding (Thivener,Tony) 10 yards from CWRU29 to CWRU19. NO PLAY. |
| 3rd and 20 at CWR19 | (10:57) Shotgun Filips,Aaron pass incomplete short middle to Coyne,Noah thrown to CWRU21. |
| 4th and 20 at CWR19 | (10:48). Carnegie Mellon SAFETY, clock 10:48. |
| Carnegie Mellon 26, Case Western Reserve 10 | |
| 3 plays, -10 yards, 01:15 elapsed | |
| (10:48) Rhodes V,Joseph kickoff 53 yards to the CMU27 Bouma,Willem return 30 yards to the CWRU43 (Stuewe,Michael). | |
| Carnegie Mellon at 10:41 | |
| 1st and 10 at CWR43 | Carnegie Mellon drive start at 10:41. |
| 2nd and 10 at CWR43 | Timeout Carnegie Mellon, clock 10:42. |
| 1st and 10 at CWR43 | (10:36) No Huddle-Shotgun Mills,Ben pass incomplete short left to Voiland,Dominic thrown to CWRU31 QB hurried by Chukwuocha,Osi. |
| 2nd and 10 at CWR43 | (10:33) No Huddle-Shotgun Vasiliadis,Tre rush middle for 1 yard gain to the CWRU42 (Troch,Gabe; Dudowski,AJ). |
| 3rd and 9 at CWR42 | (09:52) No Huddle-Shotgun Mills,Ben sacked for loss of 5 yards to the CWRU47 (Troch,Gabe). |
| 4th and 14 at CWR47 | (09:15) Mills,Ben punt 27 yards to the CWRU20, out of bounds at CWRU20. |
| 3 plays, -4 yards, 01:30 elapsed | |
| Case Western Reserve at 09:11 | |
| 1st and 10 at CWR20 | CWRU drive start at 09:11. |
| 1st and 10 at CWR20 | (09:09) Shotgun Filips,Aaron pass complete short right to Waite,Mitchell caught at CWRU32, for 17 yards to the CWRU37 (Coury,Thomas), out of bounds, 1ST DOWN. |
| 1st and 10 at CWR37 | (08:44) Shotgun Waite,Mitchell rush middle for 4 yards gain to the CWRU41 (Roper,Evan; Brobst,Caleb). |
| 2nd and 6 at CWR41 | (08:07) Shotgun Filips,Aaron rush middle for 6 yards gain to the CWRU47 (Coury,Robert; Coury,Thomas), 1ST DOWN. |
| 1st and 10 at CWR47 | (07:26) Shotgun Filips,Aaron pass complete short left to Cave,Dylan caught at CMU37, for 33 yards to the CMU20 (Lajoie,Jackson), 1ST DOWN. |
| 1st and 10 at CMU20 | (06:57) Shotgun Filips,Aaron rush middle for 1 yard loss to the CMU21 (Coury,Robert). |
| 2nd and 11 at CMU21 | (06:18) Shotgun Filips,Aaron pass complete short right to Coyne,Noah caught at CMU15, for 9 yards to the CMU12 (Young,Logan; Pitsenberger,Nolan). |
| 3rd and 2 at CMU12 | (05:28) Shotgun Duesler,Gage rush middle for 3 yards gain to the CMU09 (Coury,Thomas; Brobst,Caleb), 1ST DOWN. |
| 1st and 9 at CMU9 | (04:43) Shotgun Filips,Aaron rush middle for 9 yards gain to the CMU00 TOUCHDOWN, clock 04:38. |
| Kavcic,Jake rush attempt failed. | |
| Carnegie Mellon 26, Case Western Reserve 16 | |
| 8 plays, 80 yards, 04:33 elapsed | |
| (04:38) Petrozzi,Gabriel kickoff 59 yards to the CMU06 Bouma,Willem return 21 yards to the CMU27 (Kavcic,Andy; Chukwuocha,Osi). | |
| Carnegie Mellon at 04:33 | |
| 1st and 10 at CMU27 | Carnegie Mellon drive start at 04:33. |
| 1st and 10 at CMU27 | (04:32) No Huddle-Shotgun Mills,Ben pass complete short left to McCullough,Brendan caught at CMU24, for 4 yards to the CMU31 (Sais,Dominic; Mehl,Mason). |
| 2nd and 6 at CMU31 | Timeout Other, clock 04:18. |
| 2nd and 6 at CMU31 | (03:55) No Huddle-Shotgun Vasiliadis,Tre rush middle for 3 yards gain to the CMU34 (Dudowski,AJ; Torres,Sean). |
| 3rd and 3 at CMU34 | (03:10) No Huddle-Shotgun Vasiliadis,Tre rush middle for 0 yards to the CMU34 (Reilly,Sean; Busch,Henry). |
| 4th and 3 at CMU34 | (02:33) Mills,Ben punt 31 yards to the CWRU35, out of bounds at CWRU35. |
| 3 plays, 7 yards, 02:00 elapsed | |
| Case Western Reserve at 02:33 | |
| 1st and 10 at CWR35 | CWRU drive start at 02:33. |
| 1st and 10 at CWR35 | (02:30) Shotgun Filips,Aaron rush middle for 4 yards gain to the CWRU39 (Ceci,Vincent; Franze,Jacob). |
| 2nd and 6 at CWR39 | (01:54) Shotgun Filips,Aaron pass incomplete short middle to Wolf,Beau thrown to CWRU49 broken up by Young,Logan. |
| 3rd and 6 at CWR39 | (01:50) Shotgun Filips,Aaron pass complete short left to Cave,Dylan caught at CMU50, for 11 yards to the CWRU50, End Of Play, 1ST DOWN. |
| 1st and 10 at CMU50 | (01:05) Shotgun Waite,Mitchell rush middle for 2 yards gain to the CMU48 (Coury,Robert; Ceci,Vincent). |
| 2nd and 8 at CMU48 | (00:33) Shotgun Filips,Aaron pass incomplete deep left to Otto,Jake thrown to CMU15. |
| 3rd and 8 at CMU48 | (00:28) Shotgun Filips,Aaron pass complete deep left to Cave,Dylan caught at CMU13, for 35 yards to the CMU13, End Of Play, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at CMU13 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CMU13 | (14:58) Shotgun Filips,Aaron pass incomplete short right to Coyne,Noah thrown to CMU00 broken up by Lajoie,Jackson. |
| 2nd and 10 at CMU13 | (14:49) Shotgun Filips,Aaron rush middle for 3 yards gain to the CMU10 (Stokey,Mitchell; Roper,Evan). |
| 3rd and 7 at CMU10 | (14:05) Shotgun Filips,Aaron pass complete short right to James,Sean-Michael caught at CMU00, for 10 yards to the CMU00 TOUCHDOWN, clock 14:05, 1ST DOWN. |
| Petrozzi,Gabriel kick attempt good (H: Filips,Aaron, LS: Petrucci,Nick). | |
| Carnegie Mellon 26, Case Western Reserve 23 | |
| 9 plays, 65 yards, 03:28 elapsed | |
| (14:05) Petrozzi,Gabriel kickoff 61 yards to the CMU04 Bouma,Willem return 29 yards to the CMU33 (Stuewe,Michael). | |
| Carnegie Mellon at 13:59 | |
| 1st and 10 at CMU33 | Carnegie Mellon drive start at 13:59. |
| 2nd and 10 at CMU33 | Timeout Carnegie Mellon, clock 13:59. |
| 1st and 10 at CMU33 | (13:58) No Huddle-Shotgun Mills,Ben pass incomplete deep right to Voiland,Dominic thrown to CWRU41. |
| 2nd and 10 at CMU33 | (13:51) No Huddle-Shotgun Vasiliadis,Tre rush middle for 8 yards gain to the CMU41 (Reilly,Sean; Torres,Sean) PENALTY CMU Holding (Katarincic,Charlie) 10 yards from CMU33 to CMU23. NO PLAY. |
| 2nd and 20 at CMU23 | PENALTY CMU False Start (McCullough,Brendan) 5 yards from CMU23 to CMU18. NO PLAY. |
| 2nd and 25 at CMU18 | (13:09) No Huddle-Shotgun Mills,Ben pass complete short left to Kolke,Reece caught at CMU37, for 42 yards to the CWRU40 (Cikalo,Nate), 1ST DOWN. |
| 1st and 10 at CWR40 | (12:43) No Huddle-Shotgun Mills,Ben pass incomplete short middle thrown to CWRU40 QB hurried by Busch,Henry. |
| 2nd and 10 at CWR40 | (12:40) No Huddle-Shotgun Mills,Ben pass complete short left to McCullough,Brendan caught at CWRU25, for 19 yards to the CWRU21 (Cikalo,Nate), 1ST DOWN. |
| 1st and 10 at CWR21 | (12:16) No Huddle-Shotgun Vasiliadis,Tre rush middle for 3 yards gain to the CWRU18 (Mele,Joe). |
| 2nd and 7 at CWR18 | (11:43) No Huddle-Shotgun Mills,Ben pass complete short right to Evert,Matthew caught at CWRU17, for 2 yards to the CWRU16 (Cikalo,Nate). |
| 3rd and 5 at CWR16 | Timeout Other, clock 11:34. |
| 3rd and 5 at CWR16 | (11:25) No Huddle-Shotgun Mills,Ben pass incomplete short left to Voiland,Dominic thrown to CWRU00 QB hurried by Troch,Gabe. |
| 4th and 5 at CWR16 | (11:17) Caputo,Justin field goal attempt from 33 yards GOOD (H: Squibb,Will, LS: Orlando,Joey), clock 11:17. |
| Carnegie Mellon 29, Case Western Reserve 23 | |
| 8 plays, 51 yards, 02:42 elapsed | |
| (11:17) Norell,Jack kickoff 54 yards to the CWRU11 Wolf,Beau return 12 yards to the CWRU23 (Loureiro,Eric). | |
| Case Western Reserve at 11:12 | |
| 1st and 10 at CWR23 | CWRU drive start at 11:12. |
| 1st and 10 at CWR23 | (11:11) Shotgun Kavcic,Andy rush middle for 0 yards to the CWRU23 (Roper,Evan). |
| 2nd and 10 at CWR23 | (10:40) Shotgun Filips,Aaron pass complete short left to Stack,Will caught at CWRU40, for 19 yards to the CWRU42 (Williams,Adrian), 1ST DOWN. |
