|
RPI at Buffalo State - , 11/09/2024 - 12:00 PM |
|
|
RPI
48 |
Buffalo State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RPI (4-5, 2-3) | 17 | 7 | 0 | 24 | 48 |
| Buffalo State (3-6, 1-4) | 0 | 7 | 0 | 0 | 7 |
| , | Coyer Field | |||||
| Prd | Time | Scoring Summary | RPI - Buffalo State |
|---|---|---|---|
| 1 | 12:53 | RPI - Sciandra,Nick punt 0 yards to the BSU14 blocked by Connelly,Jon recovered by RPI Encarnacion,RJ at BSU00 TOUCHDOWN, clock 12:53. (Kick). | 7 - 0 |
| 1 | 08:41 | RPI - No Huddle-Shotgun DeMatteo,Anthony pass complete deep middle to Nickelson,Paisley caught at BSU00, for 32 yards to the BSU00 TOUCHDOWN, clock 08:41, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 03:05 |
RPI
-
Maric,Aleksandar 21 yd field goal.
Drive: 7 plays, 69 yards in 03:02. |
17 - 0 |
| 2 | 07:28 | Buffalo State - No Huddle-Shotgun DeMatteo,Anthony pass complete short left to Encarnacion,RJ caught at BSU45, for 2 yards to the BSU45 fumbled by Encarnacion,RJ at BSU45 forced by Lastique,Michael recovered by BSU Ferguson,Dominic at BSU45 Ferguson,Dominic return 55 yards to the RPI00 TOUCHDOWN, clock 07:28. (Kick). | 17 - 7 |
| 2 | 06:11 | RPI - No Huddle-Shotgun DeMatteo,Anthony pass complete deep left to Nickelson,Paisley caught at BSU27, for 62 yards to the BSU00 TOUCHDOWN, clock 06:11, 1ST DOWN. (Kick). | 24 - 7 |
| 4 | 14:41 | RPI - No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Kelly,Sean caught at BSU20, for 29 yards to the BSU00 TOUCHDOWN, clock 14:41, 1ST DOWN. (Kick). | 31 - 7 |
| 4 | 08:41 | RPI - No Huddle-Shotgun Ming,Dameon rush left for 29 yards gain to the BSU00 TOUCHDOWN, clock 08:41, 1ST DOWN. (Kick). | 38 - 7 |
| 4 | 07:06 | RPI - No Huddle-Shotgun Garbolino,Frankie rush left for 3 yards gain to the BSU00 TOUCHDOWN, clock 07:06. (Kick). | 45 - 7 |
| 4 | 03:43 |
RPI
-
Maric,Aleksandar 35 yd field goal.
Drive: 5 plays, 11 yards in 03:08. |
48 - 7 |
| RPI | Statistics | Buffalo State |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 9 8 1 |
Passing Rushing Penalty |
9 3 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 455 | TOTAL OFFENSE | 211 |
| 58 7.8 |
Total Offensive Plays Average gain per play |
62 3.4 |
| 300 | NET YARDS PASSING | 141 |
| 17-26 11.5 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27 5.2 3-22 3 |
| 155 | NET YARDS RUSHING | 70 |
| 32 4.8 |
Rushing Attempts Average gain per rush |
35 2.0 |
| 2-77 | PUNTS: Number-Yards | 6-178 |
| 38.5 | Average | 29.7 |
| 64 | TOTAL RETURN YARDS | 136 |
| 2-19 1-21 3-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 8-131 2-0 |
| 7-50 | PENALTIES: Number-Yards | 10-80 |
| 5 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-12 | SACKS: Number-Yards | 1-9 |
| 3-24 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:09 | TIME OF POSSESSION | 32:51 |
RPI | Buffalo State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Anthony D'Agostino | 7 | 2 | 9 | - | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lapioli,Mark | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Boland,Owen | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 90 | Garrison,Cole | 3 | 3 | 6 | 0.5 - 1 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Johnson,Cassius | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Nate Sicard | 4 | 0 | 4 | 2 - 10 | 3 - 11 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Garrett,Cortez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | Borkowski,Jon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Dow,Ryan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Smith,TJ | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Mulvaney,Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Fernandez,Diego | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Von Tobel,Desmond | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Bekkenhuis,Aidan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Frederic,Succes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Connelly,Jon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1D | Lavello,Luke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Krauza,Matt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Kabiawu,Tommy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Terrelonge,Cylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Schumaker,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Korfonta,Tristan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Poknis,P.J. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Shaner,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Kalinowski,David | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5H | O'Keefe,Patrick | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6B | Meadows,Aaron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Encarnacion,RJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sean Kelly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Garbolino,Frankie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Nickelson,Paisley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Balzarini,Micah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | DeMatteo,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Maric,Aleksandar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ming,Dameon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Wolo,Jay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 24 | 66 | 3 - 12 | 10 - 29 | 2 | 2-0 | 3-24 | 3 | 1 | 0 | |
| # | Buffalo State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Quadir McEachin | 7 | 1 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sincere Green | 5 | 3 | 8 | - | 1.5 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2 | Basiaka Butcher | 5 | 1 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nicholas Bradt | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Isaiah DeCamp | 2 | 4 | 6 | 0.5 - 5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Justin Brown | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kenneth Mosley | 1 | 3 | 4 | 0.5 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Michael Lastique | 3 | 0 | 3 | - | 1 - 1 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3 | Mikai Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Small | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dominic Ferguson | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 1-55 | 0-0 | 0 | 0 | 0 |
| 59 | Damien Reyes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brandon Gracey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Pharrell Livingston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nicholas Bauer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Amir Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nick Sciandra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 52 | 1 - 9 | 6 - 20 | 1 | 2-55 | 2-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Coyer Field Attendance: 200 Weather: Sunny |
Referee: Henry,Bill Umpire: Murray,Robert Head Linesman: Miler,Dan Line Judge: Sharp,Kevin Back Judge: Babrowicz,Ben Field Judge: Fox,David Side Judge: Schuster,Matthia |