|
University of New England at Western New England - Springfield, Massachusetts 11/09/2024 - 01:01 PM |
|
|
University of New England
6 |
Western New England
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| University of New England (3-6, 1-3) | 0 | 0 | 0 | 6 | 6 |
| Western New England (5-4, 2-2) | 0 | 10 | 7 | 7 | 24 |
| Springfield, Massachusetts | Golden Bear Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNE35 | U New England wins toss and will kickoff; WNE will defend South end-zone. |
| 1st and 10 at UNE35 | Start of 1st quarter, clock 15:00. |
| Niland,Jack kickoff 54 yards to the WNE11 Larson,Ryan return 0 yards to the WNE11, out of bounds at WNE11. | |
| Western New England at 15:00 | |
|---|---|
| 1st and 10 at WNE11 | Western New Eng. drive start at 15:00. |
| 1st and 10 at WNE11 | No Huddle-Shotgun Carlson,Ryan rush middle for 0 yards to the WNE11 (Scali,Bryant). |
| 2nd and 10 at WNE11 | No Huddle-Shotgun Lafferty,Brady pass incomplete short left to Harrigan,Pat thrown to WNE16. |
| 3rd and 10 at WNE11 | No Huddle-Shotgun Lafferty,Brady pass complete deep left to Harrigan,Pat caught at WNE31, for 23 yards to the WNE34 (Winslow,Chris), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE34 | No Huddle-Shotgun Carlson,Ryan rush middle for 1 yard gain to the WNE35 (Prophete,Jayden; Scali,Bryant). |
| 2nd and 9 at WNE35 | No Huddle-Shotgun Lafferty,Brady pass incomplete deep right to Harris,De'Andre thrown to UNE30 broken up by Sherck,Spencer. |
| 3rd and 9 at WNE35 | No Huddle-Shotgun Lafferty,Brady pass incomplete short middle to Carlson,Ryan thrown to WNE40. |
| 4th and 9 at WNE35 | Moss,John punt 29 yards to the UNE36. |
| 6 plays, 24 yards, 02:01 elapsed | |
| University of New England at 12:59 | |
| 1st and 10 at UNE36 | U New England drive start at 12:59. |
| 1st and 10 at UNE36 | No Huddle-Shotgun Lang,Chris pass complete short right to DeFilio,AJ caught at UNE44, for 8 yards to the UNE44 QB hurried by Canavatchel,Michael (Josefik,JJ). |
| 2nd and 2 at UNE44 | No Huddle-Shotgun Delgado,Nathan rush middle for 3 yards gain to the UNE47 (Shumilla,Jason; Caulfield,Ben), 1ST DOWN. |
| 1st and 10 at UNE47 | No Huddle-Shotgun Lang,Chris pass complete short right to Delgado,Nathan caught at UNE44, for 4 yards to the WNE49 (Wotherspoon,Rogan; Josefik,JJ), out of bounds. |
| 2nd and 6 at WNE49 | No Huddle Delgado,Nathan rush middle for 2 yards loss to the UNE49 (Canavatchel,Michael; Gasbarro,Thomas). |
| 3rd and 8 at UNE49 | No Huddle Lang,Chris rush middle for 7 yards gain to the WNE44 (Gasbarro,Thomas). |
| 4th and 1 at WNE44 | PENALTY UNE Delay Of Game 5 yards from WNE44 to WNE49. NO PLAY. |
| 4th and 6 at WNE49 | Durkin,Cam punt 35 yards to the WNE14 Larson,Ryan return 7 yards to the WNE21 (Blood,Aidan). |
| 5 plays, 15 yards, 03:30 elapsed | |
| Western New England at 09:29 | |
| 1st and 10 at WNE21 | Western New Eng. drive start at 09:29. |
| 1st and 10 at WNE21 | No Huddle-Shotgun Carlson,Ryan rush middle for 0 yards to the WNE21 (Scali,Bryant). |
| 2nd and 10 at WNE21 | No Huddle-Shotgun Daskam,Callaghan rush right for 5 yards gain to the WNE26 (Reid,Nate). |
| 3rd and 5 at WNE26 | No Huddle-Shotgun Lafferty,Brady pass complete short right to Perry,Greg caught at WNE31, for 6 yards to the WNE32 (Scali,Bryant; Winslow,Chris), 1ST DOWN. |
| 1st and 10 at WNE32 | No Huddle-Shotgun LaMontagne,Matt rush middle for 5 yards gain to the WNE37 (Jeremy,Teighan; LaBrecque,Spencer). |
| 2nd and 5 at WNE37 | No Huddle-Shotgun Lafferty,Brady pass complete short left to Harris,De'Andre caught at UNE49, for 14 yards to the UNE49 (Prophete,Jayden), 1ST DOWN. |
| 1st and 10 at UNE49 | No Huddle-Shotgun Lafferty,Brady pass complete short right to Perry,Greg caught at UNE39, for 12 yards to the UNE37 (Blood,Aidan; Wyskiewicz,Jeff), 1ST DOWN. |
| 1st and 10 at UNE37 | No Huddle-Shotgun LaMontagne,Matt rush right for 21 yards gain to the UNE16 (Winslow,Chris), 1ST DOWN. |
| 1st and 10 at UNE16 | No Huddle-Shotgun Lafferty,Brady pass incomplete short left to Larson,Ryan thrown to UNE01 PENALTY UNE Pass Interference 14 yards from UNE16 to UNE02, 1ST DOWN. NO PLAY. |
| 1st and 2 at UNE2 | No Huddle-Shotgun Lafferty,Brady pass incomplete short right to Harrigan,Pat thrown to UNE00 broken up by Winslow,Chris. |
| 2nd and 2 at UNE2 | No Huddle-Shotgun Gorry,Paul rush middle for 16 yards loss to the UNE18 (Jeremy,Teighan). |
| 3rd and 18 at UNE18 | No Huddle-Shotgun Lafferty,Brady rush left for 5 yards gain to the UNE13 fumbled by Lafferty,Brady at UNE12 forced by Louis,Levens recovered by UNE Cristoforo,Anthony at UNE13 Cristoforo,Anthony return 12 yards to the UNE25 (Perry,Greg; Harrigan,Pat). |
| 10 plays, 66 yards, 05:01 elapsed | |
| University of New England at 04:28 | |
| 1st and 10 at UNE25 | U New England drive start at 04:28. |
| 1st and 10 at UNE25 | No Huddle Lang,Chris rush left for 4 yards gain to the UNE29 (Canavatchel,Michael; Gasbarro,Thomas). |
| 2nd and 6 at UNE29 | No Huddle Henault,Jarrett rush middle for 7 yards gain to the UNE36 (Kolifrath,Nick), 1ST DOWN. |
| 1st and 10 at UNE36 | No Huddle Henault,Jarrett pass incomplete deep middle to LaPorte,Shane thrown to WNE27. |
| 2nd and 10 at UNE36 | No Huddle Jones,Damien rush middle for 13 yards gain to the UNE49 (Josefik,JJ), 1ST DOWN. |
| 1st and 10 at UNE49 | No Huddle Lang,Chris pass complete short right to LaPorte,Shane caught at UNE49, for 4 yards to the WNE47 (Gordon,DJ). |
| 2nd and 6 at WNE47 | No Huddle Jones,Damien rush middle for 3 yards loss to the WNE50 (Wilson-Toliver,Malcolm). |
| 3rd and 9 at UNE50 | No Huddle Lang,Chris pass incomplete deep middle thrown to WNE30. |
| 4th and 9 at UNE50 | Durkin,Cam punt 10 yards to the WNE40, out of bounds at WNE40. |
| 7 plays, 25 yards, 03:24 elapsed | |
| Western New England at 01:04 | |
| 1st and 10 at WNE40 | Western New Eng. drive start at 01:04. |
| 1st and 10 at WNE40 | No Huddle-Shotgun LaMontagne,Matt rush middle for 2 yards gain to the WNE42 (LaBrecque,Spencer; Reid,Nate). |
| 2nd and 8 at WNE42 | No Huddle-Shotgun LaMontagne,Matt rush left for 0 yards to the WNE42 (Henriksen,Hayden), out of bounds. |
| back to top | |
2nd
| |
| 3rd and 8 at WNE42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at WNE42 | No Huddle-Shotgun Lafferty,Brady pass incomplete short right to Harris,De'Andre thrown to WNE50 broken up by Reid,Nate QB hurried by Gomes,Tyron. |
| 4th and 8 at WNE42 | Moss,John punt 30 yards to the UNE28 fair catch by Jones,Damien at UNE28. |
| 3 plays, 2 yards, 01:16 elapsed | |
| University of New England at 14:48 | |
| 1st and 10 at UNE28 | U New England drive start at 14:48. |
| 1st and 10 at UNE28 | No Huddle-Shotgun Delgado,Nathan rush middle for 1 yard loss to the UNE27 (Wotherspoon,Rogan). |
| 2nd and 11 at UNE27 | No Huddle-Shotgun Lang,Chris pass incomplete short right to DeFilio,AJ thrown to UNE31 broken up by Kolifrath,Nick. |
| 3rd and 11 at UNE27 | No Huddle-Shotgun Lang,Chris pass incomplete deep middle to DeFilio,AJ thrown to WNE47 QB hurried by Henlon,Maurice. |
| 4th and 11 at UNE27 | Durkin,Cam punt 24 yards to the WNE49. |
| 3 plays, -1 yards, 01:01 elapsed | |
| Western New England at 13:47 | |
| 1st and 10 at WNE49 | Western New Eng. drive start at 13:47. |
| 1st and 10 at WNE49 | No Huddle-Shotgun Carlson,Ryan rush middle for 5 yards gain to the UNE46 (Reid,Nate; Gomes,Tyron). |
| 2nd and 5 at UNE46 | No Huddle-Shotgun Carlson,Ryan rush middle for 1 yard gain to the UNE45 (Scali,Bryant; Louis,Levens). |
| 3rd and 4 at UNE45 | No Huddle-Shotgun Carlson,Ryan rush right for 10 yards gain to the UNE35 (Gomes,Tyron), 1ST DOWN. |
| 1st and 10 at UNE35 | No Huddle-Shotgun Carlson,Ryan rush middle for 1 yard gain to the UNE34 (Cristoforo,Anthony). |
| 2nd and 9 at UNE34 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Daskam,Callaghan caught at UNE25, for 17 yards to the UNE17 (Jeremy,Teighan), 1ST DOWN. |
| 1st and 10 at UNE17 | Timeout Western New Eng., clock 10:33. |
| 1st and 10 at UNE17 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to LaPierre,Cam caught at UNE17, for 3 yards to the UNE14 (Yohn,Nick). |
| 2nd and 7 at UNE14 | No Huddle-Shotgun LaMontagne,Matt rush middle for 14 yards gain to the UNE00 TOUCHDOWN, clock 09:45, 1ST DOWN. |
| Moss,John kick attempt good (H: Daskam,Callaghan, LS: Ogbonnanze,Ike). | |
| University of New England 0, Western New England 7 | |
| 7 plays, 51 yards, 04:02 elapsed | |
| Moss,John kickoff 37 yards to the UNE28 LeBlond,Ty return for loss of 3 yards to the UNE25 lateral to Jones,Damien for 13 yards gain to the UNE38 (Ogbonnanze,Ike). | |
| University of New England at 09:36 | |
| 1st and 10 at UNE38 | U New England drive start at 09:36. |
| 1st and 10 at UNE38 | No Huddle-Shotgun Jones,Damien rush right for 2 yards gain to the UNE40 (Kolifrath,Nick). |
| 2nd and 8 at UNE40 | No Huddle-Shotgun Lang,Chris rush middle for 4 yards gain to the UNE44, End Of Play. |
| 3rd and 4 at UNE44 | No Huddle-Shotgun Lang,Chris pass incomplete short left to Rivers,Jakob thrown to WNE46 broken up by Walker,Kadeem QB hurried by Gasbarro,Thomas. |
| 4th and 4 at UNE44 | Durkin,Cam punt 39 yards to the WNE17 Larson,Ryan return 0 yards to the WNE17, End Of Play. |
| 3 plays, 6 yards, 01:30 elapsed | |
| Western New England at 08:06 | |
| 1st and 10 at WNE17 | Western New Eng. drive start at 08:06. |
| 1st and 10 at WNE17 | No Huddle-Shotgun Carlson,Ryan rush middle for 2 yards gain to the WNE19 (Reid,Nate; Wonson,Ashton). |
| 2nd and 8 at WNE19 | No Huddle-Shotgun Lafferty,Brady pass complete short right to Carlson,Ryan caught at WNE18, for 7 yards to the WNE26 (Hazard,Evan), out of bounds. |
| 3rd and 1 at WNE26 | No Huddle-Shotgun Carlson,Ryan rush middle for 0 yards to the WNE26 (LaBrecque,Spencer; Reid,Nate). |
| 4th and 1 at WNE26 | No Huddle LaPierre,Cam rush middle for 3 yards gain to the WNE29 (Franzini,Jeremy), 1ST DOWN. |
| 1st and 10 at WNE29 | No Huddle-Shotgun Lafferty,Brady pass complete deep right to Larson,Ryan caught at UNE45, for 59 yards to the UNE12 (Donnelly,Matt), 1ST DOWN. |
| 1st and 10 at UNE12 | No Huddle-Shotgun Lafferty,Brady pass incomplete short middle to Harris,De'Andre thrown to UNE00. |
| 2nd and 10 at UNE12 | No Huddle-Shotgun LaMontagne,Matt rush middle for 4 yards gain to the UNE08 (Blood,Aidan; Prophete,Jayden). |
| 3rd and 6 at UNE8 | No Huddle-Shotgun Lafferty,Brady pass incomplete short to Perry,Greg thrown to UNE00. |
| 4th and 6 at UNE8 | Moss,John field goal attempt from 25 yards GOOD (H: Daskam,Callaghan, LS: Ogbonnanze,Ike), clock 03:59. |
| University of New England 0, Western New England 10 | |
| 9 plays, 75 yards, 04:07 elapsed | |
| Moss,John kickoff 32 yards to the UNE33 Scali,Bryant return 0 yards to the UNE33, End Of Play. | |
| University of New England at 03:55 | |
| 1st and 10 at UNE33 | U New England drive start at 03:55. |
| 1st and 10 at UNE33 | No Huddle-Shotgun Lang,Chris pass incomplete short right thrown to WNE50 QB hurried by Dogostino,Michael and Canavatchel,Michael. |
| 2nd and 10 at UNE33 | No Huddle-Shotgun Delgado,Nathan rush left for 2 yards gain to the UNE35 (Shumilla,Jason; Josefik,JJ). |
| 3rd and 8 at UNE35 | No Huddle-Shotgun Lang,Chris rush right for 4 yards gain to the UNE39 (Dogostino,Michael; Gasbarro,Thomas). |
| 4th and 4 at UNE39 | Durkin,Cam punt 34 yards to the WNE27 fair catch by Larson,Ryan at WNE27. |
| 3 plays, 6 yards, 01:40 elapsed | |
| Western New England at 02:15 | |
| 1st and 10 at WNE27 | Western New Eng. drive start at 02:15. |
| 1st and 10 at WNE27 | No Huddle-Shotgun Lafferty,Brady pass incomplete short middle to Harris,De'Andre thrown to WNE40 broken up by Prophete,Jayden. |
| 2nd and 10 at WNE27 | No Huddle-Shotgun Carlson,Ryan rush middle for 5 yards gain to the WNE32 (Gomes,Tyron; Blood,Aidan). |
| 3rd and 5 at WNE32 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Caracoglia,Joe caught at WNE45, for 19 yards to the UNE49 (Prophete,Jayden), 1ST DOWN. |
| 1st and 10 at UNE49 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Harris,De'Andre caught at UNE31, for 20 yards to the UNE29 (Jeremy,Teighan), 1ST DOWN. |
| 1st and 10 at UNE29 | No Huddle-Shotgun Lafferty,Brady pass incomplete short to Harrigan,Pat thrown to UNE25 broken up by Winslow,Chris. |
| 2nd and 10 at UNE29 | No Huddle-Shotgun Carlson,Ryan rush middle for 3 yards gain to the UNE26 (Hayes,Aaron). |
| 3rd and 7 at UNE26 | No Huddle-Shotgun Lafferty,Brady pass incomplete deep right to Perry,Greg thrown to UNE00. |
| 4th and 7 at UNE26 | No Huddle-Shotgun Lafferty,Brady pass incomplete short right to Perry,Greg thrown to UNE17 broken up by Donnelly,Matt, TURNOVER ON DOWNS. |
| 8 plays, 47 yards, 01:54 elapsed | |
| University of New England at 00:21 | |
| 1st and 10 at UNE26 | U New England drive start at 00:21. |
| 1st and 10 at UNE26 | No Huddle-Shotgun Lang,Chris pass incomplete deep left to Rivers,Jakob thrown to WNE40. |
| 2nd and 10 at UNE26 | No Huddle-Shotgun Lang,Chris pass incomplete short middle to Jones,Damien thrown to UNE26. |
| 3rd and 10 at UNE26 | No Huddle-Shotgun Lang,Chris pass complete short left to DeFilio,AJ caught at UNE30, for 6 yards to the UNE32 (Gasbarro,Thomas; Kolifrath,Nick). |
| 4th and 4 at UNE32 | End of game, clock 00:00. |
| 3 plays, 6 yards, 00:21 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WNE35 | WNE will kickoff; UNE will defend South end-zone. |
| 1st and 10 at WNE35 | Start of 3rd quarter, clock 15:00. |
| Moss,John kickoff 49 yards to the UNE16 Jones,Damien return 27 yards to the UNE43 (Josefik,JJ), out of bounds. | |
| University of New England at 14:54 | |
| 1st and 10 at UNE43 | U New England drive start at 14:54. |
| 1st and 10 at UNE43 | No Huddle-Shotgun Jones,Damien rush middle for 6 yards gain to the UNE49 (Mathis,Nathaniel; Caulfield,Ben). |
| 2nd and 4 at UNE49 | No Huddle-Shotgun Jones,Damien rush right for 2 yards loss to the UNE47 (Josefik,JJ; Kolifrath,Nick). |
| 3rd and 6 at UNE47 | No Huddle-Shotgun Lang,Chris pass complete short right to DeFilio,AJ caught at UNE50, for 3 yards to the UNE50 QB hurried by Mathis,Nathaniel (Caulfield,Ben). |
| 4th and 3 at UNE50 | Durkin,Cam punt 37 yards to the WNE13 fair catch by Larson,Ryan at WNE13. |
| 3 plays, 7 yards, 02:07 elapsed | |
| Western New England at 12:47 | |
| 1st and 10 at WNE13 | Western New Eng. drive start at 12:47. |
| 1st and 10 at WNE13 | No Huddle-Shotgun Carlson,Ryan rush right for 2 yards gain to the WNE15 (Reid,Nate). |
| 2nd and 8 at WNE15 | No Huddle-Shotgun Lafferty,Brady pass complete short left to Daskam,Callaghan caught at WNE21, for 8 yards to the WNE23, out of bounds at WNE23 PENALTY WNE Illegal Shift 5 yards from WNE15 to WNE10. NO PLAY. |
| 2nd and 13 at WNE10 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Harris,De'Andre caught at WNE24, for 14 yards to the WNE24 (Prophete,Jayden), 1ST DOWN. |
| 1st and 10 at WNE24 | No Huddle-Shotgun Lafferty,Brady pass incomplete deep middle to Daskam,Callaghan thrown to UNE44 PENALTY WNE Holding 10 yards from WNE24 to WNE14. NO PLAY. |
| 1st and 20 at WNE14 | No Huddle-Shotgun Carlson,Ryan rush middle for 7 yards gain to the WNE21 (Reid,Nate; Gomes,Tyron). |
| 2nd and 13 at WNE21 | No Huddle-Shotgun Carlson,Ryan rush middle for 3 yards gain to the WNE24 (Reid,Nate; Scali,Bryant). |
| 3rd and 10 at WNE24 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Harris,De'Andre caught at WNE38, for 14 yards to the WNE38, End Of Play, 1ST DOWN. |
| 1st and 10 at WNE38 | No Huddle-Shotgun Lafferty,Brady pass complete short right to Harris,De'Andre caught at WNE45, for 10 yards to the WNE48 (Skelton,Parker; Scali,Bryant), 1ST DOWN. |
| 1st and 10 at WNE48 | No Huddle-Shotgun Lafferty,Brady rush middle for 3 yards gain to the UNE49 (Cielakie,Bobby; Reid,Nate). |
| 2nd and 7 at UNE49 | No Huddle-Shotgun Lafferty,Brady pass complete short left to Daskam,Callaghan caught at UNE44, for 8 yards to the UNE41 (Hazard,Evan), out of bounds, 1ST DOWN. |
| 1st and 10 at UNE41 | No Huddle-Shotgun LaMontagne,Matt rush right for 4 yards gain to the UNE37 (Blood,Aidan; LaBrecque,Spencer). |
| 2nd and 6 at UNE37 | No Huddle-Shotgun Carlson,Ryan rush right for 0 yards to the UNE37 (Wonson,Ashton). |
| 3rd and 6 at UNE37 | No Huddle-Shotgun Carlson,Ryan rush middle for 37 yards gain to the UNE00 TOUCHDOWN, clock 06:19, 1ST DOWN. |
| Moss,John kick attempt good (H: Daskam,Callaghan, LS: Ogbonnanze,Ike). | |
| University of New England 0, Western New England 17 | |
| 11 plays, 87 yards, 06:28 elapsed | |
| Moss,John kickoff 54 yards to the UNE11 Jones,Damien return 20 yards to the UNE31 (Henlon,Maurice). | |
| University of New England at 06:15 | |
| 1st and 10 at UNE31 | U New England drive start at 06:15. |
| 1st and 10 at UNE31 | No Huddle-Shotgun Henault,Jarrett rush middle for 4 yards gain to the UNE35 (Ogbonnanze,Ike). |
| 2nd and 6 at UNE35 | No Huddle-Shotgun Delgado,Nathan rush middle for 2 yards gain to the UNE37 (Dogostino,Michael). |
| 3rd and 4 at UNE37 | No Huddle-Shotgun Lang,Chris rush right for 6 yards gain to the UNE43 (Kolifrath,Nick), 1ST DOWN. |
| 1st and 10 at UNE43 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards gain to the UNE46 (Shumilla,Jason; Gordon,DJ). |
| 2nd and 7 at UNE46 | No Huddle-Shotgun Lang,Chris pass incomplete deep right to DeFilio,AJ thrown to WNE32. |
| 3rd and 7 at UNE46 | No Huddle-Shotgun Lang,Chris pass incomplete short right to Delgado,Nathan thrown to UNE45 QB hurried by McNamara,Joe. |
| 4th and 7 at UNE46 | Durkin,Cam punt 41 yards to the WNE13. |
| 6 plays, 15 yards, 02:52 elapsed | |
| Western New England at 03:23 | |
| 1st and 10 at WNE13 | Western New Eng. drive start at 03:23. |
| 1st and 10 at WNE13 | No Huddle-Shotgun Lafferty,Brady pass complete short right to Harrigan,Pat caught at WNE15, for 5 yards to the WNE18 QB hurried by LaBrecque,Spencer and Wonson,Ashton (Jeremy,Teighan). |
| 2nd and 5 at WNE18 | No Huddle-Shotgun LaMontagne,Matt rush middle for 26 yards gain to the WNE44 (Winslow,Chris), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE44 | No Huddle-Shotgun Lafferty,Brady pass incomplete deep middle to Caracoglia,Joe thrown to UNE20. |
| 2nd and 10 at WNE44 | No Huddle-Shotgun Carlson,Ryan rush middle for 1 yard gain to the WNE45 (Reid,Nate). |
| 3rd and 9 at WNE45 | No Huddle-Shotgun Lafferty,Brady pass incomplete short right thrown to WNE50 QB hurried by Hammond,Jason. |
| 4th and 9 at WNE45 | Moss,John punt 45 yards to the UNE10, out of bounds at UNE10. |
| 5 plays, 32 yards, 02:16 elapsed | |
| University of New England at 01:07 | |
| 1st and 10 at UNE10 | U New England drive start at 01:07. |
| 1st and 10 at UNE10 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards gain to the UNE13 (Swayhoover,Garrett). |
| 2nd and 7 at UNE13 | No Huddle-Shotgun Lang,Chris pass complete short right to LaPorte,Shane caught at UNE16, for 3 yards to the UNE16 (Gordon,DJ). |
| back to top | |
4th
| |
| 3rd and 4 at UNE16 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at UNE16 | No Huddle-Shotgun Lang,Chris pass complete short left to Anderson,Gavin caught at UNE23, for 8 yards to the UNE24 (Gordon,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at UNE24 | No Huddle-Shotgun Lang,Chris pass complete deep right to DeFilio,AJ caught at WNE46, for 32 yards to the WNE44 (Walker,Kadeem), 1ST DOWN. |
| 1st and 10 at WNE44 | No Huddle-Shotgun Jones,Damien rush middle for 4 yards gain to the WNE40 (Swayhoover,Garrett). |
| 2nd and 6 at WNE40 | No Huddle-Shotgun Lang,Chris pass incomplete short left to LaPorte,Shane thrown to WNE25. |
| 3rd and 6 at WNE40 | PENALTY WNE Offside 5 yards from WNE40 to WNE35. NO PLAY. |
| 3rd and 1 at WNE35 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards gain to the WNE32 (Shumilla,Jason), 1ST DOWN. |
| 1st and 10 at WNE32 | No Huddle-Shotgun Jones,Damien rush middle for 1 yard loss to the WNE33 (McNamara,Joe; Mathis,Nathaniel). |
| 2nd and 11 at WNE33 | No Huddle-Shotgun Delgado,Nathan rush middle for 1 yard gain to the WNE32 (Rodrigues,Henry; Wilson-Toliver,Malcolm). |
| 3rd and 10 at WNE32 | No Huddle-Shotgun Lang,Chris rush left for 3 yards gain to the WNE29 (Shumilla,Jason). |
| 4th and 7 at WNE29 | No Huddle-Shotgun Lang,Chris pass incomplete short right to DeFilio,AJ thrown to WNE10, TURNOVER ON DOWNS. |
| 11 plays, 61 yards, 05:09 elapsed | |
| Western New England at 10:58 | |
| 1st and 10 at WNE29 | Western New Eng. drive start at 10:58. |
| 1st and 10 at WNE29 | No Huddle-Shotgun LaMontagne,Matt rush middle for 4 yards gain to the WNE33 (Louis,Levens; Blood,Aidan). |
| 2nd and 6 at WNE33 | No Huddle-Shotgun LaMontagne,Matt rush middle for 2 yards gain to the WNE35 (LaBrecque,Spencer; Jeremy,Teighan). |
| 3rd and 4 at WNE35 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Harrigan,Pat caught at WNE41, for 11 yards to the WNE46 (Winslow,Chris), 1ST DOWN. |
| 1st and 10 at WNE46 | No Huddle-Shotgun Lafferty,Brady pass incomplete deep right to Harris,De'Andre thrown to UNE20 PENALTY UNE Holding 10 yards from WNE46 to UNE44, 1ST DOWN. NO PLAY. |
| 1st and 10 at UNE44 | No Huddle-Shotgun Lafferty,Brady rush middle for 5 yards gain to the UNE39 (Schino,Ryan). |
| 2nd and 5 at UNE39 | No Huddle-Shotgun Carlson,Ryan rush right for 31 yards gain to the UNE08 (Reid,Nate), 1ST DOWN. |
| 1st and 8 at UNE8 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Daskam,Callaghan caught at UNE00, for 8 yards to the UNE00 TOUCHDOWN, clock 07:31. |
| Moss,John kick attempt good (H: Daskam,Callaghan, LS: Ogbonnanze,Ike). | |
| University of New England 0, Western New England 24 | |
| 6 plays, 71 yards, 03:27 elapsed | |
| Moss,John kickoff 35 yards to the UNE30 LeBlond,Ty return for loss of 2 yards to the UNE28 lateral to Jones,Damien for 44 yards gain to the WNE28 (Kotee,Dennis), out of bounds. | |
| University of New England at 07:20 | |
| 1st and 10 at WNE28 | U New England drive start at 07:20. |
| 1st and 10 at WNE28 | No Huddle-Shotgun Lang,Chris pass incomplete short left to LaPorte,Shane thrown to WNE15. |
| 2nd and 10 at WNE28 | No Huddle-Shotgun Delgado,Nathan rush left for 1 yard loss to the WNE29 (Canavatchel,Michael; Shumilla,Jason). |
| 3rd and 11 at WNE29 | No Huddle-Shotgun Lang,Chris pass complete short to LaPorte,Shane caught at WNE11, for 19 yards to the WNE10 (Shumilla,Jason; Kolifrath,Nick), 1ST DOWN, PENALTY WNE Roughing The Passer 5 yards from WNE10 to WNE05, 1ST DOWN. |
| 1st and 5 at WNE5 | No Huddle-Shotgun Delgado,Nathan rush middle for 0 yards to the WNE05 (Gasbarro,Thomas; Ogbonnanze,Ike). |
| 2nd and 5 at WNE5 | No Huddle-Shotgun Lang,Chris pass incomplete short right to Feola,Brady thrown to WNE00. |
| 3rd and 5 at WNE5 | No Huddle-Shotgun Lang,Chris pass complete short left to Anderson,Gavin caught at WNE00, for 5 yards to the WNE00 TOUCHDOWN, clock 05:52. |
| Lang,Chris pass attempt failed. | |
| University of New England 6, Western New England 24 | |
| 6 plays, 28 yards, 01:28 elapsed | |
| Niland,Jack kickoff 64 yards to the WNE01 Larson,Ryan return 5 yards to the WNE06 (Cardoso,Ben). | |
| Western New England at 05:47 | |
| 1st and 10 at WNE6 | Western New Eng. drive start at 05:47. |
| 1st and 10 at WNE6 | No Huddle-Shotgun LaMontagne,Matt rush left for 9 yards gain to the WNE15 (Donnelly,Matt), out of bounds. |
| 2nd and 1 at WNE15 | No Huddle-Shotgun Lafferty,Brady pass complete short right to Larson,Ryan caught at WNE21, for 9 yards to the WNE24 (Henriksen,Hayden), 1ST DOWN. |
| 1st and 10 at WNE24 | No Huddle-Shotgun Lafferty,Brady pass incomplete deep middle to LaPierre,Cam thrown to UNE38. |
| 2nd and 10 at WNE24 | No Huddle-Shotgun Carlson,Ryan rush left for 7 yards gain to the WNE31 (Gomes,Tyron; Wonson,Ashton). |
| 3rd and 3 at WNE31 | No Huddle-Shotgun Carlson,Ryan rush middle for 23 yards gain to the UNE46 (Winslow,Chris), 1ST DOWN. |
| 1st and 10 at UNE46 | No Huddle-Shotgun LaMontagne,Matt rush middle for 0 yards to the UNE46 (Reid,Nate; Scali,Bryant). |
| 2nd and 10 at UNE46 | No Huddle-Shotgun LaMontagne,Matt rush middle for 4 yards gain to the UNE42 (Reid,Nate; Cielakie,Bobby). |
| 3rd and 6 at UNE42 | No Huddle-Shotgun Lafferty,Brady pass complete short middle to Harris,De'Andre caught at UNE26, for 20 yards to the UNE22 (Henriksen,Hayden), 1ST DOWN. |
| 1st and 10 at UNE22 | Timeout Western New Eng., clock 01:23. |
| 1st and 10 at UNE22 | No Huddle-Shotgun Lafferty,Brady rush middle for 2 yards loss to the UNE24, End Of Play. |
| 2nd and 12 at UNE24 | Kneel down by Lafferty,Brady at UNE25 for loss of 1 yard. |
| 3rd and 13 at UNE25 | Kneel down by Lafferty,Brady at UNE25 for loss of 0 yards. |
| 4th and 13 at UNE25 | End of game, clock 00:00. |
| 11 plays, 69 yards, 05:47 elapsed | |
| back to top | |