Trinity (Texas) at Hendrix - Conway, Arkansas
11/02/2024 - 12:01 PM
Trinity (Texas)
26
Hendrix
7
Scoring 1 2 3 4 Final
Trinity (Texas) (6-2, 1-1) 7 10 3 6 26
Hendrix (3-6, 0-5) 0 7 0 0 7
Conway, Arkansas | Young-Wise Memorial Stadium
Prd Time Scoring Summary Trinity (Texas) - Hendrix
1 11:15 Trinity (Texas) - No Huddle-Shotgun Morkovsky,Maddox rush middle for 3 yards gain to the HDX00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). 7 - 0
2 14:39 Trinity (Texas) - Gil,Joshua punt 36 yards to the TUX31 Taylor,Will return 69 yards to the HDX00 TOUCHDOWN, clock 14:39. (Kick). 14 - 0
2 01:48 Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short middle to Turley,Parker caught at TUX03, for 14 yards to the TUX00 TOUCHDOWN, clock 01:48, 1ST DOWN. (Kick). 14 - 7
2 00:00 Trinity (Texas) - Huettel,Tyler 37 yd field goal.
Drive: 9 plays, 57 yards in 01:44.
17 - 7
3 08:55 Trinity (Texas) - Huettel,Tyler 39 yd field goal.
Drive: 9 plays, 37 yards in 04:18.
20 - 7
4 13:00 Trinity (Texas) - Huettel,Tyler 49 yd field goal.
Drive: 8 plays, 21 yards in 04:05.
23 - 7
4 04:32 Trinity (Texas) - Huettel,Tyler 21 yd field goal.
Drive: 4 plays, 4 yards in 01:53.
26 - 7
Trinity (Texas)StatisticsHendrix
18 FIRST DOWNS 14
8
8
2
Passing
Rushing
Penalty
10
2
2
42% (5 of 12) THIRD DOWN EFFICIENCY 45% (5 of 11)
0% (0 of 0) FOURTH DOWN EFFICIENCY 0% (0 of 0)
288 TOTAL OFFENSE 168
59
4.9
Total Offensive Plays
Average gain per play
50
3.4
199 NET YARDS PASSING 176
19-25
8.0
5-68
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
20-31
5.7
4-27
2
89 NET YARDS RUSHING -8
34
2.6
Rushing Attempts
Average gain per rush
19
-0.4
3-127 PUNTS: Number-Yards 6-216
42.3 Average 36.0
157 TOTAL RETURN YARDS 41
3-79
2-38
2-40
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1--1
3-42
0-0
10-100 PENALTIES: Number-Yards 5-37
0 -0 FUMBLES: Number-Lost 1 -0
4-36 SACKS: Number-Yards 4-55
2-40 INTERCEPTIONS: Number-Yards 0-0
32:33 TIME OF POSSESSION 27:27

Trinity (Texas)

Hendrix

Passing C-A YDS LG TD INT
Ryan Back 19-24 199 31 0 0
Hondo Franklin 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Buniff,Jacob 19-29 170 20 1 2
Ryan Maxwell 1-2 6 6 0 0
Rushing ATT YDS AVG LG TD
Legend Grigsby 7 47 6.7 17 0
Winston Hutchison 5 21 4.2 8 0
Jason Love 3 20 6.7 15 0
Jackson Williams 2 19 9.5 13 0
Tias McClarty 3 19 6.3 10 0
Tyson Hancock 1 4 4.0 4 0
Maddox Morkovsky 1 3 3.0 3 1
Xadrian Huerta 1 -2 -2.0 0 0
Ryan Back 11 -42 -3.8 10 0
Rushing ATT YDS AVG LG TD
White,Auvic 12 13 1.1 6 0
Ladd,Hunter 1 1 1.0 1 0
Ryan Maxwell 1 -7 -7.0 0 0
Buniff,Jacob 5 -15 -3.0 9 0
Receiving NO YDS AVG LG TD
Brian Rainey 8 78 9.8 20 0
Alejandro Tavarez 3 64 21.3 31 0
Will Taylor 2 27 13.5 15 0
Maddox Morkovsky 1 12 12.0 12 0
Xadrian Huerta 1 8 8.0 8 0
Legend Grigsby 1 6 6.0 6 0
Winston Hutchison 1 3 3.0 3 0
Jackson Williams 1 2 2.0 2 0
Alex Thiel 0 0 0 0
Tyson Hancock 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Kanyn Utley 5 55 11.0 20 0
Turley,Parker 7 54 7.7 14 1
Bruce,Westin 5 46 9.2 12 0
Hays,Mason 1 11 11.0 11 0
Johnson,Jax 1 6 6.0 6 0
White,Auvic 1 4 4.0 4 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Tyler Huettel 4/4 49 2/2 14
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Brandenburg,Clay 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Tyler Huettel 3 127 42.3 59 1 0
Punting NO YDS AVG LG TB IN 20
Gil,Joshua 6 216 36.0 41 0 2
Kickoffs NO YDS AVG TB OB
Tyler Huettel 6 378 63.0 2 0
Kickoffs NO YDS AVG TB OB
Gil,Joshua 2 110 55.0 0 0
Kickoff Returns NO YDS AVG LG TD
Tyson Hancock 2 38 19.0 29 0
Kickoff Returns NO YDS AVG LG TD
Maxwell,Ryan 2 28 14.0 18 0
Hahn,Keaton 1 14 14.0 14 0
Punt Returns NO YDS AVG LG TD
Will Taylor 3 79 26.3 69 1
Punt Returns NO YDS AVG LG TD
Hahn,Keaton 1 -1 -1.0 0 0
Interception Returns NO YDS AVG LG TD
Delvin Gantt 1 17 17.0 17 0
Xadrian Moore 1 23 23.0 23 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Buniff,Jacob 1 0
Defensive Statistics
# Trinity (Texas) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
40 Cade Rabson 0 7 7 0.5 - 3 1.5 - 6 0 0-0 0-0 0 0 0
27 John Kohl McAdams 3 3 6 - - 0 0 0-0 0-0 0 0 0
3 Anthony Njoku 2 3 5 - - 0 0 0-0 0-0 0 0 0
7 Jackson Barry 1 3 4 1 - 14 1 - 14 1 0-0 0-0 0 0 0
52 James Ogunrin 1 3 4 - - 0 0 0-0 0-0 0 0 0
95 Jackson Priesmeyer 3 1 4 - 0.5 - 1 0 0-0 0-0 0 0 0
1M Lukas Morin 2 1 3 - - 0 0 0-0 0-0 1 0 0
19 Delvin Gantt 3 0 3 - - 0 0 0-0 1-17 2 0 0
6 Jackson Williams 2 0 2 - - 0 0 0-0 0-0 0 0 0
13 Cole Canaday 1 1 2 - - 0 0 0-0 0-0 0 0 0
2K Evan Kuhl 1 1 2 - - 0 0 0-0 0-0 0 0 0
26 Ryan Ventura 0 2 2 - 0.5 - 2 0 0-0 0-0 0 0 1
93 Elijah Gonzales 0 2 2 - - 0 0 0-0 0-0 0 0 0
94 Zac Scarborough 0 2 2 - - 0 0 0-0 0-0 0 0 0
99 Steele Herndon 1 1 2 1.5 - 12 1.5 - 12 0 0-0 0-0 0 0 0
5C Tyson Cornett 0 1 1 - - 0 0 0-0 0-0 0 0 0
1S Jaidyn Soverall 1 0 1 - - 0 0 0-0 0-0 1 0 0
16 Trey Green 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Xadrian Moore 0 1 1 - - 0 0 0-0 1-23 0 0 0
46 Greg Jones 0 1 1 - - 0 0 0-0 0-0 0 0 2
51 Ferris Refai 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0 0
92 Azriel Irone 1 0 1 - - 0 0 0-0 0-0 0 0 0
2 Will Taylor 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Maddox Morkovsky 0 0 0 - - 0 0 0-0 0-0 0 0 0
39 Tyler Huettel 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 23 34 57 4 - 36 6 - 42 1 0-0 2-40 4 0 3
# Hendrix Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
15 Hahn,Nathan 3 3 6 1.5 - 21 1.5 - 21 0 0-0 0-0 0 0 1
4D Davis,Jaden 4 2 6 - - 0 0 0-0 0-0 0 0 0
8D Coulter,Jayvian 3 2 5 - 1 - 2 0 0-0 0-0 0 0 0
53 Hakanson,Seth 1 3 4 - - 0 0 0-0 0-0 0 0 0
59 Bice,Brayden 2 2 4 - - 0 0 0-0 0-0 0 0 0
17 Etheridge,Brooks 2 2 4 - - 0 0 0-0 0-0 0 0 0
9D Hahn,Keaton 2 2 4 - - 0 0 0-0 0-0 0 0 0
22 Doudt,Dylan 2 2 4 - - 0 0 0-0 0-0 0 0 0
29 Bell,Chris 4 0 4 - 1 - 1 0 0-0 0-0 1 0 0
1D Maxwell,Ryan 2 1 3 - 0.5 - 1 0 0-0 0-0 1 0 0
49 Spurlock,Sam 3 0 3 1 - 11 1 - 11 0 0-0 0-0 0 0 0
32 Elrod,Ryan 1 1 2 1.5 - 23 1.5 - 23 0 0-0 0-0 0 0 0
34 Foster,Casen 1 1 2 - - 0 0 0-0 0-0 0 0 0
7 Johnson,Tristian 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 1
90 Stewart,Dylan 0 2 2 - - 0 0 0-0 0-0 0 0 0
99 Young,McKay 2 0 2 - - 0 0 0-0 0-0 0 0 0
23 McKinney,Nick 0 1 1 - - 0 0 0-0 0-0 0 0 0
1G Berry,Curt 0 1 1 - - 0 0 0-0 0-0 0 0 0
5D Smith,Wesley 0 1 1 - - 0 0 0-0 0-0 0 0 0
3D Johnson,Mason 0 1 1 - - 0 0 0-0 0-0 0 0 0
44 Moody,Jacob 1 0 1 - - 0 0 0-0 0-0 0 0 0
1M Contreras,Matt 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Drost,Jaze 1 0 1 - - 0 0 0-0 0-0 0 0 0
27 Ridgley,Andre 1 0 1 - - 0 0 0-0 0-0 0 0 0
50 Roberson,Jared 1 0 1 - - 0 0 0-0 0-0 0 0 0
54 LaCook,Jaxon 1 0 1 - - 0 0 0-0 0-0 0 0 0
61 Webb,Justin 1 0 1 - - 0 0 0-0 0-0 0 0 0
10 Turley,Parker 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Buniff,Jacob 0 0 0 - - 0 0 0-0 0-0 0 0 0
5K Brandenburg,Clay 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 38 30 68 4 - 55 7 - 60 0 0-0 0-0 2 0 2
Other Information
Location: Conway, Arkansas
Stadium: Young-Wise Memorial Stadium
Attendance: 2000
Weather: Sunny
Wind: W 10mph
Referee: Johnson,Kinsley
Umpire: Murray,James
Head Linesman: Dudley,Tyrone
Line Judge: Rutter,Steven
Back Judge: Mathieu,Lorenzo
Field Judge: Torres,Ryan
Side Judge: Moore,Beau