|
Whitworth at Pacific - Forest Grove, Oregon 10/26/2024 - 01:05 PM |
|
|
Whitworth
39 |
Pacific
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whitworth (7-0, 4-0) | 3 | 21 | 7 | 8 | 39 |
| Pacific (3-4, 1-3) | 7 | 9 | 6 | 10 | 32 |
| Forest Grove, Oregon | Hanson Stadium | |||||
| Prd | Time | Scoring Summary | Whitworth - Pacific |
|---|---|---|---|
| 1 | 12:40 |
Whitworth
-
Bone,Iden 23 yd field goal.
Drive: 4 plays, 59 yards in 02:20. |
3 - 0 |
| 1 | 05:04 | Pacific - (05:04) No Huddle-Shotgun Titus,Braeden pass complete short right to Chaffin,Josiah caught at WHI01, for 3 yards to the WHI00 TOUCHDOWN, clock 05:04. (Kick). | 3 - 7 |
| 2 | 10:57 |
Pacific
-
Green,Jackson 29 yd field goal.
Drive: 14 plays, 69 yards in 08:06. |
3 - 10 |
| 2 | 10:38 | Whitworth - (10:42) No Huddle-Shotgun Salgado,Luis rush middle for 79 yards gain to the PAC00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Kick). | 10 - 10 |
| 2 | 05:41 | Whitworth - (05:41) No Huddle-Shotgun Blair,Ryan pass complete short left to Liggett,Evan caught at PAC06, for 5 yards to the PAC00 TOUCHDOWN, clock 05:41, 1ST DOWN. (Kick). | 17 - 10 |
| 2 | 01:06 | Whitworth - (01:08) No Huddle-Shotgun Blair,Ryan pass complete short left to Liggett,Evan caught at PAC00, for 15 yards to the PAC00 TOUCHDOWN, clock 01:06, 1ST DOWN. (Kick). | 24 - 10 |
| 2 | 00:15 | Pacific - (00:15) No Huddle-Shotgun Bantolina,Brody rush middle for 29 yards gain to the WHI00 TOUCHDOWN, clock 00:15, 1ST DOWN. | 24 - 16 |
| 3 | 11:00 | Pacific - (11:00) No Huddle-Shotgun Titus,Braeden pass complete short middle to Chaffin,Josiah caught at WHI25, for 25 yards to the WHI00 TOUCHDOWN, clock 11:00, 1ST DOWN, PENALTY WHI Holding declined. | 24 - 22 |
| 3 | 02:36 | Whitworth - (02:36) No Huddle-Shotgun Salgado,Luis rush left for 10 yards gain to the PAC00 TOUCHDOWN, clock 02:36, 1ST DOWN. (Kick). | 31 - 22 |
| 4 | 09:01 |
Pacific
-
Green,Jackson 32 yd field goal.
Drive: 10 plays, 42 yards in 04:50. |
31 - 25 |
| 4 | 02:37 | Whitworth - (02:37) No Huddle Salgado,Luis rush middle for 9 yards gain to the PAC00 TOUCHDOWN, clock 02:37. (Rush). | 39 - 25 |
| 4 | 00:56 | Pacific - (00:56) No Huddle-Shotgun Titus,Braeden pass complete short middle to Camarillo,Riley caught at WHI00, for 13 yards to the WHI00 TOUCHDOWN, clock 00:56, 1ST DOWN. (Kick). | 39 - 32 |
| Whitworth | Statistics | Pacific |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 8 12 0 |
Passing Rushing Penalty |
14 11 2 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 537 | TOTAL OFFENSE | 455 |
| 50 10.7 |
Total Offensive Plays Average gain per play |
71 6.4 |
| 152 | NET YARDS PASSING | 263 |
| 12-18 8.4 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34 7.7 0-0 1 |
| 385 | NET YARDS RUSHING | 192 |
| 32 12.0 |
Rushing Attempts Average gain per rush |
37 5.2 |
| 2-73 | PUNTS: Number-Yards | 3-117 |
| 36.5 | Average | 39.0 |
| 67 | TOTAL RETURN YARDS | 140 |
| 0-0 4-57 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 6-111 1-0 |
| 9-80 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-11 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:12 | TIME OF POSSESSION | 33:48 |
Whitworth | Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Whitworth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3B | Zach Brooks | 6 | 6 | 12 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 92 | Nathan Hummel | 4 | 6 | 10 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Micajah Weisner | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Omari Williams | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jacob Brandvold | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Ryan Kinney | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6L | Joshua Lawson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2M | Daniel McKeirnan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 4L | Hunter Letteer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Justin Gies | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Luke McCorkle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Dylan Owen | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8K | Chris Knutson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Andrew Cody | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Alex Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Lucas Reynolds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jacob Winchester | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Mason Podoll | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Luke Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Matthew Herzog | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ephraim Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Lane Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Cameron Sheley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Luis Salgado | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Iden Bone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Evan Liggett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan DePaolo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 37 | 50 | 87 | 0 - 0 | 2 - 3 | 0 | 0-0 | 1-10 | 3 | 1 | 1 | |
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5A | Booker,Zion | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 90 | Passi,Rayne | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9Z | Welch,Andrew | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Taylor-Pate,Joseph | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Brown,Hunter | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Lopez,Anthony | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Mizukami,Kainoa | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Arindain,Krystian | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Tavale,T'nias | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6V | Villarreal,Alex | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Satta-Ellis,Torrance | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Brown,Bergan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Octavio-Callejo,Jesse | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Camarillo,Riley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bennett,Charles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Tanioka,Avin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Kamaka-Brayce,Isaac | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2F | Mock Chew,Uhane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2U | Ma'ae,Rylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ratliff,Everett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Voth,Bryson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Vasquez,Byson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Green,Jimmy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Kealoha,Richard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Alapai,Nicson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Josiah Chaffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brody Bantolina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Green,Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 32 | 57 | 1 - 11 | 1 - 11 | 0 | 0-0 | 1-0 | 0 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Forest Grove, Oregon Stadium: Hanson Stadium Attendance: 960 Weather: Rain Temperature: 61 Wind: S 5mph |
Referee: Roebke,Ricky Head Linesman: Simms,Dan Line Judge: Delgado,John Field Judge: Hoffman,Clint |