|
Calvin at Trine - Angola, Indiana 10/26/2024 - 01:02 PM |
|
|
Calvin
30 |
Trine
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calvin (2-5, 0-4) | 7 | 7 | 7 | 9 | 30 |
| Trine (4-3, 2-2) | 0 | 21 | 7 | 7 | 35 |
| Angola, Indiana | Fred Zollner Athletic Stadium | |||||
| Prd | Time | Scoring Summary | Calvin - Trine |
|---|---|---|---|
| 1 | 11:35 | Calvin - No Huddle-Shotgun Bradman,Chase pass complete deep left to Ritsema,Seth caught at TRINE10, for 31 yards to the TRINE00 TOUCHDOWN, clock 11:35, 1ST DOWN, PENALTY TRINE Offside declined. (Kick). | 7 - 0 |
| 2 | 14:55 | Trine - No Huddle-Shotgun Alexander,Cole pass complete deep middle to Williams,Jermaine caught at CALVIN00, for 34 yards to the CALVIN00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 11:07 | Trine - No Huddle Felder,Saleem rush middle for 1 yard gain to the CALVIN00 TOUCHDOWN, clock 11:07. (Kick). | 7 - 14 |
| 2 | 06:37 | Calvin - Russell-Dixon,Ronin rush left for 1 yard gain to the TRINE00 TOUCHDOWN, clock 06:37, 1ST DOWN, PENALTY CALVIN UNS: Unsportsmanlike Conduct. (Kick). | 14 - 14 |
| 2 | 04:57 | Trine - No Huddle-Shotgun Collins,Ivyn pass complete short middle to Kasper,Tim caught at CALVIN00, for 9 yards to the CALVIN00 TOUCHDOWN, clock 04:57, 1ST DOWN. (Kick). | 14 - 21 |
| 3 | 05:05 | Trine - No Huddle-Shotgun Alexander,Cole pass complete deep right to Burrus,Tristan caught at CALVIN00, for 26 yards to the CALVIN00 TOUCHDOWN, clock 05:05, 1ST DOWN. (Kick). | 14 - 28 |
| 3 | 03:01 | Calvin - No Huddle-Shotgun Cook,Jackson rush middle for 2 yards gain to the TRINE00 TOUCHDOWN, clock 03:01. (Kick). | 21 - 28 |
| 4 | 08:43 |
Calvin
-
Ruffino,Sal 32 yd field goal.
Drive: 9 plays, 53 yards in 02:51. |
24 - 28 |
| 4 | 01:34 | Trine - No Huddle Felder,Saleem rush right for 1 yard gain to the CALVIN00 TOUCHDOWN, clock 01:34. (Kick). | 24 - 35 |
| 4 | 00:45 | Calvin - No Huddle-Shotgun Bradman,Chase pass complete deep middle to Michmerhuizen,Luke caught at TRINE00, for 24 yards to the TRINE00 TOUCHDOWN, clock 00:45, 1ST DOWN. | 30 - 35 |
| Calvin | Statistics | Trine |
|---|---|---|
| 27 | FIRST DOWNS | 15 |
| 13 8 6 |
Passing Rushing Penalty |
8 5 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 317 | TOTAL OFFENSE | 327 |
| 87 3.6 |
Total Offensive Plays Average gain per play |
65 5 |
| 294 | NET YARDS PASSING | 234 |
| 20-45 6.5 11-73 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 10.6 2-23 1 |
| 23 | NET YARDS RUSHING | 93 |
| 42 0.5 |
Rushing Attempts Average gain per rush |
43 2.2 |
| 6-204 | PUNTS: Number-Yards | 5-183 |
| 34.0 | Average | 36.6 |
| 118 | TOTAL RETURN YARDS | 105 |
| 2-24 4-67 1-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-59 2-27 1-19 |
| 9-75 | PENALTIES: Number-Yards | 13-117 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-23 | SACKS: Number-Yards | 11-82 |
| 1-27 | INTERCEPTIONS: Number-Yards | 1-19 |
| 29:52 | TIME OF POSSESSION | 30:08 |
Calvin | Trine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calvin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trevor Martens | 4 | 8 | 12 | 0.5 - 6 | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1H | Carson Schnurstein | 1 | 10 | 11 | 0.5 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 0A | Paul VanderPloeg | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A4 | Gage Jones | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Isaac Northouse | 1 | 5 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Brady Jacobs | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| C4 | Noah Funk | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Isiah Hill | 0 | 3 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Jair Nowlin | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 1-27 | 0 | 0 | 0 |
| A3 | Alexander Minnehan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | KJ Harp | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Austin Fenech | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0C | Dylan DeHoop | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Luke Michmerhuizen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sam Schutte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Gabriel Amid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Colin Diekman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kai Hanog | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rowan Stewart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Breylon Cox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Winton Napier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Carter Bylsma | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Marcus Breuker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Jaden Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Logan Nap | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chase Bradman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Seth Ritsema | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ronin Russell-Dixon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jackson Cook | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sal Ruffino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 44 | 74 | 2 - 23 | 9 - 33 | 0 | 1-0 | 1-27 | 2 | 0 | 3 | |
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Conrad,Colson | 2 | 6 | 8 | 1 - 10 | 1 - 10 | 1 | 1-0 | 0-0 | 1 | 0 | 1 |
| 21 | Richards,Trey | 7 | 0 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Thompson,Charles | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Schrock,Roman | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 36 | Basey,Cole | 3 | 3 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ludwig,Wesyn | 2 | 4 | 6 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Bouyer,Elijah | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Branch,Jahari | 2 | 2 | 4 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Miller,Troy | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Smith,Chase | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jewett,Kanaan | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trudell,Anthony | 1 | 2 | 3 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Goff,Tanner | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Clinton,Morgan | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | McCarver,Cam | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sisson,Preston | 1 | 2 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Lincoln,Blake | 0 | 3 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kern,Trestan | 2 | 1 | 3 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Budwah,Daniel | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 5 | 0 | 0 |
| 27 | Brown,Albert | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3 | Griffin III,Frederick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Drake,Emil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | 0 |
| 31 | Smith,Bryce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 36 | Owens,Baron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Diaz,William | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Simmons,Mekhi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Wampler,Colton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Burrus,Tristan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Williams,Jermaine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Felder,Saleem | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Kasper,Tim | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 50 | 90 | 11 - 82 | 15 - 95 | 3 | 1-0 | 1-19 | 10 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Angola, Indiana Stadium: Fred Zollner Athletic Stadium Attendance: 3057 Weather: Sunny Temperature: 54 Wind: NW 9mph |
Referee: Santilli,Gregory Umpire: Elcock,Lionel Head Linesman: Barnes,Andrew Line Judge: Heath,Mike Back Judge: Smead,Damon Field Judge: Collick,Timothy Side Judge: Suminski,Scott Center Judge: Leyton,Adam |