|
Lycoming at Wilkes - Edwardsville, Pennsylvania 10/12/2024 - 11:58 AM |
|
|
Lycoming
28 |
Wilkes
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lycoming (2-3, 0-1) | 0 | 7 | 0 | 21 | 28 |
| Wilkes (4-2, 2-0) | 8 | 21 | 21 | 3 | 53 |
| Edwardsville, Pennsylvania | Schmidt Stadium | |||||
| Prd | Time | Scoring Summary | Lycoming - Wilkes |
|---|---|---|---|
| 1 | 09:45 | Wilkes - No Huddle-Shotgun Jules,Elijah rush left for 10 yards gain to the LYC00 TOUCHDOWN, clock 09:45, 1ST DOWN. (Rush). | 0 - 8 |
| 2 | 14:33 |
Wilkes
-
Volpone,Nick 31 yd field goal.
Drive: 4 plays, 7 yards in 01:35. |
0 - 11 |
| 2 | 09:38 |
Wilkes
-
Volpone,Nick 26 yd field goal.
Drive: 9 plays, 57 yards in 04:10. |
0 - 14 |
| 2 | 02:55 | Wilkes - Shotgun Grover,Zane pass complete short right to Powell,Xavier caught at LYC22, for 28 yards to the LYC00 TOUCHDOWN, clock 02:55, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 00:54 | Lycoming - No Huddle-Shotgun Fish,Will pass complete short left to Eyer,Ross caught at WIL00, for 4 yards to the WIL00 TOUCHDOWN, clock 00:54. (Kick). | 7 - 21 |
| 2 | 00:40 | Wilkes - No Huddle-Shotgun Fish,Will pass intercepted by Mackey-Woodson,Donell at LYC47 Mackey-Woodson,Donell return 47 yards to the LYC00 TOUCHDOWN, clock 11:18. (Rush). | 7 - 29 |
| 3 | 11:18 | Wilkes - No Huddle-Shotgun Jules,Elijah rush right for 3 yards gain to the LYC00 TOUCHDOWN, clock 03:59. (Kick). | 7 - 36 |
| 3 | 03:59 | Wilkes - No Huddle-Shotgun Huber,Jay pass intercepted by Mackey-Woodson,Donell at WIL02 Mackey-Woodson,Donell return 98 yards to the LYC00 TOUCHDOWN, clock 01:46. (Kick). | 7 - 43 |
| 3 | 01:46 | Wilkes - No Huddle-Shotgun Fish,Will pass complete short right to Zimmerman,Jared caught at WIL00, for 13 yards to the WIL00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). | 7 - 50 |
| 4 | 14:17 | Lycoming - No Huddle-Shotgun Huber,Jay pass complete short right to Ferguson,Spencer caught at WIL00, for 10 yards to the WIL00 TOUCHDOWN, clock 03:24, 1ST DOWN. (Kick). | 14 - 50 |
| 4 | 10:00 |
Wilkes
-
Volpone,Nick 32 yd field goal.
Drive: 8 plays, 57 yards in 04:10. |
14 - 53 |
| 4 | 09:47 | Lycoming - Benson,Quasim 88 yd kickoff return. (Kick). | 21 - 53 |
| 4 | 03:24 |
Lycoming
-
Ferguson,Spencer 10 yd pass from Huber,Jay.
(Kick).
Drive: 13 plays, 79 yards in 04:58. |
28 - 53 |
| Lycoming | Statistics | Wilkes |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 11 4 5 |
Passing Rushing Penalty |
7 9 4 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 268 | TOTAL OFFENSE | 406 |
| 70 3.8 |
Total Offensive Plays Average gain per play |
60 6.8 |
| 163 | NET YARDS PASSING | 162 |
| 19-40 4.1 2-19 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 8.1 0-0 0 |
| 105 | NET YARDS RUSHING | 244 |
| 30 3.5 |
Rushing Attempts Average gain per rush |
40 6.1 |
| 6-203 | PUNTS: Number-Yards | 2-89 |
| 33.8 | Average | 44.5 |
| 226 | TOTAL RETURN YARDS | 284 |
| 0-0 8-226 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-136 3-145 |
| 9-101 | PENALTIES: Number-Yards | 8-90 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-145 |
| 30:39 | TIME OF POSSESSION | 29:21 |
Lycoming | Wilkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jeramaiah Cooper | 4 | 2 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 28 | Tyler Marshall | 4 | 2 | 6 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joey Rivituso | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Adam McCafferty | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Matt Trolinger | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Zack Schmalhofer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tenye Martin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Pentz | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Stephen Goodman | 3 | 0 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Mario Samony | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 46 | Khalil Johnson | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Elisha Carothers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Michael Sipps | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Chris Caracter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jordan Rhinehart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Colin McGrory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | David Schley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jake Welch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Trent Kithcart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kyle Flack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Quasim Benson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ross Eyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jared Zimmerman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Spencer Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 10 | 53 | 0 - 0 | 5 - 17 | 1 | 1-0 | 0-0 | 4 | 0 | 0 | |
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Angel Ramos | 2 | 6 | 8 | 1 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Leroy Marshall | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Tyler Wetzel | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tallen Murray | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rob Barbieri | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tyler Whary | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Steele Hess | 1 | 3 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | J'Vier Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Michael Golay | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Chris Rodriguez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kellen Redmond | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Michael Cornick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Justin Blake | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rajan Stevens | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jesse Addesso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2D | De'Von James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Donell MackeyWoodson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 3-145 | 0 | 0 | 0 |
| 1F | Kyler Proper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Daniel Pigga | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jackson Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brayden Shaffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Leo Egbe Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jamel Clements | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Braden Merrill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Travis Shaver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Blaine Snyder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Elijah Jules | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Xavier Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Rahmel Terry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Cohen Creswell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1K | Nick Volpone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Alex Orlando | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Jason Dean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 30 | 67 | 2 - 19 | 7 - 28 | 0 | 0-0 | 3-145 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Edwardsville, Pennsylvania Stadium: Schmidt Stadium Attendance: 1154 Weather: Sunny |
Referee: Kelsey,Fletcher Umpire: Moore,Mike Head Linesman: Citro,Steven Line Judge: Alesich,Eddie Back Judge: Adamko,Matthew Field Judge: Shugars,Ken Side Judge: Kearney,Michael |