|
Colby at Wesleyan - Middletown, Connecticut 10/12/2024 - 01:01 PM |
|
|
Colby
17 |
Wesleyan
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Colby (1-4, 1-4) | 0 | 7 | 7 | 3 | 0 | 17 |
| Wesleyan (4-1, 4-1) | 3 | 3 | 0 | 11 | 6 | 23 |
| Middletown, Connecticut | Corwin Stadium at Andrus Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at COL40 | Colby wins toss and defers; WES will receive; COL will defend East end-zone. |
| 1st and 10 at COL40 | Start of 1st quarter, clock 15:00. |
| Tzoumakas,Christos kickoff 60 yards to the WES00, Touchback. | |
| Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at WES25 | Wesleyan (CT) drive start at 15:00. |
| 1st and 10 at WES25 | No Huddle-Shotgun Candido,Niko pass complete short left to Wilson,Chase caught at WES37, for 14 yards to the WES39 (Young,Julian; Ramos,Drew), 1ST DOWN. |
| 1st and 10 at WES39 | No Huddle-Shotgun LaRose,Angelo rush left for 3 yards gain to the WES42 (Young,Julian; Hart,Andrew). |
| 2nd and 7 at WES42 | No Huddle-Shotgun Candido,Niko rush middle for 12 yards gain to the COLBY46, End Of Play, 1ST DOWN. |
| 1st and 10 at COL46 | No Huddle-Shotgun Candido,Niko sacked for loss of 5 yards to the WES49 (Romain,Sebastien). |
| 2nd and 15 at WES49 | No Huddle-Shotgun Candido,Niko rush left for 9 yards gain to the COLBY42 (Smith,Trevor). |
| 3rd and 6 at COL42 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Newcomb,Blake thrown to COLBY34. |
| 4th and 6 at COL42 | Hammond,Gage punt 30 yards to the COLBY12 fair catch by Song,Cody at COLBY12. |
| 6 plays, 33 yards, 03:25 elapsed | |
| Colby at 11:35 | |
| 1st and 10 at COL12 | Colby drive start at 11:35. |
| 1st and 10 at COL12 | No Huddle-Shotgun Drake,Miles pass complete short right to Ferrara,Duke caught at COLBY10, for 4 yards to the COLBY16 (Edwards,Jake; Connors,Dylan). |
| 2nd and 6 at COL16 | No Huddle-Shotgun Drake,Miles rush middle for 2 yards gain to the COLBY18 (Sokaris,Dean). |
| 3rd and 4 at COL18 | No Huddle-Shotgun Drake,Miles pass complete short middle to Sawyer,Jack caught at COLBY23, for 14 yards to the COLBY32 (Connors,Dylan) PENALTY COLBY Pass Interference (Duncan,Atticus) 9 yards from COLBY18 to COLBY09. NO PLAY. |
| 3rd and 13 at COL9 | No Huddle-Shotgun Drake,Miles pass incomplete short middle to Ferrara,Duke thrown to COLBY20 QB hurried by Rowan,Mike. |
| 4th and 13 at COL9 | Tzoumakas,Christos punt 17 yards to the COLBY26, out of bounds at COLBY26. |
| 3 plays, -3 yards, 01:30 elapsed | |
| Wesleyan at 10:05 | |
| 1st and 10 at COL26 | Wesleyan (CT) drive start at 10:05. |
| 1st and 10 at COL26 | No Huddle-Shotgun Candido,Niko sacked for loss of 0 yards to the COLBY26 (Mullen,Jack), fumble by Candido,Niko recovered by WES Lindstrom,Noah at COLBY26, End Of Play. |
| 2nd and 10 at COL26 | No Huddle-Shotgun LaRose,Angelo rush middle for 0 yards to the COLBY26 (Dougherty,Dennis). |
| 3rd and 10 at COL26 | No Huddle-Shotgun Candido,Niko pass complete short right to Wilson,Chase caught at COLBY16, for 11 yards to the COLBY15 (East,Joshua), out of bounds, 1ST DOWN. |
| 1st and 10 at COL15 | No Huddle-Shotgun LaRose,Angelo rush left for 6 yards gain to the COLBY09 (Young,Julian). |
| 2nd and 4 at COL9 | No Huddle-Shotgun LaRose,Angelo rush middle for 2 yards gain to the COLBY07 (Young,Julian; Merrill,Lincoln). |
| 3rd and 2 at COL7 | No Huddle-Shotgun LaRose,Angelo rush middle for 1 yard loss to the COLBY08 (Rice,Brody). |
| 4th and 3 at COL8 | Hammond,Gage field goal attempt from 25 yards GOOD (H: Vaughan,Chase, LS: McCarthy,Austin), clock 06:14. |
| Colby 0, Wesleyan 3 | |
| 7 plays, 18 yards, 03:51 elapsed | |
| Hammond,Gage kickoff 39 yards to the COLBY21, out of bounds at COLBY21. | |
| 1st and 10 at WES40 | COL ball on COL30. |
| Colby at 06:14 | |
| 1st and 10 at COL30 | Colby drive start at 06:14. |
| 1st and 10 at COL30 | No Huddle-Shotgun Smart,Keon rush left for 10 yards gain to the COLBY40 (Connors,Dylan), 1ST DOWN. |
| 1st and 10 at COL40 | No Huddle-Shotgun Drake,Miles pass incomplete short middle to Sawyer,Jack thrown to COLBY45 broken up by Donatio,Nick. |
| 2nd and 10 at COL40 | No Huddle-Shotgun Smart,Keon rush middle for 4 yards gain to the COLBY44 (Sokaris,Dean; Carbeau,Ben). |
| 3rd and 6 at COL44 | No Huddle-Shotgun Drake,Miles rush middle for 9 yards gain to the WES47 (Edwards,Jake; Sokaris,Dean), 1ST DOWN. |
| 1st and 10 at WES47 | No Huddle-Shotgun Smart,Keon rush middle for 2 yards gain to the WES45 (Elsais,Adam; Sokaris,Dean). |
| 2nd and 8 at WES45 | No Huddle-Shotgun Sawyer,Brendan rush middle for 1 yard gain to the WES44 (Villano,Jason). |
| 3rd and 7 at WES44 | No Huddle-Shotgun Drake,Miles pass incomplete deep left to Duncan,Atticus thrown to WES21. |
| 4th and 7 at WES44 | McNamara,Declan punt 44 yards to the WES00, Touchback. |
| 7 plays, 26 yards, 02:54 elapsed | |
| Wesleyan at 03:20 | |
| 1st and 10 at WES20 | Wesleyan (CT) drive start at 03:20. |
| 1st and 10 at WES20 | No Huddle-Shotgun LaRose,Angelo rush middle for 3 yards gain to the WES23 (Burke,Locksley; McDowell,Taj). |
| 2nd and 7 at WES23 | No Huddle-Shotgun Candido,Niko pass complete short right to LaRose,Angelo caught at WES27, for 10 yards to the WES33 (Young,Julian; Ramos,Drew), 1ST DOWN. |
| 1st and 10 at WES33 | No Huddle-Shotgun McHugh,James rush left for 3 yards loss to the WES30 (Burke,Locksley). |
| 2nd and 13 at WES30 | No Huddle-Shotgun Candido,Niko pass complete short left to Wilson,Chase caught at WES41, for 18 yards to the WES48 (Smith,Trevor; Burke,Locksley), 1ST DOWN. |
| 1st and 10 at WES48 | No Huddle-Shotgun McHugh,James rush right for 3 yards gain to the COLBY49 (Romain,Sebastien; McDowell,Taj). |
| 2nd and 7 at COL49 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Eng,Rickey thrown to COLBY50 broken up by Hart,Andrew. |
| 3rd and 7 at COL49 | No Huddle-Shotgun Candido,Niko pass incomplete short right thrown to COLBY45 QB hurried by Romain,Sebastien and Hart,Andrew. |
| 4th and 7 at COL49 | No Huddle Wesleyan (CT) rush middle for 43 yards loss to the WES08 fumbled by Wesleyan (CT) at WES36 recovered by COLBY Kelley,Aiden at WES08, End Of Play. |
| 8 plays, -12 yards, 03:20 elapsed | |
| back to top | |
2nd
| |
| 1st and 8 at WES8 | Start of 2nd quarter, clock 15:00. |
| Colby at 15:00 | |
| 1st and 8 at WES8 | Colby drive start at 15:00. |
| 1st and 8 at WES8 | No Huddle-Shotgun Smart,Keon rush right for 2 yards gain to the WES06 (Edwards,Jake; Donatio,Nick). |
| 2nd and 6 at WES6 | No Huddle-Shotgun Drake,Miles pass complete short left to Sawyer,Jack caught at WES06, for 1 yard to the WES05 (Connors,Dylan). |
| 3rd and 5 at WES5 | No Huddle-Shotgun Smart,Keon rush middle for 0 yards to the WES05 (Carbeau,Ben; Sokaris,Dean). |
| 4th and 5 at WES5 | Tzoumakas,Christos field goal attempt from 23 yards NO GOOD blocked by Sokaris,Dean (H: Wright,Cormac, LS: Reed,Gamble), clock 13:01 recovered by WES Carbeau,Ben at WES06, End Of Play. |
| 4 plays, 3 yards, 01:59 elapsed | |
| Wesleyan at 13:01 | |
| 1st and 10 at WES6 | Wesleyan (CT) drive start at 13:01. |
| 1st and 10 at WES6 | No Huddle-Shotgun LaRose,Angelo rush middle for 1 yard gain to the WES07 (Young,Julian). |
| 2nd and 9 at WES7 | No Huddle-Shotgun Fitzsimons,Matt rush middle for 6 yards gain to the WES13 fumbled by Fitzsimons,Matt at WES12 forced by Pereira,Wellington recovered by WES Lee,Mario at WES13, End Of Play. |
| 3rd and 3 at WES13 | No Huddle-Shotgun Candido,Niko pass intercepted by Smith,Trevor at WES21 QB hurried by Dougherty,Dennis and Mullen,Jack, End Of Play. |
| 3 plays, 7 yards, 01:31 elapsed | |
| Colby at 11:30 | |
| 1st and 10 at WES21 | Colby drive start at 11:30. |
| 1st and 10 at WES21 | No Huddle-Shotgun Smart,Keon rush middle for 3 yards loss to the WES24 (Connors,Dylan). |
| 2nd and 13 at WES24 | Timeout Wesleyan (CT), clock 10:53. |
| 2nd and 13 at WES24 | No Huddle-Shotgun Drake,Miles rush middle for 1 yard gain to the WES23 (Welch,Declan). |
| 3rd and 12 at WES23 | No Huddle-Shotgun Drake,Miles pass incomplete short right to Smart,Keon thrown to WES20 QB hurried by Carbeau,Ben and Rowan,Mike. |
| 4th and 12 at WES23 | No Huddle-Shotgun Drake,Miles sacked for loss of 10 yards to the WES33 (Karmin,Jake), TURNOVER ON DOWNS. |
| 4 plays, -12 yards, 01:33 elapsed | |
| Wesleyan at 09:57 | |
| 1st and 10 at WES33 | Wesleyan (CT) drive start at 09:57. |
| 1st and 10 at WES33 | No Huddle-Shotgun Candido,Niko pass incomplete short left thrown to WES42 QB hurried by Young,Julian. |
| 2nd and 10 at WES33 | No Huddle-Shotgun LaRose,Angelo rush middle for 2 yards gain to the WES35 (Young,Julian). |
| 3rd and 8 at WES35 | No Huddle-Shotgun Candido,Niko pass complete short middle to Eng,Rickey caught at WES38, for 7 yards to the WES42 (Young,Julian; Smith,Trevor). |
| 4th and 1 at WES42 | Hammond,Gage punt 58 yards to the COLBY00, Touchback. |
| 3 plays, 9 yards, 01:39 elapsed | |
| Colby at 08:18 | |
| 1st and 10 at COL20 | Colby drive start at 08:18. |
| 1st and 10 at COL20 | No Huddle-Shotgun Smart,Keon rush left for 3 yards loss to the COLBY17 (Connors,Dylan). |
| 2nd and 13 at COL17 | No Huddle-Shotgun Smart,Keon rush right for 7 yards gain to the COLBY24 (Walker,Sean). |
| 3rd and 6 at COL24 | No Huddle-Shotgun Drake,Miles pass complete short right to Smart,Keon caught at COLBY21, for 2 yards loss to the COLBY22 (Carbeau,Ben). |
| 4th and 8 at COL22 | Tzoumakas,Christos punt 35 yards to the WES43. |
| 3 plays, 2 yards, 02:04 elapsed | |
| Wesleyan at 06:14 | |
| 1st and 10 at WES43 | Wesleyan (CT) drive start at 06:14. |
| 1st and 10 at WES43 | No Huddle-Shotgun Candido,Niko rush right for 2 yards gain to the WES45 (Young,Julian; Bunnell,Cooper). |
| 2nd and 8 at WES45 | No Huddle-Shotgun Candido,Niko pass complete short right to Wien,Sam caught at WES50, for 7 yards to the COLBY48 (Rice,Brody). |
| 3rd and 1 at COL48 | No Huddle-Shotgun Candido,Niko pass complete short right to Wilson,Chase caught at COLBY48, for 15 yards to the COLBY33 (Smith,Trevor), 1ST DOWN, PENALTY COLBY Block Below Waist 15 yards from COLBY33 to COLBY18, 1ST DOWN. |
| 1st and 10 at COL18 | No Huddle-Shotgun McHugh,James rush middle for 2 yards gain to the COLBY16 (Young,Julian; Mullen,Jack). |
| 2nd and 8 at COL16 | No Huddle-Shotgun Candido,Niko pass incomplete short right to Littell,Will thrown to COLBY10 QB hurried by Pereira,Wellington. |
| 3rd and 8 at COL16 | Timeout Wesleyan (CT), clock 03:49. |
| 3rd and 8 at COL16 | No Huddle-Shotgun Candido,Niko pass incomplete short right thrown to COLBY04 QB hurried by Hart,Andrew and Romain,Sebastien PENALTY WES Intentional Grounding offsetting COLBY Roughing The Passer offsetting. NO PLAY. |
| 3rd and 8 at COL16 | No Huddle-Shotgun Candido,Niko pass complete short middle to Wilson,Chase caught at COLBY08, for 12 yards to the COLBY04 (Rice,Brody; Merrill,Lincoln), 1ST DOWN. |
| 1st and 4 at COL4 | No Huddle-Shotgun Candido,Niko sacked for loss of 6 yards to the COLBY10 (Mullen,Jack), fumble by Candido,Niko recovered by COLBY Merrill,Lincoln at COLBY10 Merrill,Lincoln return 90 yards to the WES00 TOUCHDOWN, clock 02:44. |
| Tzoumakas,Christos kick attempt good (H: Wright,Cormac, LS: Reed,Gamble). | |
| Colby 7, Wesleyan 3 | |
| 7 plays, 47 yards, 03:30 elapsed | |
| 1st and 10 at COL40 | Tzoumakas,Christos kickoff 37 yards to the WES23 Solimando,Mike return 8 yards to the WES31 (Dougherty,Dennis) PENALTY COLBY Face Mask 15 yards from WES31 to WES46. |
| 1st and 10 at COL40 | WES ball on WES46. |
| Wesleyan at 02:38 | |
| 1st and 10 at WES46 | Wesleyan (CT) drive start at 02:38. |
| 2nd and 10 at WES46 | Timeout Colby, clock 02:38. |
| 1st and 10 at WES46 | No Huddle-Shotgun Candido,Niko pass complete short right to LaRose,Angelo caught at WES45, for 0 yards to the WES46 (Nuamah,Prince). |
| 2nd and 10 at WES46 | No Huddle-Shotgun Candido,Niko pass complete short left to Eng,Rickey caught at COLBY40, for 19 yards to the COLBY35 (Rice,Brody), 1ST DOWN. |
| 1st and 10 at COL35 | No Huddle-Shotgun Candido,Niko pass complete short right to LaRose,Angelo caught at COLBY35, for 5 yards to the COLBY30, out of bounds at COLBY30. |
| 2nd and 5 at COL30 | No Huddle-Shotgun Candido,Niko pass incomplete deep left to Newcomb,Blake thrown to COLBY02. |
| 3rd and 5 at COL30 | No Huddle-Shotgun Candido,Niko pass complete short left to Eng,Rickey caught at COLBY25, for 9 yards to the COLBY21, End Of Play, 1ST DOWN. |
| 1st and 10 at COL21 | No Huddle-Shotgun Candido,Niko rush right for 4 yards gain to the COLBY17 (Hart,Andrew), out of bounds. |
| 2nd and 6 at COL17 | Timeout Colby, clock 01:00. |
| 2nd and 6 at COL17 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Newcomb,Blake thrown to COLBY07 broken up by Young,Julian. |
| 3rd and 6 at COL17 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Newcomb,Blake thrown to COLBY10 QB hurried by Ramos,Drew and Young,Julian. |
| 4th and 6 at COL17 | Timeout Colby, clock 00:45. |
| 4th and 6 at COL17 | Hammond,Gage field goal attempt from 34 yards GOOD (H: Vaughan,Chase, LS: McCarthy,Austin), clock 00:41. |
| Colby 7, Wesleyan 6 | |
| 9 plays, 37 yards, 01:57 elapsed | |
| Hammond,Gage kickoff 60 yards to the COLBY00, Touchback. | |
| Colby at 00:41 | |
| 1st and 10 at COL25 | Colby drive start at 00:41. |
| 1st and 10 at COL25 | Kneel down by Colby at COLBY23 for loss of 2 yards. |
| 2nd and 12 at COL23 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:41 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WES40 | COL will receive; WES will defend South end-zone. |
| 1st and 10 at WES40 | Start of 3rd quarter, clock 15:00. |
| Hammond,Gage kickoff 55 yards to the COLBY05 Sawyer,Brendan return 14 yards to the COLBY19 (Baker,Austin). | |
| Colby at 14:57 | |
| 1st and 10 at COL19 | Colby drive start at 14:57. |
| 1st and 10 at COL19 | No Huddle Drake,Miles rush right for 2 yards gain to the COLBY21 (Elsais,Adam; Villano,Jason). |
| 2nd and 8 at COL21 | No Huddle Smart,Keon rush left for 5 yards gain to the COLBY26 (Connors,Dylan). |
| 3rd and 3 at COL26 | No Huddle Drake,Miles pass incomplete short left to Smart,Keon thrown to COLBY35 broken up by Connors,Dylan QB hurried by Sokaris,Dean and Edwards,Jake. |
| 4th and 3 at COL26 | Tzoumakas,Christos punt 45 yards to the WES29 Donatio,Nick return 15 yards to the WES44 (Kelley,Aiden) PENALTY WES Illegal Block in Back (Villano,Jason) 10 yards from WES44 to WES34. |
| 4th and 3 at COL26 | WES ball on WES34. |
| 3 plays, 7 yards, 01:23 elapsed | |
| Wesleyan at 13:34 | |
| 1st and 10 at WES34 | Wesleyan (CT) drive start at 13:34. |
| 1st and 10 at WES34 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Newcomb,Blake thrown to WES40 broken up by Rice,Brody. |
| 2nd and 10 at WES34 | No Huddle-Shotgun LaRose,Angelo rush middle for 4 yards gain to the WES38 (Hart,Andrew). |
| 3rd and 6 at WES38 | No Huddle-Shotgun Candido,Niko sacked for loss of 7 yards to the WES31 (Young,Julian). |
| 4th and 13 at WES31 | Hammond,Gage punt 0 yards to the WES31 blocked by Sawyer,Brendan recovered by COLBY Kelley,Aiden at WES25 Kelley,Aiden return 3 yards to the WES22 (McDevitt,Owen). |
| 3 plays, -3 yards, 01:33 elapsed | |
| Colby at 12:01 | |
| 1st and 10 at WES22 | Colby drive start at 12:01. |
| 1st and 10 at WES22 | No Huddle McNamara,Declan rush middle for 4 yards gain to the WES18 (Elsais,Adam; Donatio,Nick). |
| 2nd and 6 at WES18 | No Huddle McNamara,Declan rush left for 4 yards loss to the WES22 (Carbeau,Ben). |
| 3rd and 10 at WES22 | No Huddle Drake,Miles pass complete deep left to Duncan,Atticus caught at WES00, for 22 yards to the WES00 TOUCHDOWN, clock 10:43, 1ST DOWN. |
| Tzoumakas,Christos kick attempt good (H: Wright,Cormac, LS: Reed,Gamble). | |
| Colby 14, Wesleyan 6 | |
| 3 plays, 22 yards, 01:18 elapsed | |
| Tzoumakas,Christos kickoff 60 yards to the WES00, Touchback. | |
| Wesleyan at 10:43 | |
| 1st and 10 at WES25 | Wesleyan (CT) drive start at 10:43. |
| 1st and 10 at WES25 | No Huddle-Shotgun Candido,Niko pass incomplete short right to Eng,Rickey thrown to WES30. |
| 2nd and 10 at WES25 | No Huddle-Shotgun Candido,Niko rush middle for 11 yards gain to the WES36 (Ramos,Drew), 1ST DOWN. |
| 1st and 10 at WES36 | No Huddle-Shotgun LaRose,Angelo rush middle for 1 yard gain to the WES37 (Bunnell,Cooper). |
| 2nd and 9 at WES37 | No Huddle-Shotgun Candido,Niko pass complete short left to Wien,Sam caught at COLBY50, for 15 yards to the COLBY48 (Merrill,Lincoln), out of bounds, 1ST DOWN. |
| 1st and 10 at COL48 | No Huddle-Shotgun Candido,Niko pass complete short left to McHugh,James caught at COLBY46, for 12 yards to the COLBY36 (Romain,Sebastien), out of bounds, 1ST DOWN. |
| 1st and 10 at COL36 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Littell,Will thrown to COLBY34 QB hurried by Hart,Andrew and Dougherty,Dennis. |
| 2nd and 10 at COL36 | No Huddle-Shotgun McHugh,James rush middle for 16 yards gain to the COLBY20 (Dougherty,Dennis), 1ST DOWN, PENALTY COLBY UNR: Unnecessary Roughness (Mullen,Jack) 10 yards from COLBY20 to COLBY10, 1ST DOWN. |
| 1st and 10 at COL10 | No Huddle-Shotgun McHugh,James rush middle for 1 yard gain to the COLBY09 (Bunnell,Cooper). |
| 2nd and 9 at COL9 | No Huddle-Shotgun Candido,Niko pass incomplete short left thrown to COLBY15. |
| 3rd and 9 at COL9 | No Huddle-Shotgun Candido,Niko rush middle for 6 yards gain to the COLBY03 (Smith,Trevor) PENALTY WES Holding (Orphanos,Nick) 10 yards from COLBY09 to COLBY19. NO PLAY. |
| 3rd and 19 at COL19 | No Huddle-Shotgun Candido,Niko pass complete short right to Newcomb,Blake caught at COLBY15, for 8 yards to the COLBY11 QB hurried by Mullen,Jack and Romain,Sebastien (Young,Julian; Pereira,Wellington). |
| 4th and 11 at COL11 | No Huddle Wesleyan (CT) rush middle for 6 yards loss to the COLBY17 fumbled by Wesleyan (CT) at COLBY18 recovered by WES Vaughan,Chase at COLBY17, End Of Play, TURNOVER ON DOWNS. |
| 11 plays, 58 yards, 05:18 elapsed | |
| Colby at 05:25 | |
| 1st and 10 at COL17 | Colby drive start at 05:25. |
| 1st and 10 at COL17 | No Huddle Smart,Keon rush middle for 5 yards gain to the COLBY22 (Carbeau,Ben). |
| 2nd and 5 at COL22 | No Huddle Drake,Miles pass incomplete short left to Ferrara,Duke thrown to COLBY41 broken up by Walker,Sean. |
| 3rd and 5 at COL22 | No Huddle Drake,Miles sacked for loss of 11 yards to the COLBY11 (Rowan,Mike). |
| 4th and 16 at COL11 | Tzoumakas,Christos punt 54 yards to the WES35 Eng,Rickey return 7 yards to the WES42 (Dougherty,Dennis). |
| 3 plays, -6 yards, 01:28 elapsed | |
| Wesleyan at 03:57 | |
| 1st and 10 at WES42 | Wesleyan (CT) drive start at 03:57. |
| 1st and 10 at WES42 | No Huddle-Shotgun Candido,Niko pass complete deep right to Wilson,Chase caught at COLBY35, for 24 yards to the COLBY34 (Smith,Trevor), 1ST DOWN. |
| 1st and 10 at COL34 | No Huddle-Shotgun LaRose,Angelo rush middle for 0 yards to the COLBY34 (Romain,Sebastien). |
| 2nd and 10 at COL34 | PENALTY COLBY Offside (McDowell,Taj) 5 yards from COLBY34 to COLBY29. NO PLAY. |
| 2nd and 5 at COL29 | No Huddle-Shotgun LaRose,Angelo rush right for 0 yards to the COLBY29 (Romain,Sebastien) PENALTY COLBY UNR: Unnecessary Roughness (Romain,Sebastien) 15 yards from COLBY29 to COLBY14, 1ST DOWN. |
| 1st and 10 at COL14 | No Huddle-Shotgun McHugh,James rush middle for 1 yard gain to the COLBY13 (Pereira,Wellington). |
| 2nd and 9 at COL13 | No Huddle-Shotgun Candido,Niko pass complete short middle to Eng,Rickey caught at COLBY04, for 10 yards to the COLBY03 (Smith,Trevor; Burke,Locksley), 1ST DOWN. |
| 1st and 3 at COL3 | No Huddle-Shotgun Candido,Niko pass incomplete short right to Wilson,Chase thrown to COLBY00 broken up by East,Joshua. |
| 2nd and 3 at COL3 | No Huddle-Shotgun LaRose,Angelo rush middle for 1 yard gain to the COLBY02 (Dougherty,Dennis; Mullen,Jack). |
| back to top | |
4th
| |
| 3rd and 2 at COL2 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at COL2 | No Huddle-Shotgun Candido,Niko pass complete short right to Wilson,Chase caught at COLBY02, for 2 yards to the COLBY00 TOUCHDOWN, clock 14:56. |
| Candido,Niko rush attempt Successful. | |
| Colby 14, Wesleyan 14 | |
| 8 plays, 58 yards, 04:01 elapsed | |
| Hammond,Gage kickoff 60 yards to the COLBY00, Touchback. | |
| Colby at 14:56 | |
| 1st and 10 at COL25 | Colby drive start at 14:56. |
| 1st and 10 at COL25 | No Huddle Drake,Miles pass complete short left to Sawyer,Jack caught at COLBY27, for 3 yards to the COLBY28 (Walker,Sean). |
| 2nd and 7 at COL28 | No Huddle Smart,Keon rush left for 0 yards to the COLBY28 (Villano,Jason; Sokaris,Dean). |
| 3rd and 7 at COL28 | No Huddle Drake,Miles pass complete short middle to Sawyer,Jack caught at COLBY39, for 12 yards to the COLBY40 QB hurried by Canada-Hunt,Corin (Nelson,Aiden), 1ST DOWN. |
| 1st and 10 at COL40 | No Huddle Smart,Keon rush right for 4 yards gain to the COLBY44 (Edwards,Jake; Sokaris,Dean). |
| 2nd and 6 at COL44 | No Huddle Smart,Keon rush right for 4 yards gain to the COLBY48 (Elsais,Adam; Villano,Jason). |
| 3rd and 2 at COL48 | No Huddle McNamara,Declan rush right for 1 yard gain to the COLBY49 (Villano,Jason; Elsais,Adam). |
| 4th and 1 at COL49 | No Huddle McNamara,Declan rush left for 3 yards gain to the WES48 (Donatio,Nick), 1ST DOWN. |
| 1st and 10 at WES48 | No Huddle-Shotgun Drake,Miles pass complete short right to Ferrara,Duke caught at WES42, for 8 yards to the WES40 (Edwards,Jake). |
| 2nd and 2 at WES40 | No Huddle-Shotgun Drake,Miles pass complete short left to Ferrara,Duke caught at WES42, for 1 yard to the WES39 (Connors,Dylan). |
| 3rd and 1 at WES39 | No Huddle-Shotgun Smart,Keon rush middle for 5 yards gain to the WES34 (Donatio,Nick; Welch,Declan), 1ST DOWN. |
| 1st and 10 at WES34 | PENALTY COLBY False Start 5 yards from WES34 to WES39. NO PLAY. |
| 1st and 15 at WES39 | No Huddle-Shotgun Drake,Miles pass incomplete deep middle to Nye,Jack thrown to WES08 broken up by Abraham,Wesley QB hurried by Sokaris,Dean. |
| 2nd and 15 at WES39 | No Huddle-Shotgun Drake,Miles pass complete short left to Nye,Jack caught at WES35, for 6 yards to the WES33 (Edwards,Jake; Carbeau,Ben). |
| 3rd and 9 at WES33 | No Huddle-Shotgun Smart,Keon rush right for 3 yards gain to the WES30 (Carbeau,Ben; Rowan,Mike). |
| 4th and 6 at WES30 | No Huddle-Shotgun Drake,Miles pass complete short right to Ferrara,Duke caught at WES21, for 9 yards to the WES21 QB hurried by Villano,Jason, End Of Play, 1ST DOWN. |
| 1st and 10 at WES21 | No Huddle-Shotgun Smart,Keon rush left for 6 yards gain to the WES15 (Connors,Dylan). |
| 2nd and 4 at WES15 | No Huddle-Shotgun Drake,Miles pass incomplete short left to Nye,Jack thrown to WES00. |
| 3rd and 4 at WES15 | No Huddle-Shotgun Drake,Miles pass incomplete short left to Duncan,Atticus thrown to WES00. |
| 4th and 4 at WES15 | Tzoumakas,Christos field goal attempt from 33 yards GOOD (H: Wright,Cormac, LS: Reed,Gamble), clock 07:08. |
| Colby 17, Wesleyan 14 | |
| 18 plays, 60 yards, 07:48 elapsed | |
| Tzoumakas,Christos kickoff 43 yards to the WES17 Eng,Rickey return 10 yards to the WES27 (Trinder,Sean). | |
| Wesleyan at 07:02 | |
| 1st and 10 at WES27 | Wesleyan (CT) drive start at 07:02. |
| 1st and 10 at WES27 | No Huddle-Shotgun Candido,Niko sacked for loss of 13 yards to the WES14 (Mullen,Jack, Young,Julian). |
| 2nd and 23 at WES14 | No Huddle-Shotgun Candido,Niko pass complete short left to Newcomb,Blake caught at WES16, for 4 yards to the WES18 QB hurried by Mullen,Jack (Merrill,Lincoln). |
| 3rd and 19 at WES18 | No Huddle-Shotgun Candido,Niko pass incomplete deep right to Newcomb,Blake thrown to COLBY40 PENALTY COLBY Pass Interference (Rice,Brody) 15 yards from WES18 to WES33, 1ST DOWN. NO PLAY. |
| 1st and 10 at WES33 | No Huddle-Shotgun Candido,Niko rush right for 5 yards gain to the WES38 (Young,Julian; Pereira,Wellington). |
| 2nd and 5 at WES38 | No Huddle-Shotgun Candido,Niko rush right for 9 yards gain to the WES47, out of bounds at WES47, 1ST DOWN. |
| 1st and 10 at WES47 | No Huddle-Shotgun Candido,Niko pass complete short right to Wilson,Chase caught at WES47, for 0 yards to the WES47 (Romain,Sebastien). |
| 2nd and 10 at WES47 | No Huddle-Shotgun Candido,Niko pass complete short left to Eng,Rickey caught at COLBY49, for 6 yards to the COLBY47 (Ramos,Drew). |
| 3rd and 4 at COL47 | No Huddle-Shotgun McHugh,James rush right for 4 yards gain to the COLBY43 (Merrill,Lincoln), 1ST DOWN. |
| 1st and 10 at COL43 | No Huddle-Shotgun Candido,Niko pass incomplete deep left to Newcomb,Blake thrown to COLBY10. |
| 2nd and 10 at COL43 | No Huddle-Shotgun Candido,Niko pass complete short left to Newcomb,Blake caught at COLBY26, for 17 yards to the COLBY26 (Rice,Brody), 1ST DOWN, PENALTY COLBY Roughing The Passer 13 yards from COLBY26 to COLBY13, 1ST DOWN. |
| 1st and 10 at COL13 | No Huddle-Shotgun McHugh,James rush middle for 1 yard gain to the COLBY12 fumbled by McHugh,James at COLBY10 forced by Smith,Trevor recovered by WES Lindstrom,Noah at COLBY12, End Of Play. |
| 2nd and 9 at COL12 | No Huddle-Shotgun Candido,Niko pass incomplete short left to McHugh,James thrown to COLBY12 QB hurried by Mullen,Jack. |
| 3rd and 9 at COL12 | No Huddle-Shotgun Candido,Niko pass incomplete short left to Wilson,Chase thrown to COLBY00 broken up by East,Joshua. |
