|
Buena Vista at Nebraska Wesleyan - , 10/05/2024 - 01:00 PM |
|
|
Buena Vista
21 |
Nebraska Wesleyan
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buena Vista (1-4, 1-2) | 7 | 14 | 0 | 0 | 21 |
| Nebraska Wesleyan (2-2, 1-1) | 0 | 7 | 7 | 20 | 34 |
| , | Abel Stadium | |||||
| Prd | Time | Scoring Summary | Buena Vista - Nebraska Wesleyan |
|---|---|---|---|
| 1 | 08:28 | Buena Vista - (08:59) Shotgun Alaniz,Eman rush middle for 5 yards gain to the NWU00 TOUCHDOWN, clock 08:28. (Kick). | 7 - 0 |
| 2 | 14:53 | Buena Vista - Shotgun Herrera,Zach pass complete deep right to Pospichal,Dolan caught at NWU00, for 31 yards to the NWU00 TOUCHDOWN, clock 14:53, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 08:37 | Nebraska Wesleyan - Shotgun White,Connor pass complete short left to Starnes,Kevin caught at BVU00, for 2 yards to the BVU00 TOUCHDOWN, clock 08:37. (Kick). | 14 - 7 |
| 2 | 00:11 | Buena Vista - No Huddle-Shotgun Alaniz,Eman rush left for 3 yards gain to the NWU00 TOUCHDOWN, clock 00:11. (Kick). | 21 - 7 |
| 3 | 11:20 | Nebraska Wesleyan - White,Connor pass complete short right to Johnson,Tanner caught at BVU04, for 5 yards to the BVU00 QB hurried by Davis,Alonzo TOUCHDOWN, clock 11:20. (Kick). | 21 - 14 |
| 4 | 14:54 | Nebraska Wesleyan - White,Connor pass complete short middle to McLaughlin,Joey caught at BVU00, for 15 yards to the BVU00 TOUCHDOWN, clock 14:54, 1ST DOWN. (Kick). | 21 - 21 |
| 4 | 11:06 | Nebraska Wesleyan - Starnes,Kevin rush middle for 2 yards gain to the BVU00 TOUCHDOWN, clock 11:06. (Kick). | 21 - 28 |
| 4 | 01:41 | Nebraska Wesleyan - Shotgun Athouris,Nathan rush middle for 18 yards gain to the BVU00 TOUCHDOWN, clock 01:41, 1ST DOWN. | 21 - 34 |
| Buena Vista | Statistics | Nebraska Wesleyan |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 7 5 3 |
Passing Rushing Penalty |
7 13 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 245 | TOTAL OFFENSE | 389 |
| 61 4 |
Total Offensive Plays Average gain per play |
59 6.6 |
| 157 | NET YARDS PASSING | 147 |
| 20-33 4.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 5.7 0-0 0 |
| 88 | NET YARDS RUSHING | 242 |
| 28 3.1 |
Rushing Attempts Average gain per rush |
33 7.3 |
| 7-248 | PUNTS: Number-Yards | 4-168 |
| 35.4 | Average | 42.0 |
| 18 | TOTAL RETURN YARDS | 8 |
| 1-3 2-15 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--8 1-16 0-0 |
| 6-67 | PENALTIES: Number-Yards | 8-97 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:24 | TIME OF POSSESSION | 29:36 |
Buena Vista | Nebraska Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buena Vista | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Austin Smith | 5 | 8 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Troy Reynolds | 2 | 7 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Josh Eilers | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Alex Abens | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Aydan Guenther | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Stevie Mowery | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Alonzo Davis | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Keaton Bindel | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ma Beisswenger | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 6D | David Green | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Micah Cooper | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Evan Rayford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nick Moorshead | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drew Volkman | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 50 | Antho Domingue | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Brody Boeckman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ethan Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dola Pospichal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Blaine Peebles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Eman Alaniz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 48 | 68 | 0 - 0 | 3 - 4 | 0 | 1-0 | 0-0 | 3 | 0 | 3 | |
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Juan Donoso | 3 | 5 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jacob Leu | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D1 | Eli Mackowski | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Aashton Kiriland | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Hunter Hanke | 2 | 2 | 4 | 0.5 - 3 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Terrell Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| D2 | Tayden Gentrup | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4A | Tony Militti | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Jian Aguilar | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z2 | Kelby Zimmerman | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Blake Baker | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ivan Eloume | 3 | 0 | 3 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dillon Moralez | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| D6 | Chevalier Curry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Snowball Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Aydon Nelson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 96 | Brady Albrandt | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Henry Walter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Darrius Paige | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Owen Long | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Brice Eloume | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Caiden Rose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Julius German | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Parker Salladay | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Isaiah Donaldson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| O4 | Kevin Starnes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tanner Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nathan Athouris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ghaith Taha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Joey McLaughlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 32 | 64 | 1 - 5 | 10 - 35 | 1 | 0-0 | 0-0 | 3 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Abel Stadium Attendance: 650 Weather: Sunny |
Referee: Ryals,Dirk Umpire: Tomlinson,Gary Head Linesman: VanArsdale,Stacey Line Judge: Wood,Loren Back Judge: Brand,Steve Field Judge: Prouty,James Side Judge: Grawe,Daniel |