|
Howard Payne at Wittenberg - Springfield, Ohio 09/28/2024 - 01:00 PM |
|
|
Howard Payne
29 |
Wittenberg
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Howard Payne (1-3, 0-1) | 0 | 0 | 7 | 22 | 29 |
| Wittenberg (1-1, 0-0) | 3 | 6 | 20 | 7 | 36 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Howard Payne - Wittenberg |
|---|---|---|---|
| 1 | 08:27 |
Wittenberg
-
Swierk,Lucas 26 yd field goal.
Drive: 4 plays, 5 yards in 01:53. |
0 - 3 |
| 2 | 00:40 | Wittenberg - No Huddle-Shotgun Milton,Max pass complete deep right to Rasheed,Eric caught at HPU00, for 35 yards to the HPU00 TOUCHDOWN, clock 00:40, 1ST DOWN. | 0 - 9 |
| 3 | 13:13 | Wittenberg - No Huddle-Shotgun Milton,Max pass complete short right to Rasheed,Eric caught at WIT22, for 58 yards to the HPU00 TOUCHDOWN, clock 13:13, 1ST DOWN. (Kick). | 0 - 16 |
| 3 | 11:06 | Howard Payne - No Huddle-Shotgun Ngene,Blessing rush middle for 5 yards gain to the WIT00 TOUCHDOWN, clock 11:06. (Kick). | 7 - 16 |
| 3 | 06:18 | Wittenberg - No Huddle-Shotgun Manville,Christian rush right for 9 yards gain to the HPU00 TOUCHDOWN, clock 06:18. (Kick). | 7 - 23 |
| 3 | 05:04 | Wittenberg - No Huddle-Shotgun Gravitt,Zy sacked for loss of 7 yards to the HPU40 (Renick,Eli), fumble by Gravitt,Zy recovered by WIT Renick,Eli at HPU40 Renick,Eli return 40 yards to the HPU00 TOUCHDOWN, clock 05:04. | 7 - 29 |
| 4 | 13:41 | Howard Payne - No Huddle-Shotgun Gravitt,Zy pass complete short middle to Myers,Ellis caught at WIT26, for 28 yards to the WIT00 TOUCHDOWN, clock 13:41, 1ST DOWN. (Pass). | 15 - 29 |
| 4 | 09:27 | Wittenberg - No Huddle-Shotgun Milton,Max pass complete short left to Pope,Earl caught at HPU06, for 6 yards to the HPU00 TOUCHDOWN, clock 09:27. (Kick). | 15 - 36 |
| 4 | 06:39 | Howard Payne - No Huddle-Shotgun Milton,Max pass intercepted by Korrodi,Jacob at WIT44 Korrodi,Jacob return 44 yards to the WIT00 TOUCHDOWN, clock 06:39. (Kick). | 22 - 36 |
| 4 | 04:04 | Howard Payne - No Huddle-Shotgun Gravitt,Zy pass complete deep right to Hernandez,Mateo caught at HPU40, for 80 yards to the WIT00 TOUCHDOWN, clock 04:04, 1ST DOWN. (Kick). | 29 - 36 |
| Howard Payne | Statistics | Wittenberg |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 17 2 2 |
Passing Rushing Penalty |
13 4 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 410 | TOTAL OFFENSE | 457 |
| 72 5.7 |
Total Offensive Plays Average gain per play |
76 6 |
| 407 | NET YARDS PASSING | 303 |
| 25-47 8.7 5-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 9.5 0-0 2 |
| 3 | NET YARDS RUSHING | 154 |
| 25 0.1 |
Rushing Attempts Average gain per rush |
44 3.5 |
| 7-251 | PUNTS: Number-Yards | 7-285 |
| 35.9 | Average | 40.7 |
| 163 | TOTAL RETURN YARDS | 48 |
| 0-0 6-119 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-45 2-0 |
| 9-71 | PENALTIES: Number-Yards | 6-50 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-35 |
| 2-44 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:59 | TIME OF POSSESSION | 32:01 |
Howard Payne | Wittenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kale Shaw | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kc Cornelious | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9D | Jacob Korrodi | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-44 | 1 | 0 | 0 |
| 6 | Peyton Lowe | 3 | 3 | 6 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Kd Bookman | 3 | 2 | 5 | - | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cade Rochinski | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaden Elie | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacob Urbina | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Kadarius Carr | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Lance Robertson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Jerwayne Parker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Javier Neal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | David Barajas | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Reed Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Derin Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kai. DeSantiago | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Carson Padilla | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Riley Butts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Cameron Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ryan Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jackson Meller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Rashad Miller-Singleton | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Gus Charles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Zy Gravitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Blessing Ngene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Osvaldo Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Ellis Myers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Mat. Hernandez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 40 | 78 | 0 - 0 | 5 - 15 | 0 | 0-0 | 2-44 | 2 | 0 | 2 | |
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Tyre Smith | 7 | 3 | 10 | 1 - 10 | 2.5 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 33 | Cameron Snurr | 4 | 3 | 7 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Luke Jackson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Eli Renick | 3 | 2 | 5 | 2 - 9 | 2.5 - 10 | 2 | 1-40 | 0-0 | 1 | 0 | 3 |
| 5G | Mario Getaw | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 42 | Trenton Carter | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9 | Max Yost | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Josh Collins | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 93 | Nick Wadsworth | 1 | 1 | 2 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 2 | Darien Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 49 | Christopher Hurd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dalton Allen | 2 | 0 | 2 | 1 - 8 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 99 | Charlie Grier | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4S | Jourdan Stipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6V | Tyler VanMeter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Andrew Stamp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Earl Pope | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jaylan Justice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Pollard,Dorian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Will Dix Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lucas Swierk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | McCreery,James | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eric Rasheed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Christian Manville | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 24 | 59 | 5 - 35 | 12 - 55 | 2 | 3-40 | 2-0 | 10 | 0 | 10 | |
| Other Information | |
|---|---|
|
Location: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 1800 Weather: Cloudy |
Referee: Smith,Rodney |