|
Williams at Trinity (Conn.) - , 09/28/2024 - 01:29 PM |
|
|
Williams
14 |
Trinity (Conn.)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Williams (2-1, 2-1) | 7 | 7 | 0 | 0 | 14 |
| Trinity (Conn.) (3-0, 3-0) | 0 | 21 | 17 | 7 | 45 |
| , | Jessee/Miller Field at Tansill Muldoon Stadium | |||||
| Prd | Time | Scoring Summary | Williams - Trinity (Conn.) |
|---|---|---|---|
| 1 | 08:59 | Williams - No Huddle-Shotgun Oris,Jon rush middle for 2 yards gain to the Trin00 TOUCHDOWN, clock 08:59. (Kick). | 7 - 0 |
| 2 | 12:21 | Williams - No Huddle-Shotgun McHugh,Owen rush middle for 9 yards gain to the Trin00 TOUCHDOWN, clock 12:21, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 09:21 | Trinity (Conn.) - No Huddle-Shotgun Zebrowski,Zander pass complete deep right to O'Brien,Nolan caught at Will07, for 28 yards to the Will00 TOUCHDOWN, clock 09:21, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 06:50 | Trinity (Conn.) - No Huddle-Shotgun McHugh,Owen pass intercepted by Cooper,Charlie at Trin48 QB hurried by Atkinson,Jordan Cooper,Charlie return 52 yards to the Will00 TOUCHDOWN, clock 06:50. (Kick). | 14 - 14 |
| 2 | 01:08 | Trinity (Conn.) - No Huddle-Shotgun Zebrowski,Zander pass complete short middle to O'Brien,Nolan caught at Will00, for 10 yards to the Will00 TOUCHDOWN, clock 01:08, 1ST DOWN. (Kick). | 14 - 21 |
| 3 | 11:00 | Trinity (Conn.) - No Huddle-Shotgun Zebrowski,Zander pass complete short right to Roche,Max caught at Will00, for 6 yards to the Will00 TOUCHDOWN, clock 11:00. (Kick). | 14 - 28 |
| 3 | 02:46 |
Trinity (Conn.)
-
Jumes,Matthew 29 yd field goal.
Drive: 8 plays, 50 yards in 04:14. |
14 - 31 |
| 3 | 01:44 | Trinity (Conn.) - No Huddle-Shotgun Zebrowski,Zander pass complete short middle to O'Brien,Nolan caught at Will49, for 62 yards to the Will00 TOUCHDOWN, clock 01:44, 1ST DOWN. (Kick). | 14 - 38 |
| 4 | 06:41 | Trinity (Conn.) - No Huddle-Shotgun Dinapoli,Tyler rush middle for 9 yards gain to the Will00 TOUCHDOWN, clock 06:41. (Kick). | 14 - 45 |
| Williams | Statistics | Trinity (Conn.) |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 9 9 0 |
Passing Rushing Penalty |
14 7 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 334 | TOTAL OFFENSE | 478 |
| 63 5.3 |
Total Offensive Plays Average gain per play |
58 8.2 |
| 176 | NET YARDS PASSING | 366 |
| 15-23 7.7 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 12.6 2-6 0 |
| 158 | NET YARDS RUSHING | 112 |
| 40 4.0 |
Rushing Attempts Average gain per rush |
29 3.9 |
| 4-156 | PUNTS: Number-Yards | 2-64 |
| 39.0 | Average | 32.0 |
| 32 | TOTAL RETURN YARDS | 64 |
| 0-0 2-32 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 0-0 1-52 |
| 7-33 | PENALTIES: Number-Yards | 3-25 |
| 3 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-15 | SACKS: Number-Yards | 4-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-52 |
| 33:00 | TIME OF POSSESSION | 27:00 |
Williams | Trinity (Conn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Williams | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Luke Mangini | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Christian Reavis | 0 | 8 | 8 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 29 | Brady Carroll | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Anthony Scala | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | George Papadopoulos | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Zach Barnes | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Justice McGrail | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 64 | Will Gale | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cameron Smith | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Wyatt Cotton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Ben Paquin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | C.j. Vilfort | 0 | 3 | 3 | 0.5 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Ethan Scott | 1 | 1 | 2 | 1 - 14 | 1 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Calvin Pedatella | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zakkai Moore | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jack Barber | 1 | 1 | 2 | - | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Holden Gering | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Connor Rapuano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Sean Beaubien | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Leslie Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ryan Levrault | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Ben Yedid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ivan Shuran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Owen McHugh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mario Fischetti | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jon Oris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 52 | 72 | 2 - 15 | 5 - 33 | 1 | 0-0 | 0-0 | 4 | 0 | 5 | |
| # | Trinity (Conn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Amari Phillips | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Reynold Martini | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sean Ryan | 2 | 5 | 7 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Alex Medwar | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Luca De Lancellotti | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Luke Pickard | 1 | 5 | 6 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Charlie Cooper | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-52 | 0 | 0 | 0 |
| 41 | Ethan Krauss | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Skye Dolce | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 10 | John Fiore III | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jamar DeJesus | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Jordan Atkinson | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Ma-Lyke Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Ronald Scott II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Shane Mosia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Michael Olivo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jose Ruiz | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Luke Ventura | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kevin Keogh | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Bryce Ferrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jason Irizarry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Matt Hickey | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Max Roche | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nolan O'Brien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Zander Zebrowski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tyler Dinapoli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthew Jumes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 60 | 84 | 4 - 31 | 5 - 33 | 1 | 0-0 | 1-52 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Jessee/Miller Field at Tansill Muldoon Stadium Attendance: 1562 Weather: Sunny |
Referee: Hehir,Ken Umpire: Gilbery,Zachary Head Linesman: Card,Brian Line Judge: Hugley,Aric Back Judge: Carey,Daniel Field Judge: Souchack,John Side Judge: Halikias,Harry |