|
Amherst at Tufts - Somerville, Massachusetts 09/28/2024 - 01:02 PM |
|
|
Amherst
0 |
Tufts
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Amherst (2-1, 2-1) | 0 | 0 | 0 | 0 | 0 |
| Tufts (2-1, 2-1) | 3 | 15 | 7 | 0 | 25 |
| Somerville, Massachusetts | Ellis Oval | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at AMH40 | Amherst wins toss and defers; TUF will receive; AMH will defend West end-zone. |
| 1st and 10 at AMH40 | Start of 1st quarter, clock 15:00. |
| Kelley,Matthew kickoff 45 yards to the TUFTS15 Moore,Cade return 0 yards to the TUFTS15, End Of Play. | |
| Tufts at 15:00 | |
|---|---|
| 1st and 10 at TUF15 | Tufts drive start at 15:00. |
| 1st and 10 at TUF15 | No Huddle-Shotgun Calhoun,Khallid rush left for 3 yards gain to the TUFTS18 (Agnew,Kevin). |
| 2nd and 7 at TUF18 | No Huddle-Shotgun Berluti,Michael pass complete short right to Fleckner,Henry caught at TUFTS29, for 11 yards to the TUFTS29, out of bounds at TUFTS29, 1ST DOWN. |
| 1st and 10 at TUF29 | No Huddle-Shotgun Calhoun,Khallid rush right for 2 yards gain to the TUFTS31 (Burdo,Ethan). |
| 2nd and 8 at TUF31 | No Huddle-Shotgun Berluti,Michael pass complete short left to Rios,Matt caught at TUFTS34, for 3 yards to the TUFTS34 (Christopher,Solomon), out of bounds. |
| 3rd and 5 at TUF34 | No Huddle-Shotgun Berluti,Michael pass intercepted by Harmon,Luke at TUFTS47, End Of Play. |
| 5 plays, 19 yards, 02:33 elapsed | |
| Amherst at 12:27 | |
| 1st and 10 at TUF47 | Amherst drive start at 12:27. |
| 1st and 10 at TUF47 | No Huddle-Shotgun Smith,Demitrius rush right for 2 yards gain to the TUFTS45 (Duncanson,Will). |
| 2nd and 8 at TUF45 | No Huddle-Shotgun Morrow,Mason pass complete short middle to Smith,Demitrius caught at TUFTS49, for 12 yards to the TUFTS33 (Duncanson,Will), out of bounds, 1ST DOWN. |
| 1st and 10 at TUF33 | No Huddle-Shotgun Morrow,Mason pass intercepted by Duncanson,Will at TUFTS33 QB hurried by Hillier,Trevor, End Of Play. |
| 3 plays, 14 yards, 01:30 elapsed | |
| Tufts at 10:57 | |
| 1st and 10 at TUF33 | Tufts drive start at 10:57. |
| 1st and 10 at TUF33 | No Huddle-Shotgun Shapiro,Christian rush left for 3 yards gain to the TUFTS36 (Burdo,Ethan; Doyle,Trey). |
| 2nd and 7 at TUF36 | No Huddle-Shotgun Berluti,Michael pass complete short right to Shapiro,Christian caught at TUFTS36, for 0 yards to the TUFTS36, End Of Play PENALTY AMH Offside (Sims,Tylik) 5 yards from TUFTS36 to TUFTS41. NO PLAY. |
| 2nd and 2 at TUF41 | No Huddle-Shotgun Berluti,Michael pass complete short right to Moore,Cade caught at TUFTS40, for 8 yards to the TUFTS49 (Christopher,Solomon), 1ST DOWN. |
| 1st and 10 at TUF49 | No Huddle-Shotgun Berluti,Michael pass complete short right to Elliott,Jack caught at AMH40, for 31 yards to the AMH20 (Agnew,Kevin), 1ST DOWN. |
| 1st and 10 at AMH20 | No Huddle-Shotgun Berluti,Michael pass complete short right to Moore,Cade caught at AMH21, for 7 yards to the AMH13 (Christopher,Solomon), out of bounds. |
| 2nd and 3 at AMH13 | No Huddle-Shotgun Berluti,Michael pass incomplete short middle to Moore,Cade thrown to AMH02 broken up by Monteleone,Matthew. |
| 3rd and 3 at AMH13 | No Huddle-Shotgun Berluti,Michael pass incomplete short right to Greco,Matt thrown to AMH08. |
| 4th and 3 at AMH13 | Seelicke,Vaughn field goal attempt from 30 yards GOOD (H: Leongas,Luke, LS: Kremin,Charlie), clock 08:13. |
| Amherst 0, Tufts 3 | |
| 7 plays, 54 yards, 02:44 elapsed | |
| Lawlor,Caden kickoff 54 yards to the AMH06 Jung,Carter return 28 yards to the AMH34 (Rauso,Steven), out of bounds. | |
| Amherst at 08:06 | |
| 1st and 10 at AMH34 | Amherst drive start at 08:06. |
| 1st and 10 at AMH34 | No Huddle-Shotgun Smith,Demitrius rush middle for 4 yards gain to the AMH38 (Richardson,Ty; Xu,Jeff). |
| 2nd and 6 at AMH38 | No Huddle-Shotgun Smith,Demitrius rush left for 2 yards loss to the AMH36 (Timmins,Louis) PENALTY TUFTS Face Mask (Timmins,Louis) 15 yards from AMH38 to TUFTS47, 1ST DOWN. NO PLAY. |
| 1st and 10 at TUF47 | No Huddle-Shotgun Morrow,Mason rush right for 2 yards loss to the TUFTS49 (Ferrelli,Johnny). |
| 2nd and 12 at TUF49 | No Huddle-Shotgun Morrow,Mason pass complete short right to Quartermain,Michael caught at TUFTS50, for 0 yards to the TUFTS49 (Xu,Jeff). |
| 3rd and 12 at TUF49 | No Huddle-Shotgun Morrow,Mason pass incomplete short middle to Donovan,Braedon thrown to TUFTS46 QB hurried by Ferrelli,Johnny. |
| 4th and 12 at TUF49 | Mitchell,Michael punt 34 yards to the TUFTS15 fair catch by Moore,Cade at TUFTS15. |
| 4 plays, 17 yards, 02:47 elapsed | |
| Tufts at 05:19 | |
| 1st and 10 at TUF15 | Tufts drive start at 05:19. |
| 1st and 10 at TUF15 | No Huddle-Shotgun Berluti,Michael rush right for 4 yards gain to the TUFTS19 (Harmon,Miles), out of bounds. |
| 2nd and 6 at TUF19 | No Huddle-Shotgun Berluti,Michael pass complete short left to Burton,CJ caught at TUFTS27, for 8 yards to the TUFTS27 (Jackson,Nathaniel), 1ST DOWN. |
| 1st and 10 at TUF27 | No Huddle-Shotgun Calhoun,Khallid rush middle for 3 yards gain to the TUFTS30 (Skotak,Carson; Slaughter,Phil). |
| 2nd and 7 at TUF30 | No Huddle-Shotgun Calhoun,Khallid rush right for 2 yards gain to the TUFTS32 (Leneghan,Anthony). |
| 3rd and 5 at TUF32 | No Huddle-Shotgun Berluti,Michael pass complete short left to Greco,Matt caught at TUFTS32, for 0 yards to the TUFTS32 (Harmon,Luke). |
| 4th and 5 at TUF32 | Leigh,Andrew punt 31 yards to the AMH37 fair catch by Gaydos,Owen at AMH37. |
| 5 plays, 17 yards, 03:14 elapsed | |
| Amherst at 02:05 | |
| 1st and 10 at AMH37 | Amherst drive start at 02:05. |
| 1st and 10 at AMH37 | No Huddle-Shotgun Morrow,Mason pass incomplete deep left thrown to TUFTS40. |
| 2nd and 10 at AMH37 | No Huddle-Shotgun Morrow,Mason pass incomplete short left to Delaney,Keith thrown to AMH38 QB hurried by Hill,Jalen. |
| 3rd and 10 at AMH37 | No Huddle-Shotgun Morrow,Mason pass incomplete deep middle to Jung,Carter thrown to TUFTS40. |
| 4th and 10 at AMH37 | Mitchell,Michael punt 33 yards to the TUFTS30 Moore,Cade return 9 yards to the TUFTS39 (Jackson,Nathaniel). |
| 3 plays, 0 yards, 00:26 elapsed | |
| Tufts at 01:39 | |
| 1st and 10 at TUF39 | Tufts drive start at 01:39. |
| 1st and 10 at TUF39 | No Huddle-Shotgun Berluti,Michael pass complete short left to Burton,CJ caught at TUFTS44, for 6 yards to the TUFTS45 (Harmon,Miles). |
| 2nd and 4 at TUF45 | No Huddle-Shotgun Shapiro,Christian rush right for 4 yards gain to the TUFTS49 (Duncan,Jackson), 1ST DOWN. |
| 1st and 10 at TUF49 | No Huddle-Shotgun Berluti,Michael pass incomplete short right to Rios,Matt thrown to AMH46. |
| 2nd and 10 at TUF49 | No Huddle-Shotgun Shapiro,Christian rush right for 3 yards gain to the AMH48 (Carrano,Damian; Burdo,Ethan). |
| back to top | |
2nd
| |
| 3rd and 7 at AMH48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at AMH48 | No Huddle-Shotgun Berluti,Michael pass complete deep right to Rios,Matt caught at AMH10, for 40 yards to the AMH08, End Of Play, 1ST DOWN, PENALTY AMH Offside declined. |
| 1st and 8 at AMH8 | No Huddle-Shotgun Shapiro,Christian rush middle for 3 yards gain to the AMH05 (Carrano,Damian). |
| 2nd and 5 at AMH5 | No Huddle-Shotgun Berluti,Michael rush right for 5 yards gain to the AMH00 TOUCHDOWN, clock 13:24. |
| Seelicke,Vaughn kick attempt good (H: Leongas,Luke, LS: Kremin,Charlie). | |
| Amherst 0, Tufts 10 | |
| 7 plays, 61 yards, 03:15 elapsed | |
| Lawlor,Caden kickoff 58 yards to the AMH02 Jung,Carter return 23 yards to the AMH25 (Rauso,Steven). | |
| Amherst at 13:18 | |
| 1st and 10 at AMH25 | Amherst drive start at 13:18. |
| 1st and 10 at AMH25 | No Huddle-Shotgun Smith,Demitrius rush middle for 2 yards gain to the AMH27 (DeCrescenzo,Dom). |
| 2nd and 8 at AMH27 | No Huddle-Shotgun Morrow,Mason pass incomplete short right to Smith,Demitrius thrown to AMH20. |
| 3rd and 8 at AMH27 | No Huddle-Shotgun Morrow,Mason pass complete short left to Jung,Carter caught at AMH41, for 14 yards to the AMH41, End Of Play, 1ST DOWN. |
| 1st and 10 at AMH41 | No Huddle-Shotgun Morrow,Mason rush right for 4 yards gain to the AMH45 (Callender,Jaylen). |
| 2nd and 6 at AMH45 | No Huddle-Shotgun Smith,Demitrius rush middle for 0 yards to the AMH45 (Ferrelli,Johnny; Rios,Javier). |
| 3rd and 6 at AMH45 | No Huddle-Shotgun Morrow,Mason pass complete short left to Gerber,Sam caught at AMH49, for 9 yards to the TUFTS46 (Alves,Jameer; Hillier,Trevor), 1ST DOWN. |
| 1st and 10 at TUF46 | No Huddle-Shotgun Morrow,Mason pass incomplete short right to Jung,Carter thrown to TUFTS30. |
| 2nd and 10 at TUF46 | No Huddle-Shotgun Curtin,Zachary rush middle for 7 yards gain to the TUFTS39 (DeCrescenzo,Dom). |
| 3rd and 3 at TUF39 | No Huddle-Shotgun Curtin,Zachary rush right for 1 yard gain to the TUFTS38 (Alves,Jameer; Hillier,Trevor). |
| 4th and 2 at TUF38 | No Huddle-Shotgun Morrow,Mason pass incomplete short right to Gerber,Sam thrown to TUFTS36 broken up by Alves,Jameer, TURNOVER ON DOWNS. |
| 10 plays, 37 yards, 04:52 elapsed | |
| Tufts at 08:26 | |
| 1st and 10 at TUF38 | Tufts drive start at 08:26. |
| 1st and 10 at TUF38 | No Huddle-Shotgun Berluti,Michael pass complete short left to Fleckner,Henry caught at TUFTS50, for 12 yards to the TUFTS50, End Of Play, 1ST DOWN. |
| 1st and 10 at TUF50 | No Huddle-Shotgun Berluti,Michael pass incomplete short left to Moore,Cade thrown to AMH38. |
| 2nd and 10 at TUF50 | No Huddle-Shotgun Calhoun,Khallid rush right for 1 yard gain to the AMH49 (Doyle,Trey). |
| 3rd and 9 at AMH49 | No Huddle-Shotgun Berluti,Michael pass complete short middle to Moore,Cade caught at AMH35, for 19 yards to the AMH30 (Agnew,Kevin), 1ST DOWN. |
| 1st and 10 at AMH30 | No Huddle-Shotgun Calhoun,Khallid rush left for 2 yards gain to the AMH28 (Harmon,Luke). |
| 2nd and 8 at AMH28 | No Huddle-Shotgun Berluti,Michael pass complete short right to Elliott,Jack caught at AMH30, for 3 yards to the AMH25 (Harmon,Luke). |
| 3rd and 5 at AMH25 | No Huddle-Shotgun Berluti,Michael rush left for 25 yards gain to the AMH00 TOUCHDOWN, clock 04:43, 1ST DOWN. |
| Leongas,Luke rush attempt Successful. | |
| Amherst 0, Tufts 18 | |
| 7 plays, 62 yards, 03:43 elapsed | |
| Lawlor,Caden kickoff 59 yards to the AMH01 Jung,Carter return 30 yards to the AMH31 (Lysko,AJ), out of bounds. | |
| Amherst at 04:37 | |
| 1st and 10 at AMH31 | Amherst drive start at 04:37. |
| 1st and 10 at AMH31 | No Huddle-Shotgun Smith,Demitrius rush right for 0 yards to the AMH31 (Rios,Javier). |
| 2nd and 10 at AMH31 | No Huddle-Shotgun Morrow,Mason pass complete short right to Jung,Carter caught at AMH35, for 5 yards to the AMH36 (Richardson,Ty). |
| 3rd and 5 at AMH36 | No Huddle-Shotgun Morrow,Mason pass incomplete short right to Delaney,Keith thrown to TUFTS50. |
| 4th and 5 at AMH36 | Mitchell,Michael punt 41 yards to the TUFTS23 Moore,Cade return 6 yards to the TUFTS29 (Sims,Tylik; Jackson,Nathaniel). |
| 3 plays, 5 yards, 01:35 elapsed | |
| Tufts at 03:02 | |
| 1st and 10 at TUF29 | Tufts drive start at 03:02. |
| 1st and 10 at TUF29 | No Huddle-Shotgun Shapiro,Christian rush left for 19 yards gain to the TUFTS48 (Harmon,Luke), 1ST DOWN. |
| 1st and 10 at TUF48 | No Huddle-Shotgun Shapiro,Christian rush middle for 1 yard loss to the TUFTS47 (Leneghan,Anthony). |
| 2nd and 11 at TUF47 | Timeout Other, clock 02:00. |
| 2nd and 11 at TUF47 | No Huddle-Shotgun Berluti,Michael pass complete deep left to Rogers,Keller caught at AMH26, for 27 yards to the AMH26, out of bounds at AMH26, 1ST DOWN. |
| 1st and 10 at AMH26 | No Huddle-Shotgun Moore,Cade rush left for 25 yards gain (3) to the AMH01 (Burdo,Ethan) PENALTY TUFTS Illegal Forward Pass (Berluti,Michael) 5 yards from AMH23 to AMH28. |
| 2nd and 12 at AMH28 | No Huddle-Shotgun Berluti,Michael pass incomplete deep right to Fleckner,Henry thrown to AMH05. |
| 3rd and 12 at AMH28 | No Huddle-Shotgun Berluti,Michael pass incomplete short right to Fleckner,Henry thrown to AMH15. |
| 4th and 12 at AMH28 | Seelicke,Vaughn field goal attempt from 45 yards NO GOOD (H: Leongas,Luke, LS: Kremin,Charlie), clock 00:59. |
| 7 plays, 43 yards, 02:03 elapsed | |
| Amherst at 00:59 | |
| 1st and 10 at AMH28 | Amherst drive start at 00:59. |
| 1st and 10 at AMH28 | No Huddle-Shotgun Morrow,Mason rush right for 1 yard gain to the AMH29 (Richardson,Ty). |
| 2nd and 9 at AMH29 | No Huddle-Shotgun Smith,Demitrius rush middle for 5 yards gain to the AMH34 (Parara,Marcus). |
| 3rd and 4 at AMH34 | Timeout Tufts, clock 00:45. |
| 3rd and 4 at AMH34 | No Huddle-Shotgun Morrow,Mason pass incomplete short right to Delaney,Keith thrown to AMH39 broken up by Rios,Javier. |
| 4th and 4 at AMH34 | Mitchell,Michael punt 38 yards to the TUFTS28 fair catch by Moore,Cade at TUFTS28. |
| 3 plays, 6 yards, 00:26 elapsed | |
| Tufts at 00:33 | |
| 1st and 10 at TUF28 | Tufts drive start at 00:33. |
| 1st and 10 at TUF28 | No Huddle-Shotgun Berluti,Michael pass incomplete short middle to Rios,Matt thrown to TUFTS44 broken up by Carrano,Damian. |
| 2nd and 10 at TUF28 | No Huddle-Shotgun Berluti,Michael pass complete short right to Burton,CJ caught at TUFTS31, for 3 yards to the TUFTS31, End Of Play. |
| 3rd and 7 at TUF31 | End of game, clock 00:00. |
| 2 plays, 3 yards, 00:33 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TUF40 | AMH will receive; TUF will defend West end-zone. |
| 1st and 10 at TUF40 | Start of 3rd quarter, clock 15:00. |
| Lawlor,Caden kickoff 54 yards to the AMH06 Jung,Carter return 23 yards to the AMH29 (Watson,Amari; Rauso,Steven). | |
| Amherst at 15:00 | |
| 1st and 10 at AMH29 | Amherst drive start at 15:00. |
| 1st and 10 at AMH29 | No Huddle-Shotgun Morrow,Mason pass complete short right to Gaydos,Owen caught at AMH32, for 5 yards to the AMH34 (Xu,Jeff). |
| 2nd and 5 at AMH34 | No Huddle-Shotgun Morrow,Mason pass incomplete short left to Gaydos,Owen thrown to AMH39 broken up by Alves,Jameer. |
| 3rd and 5 at AMH34 | No Huddle-Shotgun Morrow,Mason sacked for loss of 9 yards to the AMH25 (Rios,Javier, Duncanson,Will). |
| 4th and 14 at AMH25 | Mitchell,Michael punt 41 yards to the TUFTS34 fair catch by Moore,Cade at TUFTS34. |
| 3 plays, -4 yards, 01:35 elapsed | |
| Tufts at 13:25 | |
| 1st and 10 at TUF34 | Tufts drive start at 13:25. |
| 1st and 10 at TUF34 | No Huddle-Shotgun Berluti,Michael pass complete short left to Fleckner,Henry caught at TUFTS39, for 5 yards to the TUFTS39, End Of Play. |
| 2nd and 5 at TUF39 | No Huddle-Shotgun Shapiro,Christian rush left for 15 yards gain to the AMH46 (Leneghan,Anthony), 1ST DOWN. |
| 1st and 10 at AMH46 | No Huddle-Shotgun Berluti,Michael pass complete short left to Moore,Cade caught at AMH33, for 13 yards to the AMH33, End Of Play, 1ST DOWN. |
| 1st and 10 at AMH33 | No Huddle-Shotgun Shapiro,Christian rush left for 5 yards gain to the AMH28 (Carrano,Damian). |
| 2nd and 5 at AMH28 | No Huddle-Shotgun Berluti,Michael rush right for 3 yards gain to the AMH25, End Of Play. |
| 3rd and 2 at AMH25 | No Huddle-Shotgun Shapiro,Christian rush right for 2 yards gain to the AMH23 (Fodera,Angelo), 1ST DOWN. |
| 1st and 10 at AMH23 | No Huddle-Shotgun Berluti,Michael pass incomplete deep right to Righellis,Ned thrown to AMH00. |
| 2nd and 10 at AMH23 | No Huddle-Shotgun Berluti,Michael rush left for 3 yards gain to the AMH20 (Christopher,Solomon; Carrano,Damian). |
| 3rd and 7 at AMH20 | No Huddle-Shotgun Berluti,Michael pass complete short middle to Moore,Cade caught at AMH08, for 20 yards to the AMH00 TOUCHDOWN, clock 08:35, 1ST DOWN. |
| Seelicke,Vaughn kick attempt good (H: Leongas,Luke, LS: Kremin,Charlie). | |
| Amherst 0, Tufts 25 | |
| 9 plays, 66 yards, 04:50 elapsed | |
| Lawlor,Caden kickoff 60 yards to the AMH00, Touchback. | |
| Amherst at 08:35 | |
| 1st and 10 at AMH25 | Amherst drive start at 08:35. |
| 1st and 10 at AMH25 | No Huddle-Shotgun Morrow,Mason pass incomplete short left to Jung,Carter thrown to AMH20 QB hurried by Hill,Jalen. |
| 2nd and 10 at AMH25 | No Huddle-Shotgun Legaspi,Cato rush left for 1 yard gain to the AMH26 (Hillier,Trevor). |
| 3rd and 9 at AMH26 | No Huddle-Shotgun Morrow,Mason pass incomplete short left to Gaydos,Owen thrown to AMH44 PENALTY AMH Holding declined. |
| 4th and 9 at AMH26 | Mitchell,Michael punt 42 yards to the TUFTS32 Moore,Cade return 22 yards to the AMH46, out of bounds at AMH46. |
| 3 plays, 1 yards, 01:06 elapsed | |
| Tufts at 07:29 | |
| 1st and 10 at AMH46 | Tufts drive start at 07:29. |
| 1st and 10 at AMH46 | No Huddle-Shotgun Berluti,Michael pass incomplete deep right to Rogers,Keller thrown to AMH02. |
| 2nd and 10 at AMH46 | No Huddle-Shotgun Calhoun,Khallid rush middle for 7 yards gain to the AMH39 (Duncan,Jackson) PENALTY TUFTS Holding (Maiava,Micah) 10 yards from AMH46 to TUFTS44. NO PLAY. |
| 2nd and 20 at TUF44 | Timeout Tufts, clock 06:40. |
| 2nd and 20 at TUF44 | No Huddle-Shotgun Berluti,Michael rush middle for 12 yards gain to the AMH44, End Of Play. |
| 3rd and 8 at AMH44 | No Huddle-Shotgun Berluti,Michael pass complete short right to Greco,Matt caught at AMH40, for 14 yards to the AMH30 fumbled by Greco,Matt at AMH30 forced by Harmon,Miles recovered by AMH Agnew,Kevin at AMH30, End Of Play. |
| 3 plays, 16 yards, 01:33 elapsed | |
| Amherst at 05:56 | |
| 1st and 10 at AMH30 | Amherst drive start at 05:56. |
| 1st and 10 at AMH30 | No Huddle-Shotgun Morrow,Mason pass complete short middle to Jung,Carter caught at AMH26, for 0 yards to the AMH30 (Watson,Amari). |
| 2nd and 10 at AMH30 | No Huddle-Shotgun Morrow,Mason pass complete deep right to Donovan,Braedon caught at TUFTS47, for 23 yards to the TUFTS47, End Of Play, 1ST DOWN. |
| 1st and 10 at TUF47 | No Huddle-Shotgun Morrow,Mason pass intercepted by Duncanson,Will at TUFTS24 QB hurried by Rauso,Steven, End Of Play. |
| 3 plays, 23 yards, 01:41 elapsed | |
| Tufts at 04:15 | |
| 1st and 10 at TUF24 | Tufts drive start at 04:15. |
| 1st and 10 at TUF24 | No Huddle-Shotgun Shapiro,Christian rush right for 4 yards gain to the TUFTS28 (Agnew,Kevin; Kazanowsky,Ty). |
| 2nd and 6 at TUF28 | No Huddle-Shotgun Shapiro,Christian rush middle for 0 yards to the TUFTS28 (Carrano,Damian). |
| 3rd and 6 at TUF28 | No Huddle-Shotgun Berluti,Michael pass incomplete short left to Fleckner,Henry thrown to TUFTS35. |
| 4th and 6 at TUF28 | Leigh,Andrew punt 35 yards to the AMH37 fair catch by Gerber,Sam at AMH37. |
| 3 plays, 4 yards, 01:15 elapsed | |
| Amherst at 03:00 | |
| 1st and 10 at AMH37 | Amherst drive start at 03:00. |
| 1st and 10 at AMH37 | No Huddle-Shotgun Collier,John pass complete short right to Gerber,Sam caught at AMH35, for 15 yards to the TUFTS48 (Alves,Jameer; Hillier,Trevor), 1ST DOWN. |
| 1st and 10 at TUF48 | Timeout Amherst, clock 02:07. |
| 1st and 10 at TUF48 | No Huddle-Shotgun Collier,John rush right for 9 yards gain to the TUFTS39 (Alves,Jameer; Hillier,Trevor). |
| 2nd and 1 at TUF39 | No Huddle-Shotgun Smith,Demitrius rush middle for 2 yards gain to the TUFTS37 (Ferrelli,Johnny), 1ST DOWN. |
| 1st and 10 at TUF37 | No Huddle-Shotgun Collier,John pass incomplete short left to Jung,Carter thrown to TUFTS31 broken up by Scott,Parker QB hurried by Scott,Parker. |
| 2nd and 10 at TUF37 | No Huddle-Shotgun Collier,John pass incomplete short left to Gerber,Sam thrown to TUFTS40. |
| 3rd and 10 at TUF37 | No Huddle-Shotgun Collier,John pass complete short right to Gaydos,Owen caught at TUFTS26, for 11 yards to the TUFTS26 (Alves,Jameer), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at TUF26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TUF26 | No Huddle-Shotgun Collier,John rush right for 3 yards gain to the TUFTS23 (Duncanson,Will). |
| 2nd and 7 at TUF23 | No Huddle-Shotgun Smith,Demitrius rush left for 5 yards loss to the TUFTS28 (Hill,Jalen). |
| 3rd and 12 at TUF28 | No Huddle-Shotgun Collier,John pass intercepted by Richardson,Ty at TUFTS05 Richardson,Ty return 13 yards to the TUFTS18 (Delaney,Keith). |
| 9 plays, 35 yards, 04:38 elapsed | |
| Tufts at 13:22 | |
| 1st and 10 at TUF18 | Tufts drive start at 13:22. |
| 1st and 10 at TUF18 | No Huddle-Shotgun Calhoun,Khallid rush left for 2 yards gain to the TUFTS20 (Jackson,Nathaniel), out of bounds. |
| 2nd and 8 at TUF20 | No Huddle-Shotgun Calhoun,Khallid rush left for 8 yards gain to the TUFTS28 (Agnew,Kevin; Leneghan,Anthony), 1ST DOWN. |
| 1st and 10 at TUF28 | No Huddle-Shotgun Calhoun,Khallid rush middle for 3 yards gain to the TUFTS31 (Doyle,Trey). |
| 2nd and 7 at TUF31 | No Huddle-Shotgun Calhoun,Khallid rush middle for 5 yards gain to the TUFTS36 (Doyle,Trey; Duncan,Jackson). |
| 3rd and 2 at TUF36 | No Huddle-Shotgun Calhoun,Khallid rush middle for 4 yards gain to the TUFTS40 (Duncan,Jackson; Agnew,Kevin), 1ST DOWN. |
| 1st and 10 at TUF40 | No Huddle-Shotgun Calhoun,Khallid rush left for 5 yards gain to the TUFTS45 (Kazanowsky,Ty). |
| 2nd and 5 at TUF45 | No Huddle-Shotgun Shapiro,Christian rush left for 4 yards gain to the TUFTS49 (Harmon,Miles; Jackson,Nathaniel). |
| 3rd and 1 at TUF49 | No Huddle-Shotgun Berluti,Michael rush left for 7 yards gain to the AMH44 (Agnew,Kevin), 1ST DOWN. |
| 1st and 10 at AMH44 | No Huddle-Shotgun Shapiro,Christian rush middle for 12 yards gain to the AMH32 (Jackson,Nathaniel), 1ST DOWN. |
| 1st and 10 at AMH32 | No Huddle-Shotgun Shapiro,Christian rush right for 9 yards gain to the AMH23 (Sims,Tylik). |
| 2nd and 1 at AMH23 | No Huddle-Shotgun Shapiro,Christian rush middle for 0 yards to the AMH23 (Kazanowsky,Ty). |
| 3rd and 1 at AMH23 | No Huddle-Shotgun Shapiro,Christian rush middle for 2 yards gain to the AMH21 (Slaughter,Phil), 1ST DOWN. |
| 1st and 10 at AMH21 | No Huddle-Shotgun Smith,Aundre rush middle for 4 yards gain to the AMH17 (Doyle,Trey; Romain,Avery). |
| 2nd and 6 at AMH17 | No Huddle-Shotgun Smith,Aundre rush left for 16 yards gain to the AMH01 (Morgan,Wyatt), out of bounds, 1ST DOWN. |
| 1st and 1 at AMH1 | No Huddle-Shotgun Smith,Aundre rush middle for 0 yards to the AMH01 (Harmon,Luke). |
| 2nd and 1 at AMH1 | Timeout Other, clock 02:00. |
| 2nd and 1 at AMH1 | No Huddle-Shotgun Smith,Aundre rush middle for 0 yards to the AMH01 (Harmon,Luke). |
| 3rd and 1 at AMH1 | No Huddle-Shotgun Tufts rush middle for 9 yards loss to the AMH10 fumbled by Tufts at AMH10 recovered by TUFTS Leongas,Luke at AMH10, End Of Play. |
| 4th and 10 at AMH10 | PENALTY TUFTS Delay Of Game (Leongas,Luke) 5 yards from AMH10 to AMH15. NO PLAY. |
| 4th and 10 at AMH10 | TUF ball on AMH15. |
| 4th and 15 at AMH15 | End of game, clock 00:00. |
| 17 plays, 67 yards, 13:22 elapsed | |
| back to top | |