|
Wooster at DePauw - Greencastle, Indiana 09/21/2024 - 12:59 PM |
|
|
Wooster
14 |
DePauw
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wooster (1-2, 0-1) | 0 | 0 | 7 | 7 | 14 |
| DePauw (3-0, 1-0) | 13 | 17 | 7 | 14 | 51 |
| Greencastle, Indiana | Blackstock Stadium and Nick Mourouzis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DPU35 | DePauw wins toss and defers; WOO will receive; DPU will defend North end-zone. |
| 1st and 10 at DPU35 | Start of 1st quarter, clock 15:00. |
| Gomez,Ben kickoff 64 yards to the WOO01 Warstler,Carter return 14 yards to the WOO15 (Miller,Jeremiah). | |
| Wooster at 14:54 | |
|---|---|
| 1st and 10 at WOO15 | Wooster drive start at 14:54. |
| 1st and 10 at WOO15 | No Huddle-Shotgun Austin,Jace rush middle for 2 yards gain to the WOO17 (Marsh,Luke; Irvin,Ryland). |
| 2nd and 8 at WOO17 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Hammer,Andrew caught at WOO27, for 17 yards to the WOO34 (Bruder,Jonathan), 1ST DOWN. |
| 1st and 10 at WOO34 | No Huddle-Shotgun Lee,Chanden pass incomplete short right to Hammer,Andrew thrown to WOO27. |
| 2nd and 10 at WOO34 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 1 yard gain to the WOO35 (Marsh,Luke). |
| 3rd and 9 at WOO35 | No Huddle-Shotgun Lee,Chanden pass incomplete deep middle to Warstler,Carter thrown to DPU23 broken up by Troupe,Christian. |
| 4th and 9 at WOO35 | Balassy,Sebestyen punt 40 yards to the DPU25 Johnson,Carson return 17 yards to the DPU42 (Bajinka,Mo), out of bounds. |
| 5 plays, 20 yards, 01:59 elapsed | |
| DePauw at 12:55 | |
| 1st and 10 at DPU42 | DePauw drive start at 12:55. |
| 1st and 10 at DPU42 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at DPU45, for 4 yards to the DPU46 (Journell,Tate). |
| 2nd and 6 at DPU46 | No Huddle-Shotgun Whitehead,Caden rush left for 10 yards gain to the WOO44 (Journell,Tate), 1ST DOWN. |
| 1st and 10 at WOO44 | PENALTY DPU False Start (Whitehead,Caden) 5 yards from WOO44 to WOO49. NO PLAY. |
| 1st and 15 at WOO49 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard loss to the WOO50 (Miller,Tyler). |
| 2nd and 16 at WOO50 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Kaster,Will caught at WOO48, for 4 yards to the WOO46 (Journell,Tate). |
| 3rd and 12 at WOO46 | No Huddle-Shotgun McCahill,Nathan pass incomplete deep right to Ballentine,Robby thrown to WOO20 broken up by Journell,Tate. |
| 4th and 12 at WOO46 | Timeout DePauw, clock 10:11. |
| 4th and 12 at WOO46 | Gomez,Ben punt 39 yards to the WOO07, out of bounds at WOO07. |
| 5 plays, 12 yards, 02:52 elapsed | |
| Wooster at 10:03 | |
| 1st and 10 at WOO7 | Wooster drive start at 10:03. |
| 1st and 10 at WOO7 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Gadler,Brazos thrown to WOO20. |
| 2nd and 10 at WOO7 | No Huddle-Shotgun Lee,Chanden pass incomplete short right to Warstler,Carter thrown to WOO15. |
| 3rd and 10 at WOO7 | No Huddle-Shotgun Lee,Chanden pass incomplete deep middle to Warstler,Carter thrown to WOO47. |
| 4th and 10 at WOO7 | Balassy,Sebestyen punt 44 yards to the DPU49 Johnson,Carson return 34 yards to the WOO17 (Bajinka,Mo), out of bounds. |
| 3 plays, 0 yards, 00:31 elapsed | |
| DePauw at 09:32 | |
| 1st and 10 at WOO17 | DePauw drive start at 09:32. |
| 1st and 10 at WOO17 | No Huddle-Shotgun McCahill,Nathan pass incomplete short right to Ballentine,Robby thrown to WOO10 broken up by Journell,Tate. |
| 2nd and 10 at WOO17 | No Huddle-Shotgun Whitehead,Caden rush right for 15 yards gain to the WOO02 (Journell,Tate), 1ST DOWN. |
| 1st and 2 at WOO2 | Timeout DePauw, clock 08:38. |
| 1st and 2 at WOO2 | No Huddle-Shotgun Whitehead,Caden rush right for 2 yards gain to the WOO00 TOUCHDOWN, clock 08:33. |
| Turner,Dominic rush attempt failed. | |
| Wooster 0, DePauw 6 | |
| 3 plays, 17 yards, 00:59 elapsed | |
| Gomez,Ben kickoff 60 yards to the WOO05 Warstler,Carter return 27 yards to the WOO32 (Soultz,Luke), out of bounds. | |
| Wooster at 08:26 | |
| 1st and 10 at WOO32 | Wooster drive start at 08:26. |
| 1st and 10 at WOO32 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 0 yards to the WOO32 (Marsh,Luke). |
| 2nd and 10 at WOO32 | No Huddle-Shotgun Lee,Chanden pass intercepted by Roland,Joey at WOO40 QB hurried by Glazebrook,Nate, End Of Play. |
| 2 plays, 0 yards, 00:46 elapsed | |
| DePauw at 07:40 | |
| 1st and 10 at WOO40 | DePauw drive start at 07:40. |
| 1st and 10 at WOO40 | No Huddle-Shotgun Whitehead,Caden rush middle for 2 yards gain to the WOO38 (Ehenger,Paul). |
| 2nd and 8 at WOO38 | No Huddle-Shotgun Whitehead,Caden rush middle for 4 yards gain to the WOO34 (Dugas,Jacob; Harris,Wyatt). |
| 3rd and 4 at WOO34 | No Huddle-Shotgun Mencer,Seth rush right for 9 yards gain to the WOO25 (Journell,Tate), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO25 | No Huddle-Shotgun McCahill,Nathan pass incomplete deep left to Smith,Jaylon thrown to WOO00 broken up by Harris II,Will. |
| 2nd and 10 at WOO25 | No Huddle-Shotgun Mencer,Seth rush left for 6 yards gain to the WOO19 (LaFay,Isaac; Covele,Landon). |
| 3rd and 4 at WOO19 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Kaster,Will caught at WOO20, for 8 yards to the WOO11 (Covele,Landon), 1ST DOWN. |
| 1st and 10 at WOO11 | No Huddle-Shotgun McCahill,Nathan pass incomplete short left to Smith,Jaylon thrown to WOO05 broken up by Harris II,Will. |
| 2nd and 10 at WOO11 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the WOO08 (Kring,Christian; Hudson,Braydon). |
| 3rd and 7 at WOO8 | No Huddle-Shotgun McCahill,Nathan pass complete short middle to Smith,Jaylon caught at WOO00, for 8 yards to the WOO00 TOUCHDOWN, clock 03:21, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| Wooster 0, DePauw 13 | |
| 9 plays, 40 yards, 04:19 elapsed | |
| Gomez,Ben kickoff 59 yards to the WOO06 Warstler,Carter return 26 yards to the WOO32 (Soultz,Luke; Gastineau,Shane). | |
| Wooster at 03:14 | |
| 1st and 10 at WOO32 | Wooster drive start at 03:14. |
| 1st and 10 at WOO32 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Warstler,Carter thrown to WOO30 broken up by Lowry,Ethan. |
| 2nd and 10 at WOO32 | No Huddle-Shotgun Lee,Chanden rush left for 3 yards gain to the WOO35 (Comer,Jake), out of bounds. |
| 3rd and 7 at WOO35 | No Huddle-Shotgun Lee,Chanden sacked for loss of 9 yards to the WOO26 (Comer,Jake). |
| 4th and 16 at WOO26 | Balassy,Sebestyen punt 50 yards to the DPU24 Johnson,Carson return 9 yards to the DPU33 (Hammer,Andrew; Meyer,Greysen). |
| 3 plays, -6 yards, 01:42 elapsed | |
| DePauw at 01:32 | |
| 1st and 10 at DPU33 | DePauw drive start at 01:32. |
| 1st and 10 at DPU33 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Smith,Jaylon caught at DPU31, for 12 yards to the DPU45 (Lindsay,Louie), out of bounds PENALTY DPU Holding (Ballentine,Robby) 10 yards from DPU45 to DPU35. |
| 1st and 8 at DPU35 | No Huddle-Shotgun Whitehead,Caden rush left for 1 yard gain to the DPU36 (Harris,Wyatt; Wilkie,Wyatt). |
| 2nd and 7 at DPU36 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Smith,Jaylon caught at DPU44, for 13 yards to the DPU49 (Miller,Tyler; Harris II,Will), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at DPU49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DPU49 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at WOO42, for 9 yards to the WOO42 (Lindsay,Louie), out of bounds. |
| 2nd and 1 at WOO42 | No Huddle-Shotgun Whitehead,Caden rush middle for 25 yards gain to the WOO17 (Lindsay,Louie), 1ST DOWN. |
| 1st and 10 at WOO17 | No Huddle-Shotgun Johnson,Carson rush left for 3 yards gain to the WOO14 (Miller,Tyler), out of bounds. |
| 2nd and 7 at WOO14 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at WOO09, for 5 yards to the WOO09 (Harris II,Will). |
| 3rd and 2 at WOO9 | No Huddle-Shotgun Johnson,Carson rush middle for 3 yards gain to the WOO06 (LaFay,Isaac; Kring,Christian), 1ST DOWN. |
| 1st and 6 at WOO6 | No Huddle-Shotgun Johnson,Carson rush left for 2 yards gain to the WOO04 (Miller,Tyler). |
| 2nd and 4 at WOO4 | No Huddle-Shotgun McCahill,Nathan pass complete short middle to Woodard,Blake caught at WOO01, for 4 yards to the WOO00 TOUCHDOWN, clock 10:46. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| Wooster 0, DePauw 20 | |
| 10 plays, 67 yards, 05:46 elapsed | |
| Gomez,Ben kickoff 61 yards to the WOO04 Warstler,Carter return 22 yards to the WOO26 (Gastineau,Shane). | |
| Wooster at 10:38 | |
| 1st and 10 at WOO26 | Wooster drive start at 10:38. |
| 1st and 10 at WOO26 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 1 yard loss to the WOO25 (Nolan,Luke; Lowry,Ethan). |
| 2nd and 11 at WOO25 | No Huddle-Shotgun Lee,Chanden pass incomplete deep left to Gadler,Brazos thrown to WOO50 broken up by Troupe,Christian. |
| 3rd and 11 at WOO25 | PENALTY WOO Delay Of Game (Lee,Chanden) 5 yards from WOO25 to WOO20. NO PLAY. |
| 3rd and 16 at WOO20 | No Huddle-Shotgun Lee,Chanden pass complete short left to Gadler,Brazos caught at WOO39, for 19 yards to the WOO39 (Troupe,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO39 | No Huddle-Shotgun Lee,Chanden pass incomplete deep middle to Hammer,Andrew thrown to DPU25 broken up by Tully,Nolan PENALTY DPU Pass Interference (Tully,Nolan) 15 yards from WOO39 to DPU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at DPU46 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Hammer,Andrew thrown to DPU38. |
| 2nd and 10 at DPU46 | No Huddle-Shotgun Lee,Chanden pass complete deep left to Gadler,Brazos caught at DPU10, for 40 yards to the DPU06 (Coons,Matthew), 1ST DOWN. |
| 1st and 6 at DPU6 | No Huddle-Shotgun Mims Jr.,Jarvis rush left for 1 yard gain to the DPU05 (Bruder,Jonathan; Nolan,Luke). |
| 2nd and 5 at DPU5 | No Huddle-Shotgun Lee,Chanden pass incomplete short right to Lewis,Jordan thrown to DPU00 broken up by Marsh,Luke. |
| 3rd and 5 at DPU5 | No Huddle-Shotgun Lee,Chanden pass incomplete short right to Hammer,Andrew thrown to DPU00 QB hurried by Roland,Joey. |
| 4th and 5 at DPU5 | Balassy,Sebestyen field goal attempt from 22 yards NO GOOD (H: Boyle,Michael, LS: Bostic,Nick), clock 07:33. |
| 9 plays, 69 yards, 03:05 elapsed | |
| DePauw at 07:33 | |
| 1st and 10 at DPU20 | DePauw drive start at 07:33. |
| 1st and 10 at DPU20 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Smith,Jaylon caught at DPU19, for 25 yards to the DPU45 (Wilkie,Wyatt), out of bounds, 1ST DOWN. |
| 1st and 10 at DPU45 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at WOO44, for 11 yards to the WOO44 (Harris II,Will), out of bounds PENALTY DPU Illegal Formation 5 yards from DPU45 to DPU40. NO PLAY. |
| 1st and 15 at DPU40 | No Huddle-Shotgun McCahill,Nathan rush middle for 7 yards gain to the DPU47 (Bajinka,Mo). |
| 2nd and 8 at DPU47 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Smith,Jaylon caught at DPU45, for 16 yards to the WOO37 (Crago,Cam), out of bounds, 1ST DOWN. |
| 1st and 10 at WOO37 | No Huddle-Shotgun McCahill,Nathan pass complete deep middle to Ballentine,Robby caught at WOO00, for 37 yards to the WOO00 TOUCHDOWN, clock 05:16, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| Wooster 0, DePauw 27 | |
| 4 plays, 80 yards, 02:17 elapsed | |
| 1st and 10 at DPU35 | PENALTY WOO Roughing The Passer (Hudson,Braydon) 15 yards from DPU35 to DPU50. NO PLAY. |
| 1st and 10 at DPU35 | DPU ball on DPU50. |
| Gomez,Ben kickoff 50 yards to the WOO00, Touchback. | |
| Wooster at 05:16 | |
| 1st and 10 at WOO25 | Wooster drive start at 05:16. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Perkins,Shakir rush middle for 15 yards gain to the WOO40 (Comer,Jake; Bruder,Jonathan), 1ST DOWN. |
| 1st and 10 at WOO40 | No Huddle-Shotgun Perkins,Shakir rush middle for 2 yards gain to the WOO42 (Comer,Jake). |
| 2nd and 8 at WOO42 | No Huddle-Shotgun Lee,Chanden pass incomplete deep middle to Gadler,Brazos thrown to DPU35 QB hurried by Roland,Joey. |
| 3rd and 8 at WOO42 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Balassy,Sebestyen caught at WOO45, for 7 yards to the WOO49 (Roland,Joey). |
| 4th and 1 at WOO49 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 2 yards gain to the DPU49 (Comer,Jake; Nolan,Luke), 1ST DOWN. |
| 1st and 10 at DPU49 | PENALTY WOO False Start (Pugh,Logan) 5 yards from DPU49 to WOO46. NO PLAY. |
| 1st and 15 at WOO46 | No Huddle-Shotgun Lee,Chanden pass incomplete short left to Gadler,Brazos thrown to DPU45 broken up by Coons,Matthew. |
| 2nd and 15 at WOO46 | No Huddle-Shotgun Lee,Chanden pass complete short right to Perkins,Shakir caught at WOO41, for 1 yard to the WOO47 (Marsh,Luke). |
| 3rd and 14 at WOO47 | Timeout Other, clock 02:00. |
| 3rd and 14 at WOO47 | No Huddle-Shotgun Lee,Chanden pass incomplete deep middle to Balassy,Sebestyen thrown to DPU30 broken up by Troupe,Christian QB hurried by Nolan,Luke and Marsh,Luke. |
| 4th and 14 at WOO47 | Balassy,Sebestyen punt 33 yards to the DPU20 Johnson,Carson return 0 yards to the DPU20, End Of Play. |
| 8 plays, 22 yards, 03:30 elapsed | |
| DePauw at 01:46 | |
| 1st and 10 at DPU20 | DePauw drive start at 01:46. |
| 1st and 10 at DPU20 | No Huddle-Shotgun McCahill,Nathan pass incomplete deep right to Smith,Jaylon thrown to DPU45. |
| 2nd and 10 at DPU20 | No Huddle-Shotgun McCahill,Nathan rush middle for 9 yards gain to the DPU29 (Dugas,Jacob). |
| 3rd and 1 at DPU29 | No Huddle-Shotgun Mencer,Seth rush middle for 4 yards gain to the DPU33 (Torres,Brandon), 1ST DOWN. |
| 1st and 10 at DPU33 | No Huddle-Shotgun McCahill,Nathan pass complete short middle to Smith,Jaylon caught at WOO48, for 22 yards to the WOO45 (Crago,Cam; Kring,Christian), 1ST DOWN. |
| 1st and 10 at WOO45 | PENALTY DPU False Start 5 yards from WOO45 to WOO50. NO PLAY. |
| 1st and 15 at WOO50 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Whitehead,Caden caught at WOO49, for 6 yards to the WOO44 (Kring,Christian), out of bounds. |
| 2nd and 9 at WOO44 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at WOO31, for 13 yards to the WOO31, out of bounds at WOO31, 1ST DOWN. |
| 1st and 10 at WOO31 | No Huddle-Shotgun McCahill,Nathan pass complete deep middle to Ricciardi,Frankie caught at WOO10, for 26 yards to the WOO05 (Crago,Cam), 1ST DOWN. |
| 1st and 5 at WOO5 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Ricciardi,Frankie caught at WOO00, for 5 yards to the WOO00 TOUCHDOWN nullified by penalty, clock 00:10 PENALTY DPU Illegal Touch-Pass (Ricciardi,Frankie). NO PLAY. |
| 2nd and 5 at WOO5 | No Huddle-Shotgun McCahill,Nathan pass incomplete short middle to Ricciardi,Frankie thrown to WOO00. |
| 3rd and 5 at WOO5 | No Huddle-Shotgun McCahill,Nathan sacked for loss of 13 yards to the WOO18 (Hudson,Braydon). |
| 4th and 18 at WOO18 | Berry,Matthew field goal attempt from 36 yards GOOD (H: Turner,Dominic, LS: Minogue,Caden), clock 00:00. |
| 1st and 10 at DPU35 | End of game, clock 00:00. |
| Wooster 0, DePauw 30 | |
| 10 plays, 62 yards, 01:46 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WOO35 | DPU will receive; WOO will defend North end-zone. |
| 1st and 10 at WOO35 | Start of 3rd quarter, clock 15:00. |
| Balassy,Sebestyen kickoff 59 yards to the DPU06 Ricciardi,Frankie return 0 yards to the DPU06, out of bounds at DPU06. | |
| DePauw at 15:00 | |
| 1st and 10 at DPU6 | DePauw drive start at 15:00. |
| 1st and 10 at DPU6 | No Huddle-Shotgun Whitehead,Caden rush middle for 20 yards gain to the DPU26 (Wilkie,Wyatt), 1ST DOWN. |
| 1st and 10 at DPU26 | No Huddle-Shotgun McCahill,Nathan pass complete deep right to Ricciardi,Frankie caught at WOO38, for 74 yards to the WOO00 TOUCHDOWN, clock 13:57, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| Wooster 0, DePauw 37 | |
| 2 plays, 94 yards, 01:03 elapsed | |
| Gomez,Ben kickoff 63 yards to the WOO02 Warstler,Carter return 23 yards to the WOO25 (Rossell,Owen; Gastineau,Shane). | |
| Wooster at 13:50 | |
| 1st and 10 at WOO25 | Wooster drive start at 13:50. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Gadler,Brazos caught at WOO28, for 14 yards to the WOO39 (Tully,Nolan), 1ST DOWN. |
| 1st and 10 at WOO39 | No Huddle-Shotgun Austin,Jace rush left for 1 yard loss to the WOO38 (Roland,Joey). |
| 2nd and 11 at WOO38 | No Huddle-Shotgun Lee,Chanden pass intercepted by Troupe,Christian at DPU24, End Of Play. |
| 3 plays, 13 yards, 01:10 elapsed | |
| DePauw at 12:40 | |
| 1st and 10 at DPU24 | DePauw drive start at 12:40. |
| 1st and 10 at DPU24 | No Huddle-Shotgun Mencer,Seth rush middle for 20 yards gain to the DPU44 (Wilkie,Wyatt; Crago,Cam), 1ST DOWN. |
| 1st and 10 at DPU44 | No Huddle-Shotgun Mencer,Seth rush middle for 9 yards gain to the WOO47 (Wilkie,Wyatt; Bajinka,Mo). |
| 2nd and 1 at WOO47 | PENALTY DPU False Start (Smith,Jaylon) 5 yards from WOO47 to DPU48. NO PLAY. |
| 2nd and 6 at DPU48 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Smith,Jaylon caught at WOO43, for 8 yards to the WOO44 (Lindsay,Louie), 1ST DOWN. |
| 1st and 10 at WOO44 | No Huddle-Shotgun Johnson,Carson rush right for 4 yards loss to the WOO48 (Harris,Wyatt). |
| 2nd and 14 at WOO48 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at WOO44, for 3 yards to the WOO45 (Hudson,Braydon). |
| 3rd and 11 at WOO45 | No Huddle-Shotgun McCahill,Nathan pass incomplete deep left to Smith,Jaylon thrown to WOO15. |
| 4th and 11 at WOO45 | Gomez,Ben punt 40 yards to the WOO05, out of bounds at WOO05. |
| 6 plays, 31 yards, 03:42 elapsed | |
| Wooster at 08:58 | |
| 1st and 10 at WOO5 | Wooster drive start at 08:58. |
| 1st and 10 at WOO5 | No Huddle-Shotgun Perkins,Shakir rush middle for 8 yards gain to the WOO13 (Irvin,Ryland; Cole,Blake). |
| 2nd and 2 at WOO13 | No Huddle-Shotgun Perkins,Shakir rush middle for 0 yards to the WOO13 (Marsh,Luke). |
| 3rd and 2 at WOO13 | No Huddle-Shotgun Perkins,Shakir rush middle for 3 yards gain to the WOO16 (Marsh,Luke; Comer,Jake), 1ST DOWN. |
| 1st and 10 at WOO16 | No Huddle-Shotgun Lee,Chanden pass incomplete deep right to Hammer,Andrew thrown to WOO48 QB hurried by Roland,Joey. |
| 2nd and 10 at WOO16 | No Huddle-Shotgun Lee,Chanden pass incomplete deep right to Balassy,Sebestyen thrown to WOO37 QB hurried by Cole,Blake. |
| 3rd and 10 at WOO16 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Hammer,Andrew caught at WOO34, for 18 yards to the WOO34 (Bruder,Jonathan), 1ST DOWN. |
| 1st and 10 at WOO34 | No Huddle-Shotgun Lee,Chanden pass complete short left to Lewis,Jordan caught at WOO39, for 66 yards to the DPU00 TOUCHDOWN, clock 05:58, 1ST DOWN. |
| Balassy,Sebestyen kick attempt good (H: Boyle,Michael, LS: Majestic,Ivan). | |
| Wooster 7, DePauw 37 | |
| 7 plays, 95 yards, 03:00 elapsed | |
| 1st and 10 at WOO35 | Balassy,Sebestyen kickoff 59 yards to the DPU06 Johnson,Carson return 27 yards to the DPU33 (Scoggin,Charlie; Harris II,Will) PENALTY DPU Personal Foul (Fischer,Isaac) 13 yards from DPU26 to DPU13. |
| 1st and 10 at WOO35 | DPU ball on DPU13. |
| DePauw at 05:50 | |
| 1st and 10 at DPU13 | DePauw drive start at 05:50. |
| 1st and 10 at DPU13 | No Huddle-Shotgun Ricciardi,Frankie rush right for 3 yards gain to the DPU16 (Wilkie,Wyatt; Harris II,Will). |
| 2nd and 7 at DPU16 | No Huddle-Shotgun Whitehead,Caden rush right for 11 yards gain to the DPU27 (Robinson,Vell), 1ST DOWN. |
| 1st and 10 at DPU27 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at DPU27, for 3 yards to the DPU30 (Robinson,Vell). |
| 2nd and 7 at DPU30 | No Huddle-Shotgun Whitehead,Caden rush right for 25 yards gain to the WOO45 (Wilkie,Wyatt), 1ST DOWN. |
| 1st and 10 at WOO45 | No Huddle-Shotgun Mencer,Seth rush middle for 13 yards gain to the WOO32 (Lindsay,Louie), 1ST DOWN. |
| 1st and 10 at WOO32 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Smith,Jaylon caught at WOO25, for 8 yards to the WOO24 (Harris II,Will). |
| 2nd and 2 at WOO24 | No Huddle-Shotgun McCahill,Nathan pass incomplete deep right to Hoover,Alex thrown to WOO00 broken up by Lindsay,Louie. |
| 3rd and 2 at WOO24 | No Huddle-Shotgun Mencer,Seth rush middle for 1 yard loss to the WOO25 (Torres,Brandon; Hudson,Braydon). |
| 4th and 3 at WOO25 | Timeout DePauw, clock 01:09. |
| 4th and 3 at WOO25 | No Huddle-Shotgun McCahill,Nathan pass incomplete short right to Ballentine,Robby thrown to WOO28 broken up by Miller,Tyler, TURNOVER ON DOWNS. |
| 9 plays, 62 yards, 04:47 elapsed | |
| Wooster at 01:03 | |
| 1st and 10 at WOO25 | Wooster drive start at 01:03. |
| 1st and 10 at WOO25 | No Huddle-Shotgun Lee,Chanden pass complete deep left to Gadler,Brazos caught at DPU40, for 36 yards to the DPU39 (Troupe,Christian), 1ST DOWN. |
| 1st and 10 at DPU39 | No Huddle-Shotgun Mims Jr.,Jarvis rush middle for 1 yard gain to the DPU38 (Marsh,Luke). |
| back to top | |
4th
| |
| 2nd and 9 at DPU38 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at DPU38 | No Huddle-Shotgun Lee,Chanden rush middle for 4 yards gain to the DPU34, End Of Play. |
| 3rd and 5 at DPU34 | No Huddle-Shotgun Lee,Chanden pass complete short middle to Hammer,Andrew caught at DPU25, for 10 yards to the DPU24 (Reese,Zach), 1ST DOWN. |
| 1st and 10 at DPU24 | No Huddle-Shotgun Lee,Chanden pass incomplete short right to Lewis,Jordan thrown to DPU25 QB hurried by Finney,Nick. |
| 2nd and 10 at DPU24 | No Huddle-Shotgun Austin,Jace rush middle for 3 yards gain to the DPU21 (Nolan,Luke; Comer,Jake). |
| 3rd and 7 at DPU21 | No Huddle-Shotgun Lee,Chanden pass incomplete deep middle to Lewis,Jordan thrown to DPU00. |
| 4th and 7 at DPU21 | No Huddle-Shotgun Lee,Chanden pass complete deep left to Gadler,Brazos caught at DPU00, for 21 yards to the DPU00 TOUCHDOWN, clock 12:53, 1ST DOWN. |
| Balassy,Sebestyen kick attempt good (H: Boyle,Michael, LS: Majestic,Ivan). | |
| Wooster 14, DePauw 37 | |
| 8 plays, 75 yards, 03:10 elapsed | |
| 1st and 10 at WOO35 | Balassy,Sebestyen kickoff 65 yards to the DPU00, Touchback PENALTY WOO Personal Foul (Crago,Cam) 15 yards from DPU25 to DPU40. |
| 1st and 10 at WOO35 | DPU ball on DPU40. |
| DePauw at 12:53 | |
| 1st and 10 at DPU40 | DePauw drive start at 12:53. |
| 1st and 10 at DPU40 | No Huddle-Shotgun Mencer,Seth rush right for 9 yards loss to the DPU31 (Harris,Wyatt). |
| 2nd and 19 at DPU31 | No Huddle-Shotgun McCahill,Nathan pass complete short middle to Smith,Jaylon caught at DPU49, for 18 yards to the DPU49 (Wilkie,Wyatt). |
| 3rd and 1 at DPU49 | No Huddle-Shotgun Mencer,Seth rush middle for 4 yards gain to the WOO47 (Harris,Wyatt; Taylor,Jayden), 1ST DOWN. |
| 1st and 10 at WOO47 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby caught at WOO38, for 17 yards to the WOO30 (Harris,Wyatt; Robinson,Vell), 1ST DOWN. |
| 1st and 10 at WOO30 | No Huddle-Shotgun DePauw rush middle for 5 yards loss to the WOO35 fumbled by DePauw at WOO30 recovered by DPU McCahill,Nathan at WOO35, End Of Play PENALTY DPU Holding (Kaster,Will) 10 yards from WOO30 to WOO40. NO PLAY. |
| 1st and 20 at WOO40 | No Huddle-Shotgun McCahill,Nathan pass complete short middle to Ballentine,Robby caught at WOO26, for 14 yards to the WOO26, End Of Play. |
| 2nd and 6 at WOO26 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Lukowski,Lleyton caught at WOO16, for 26 yards to the WOO00 TOUCHDOWN, clock 08:58, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| Wooster 14, DePauw 44 | |
| 6 plays, 60 yards, 03:55 elapsed | |
| Gomez,Ben kickoff 47 yards to the WOO18, out of bounds at WOO18. | |
| 1st and 10 at DPU35 | WOO ball on WOO35. |
| Wooster at 08:58 | |
| 1st and 10 at WOO35 | Wooster drive start at 08:58. |
| 1st and 10 at WOO35 | No Huddle-Shotgun Lee,Chanden pass incomplete short middle to Warstler,Carter thrown to WOO40 QB hurried by Comer,Jake PENALTY DPU Roughing The Passer (Comer,Jake) 15 yards from WOO35 to WOO50, 1ST DOWN. NO PLAY. |
| 1st and 10 at WOO50 | No Huddle-Shotgun Lee,Chanden pass complete short right to Balassy,Sebestyen caught at DPU43, for 7 yards to the DPU43, End Of Play. |
| 2nd and 3 at DPU43 | No Huddle-Shotgun Lee,Chanden pass incomplete deep right to Warstler,Carter thrown to DPU02 PENALTY DPU Pass Interference (Coons,Matthew) 15 yards from DPU43 to DPU28, 1ST DOWN. NO PLAY. |
