|
North Central (Ill.) at Carthage - , Wisconsin 09/21/2024 - 12:58 PM |
|
|
North Central (Ill.)
63 |
Carthage
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central (Ill.) (2-0, 1-0) | 7 | 21 | 14 | 21 | 63 |
| Carthage (0-2, 0-1) | 0 | 0 | 0 | 0 | 0 |
| , Wisconsin | Art Keller Field | |||||
| Prd | Time | Scoring Summary | North Central (Ill.) - Carthage |
|---|---|---|---|
| 1 | 12:27 | North Central (Ill.) - No Huddle-Shotgun Sacco,Joe rush left for 6 yards gain to the CAR00 TOUCHDOWN, clock 12:27, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 12:45 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke rush middle for 37 yards gain to the CAR00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 11:51 | North Central (Ill.) - No Huddle-Shotgun Sacco,Joe rush middle for 18 yards gain to the CAR00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 06:20 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete short middle to Paradee,Jacob caught at CAR27, for 41 yards to the CAR00 QB hurried by Stanton,Briton TOUCHDOWN, clock 06:20, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 11:57 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete deep left to Rummell,Jack caught at CAR05, for 47 yards to the CAR00 TOUCHDOWN, clock 11:57, 1ST DOWN. (Kick). | 35 - 0 |
| 3 | 04:40 | North Central (Ill.) - No Huddle-Shotgun Chisum,Jordan rush left for 2 yards gain to the CAR00 TOUCHDOWN, clock 04:40. (Kick). | 42 - 0 |
| 4 | 13:33 | North Central (Ill.) - No Huddle-Shotgun Chisum,Jordan rush left for 1 yard gain to the CAR00 TOUCHDOWN, clock 13:33. (Kick). | 49 - 0 |
| 4 | 05:12 | North Central (Ill.) - No Huddle-Shotgun Hughes,Chris rush middle for 4 yards gain to the CAR00 TOUCHDOWN, clock 05:12. (Kick). | 56 - 0 |
| 4 | 00:34 | North Central (Ill.) - No Huddle-Shotgun Williams,Jordan rush right for 4 yards gain to the CAR00 TOUCHDOWN, clock 00:34. (Kick). | 63 - 0 |
| North Central (Ill.) | Statistics | Carthage |
|---|---|---|
| 31 | FIRST DOWNS | 9 |
| 15 15 1 |
Passing Rushing Penalty |
7 1 1 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 629 | TOTAL OFFENSE | 146 |
| 71 8.9 |
Total Offensive Plays Average gain per play |
56 2.6 |
| 329 | NET YARDS PASSING | 117 |
| 19-28 11.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33 3.5 1-6 2 |
| 300 | NET YARDS RUSHING | 29 |
| 43 7.0 |
Rushing Attempts Average gain per rush |
23 1.3 |
| 2-45 | PUNTS: Number-Yards | 7-266 |
| 22.5 | Average | 38.0 |
| 15 | TOTAL RETURN YARDS | 13 |
| 2-6 0-0 2-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 0-0 1-3 |
| 2-20 | PENALTIES: Number-Yards | 6-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 2-9 | INTERCEPTIONS: Number-Yards | 1-3 |
| 29:34 | TIME OF POSSESSION | 30:26 |
North Central (Ill.) | Carthage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Danny Nuccio | 3 | 4 | 7 | - | 1 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1G | Brayden Garrigan | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | John Sullivan | 2 | 2 | 4 | 1 - 6 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rahmareon Roby | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jahmar Daniel | 2 | 1 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jacob Vincent | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 10 | Zack Orr | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kenny Rutherford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ethan Groark | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Bj Adamchik | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
| 62 | Max Ness | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tucker Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4H | Hills,Rory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Kyler Green | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Angelo Cusumano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Martin Egbo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Jordan Chisum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Will Vernon | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kachi Ugwu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Alec Watrous | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Matt Janiak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6P | Phillip Dozier | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jacob Paradee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Luke Lehnen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jack Rummell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Chris Hughes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joe Sacco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jordan Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Sean Ryniec | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 14 | 49 | 1 - 6 | 9 - 29 | 0 | 0-0 | 2-9 | 1 | 0 | 2 | |
| # | Carthage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Cristobal Gutierrez Jr. | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Mutterer | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | John Pettit | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tanner Ludwig | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Michael Sneed | 2 | 4 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jordan Hughes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Briton Stanton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 1 |
| 32 | Ramon Campos | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Matthew Burnette | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jy'Lique Barnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jackson Gutke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Gavin Betts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6K | Tommie King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Austin Alexander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Collin Durian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Bryce Frank | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Austin Longmire | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jeremy Rowlett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Cameron Goodson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Yam Bumba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ethan Ivan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Koen Abreu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Mark Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 40 | 26 | 66 | 0 - 0 | 1 - 5 | 0 | 0-0 | 1-3 | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: , Wisconsin Stadium: Art Keller Field Attendance: 1553 Weather: Sunny Temperature: 77 Wind: NW 5mph |
Referee: Doden,Jon Umpire: Gustafson,Mike Line Judge: Liddell,Steve Back Judge: Oehldrich,Gary Field Judge: Frewerd,Josh Side Judge: Ver Straate,Terry |