|
Greenville at UW-River Falls - River Falls, Wisconsin 09/21/2024 - 01:04 PM |
|
|
Greenville
7 |
UW-River Falls
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greenville (2-1, 0-0) | 0 | 0 | 0 | 7 | 7 |
| UW-River Falls (2-0, 0-0) | 35 | 21 | 7 | 3 | 66 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Prd | Time | Scoring Summary | Greenville - UW-River Falls |
|---|---|---|---|
| 1 | 11:49 | UW-River Falls - No Huddle-Shotgun Lynch,Max pass intercepted by Schmidt,Cade at GREENV28 Schmidt,Cade return 28 yards to the GREENV00 TOUCHDOWN, clock 11:49. (Kick). | 0 - 7 |
| 1 | 08:38 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade pass complete short right to Rush,Austin caught at GREENV10, for 10 yards to the GREENV00 TOUCHDOWN, clock 08:38. (Kick). | 0 - 14 |
| 1 | 05:13 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade rush middle for 1 yard gain to the GREENV00 TOUCHDOWN, clock 05:13. (Kick). | 0 - 21 |
| 1 | 03:35 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade pass complete short left to Krueger,Michael caught at GREENV06, for 6 yards to the GREENV00 TOUCHDOWN, clock 03:35. (Kick). | 0 - 28 |
| 1 | 00:32 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade rush middle for 79 yards gain to the GREENV00 TOUCHDOWN, clock 00:32, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 14:43 | UW-River Falls - Miller,Luke punt 0 yards to the GREENV16 blocked by Timm,Gage recovered by UWRF Borgerding,Aaron at GREENV06 Borgerding,Aaron return 6 yards to the GREENV00 TOUCHDOWN, clock 14:43. (Kick). | 0 - 42 |
| 2 | 06:00 | UW-River Falls - No Huddle-Shotgun Asher,Trevor rush middle for 2 yards gain to the GREENV00 TOUCHDOWN, clock 06:00, 1ST DOWN. (Kick). | 0 - 49 |
| 2 | 00:47 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade pass complete short left to Barnard,Jake caught at GREENV05, for 5 yards to the GREENV00 TOUCHDOWN, clock 00:47, 1ST DOWN. (Kick). | 0 - 56 |
| 3 | 09:54 | UW-River Falls - No Huddle-Shotgun Randall,Isaiah rush left for 8 yards gain to the GREENV00 TOUCHDOWN, clock 09:54, 1ST DOWN. (Kick). | 0 - 63 |
| 4 | 13:49 |
UW-River Falls
-
Scheberl,Justin 26 yd field goal.
Drive: 12 plays, 90 yards in 04:53. |
0 - 66 |
| 4 | 00:59 | Greenville - Scheberl,Justin field goal attempt from 26 yards GOOD (H: Borgerding,Aaron, LS: Bedalov,Brandon), clock 13:49. (Kick). | 7 - 66 |
| Greenville | Statistics | UW-River Falls |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 4 5 3 |
Passing Rushing Penalty |
9 16 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 183 | TOTAL OFFENSE | 473 |
| 61 3 |
Total Offensive Plays Average gain per play |
71 6.7 |
| 105 | NET YARDS PASSING | 154 |
| 9-19 5.5 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 6.2 1-6 0 |
| 78 | NET YARDS RUSHING | 319 |
| 42 1.9 |
Rushing Attempts Average gain per rush |
46 6.9 |
| 7-232 | PUNTS: Number-Yards | 1-52 |
| 33.1 | Average | 52.0 |
| 85 | TOTAL RETURN YARDS | 121 |
| 0-0 9-85 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-35 2-58 2-28 |
| 3-15 | PENALTIES: Number-Yards | 6-59 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-28 |
| 31:51 | TIME OF POSSESSION | 28:09 |
Greenville | UW-River Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Elias Velasquez | 7 | 7 | 14 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Lawrence Harris | 7 | 3 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Thomas Linnear | 6 | 2 | 8 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jalen Dowell | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 26 | Kourtland Harris | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Trevor Stewart | 3 | 2 | 5 | - | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Braeden Wells | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jamuary Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaden Apple-Gibbs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jamarion Cobbins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Phalon Richardson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Greg Reese | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gavyn Noblitt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Derek De Haan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tanner Eubanks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Quintral Clay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Oscar Pedraza | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Gabriel Stravers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Aiden Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Kaiden Cervantes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cole Glowacki | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Luke Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Max Lynch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Terrel Graves | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 70 | 1 - 6 | 8 - 18 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Cade Schmidt | 2 | 6 | 8 | - | 1.5 - 3 | 0 | 0-0 | 1-28 | 0 | 0 | 0 |
| 27 | Riley Ashburn | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jaden Kolker | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Ian Gould | 4 | 1 | 5 | 1 - 10 | 3 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Evan Oehlke | 1 | 3 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Conno McKenzie | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Gage Timm | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 22 | Michael Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 35 | Isaiah Karels | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brayden Wolf | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Cormac Shanoff | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Aar Borgerding | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Luke Speer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1O | Conner Preston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andre Hall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jade Matchette | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Klein,Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ashten Quade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Krien | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Cade Kuempel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Carson Steen | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Beau Schrot | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Quam | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | And Schumacher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Steiger,Andrew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Adam Hamed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Conrad Gingg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Cayden Kershaw | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Olson | 1 | 0 | 1 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | 0 |
| 99 | John Klefstad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Austin Rush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cad Fitzgerald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Michae Krueger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Braden Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Trevor Asher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Isaiah Randall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Justi Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jake Barnard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 44 | 79 | 1 - 10 | 11 - 32 | 1 | 1-5 | 2-28 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: River Falls, Wisconsin Stadium: Smith Stadium at Ramer Field Attendance: 2147 Weather: Cloudy Temperature: 78 Wind: SE 9mph |
Referee: Leder,Jarrod Umpire: Townzen,Ryan Head Linesman: Shepherd,Mark Line Judge: Kockelman,Dean Back Judge: Ranade,Piyush Field Judge: LaHaye,Stephanie Side Judge: Tappe,Cole |