|
Alvernia at Delaware Valley - Doylestown, Pennsylvania 09/14/2024 - 12:59 PM |
|
|
Alvernia
7 |
Delaware Valley
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alvernia (0-2, 0-1) | 0 | 0 | 0 | 7 | 7 |
| Delaware Valley (2-0, 1-0) | 14 | 14 | 7 | 7 | 42 |
| Doylestown, Pennsylvania | James Work Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Alvernia - Delaware Valley |
|---|---|---|---|
| 1 | 12:33 | Delaware Valley - Shotgun Barrios IV,Louie pass complete deep right to Morgan,Nahsir caught at ALV42, for 80 yards to the ALV00 TOUCHDOWN, clock 12:33, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 11:04 | Delaware Valley - No Huddle-Shotgun Fallon,Jack rush left for 6 yards gain to the ALV00 TOUCHDOWN, clock 11:04. (Kick). | 0 - 14 |
| 2 | 07:27 | Delaware Valley - Shotgun Arcaroli,Nick pass complete short left to Morgan,Nahsir caught at ALV00, for 4 yards to the ALV00 TOUCHDOWN, clock 07:27, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 01:51 | Delaware Valley - (02:00) Shotgun Barrios IV,Louie pass complete short middle to Lora,Alvaro caught at ALV00, for 14 yards to the ALV00 TOUCHDOWN, clock 01:51, 1ST DOWN. (Kick). | 0 - 28 |
| 3 | 05:57 | Delaware Valley - No Huddle-Shotgun Barrios IV,Louie pass complete short right to Shamanow,Dillon caught at ALV00, for 8 yards to the ALV00 TOUCHDOWN, clock 05:57, 1ST DOWN. (Kick). | 0 - 35 |
| 4 | 12:15 | Delaware Valley - Shotgun Arcaroli,Nick pass complete short right to Avdijaj,Luan caught at DELVAL40, for 64 yards to the ALV00 TOUCHDOWN, clock 12:15, 1ST DOWN. (Kick). | 0 - 42 |
| 4 | 09:44 | Alvernia - No Huddle-Shotgun Payne,Colin pass complete short middle to Thrift,Jayden caught at DELVAL21, for 29 yards to the DELVAL00 TOUCHDOWN, clock 09:44 PENALTY DELVAL Roughing The Passer (Arcaroli,Thomas) 15 yards from DELVAL00 to DELVAL03, 1ST DOWN. (Kick). | 7 - 42 |
| Alvernia | Statistics | Delaware Valley |
|---|---|---|
| 6 | FIRST DOWNS | 26 |
| 2 1 3 |
Passing Rushing Penalty |
10 15 1 |
| 0% (0 of 10) | THIRD DOWN EFFICIENCY | 75% (9 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 124 | TOTAL OFFENSE | 548 |
| 41 3 |
Total Offensive Plays Average gain per play |
68 8.1 |
| 96 | NET YARDS PASSING | 290 |
| 11-18 5.3 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 13.2 0-0 0 |
| 28 | NET YARDS RUSHING | 258 |
| 23 1.2 |
Rushing Attempts Average gain per rush |
46 5.6 |
| 6-194 | PUNTS: Number-Yards | 1-37 |
| 32.3 | Average | 37.0 |
| 145 | TOTAL RETURN YARDS | 55 |
| 0-0 7-145 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 2-40 0-0 |
| 5-45 | PENALTIES: Number-Yards | 11-122 |
| 5 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 5-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:32 | TIME OF POSSESSION | 27:17 |
Alvernia | Delaware Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jamel Fleming | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kasha Anderson | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Antonio Lazar | 2 | 7 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | McCabe Piavis | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Elijah Carr | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kyle Custis | 3 | 4 | 7 | - | 1 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jalen Phillips | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Anthony Hugee | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ta'Jier Burrus | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Edmund Wisseh | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Jean-Baptiste | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Trevor Taylor | 0 | 2 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Stefan Rich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jyleen Neals | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jaiso Beckford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Young garnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ah'Mer Gibbs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jorde Caldwell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ozmere Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jayden Thrift | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Colin Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Gage Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 56 | 81 | 0 - 0 | 4 - 7 | 1 | 2-0 | 0-0 | 1 | 0 | 1 | |
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jacquez Mabin | 2 | 4 | 6 | 1.5 - 11 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Andre Vernieri | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jeremiah Clark | 1 | 5 | 6 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darius Nichols | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Shaun Balkcom | 3 | 2 | 5 | 3 - 14 | 3 - 14 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 26 | Janiel Taveras | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Notti Jones | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Barry Turner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Thoma Arcaroli | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | James Mahana | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Seba Montlouis | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Michael Foley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dante Vernieri | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Wykil Fowler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | John Mahana | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Perot | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jovan Tyrell | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rafael Torres | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hakim Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nahsir Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Fallon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Alvaro Lora | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Luan Avdijaj | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Matt Studsrud | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 88 | Dillo Shamanow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brendan Hazell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 40 | 60 | 5 - 29 | 7 - 32 | 3 | 2-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Doylestown, Pennsylvania Stadium: James Work Memorial Stadium Attendance: 243 Weather: Sunny Temperature: 83 |
Referee: Hines,Dennell Umpire: Davis,Kenneth Head Linesman: Cerra,Kevin Line Judge: Petko,Ronnie Back Judge: Randolph,James Field Judge: Clancy,Jimmy Side Judge: Thomas,Jordan |