|
Southern Virginia at Bridgewater - , Virginia 09/14/2024 - 01:59 PM |
|
|
Southern Virginia
0 |
Bridgewater
80 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Bridgewater (1-1, 0-0) | 28 | 17 | 21 | 14 | 80 |
| , Virginia | Jopson Field | |||||
| Prd | Time | Scoring Summary | Southern Virginia - Bridgewater |
|---|---|---|---|
| 1 | 10:09 | Bridgewater - No Huddle-Shotgun Jervis,Wyatt rush middle for 5 yards gain to the SVU00 TOUCHDOWN, clock 10:09, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:17 | Bridgewater - No Huddle-Shotgun Bateman,Jaicere pass complete short left to Drumgoole,Cedric caught at SVU09, for 8 yards to the SVU00 TOUCHDOWN, clock 06:17. (Kick). | 0 - 14 |
| 1 | 04:59 | Bridgewater - No Huddle-Shotgun Bateman,Jaicere pass complete short to Drumgoole,Cedric caught at SVU12, for 16 yards to the SVU00 TOUCHDOWN, clock 04:59, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 03:33 | Bridgewater - No Huddle-Shotgun Bateman,Jaicere pass complete short to Johnson,Jamel caught at SVU00, for 7 yards to the SVU00 TOUCHDOWN, clock 03:33, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 12:59 |
Bridgewater
-
Hendren,Jack 31 yd field goal.
Drive: 9 plays, 36 yards in 03:58. |
0 - 31 |
| 2 | 09:35 | Bridgewater - Shotgun Wood,Jaylen pass complete short left to Welsh,Evan caught at SVU00, for 10 yards to the SVU00 TOUCHDOWN, clock 09:35, 1ST DOWN. (Kick). | 0 - 38 |
| 2 | 00:30 | Bridgewater - Jervis,Wyatt rush middle for 1 yard gain to the SVU00 TOUCHDOWN, clock 00:30. (Kick). | 0 - 45 |
| 3 | 10:40 | Bridgewater - Robinson,Brendan rush middle for 58 yards gain to the SVU00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 0 - 52 |
| 3 | 06:05 | Bridgewater - No Huddle-Shotgun Watson,Devin pass intercepted by Moore,Aaron at Eagles36 Moore,Aaron return 64 yards to the SVU00 TOUCHDOWN, clock 06:05. (Kick). | 0 - 59 |
| 3 | 04:29 | Bridgewater - No Huddle-Shotgun Watson,Devin pass intercepted by Brooks II,Donald at Brooks II,Donald return 0 yards to the SVU00 TOUCHDOWN, clock 04:29. (Kick). | 0 - 66 |
| 4 | 08:30 | Bridgewater - Shotgun Horacek,Bradyn rush middle for 3 yards gain to the SVU00 TOUCHDOWN, clock 08:30. (Kick). | 0 - 73 |
| 4 | 07:41 | Bridgewater - No Huddle-Shotgun Brimhall,Braden pass intercepted by Green,Shalin at SVU15 broken up by Trenary,Trey Green,Shalin return 15 yards to the SVU00 TOUCHDOWN, clock 07:41. (Kick). | 0 - 80 |
| Southern Virginia | Statistics | Bridgewater |
|---|---|---|
| 8 | FIRST DOWNS | 26 |
| 2 4 2 |
Passing Rushing Penalty |
13 13 0 |
| 6% (1 of 16) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 119 | TOTAL OFFENSE | 573 |
| 65 1.8 |
Total Offensive Plays Average gain per play |
72 8 |
| 79 | NET YARDS PASSING | 291 |
| 12-32 2.5 4-14 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 10.8 0-0 0 |
| 40 | NET YARDS RUSHING | 282 |
| 33 1.2 |
Rushing Attempts Average gain per rush |
45 6.3 |
| 9-329 | PUNTS: Number-Yards | 2-87 |
| 36.6 | Average | 43.5 |
| 137 | TOTAL RETURN YARDS | 160 |
| 1-8 9-129 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-55 1-26 4-79 |
| 5-35 | PENALTIES: Number-Yards | 6-56 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-79 |
| 25:15 | TIME OF POSSESSION | 34:45 |
Southern Virginia | Bridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Kutlur Matheson | 10 | 3 | 13 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Kei. Washington | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Damon Brown | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Spike Adams | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Junior Poni | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Birch,Talon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jac. Seawright | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Brendan Peoples | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Javen Ball | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| DB | Bonds,Damarion | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Blake Taylor | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 27 | Callum Hyland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Aaryanthapliya Aaryanthapliyal | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zeh. Negahnquet | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Robinson,Jemaar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Cross,Andrew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kymani Vaivai | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4A | Brimhall,Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Isaiah Rambert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Post,Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jay Watson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jeran Paleka | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Eli Chapple | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Lawerence Frye | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Konor Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Josephwoods Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Amonti Peguese | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Demetruis Perry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 68 | 0 - 0 | 2 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | 3 | |
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Demarco Fleming | 6 | 0 | 6 | 1 - 8 | 3 - 16 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1D | Elijah Choy | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | TJ Lowery | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kyle Galloway | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Amari Presley | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aaron Moore | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-64 | 0 | 0 | 1 |
| 43 | Jared Nichols | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaelan Matthews | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Eli Rucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Tucker Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Andrew Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Jalen Cunningham | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Xavier Edelen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jordan Harper | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 39 | Oscar Whitely | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Mateo Tucker | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Ian Lane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Darryl Dawkins | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Zeph Wade | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Noah Hines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bryce Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jamari Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | CJ Milazzo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Wyatt Jervis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Rhyan Day | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Charles Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kyle Beer | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Shalin Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 23 | Donald Brooks II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 94 | Trey Trenary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Brendan Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cedric Drumgoole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jack Hendren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jamel Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Evan Welsh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Joey Strong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Bradyn Horacek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Augustin Miguel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 61 | 4 - 14 | 9 - 29 | 0 | 1-0 | 4-79 | 2 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: , Virginia Stadium: Jopson Field Attendance: 2766 Weather: Sunny |
Referee: Ramseyer,Randy Umpire: Schneider,Patrick Head Linesman: Lane,Michael Line Judge: Snipes,Jayson Back Judge: Platt,Donovan Field Judge: Lipscomb,James Side Judge: Stone,Bob |