|
UW-Stout at Dickinson St. - Dickinson, North Dakota 09/15/2024 - 01:36 PM |
|
|
UW-Stout
22 |
Dickinson St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (1-1, 0-0) | 0 | 12 | 10 | 0 | 22 |
| Dickinson St. (2-1, 1-0) | 0 | 0 | 0 | 20 | 20 |
| Dickinson, North Dakota | Biesiot Activities Center | |||||
| Prd | Time | Scoring Summary | UW-Stout - Dickinson St. |
|---|---|---|---|
| 2 | 09:58 |
UW-Stout
-
Cool,Luke 34 yd field goal.
Drive: 10 plays, 63 yards in 05:30. |
3 - 0 |
| 2 | 07:59 |
UW-Stout
-
Cool,Luke 45 yd field goal.
Drive: 4 plays, 2 yards in 01:01. |
6 - 0 |
| 2 | 01:11 | UW-Stout - No Huddle-Shotgun Moen,Adam pass complete short left to Haakonson,Tucker caught at DSU00, for 18 yards to the DSU00 QB hurried by Anderson,Wyatt TOUCHDOWN, clock 01:11, 1ST DOWN. | 12 - 0 |
| 3 | 09:43 | UW-Stout - No Huddle-Shotgun Moen,Adam pass complete deep left to Lecher,Bennett caught at DSU00, for 24 yards to the DSU00 QB hurried by Dahlgren,Dylan TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 19 - 0 |
| 3 | 00:11 |
UW-Stout
-
Cool,Luke 26 yd field goal.
Drive: 8 plays, 33 yards in 03:28. |
22 - 0 |
| 4 | 09:38 | Dickinson St. - No Huddle-Shotgun Madler,Will pass complete deep right to Calderon,Adrien caught at Stout08, for 54 yards to the Stout00 TOUCHDOWN, clock 09:38 PENALTY Stout Roughing The Passer (Seidl,Blaine), 1ST DOWN. (Kick). | 22 - 7 |
| 4 | 06:02 | Dickinson St. - No Huddle-Shotgun Madler,Will pass complete deep left to Clark,Semaj caught at Stout01, for 43 yards to the Stout00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 22 - 14 |
| 4 | 00:13 | Dickinson St. - No Huddle-Shotgun Madler,Will pass complete short left to Clark,Semaj caught at Stout00, for 14 yards to the Stout00 TOUCHDOWN, clock 00:13, 1ST DOWN. | 22 - 20 |
| UW-Stout | Statistics | Dickinson St. |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 6 10 0 |
Passing Rushing Penalty |
18 1 3 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 298 | TOTAL OFFENSE | 459 |
| 70 4.3 |
Total Offensive Plays Average gain per play |
73 6.3 |
| 199 | NET YARDS PASSING | 440 |
| 18-30 6.6 3-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-55 8.0 4-35 4 |
| 99 | NET YARDS RUSHING | 19 |
| 40 2.5 |
Rushing Attempts Average gain per rush |
18 1.1 |
| 6-212 | PUNTS: Number-Yards | 5-166 |
| 35.3 | Average | 33.2 |
| 72 | TOTAL RETURN YARDS | 72 |
| 1-5 0-0 4-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-69 0-0 |
| 4-45 | PENALTIES: Number-Yards | 5-37 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-33 | SACKS: Number-Yards | 3-34 |
| 4-67 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:34 | TIME OF POSSESSION | 25:26 |
UW-Stout | Dickinson St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Blaine Seidl | 5 | 8 | 13 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5B | Brooks Brewer | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Carter Fonger | 3 | 3 | 6 | 1.5 - 14 | 1.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Braxton Munnikhuysen | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | 2 |
| 21 | Dawson Goodman | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Walker Beyerl | 1 | 3 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | AJ Hogan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 11 | Drew Schneider | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nate Rewald | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nick Mohs | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Gavin Goodman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-42 | 0 | 0 | 0 |
| 18 | Jackson Ott | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Andrew Beine | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Richie Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Drew Scheuer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Cooper Diedrich | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kael Lamb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jonny Schmitt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Daniel Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Abe Helsell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hunter Scafe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Bennett Lecher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Reese Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Cool | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Tucker Haakonson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matt Blank | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Morris Justice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 40 | 66 | 4 - 33 | 6 - 39 | 1 | 0-0 | 4-67 | 4 | 0 | 10 | |
| # | Dickinson St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hartman,Jack | 4 | 6 | 10 | - | 0.5 - 5 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 2 | Heartwell,Jayden | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | DeMarco,Joey | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | O'Donnell,Riley | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Waters,Riley | 3 | 3 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Osborne,Shel | 5 | 1 | 6 | 2 - 24 | 3 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Willems,Jackson | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | McGlothlin,Cooper | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Talbot,Brooks | 3 | 2 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Medlock,Jaymn | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 20 | Kistler,Chris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 24 | Hallock,Kyler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jilek,Nathaniel | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Dahlgren,Dylan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 75 | Anderson,Matt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Zuroff,Dawson | 0 | 1 | 1 | - | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Racht,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | McClusky Jr.,Johnnie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Anderson,Wyatt | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 71 | Bennick,Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hanson,Eli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Calderon,Adrien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Miller,Chase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Clark,Semaj | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Madler,Will | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Stentoft,Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 70 | Woodruff,Nathaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 44 | 78 | 3 - 34 | 8 - 58 | 1 | 1-1 | 0-0 | 3 | 0 | 14 | |
| Other Information | |
|---|---|
|
Location: Dickinson, North Dakota Stadium: Biesiot Activities Center Attendance: 0 Weather: Sunny Temperature: 80 Wind: SE 20mph |
Referee: H,W |