|
Hobart at Randolph-Macon - Ashland, Virginia 09/14/2024 - 11:59 AM |
|
|
Hobart
7 |
Randolph-Macon
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Hobart (1-2, 0-0) | 0 | 7 | 0 | 0 | 0 | 7 |
| Randolph-Macon (3-0, 0-0) | 0 | 7 | 0 | 0 | 7 | 14 |
| Ashland, Virginia | Day Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at HOB35 | Hobart wins toss and defers; RMC will receive; HOB will defend North end-zone. |
| 1st and 10 at HOB35 | Start of 1st quarter, clock 15:00. |
| Wefering,Tobias kickoff 63 yards to the RMC02 Moore,Jason return 33 yards to the RMC35 (Chachere,Noah). | |
| Randolph-Macon at 14:51 | |
|---|---|
| 1st and 10 at RMC35 | Randolph-Macon drive start at 14:51. |
| 1st and 10 at RMC35 | No Huddle-Shotgun Clarke,Kwesi rush left for 1 yard loss to the RMC34 (Ambielli,Zac). |
| 2nd and 11 at RMC34 | Shotgun Clarke,Kwesi rush middle for 2 yards gain to the RMC36 (Brosko,Billy). |
| 3rd and 9 at RMC36 | Shotgun Casciola,Dante pass complete short right to Moore,Jason caught at RMC36, for 10 yards to the RMC46 (McGhee,Mike), out of bounds, 1ST DOWN. |
| 1st and 10 at RMC46 | Shotgun Clarke,Kwesi rush middle for 1 yard loss to the RMC45 (Bliss,Jaimen). |
| 2nd and 11 at RMC45 | Shotgun Casciola,Dante pass complete short right to Hodge,Holden caught at RMC44, for 5 yards to the RMC50 (Williams-Molitor,Dylan). |
| 3rd and 6 at HOB50 | Shotgun Casciola,Dante pass intercepted by Dixon,Zeshan at HOB25, End Of Play. |
| 6 plays, 15 yards, 03:16 elapsed | |
| Hobart at 11:35 | |
| 1st and 10 at HOB25 | Hobart drive start at 11:35. |
| 1st and 10 at HOB25 | Shotgun Taylor,E.J. rush left for 0 yards to the HOB25 (Eliasek,Daniel; Skinner,Tony). |
| 2nd and 10 at HOB25 | Shotgun Colombi,Johnny pass incomplete deep left to Peterson,Marcus thrown to HOB45. |
| 3rd and 10 at HOB25 | Shotgun Colombi,Johnny pass incomplete short left to Peterson,Marcus thrown to HOB40 QB hurried by Achaempong,Jeffery. |
| 4th and 10 at HOB25 | Lyon,Vicente punt 36 yards to the RMC39 fair catch by Hodge,Holden at RMC39. |
| 3 plays, 0 yards, 01:01 elapsed | |
| Randolph-Macon at 10:34 | |
| 1st and 10 at RMC39 | Randolph-Macon drive start at 10:34. |
| 1st and 10 at RMC39 | Shotgun Casciola,Dante pass incomplete short left to Martin,Cullen thrown to RMC39. |
| 2nd and 10 at RMC39 | Shotgun Casciola,Dante pass complete short middle to Farriss,Landon caught at RMC40, for 7 yards to the RMC46 (Dixon,Zeshan). |
| 3rd and 3 at RMC46 | Shotgun Clarke,Kwesi rush right for 1 yard loss to the RMC45 (Bliss,Jaimen; Dixon,Zeshan). |
| 4th and 4 at RMC45 | Etz,Jordan punt 53 yards to the HOB02. |
| 3 plays, 6 yards, 01:50 elapsed | |
| Hobart at 08:44 | |
| 1st and 10 at HOB2 | Hobart drive start at 08:44. |
| 1st and 10 at HOB2 | Shotgun Taylor,E.J. rush middle for 3 yards gain to the HOB05 (Eliasek,Daniel; Skinner,Tony). |
| 2nd and 7 at HOB5 | Shotgun Colombi,Johnny pass incomplete deep left to Peterson,Marcus thrown to HOB45. |
| 3rd and 7 at HOB5 | Shotgun Taylor,E.J. rush left for 14 yards gain to the HOB19 (Eliasek,Daniel), 1ST DOWN. |
| 1st and 10 at HOB19 | Shotgun Taylor,E.J. rush middle for 4 yards loss to the HOB15 (Achaempong,Jeffery). |
| 2nd and 14 at HOB15 | Shotgun Colombi,Johnny pass complete short middle to Taylor,E.J. caught at HOB14, for 9 yards to the HOB24 (Skinner,Tony; MacNichol,Matthew). |
| 3rd and 5 at HOB24 | Shotgun Colombi,Johnny pass incomplete short middle to Taylor,E.J. thrown to HOB35. |
| 4th and 5 at HOB24 | Lyon,Vicente punt 41 yards to the RMC35 Hodge,Holden return 0 yards to the RMC35 (Ntumba,Chris). |
| 6 plays, 22 yards, 03:06 elapsed | |
| Randolph-Macon at 05:38 | |
| 1st and 10 at RMC35 | Randolph-Macon drive start at 05:38. |
| 1st and 10 at RMC35 | Shotgun Chatmon,Cameron rush middle for 6 yards gain to the RMC41 (Young,Cashon; Randle,Dante) PENALTY HOB Face Mask 15 yards from RMC41 to HOB44, 1ST DOWN. |
| 1st and 10 at HOB44 | Shotgun Chatmon,Cameron rush right for 4 yards gain to the HOB40 (Provenzano,Nick). |
| 2nd and 6 at HOB40 | Shotgun Chatmon,Cameron rush middle for 1 yard loss to the HOB41 (Bliss,Jaimen; Randle,Dante). |
| 3rd and 7 at HOB41 | Shotgun Casciola,Dante pass incomplete short middle to Martin,Cullen thrown to HOB35. |
| 4th and 7 at HOB41 | Etz,Jordan punt 41 yards to the HOB00, Touchback. |
| 4 plays, 24 yards, 01:43 elapsed | |
| Hobart at 03:55 | |
| 1st and 10 at HOB20 | Hobart drive start at 03:55. |
| 1st and 10 at HOB20 | Shotgun Colombi,Johnny pass complete short middle to Crowell,Ahmad caught at HOB25, for 21 yards to the HOB41 (Payne,Coleton), 1ST DOWN. |
| 1st and 10 at HOB41 | Shotgun Taylor,E.J. rush middle for 1 yard gain to the HOB42 (Grubbs,Wade). |
| 2nd and 9 at HOB42 | Shotgun Taylor,E.J. rush middle for 2 yards gain to the HOB44 (Payne,Coleton). |
| 3rd and 7 at HOB44 | Shotgun Colombi,Johnny pass complete short middle to Peterson,Marcus caught at RMC49, for 7 yards to the RMC49 (Farmer,Collin), 1ST DOWN. |
| 1st and 10 at RMC49 | Shotgun Colombi,Johnny pass intercepted by Eliasek,Daniel at RMC39, End Of Play. |
| 5 plays, 31 yards, 02:36 elapsed | |
| Randolph-Macon at 01:19 | |
| 1st and 10 at RMC39 | Randolph-Macon drive start at 01:19. |
| 1st and 10 at RMC39 | Shotgun Chatmon,Cameron rush middle for 0 yards to the RMC39 (McGee,Donjuan). |
| 2nd and 10 at RMC39 | Shotgun Casciola,Dante pass complete short left to Farriss,Landon caught at RMC38, for 0 yards to the RMC39 (Romano,Anthony). |
| 3rd and 10 at RMC39 | Shotgun Casciola,Dante sacked for loss of 5 yards to the RMC34 (Romano,Anthony). |
| back to top | |
2nd
| |
| 4th and 15 at RMC34 | Start of 2nd quarter, clock 15:00. |
| 4th and 15 at RMC34 | Etz,Jordan punt 37 yards to the HOB29 Harding,Johnny return 1 yard to the HOB30 (Zabel,Carson; Semidey,Gabe). |
| 3 plays, -5 yards, 01:28 elapsed | |
| Hobart at 14:51 | |
| 1st and 10 at HOB30 | Hobart drive start at 14:51. |
| 1st and 10 at HOB30 | No Huddle-Shotgun Colombi,Johnny pass complete short middle to Ruby,Lukas caught at HOB34, for 4 yards to the HOB34 (Eliasek,Daniel). |
| 2nd and 6 at HOB34 | Shotgun Taylor,E.J. rush middle for 1 yard gain to the HOB35 (Eliasek,Daniel). |
| 3rd and 5 at HOB35 | Shotgun Colombi,Johnny pass complete deep middle to Taylor,E.J. caught at RMC35, for 0 yards to the HOB35 (Eliasek,Daniel). |
| 4th and 5 at HOB35 | Lyon,Vicente punt 30 yards to the RMC35 muffed by Hodge,Holden at RMC35 recovered by HOB Dixon,Zeshan at RMC37, End Of Play. |
| 3 plays, 5 yards, 02:38 elapsed | |
| Hobart at 12:13 | |
| 1st and 10 at RMC37 | Hobart drive start at 12:13. |
| 1st and 10 at RMC37 | Shotgun Colombi,Johnny pass complete short middle to Preskar,Owen caught at RMC19, for 13 yards to the RMC24 (Evans,Brandon), 1ST DOWN. |
| 1st and 10 at RMC24 | Shotgun Taylor,E.J. rush middle for 5 yards gain to the RMC19 (Skinner,Tony). |
| 2nd and 5 at RMC19 | Shotgun Colombi,Johnny pass complete short left to Crowell,Ahmad caught at RMC00, for 19 yards to the RMC00 TOUCHDOWN, clock 11:23, 1ST DOWN. |
| Wefering,Tobias kick attempt good (H: Colombi,Johnny, LS: Weeks,Conor). | |
| Hobart 7, Randolph-Macon 0 | |
| 3 plays, 37 yards, 00:50 elapsed | |
| Wefering,Tobias kickoff 60 yards to the RMC05 Moore,Jason return 20 yards to the RMC25 (Ntumba,Chris). | |
| Randolph-Macon at 11:23 | |
| 1st and 10 at RMC25 | Randolph-Macon drive start at 11:23. |
| 1st and 10 at RMC25 | Shotgun Casciola,Dante pass complete short right to Farriss,Landon caught at RMC32, for 7 yards to the RMC32 (Romano,Anthony). |
| 2nd and 3 at RMC32 | Shotgun Clarke,Kwesi rush right for 6 yards gain to the RMC38 (Ambielli,Zac), 1ST DOWN. |
| 1st and 10 at RMC38 | Shotgun Clarke,Kwesi rush right for 3 yards gain to the RMC41 (McGhee,Mike) PENALTY HOB UNS: Unsportsmanlike Conduct 15 yards from RMC41 to HOB44, 1ST DOWN. |
| 1st and 10 at HOB44 | Shotgun Casciola,Dante pass complete short left to Landis,Jack caught at HOB39, for 12 yards to the HOB32 (Van Tassel,Ryan), 1ST DOWN. |
| 1st and 10 at HOB32 | Shotgun Clarke,Kwesi rush middle for 3 yards gain to the HOB29 (Romano,Anthony). |
| 2nd and 7 at HOB29 | Shotgun Clarke,Kwesi rush right for 2 yards loss to the HOB31 (Smith,Alex). |
| 3rd and 9 at HOB31 | Shotgun Casciola,Dante pass complete short right to Moore,Jason caught at HOB34, for 0 yards to the HOB31 (Williams-Molitor,Dylan). |
| 4th and 9 at HOB31 | Shotgun Casciola,Dante pass complete deep right to Moore,Jason caught at HOB00, for 31 yards to the HOB00 TOUCHDOWN, clock 07:13, 1ST DOWN. |
| Ihle,Kyle kick attempt good (H: Etz,Jordan, LS: Zabel,Carson). | |
| Hobart 7, Randolph-Macon 7 | |
| 8 plays, 75 yards, 04:10 elapsed | |
| Graham,Tyler kickoff 65 yards to the HOB00, Touchback. | |
| Hobart at 07:13 | |
| 1st and 10 at HOB25 | Hobart drive start at 07:13. |
| 1st and 10 at HOB25 | Shotgun Colombi,Johnny pass incomplete short left to Harding,Johnny thrown to HOB22 broken up by Payne,Coleton. |
| 2nd and 10 at HOB25 | Shotgun Colombi,Johnny pass complete short middle to Reynolds,Tristan caught at HOB24, for 4 yards to the HOB29 (Mankin,Quentin; Lersten,Andrew). |
| 3rd and 6 at HOB29 | Shotgun Colombi,Johnny pass complete short right to Hinman,Ryan caught at HOB44, for 18 yards to the HOB47 (MacNichol,Matthew; Mankin,Quentin), 1ST DOWN. |
| 1st and 10 at HOB47 | Shotgun Cotter,Kieran rush right for 3 yards gain to the HOB50 (Deaver,Jackson). |
| 2nd and 7 at HOB50 | Shotgun Cotter,Kieran rush right for 5 yards gain to the RMC45 (MacNichol,Matthew). |
| 3rd and 2 at RMC45 | Shotgun Cotter,Kieran rush middle for 1 yard gain to the RMC44 (Achaempong,Jeffery). |
| 4th and 1 at RMC44 | Shotgun Colombi,Johnny rush right for 2 yards gain to the RMC42 (Eliasek,Daniel), out of bounds, 1ST DOWN. |
| 1st and 10 at RMC42 | Shotgun Colombi,Johnny pass incomplete short middle to Peterson,Marcus thrown to RMC30. |
| 2nd and 10 at RMC42 | Shotgun Taylor,E.J. rush right for 3 yards gain to the RMC39 (Evans,Brandon). |
| 3rd and 7 at RMC39 | Shotgun Colombi,Johnny rush right for 10 yards gain to the RMC29 (Evans,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at RMC29 | Timeout Other, clock 01:53. |
| 1st and 10 at RMC29 | Shotgun Colombi,Johnny pass complete short middle to Harding,Johnny caught at RMC25, for 8 yards to the RMC21 (Mankin,Quentin). |
| 2nd and 2 at RMC21 | Shotgun Taylor,E.J. rush right for 0 yards to the RMC21 (Mankin,Quentin; Skinner,Tony). |
| 3rd and 2 at RMC21 | Shotgun Taylor,E.J. rush right for 0 yards to the RMC21 (Eliasek,Daniel). |
| 4th and 2 at RMC21 | Shotgun Colombi,Johnny rush left for 1 yard loss to the RMC22 (Achaempong,Jeffery), TURNOVER ON DOWNS. |
| 14 plays, 53 yards, 06:46 elapsed | |
| Randolph-Macon at 00:27 | |
| 1st and 10 at RMC22 | Randolph-Macon drive start at 00:27. |
| 1st and 10 at RMC22 | Kneel down by Clarke,Kwesi at RMC20 for loss of 2 yards. |
| 2nd and 12 at RMC20 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:27 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at RMC35 | HOB will receive; RMC will defend North end-zone. |
| 1st and 10 at RMC35 | Start of 3rd quarter, clock 15:00. |
| Graham,Tyler kickoff 65 yards to the HOB00, Touchback. | |
| Hobart at 15:00 | |
| 1st and 10 at HOB25 | Hobart drive start at 15:00. |
| 1st and 10 at HOB25 | No Huddle-Shotgun Taylor,E.J. rush middle for 5 yards gain to the HOB30 (Deaver,Jackson). |
| 2nd and 5 at HOB30 | Shotgun Colombi,Johnny pass complete short right to Preskar,Owen caught at HOB44, for 15 yards to the HOB45 (Evans,Brandon), 1ST DOWN. |
| 1st and 10 at HOB45 | Shotgun Taylor,E.J. rush middle for 1 yard gain to the HOB46 (Achaempong,Jeffery). |
| 2nd and 9 at HOB46 | Shotgun Colombi,Johnny rush middle for 4 yards gain to the HOB50 (Eliasek,Daniel). |
| 3rd and 5 at HOB50 | Shotgun Colombi,Johnny pass incomplete short middle to Hinman,Ryan thrown to RMC44. |
| 4th and 5 at HOB50 | Lyon,Vicente punt 50 yards to the RMC00, Touchback. |
| 5 plays, 25 yards, 02:52 elapsed | |
| Randolph-Macon at 12:08 | |
| 1st and 10 at RMC20 | Randolph-Macon drive start at 12:08. |
| 1st and 10 at RMC20 | No Huddle-Shotgun Casciola,Dante pass complete short middle to Hodge,Holden caught at RMC24, for 4 yards to the RMC24 (Smith,Alex). |
| 2nd and 6 at RMC24 | Shotgun Casciola,Dante pass incomplete short right to Farriss,Landon thrown to RMC30. |
| 3rd and 6 at RMC24 | Shotgun Casciola,Dante pass complete short middle to Moore,Jason caught at RMC24, for 12 yards to the RMC36 (Bliss,Jaimen), 1ST DOWN. |
| 1st and 10 at RMC36 | Shotgun Moore,Jason rush right for 4 yards loss to the RMC32 (Randle,Dante). |
| 2nd and 14 at RMC32 | Shotgun Casciola,Dante pass complete short middle to Farriss,Landon caught at RMC48, for 21 yards to the HOB47 (Ambielli,Zac), 1ST DOWN. |
| 1st and 10 at HOB47 | Shotgun Johnson,Mitchell rush middle for 6 yards gain to the HOB41 (Bliss,Jaimen; Williams-Molitor,Dylan). |
| 2nd and 4 at HOB41 | Shotgun Johnson,Mitchell rush middle for 4 yards gain to the HOB37 (Williams-Molitor,Dylan; Romano,Anthony), 1ST DOWN. |
| 1st and 10 at HOB37 | Shotgun Johnson,Mitchell rush middle for 4 yards gain to the HOB33 (Young,Cashon; Williams-Molitor,Dylan). |
| 2nd and 6 at HOB33 | Shotgun Johnson,Mitchell rush middle for 5 yards gain to the HOB28 (Ambielli,Zac). |
| 3rd and 1 at HOB28 | Shotgun Johnson,Mitchell rush middle for 1 yard gain to the HOB27 (Young,Cashon; Romano,Anthony), 1ST DOWN. |
| 1st and 10 at HOB27 | Shotgun Casciola,Dante pass complete short middle to Hodge,Holden caught at HOB23, for 8 yards to the HOB19 (Williams-Molitor,Dylan; Giordano,Vincent). |
| 2nd and 2 at HOB19 | Shotgun Chatmon,Cameron rush middle for 0 yards to the HOB19 (Brosko,Billy; Romano,Anthony). |
| 3rd and 2 at HOB19 | Shotgun Chatmon,Cameron rush middle for 1 yard gain to the HOB18 (Provenzano,Nick). |
| 4th and 1 at HOB18 | Chatmon,Cameron rush middle for 8 yards gain to the HOB10 (Provenzano,Nick; Ntumba,Chris), 1ST DOWN. |
| 1st and 10 at HOB10 | Shotgun Chatmon,Cameron rush middle for 3 yards gain to the HOB07 (McGhee,Mike; Bliss,Jaimen). |
| 2nd and 7 at HOB7 | Shotgun Casciola,Dante pass incomplete short left to Chatmon,Cameron thrown to HOB05 broken up by McGhee,Mike. |
| 3rd and 7 at HOB7 | Shotgun Casciola,Dante rush left for 6 yards gain to the HOB01 (Bliss,Jaimen). |
| 4th and 1 at HOB1 | No Huddle-Shotgun Johnson,Mitchell rush middle for 1 yard loss to the HOB02 (Brosko,Billy; Giordano,Vincent), TURNOVER ON DOWNS. |
| 18 plays, 78 yards, 09:50 elapsed | |
| Hobart at 02:18 | |
| 1st and 10 at HOB2 | Hobart drive start at 02:18. |
| 1st and 10 at HOB2 | No Huddle-Shotgun Colombi,Johnny pass complete short left to Harding,Johnny caught at HOB20, for 20 yards to the HOB22, out of bounds at HOB22, 1ST DOWN. |
| 1st and 10 at HOB22 | Shotgun Taylor,E.J. rush left for 1 yard gain to the HOB23 (Eliasek,Daniel). |
| 2nd and 9 at HOB23 | Shotgun Colombi,Johnny pass complete short right to Harding,Johnny caught at HOB36, for 13 yards to the HOB36, out of bounds at HOB36, 1ST DOWN. |
| 1st and 10 at HOB36 | Shotgun Colombi,Johnny pass incomplete short right to Preskar,Owen thrown to RMC45 QB hurried by Arruza,Owen. |
| 2nd and 10 at HOB36 | Shotgun Colombi,Johnny pass incomplete short right to Crowell,Ahmad thrown to HOB50. |
| 3rd and 10 at HOB36 | Shotgun Cotter,Kieran rush middle for 3 yards gain to the HOB39 (Eliasek,Daniel). |
| back to top | |
4th
| |
| 4th and 7 at HOB39 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at HOB39 | Lyon,Vicente punt 41 yards to the RMC20 fair catch by Hodge,Holden at RMC20. |
| 6 plays, 37 yards, 02:29 elapsed | |
| Randolph-Macon at 14:49 | |
| 1st and 10 at RMC20 | Randolph-Macon drive start at 14:49. |
| 1st and 10 at RMC20 | No Huddle-Shotgun Casciola,Dante sacked for loss of 6 yards to the RMC14 (McGhee,Mike). |
| 2nd and 16 at RMC14 | No Huddle-Shotgun Casciola,Dante sacked for loss of 4 yards to the RMC10 (Provenzano,Nick). |
| 3rd and 20 at RMC10 | Shotgun Casciola,Dante rush middle for 4 yards gain to the RMC14 (Giordano,Vincent; McGee,Donjuan). |
| 4th and 16 at RMC14 | Etz,Jordan punt 39 yards to the HOB47. |
| 3 plays, -6 yards, 02:03 elapsed | |
| Hobart at 12:46 | |
| 1st and 10 at HOB47 | Hobart drive start at 12:46. |
| 1st and 10 at HOB47 | No Huddle-Shotgun Styles,Tru rush left for 2 yards gain to the HOB49 (Eliasek,Daniel). |
| 2nd and 8 at HOB49 | Shotgun Colombi,Johnny pass complete short left to Taylor,E.J. caught at RMC49, for 5 yards to the RMC46 (Eliasek,Daniel; Deaver,Jackson). |
| 3rd and 3 at RMC46 | Shotgun Colombi,Johnny pass complete short left to Taylor,E.J. caught at RMC43, for 3 yards to the RMC43 (Payne,Coleton), 1ST DOWN. |
| 1st and 10 at RMC43 | Shotgun Taylor,E.J. rush middle for 2 yards gain to the RMC41 (Arruza,Owen). |
| 2nd and 8 at RMC41 | Shotgun Colombi,Johnny pass incomplete deep left to Crowell,Ahmad thrown to RMC05. |
| 3rd and 8 at RMC41 | Shotgun Cotter,Kieran rush middle for 1 yard gain to the RMC40 (Watson,Dylan; Deaver,Jackson). |
| 4th and 7 at RMC40 | Lyon,Vicente punt 40 yards to the RMC00, Touchback. |
| 6 plays, 13 yards, 03:36 elapsed | |
| Randolph-Macon at 09:10 | |
| 1st and 10 at RMC20 | Randolph-Macon drive start at 09:10. |
| 1st and 10 at RMC20 | No Huddle-Shotgun Clarke,Kwesi rush middle for 2 yards gain to the RMC22 (Ambielli,Zac). |
| 2nd and 8 at RMC22 | Shotgun Casciola,Dante pass complete short left to Clarke,Kwesi caught at RMC23, for 3 yards to the RMC25 (Young,Cashon; Dixon,Zeshan). |
| 3rd and 5 at RMC25 | Shotgun Casciola,Dante rush left for 5 yards gain to the RMC30 (McGhee,Mike), 1ST DOWN. |
| 1st and 10 at RMC30 | Shotgun Clarke,Kwesi rush middle for 6 yards gain to the RMC36 fumbled by Clarke,Kwesi at RMC33 forced by Ambielli,Zac recovered by RMC Farriss,Landon at RMC36 (Ntumba,Chris). |
| 2nd and 1 at RMC39 | Shotgun Chatmon,Cameron rush middle for 1 yard loss to the RMC38 (McGhee,Mike; Romano,Anthony). |
| 3rd and 2 at RMC38 | Timeout Randolph-Macon, clock 05:20. |
| 3rd and 2 at RMC38 | No Huddle-Shotgun Casciola,Dante pass complete short left to Farriss,Landon caught at RMC38, for 1 yard to the RMC39 (McGhee,Mike). |
| 4th and 1 at RMC39 | Timeout Randolph-Macon, clock 04:30. |
| 4th and 1 at RMC39 | Etz,Jordan punt 35 yards to the HOB26. |
| 6 plays, 19 yards, 04:50 elapsed | |
| Hobart at 04:20 | |
| 1st and 10 at HOB26 | Hobart drive start at 04:20. |
| 1st and 10 at HOB26 | No Huddle-Shotgun Colombi,Johnny pass incomplete short right to Taylor,E.J. thrown to HOB30 broken up by Arruza,Owen QB hurried by Mills,Zekhi. |
| 2nd and 10 at HOB26 | Shotgun Colombi,Johnny pass complete short left to Harding,Johnny caught at HOB23, for 3 yards to the HOB29 (Eliasek,Daniel). |
| 3rd and 7 at HOB29 | Shotgun Colombi,Johnny sacked for loss of 9 yards to the HOB20 (Grubbs,Wade, Arruza,Owen) PENALTY HOB Holding declined. |
| 4th and 16 at HOB20 | Lyon,Vicente punt 41 yards to the RMC39 Hodge,Holden return 13 yards to the HOB48 (Giordano,Vincent) PENALTY RMC Personal Foul 15 yards from HOB48 to RMC37. |
| 4th and 16 at HOB20 | RMC ball on RMC37. |
| 3 plays, -6 yards, 01:12 elapsed | |
| Randolph-Macon at 03:08 | |
| 1st and 10 at RMC37 | Randolph-Macon drive start at 03:08. |
| 1st and 10 at RMC37 | No Huddle-Shotgun Johnson,Mitchell rush middle for 5 yards gain to the RMC42 (Randle,Dante). |
| 2nd and 5 at RMC42 | Shotgun Johnson,Mitchell rush middle for 1 yard loss to the RMC41 (Bliss,Jaimen; Brosko,Billy). |
| 3rd and 6 at RMC41 | Timeout Other, clock 02:00. |
| 3rd and 6 at RMC41 | Shotgun Casciola,Dante pass complete short left to Landis,Jack caught at RMC43, for 5 yards to the RMC46 (Smith,Alex). |
| 4th and 1 at RMC46 | Timeout Randolph-Macon, clock 01:11. |
| 4th and 1 at RMC46 | PENALTY RMC False Start 5 yards from RMC46 to RMC41. NO PLAY. |
| 4th and 6 at RMC41 | Etz,Jordan punt 23 yards to the HOB36. |
| 3 plays, 4 yards, 02:07 elapsed | |
| Hobart at 01:01 | |
| 1st and 10 at HOB36 | Hobart drive start at 01:01. |
| 1st and 10 at HOB36 | No Huddle-Shotgun Colombi,Johnny pass complete short middle to Taylor,E.J. caught at HOB36, for 3 yards to the HOB39 (Deaver,Jackson). |
| 2nd and 7 at HOB39 | Timeout Hobart, clock 00:53. |
| 2nd and 7 at HOB39 | No Huddle-Shotgun Colombi,Johnny pass complete short middle to Reynolds,Tristan caught at RMC45, for 18 yards to the RMC43, End Of Play, 1ST DOWN. |
| 1st and 10 at RMC43 | No Huddle-Shotgun Colombi,Johnny pass complete short left to Peterson,Marcus caught at RMC40, for 2 yards to the RMC41 (Farmer,Collin), out of bounds. |
| 2nd and 8 at RMC41 | Shotgun Colombi,Johnny pass incomplete deep left to Preskar,Owen thrown to RMC12 broken up by Farmer,Collin PENALTY RMC Pass Interference (Farmer,Collin) 15 yards from RMC41 to RMC26, 1ST DOWN. NO PLAY. |
| 1st and 10 at RMC26 | Shotgun Colombi,Johnny rush left for 5 yards gain to the RMC21 (Eliasek,Daniel), out of bounds. |
| 2nd and 5 at RMC21 | Shotgun Colombi,Johnny rush middle for 4 yards gain to the RMC17 (Deaver,Jackson). |
| 3rd and 1 at RMC17 | Timeout Hobart, clock 00:03. |
| 3rd and 1 at RMC17 | Wefering,Tobias field goal attempt from 34 yards NO GOOD (H: Colombi,Johnny, LS: Weeks,Conor), clock 00:00. |
| 1st and 10 at HOB25 | Hobart drive start at 15:00. |
| 1st and 10 at RMC20 | End of game, clock 00:00. |
| 6 plays, 47 yards, 01:01 elapsed | |
| back to top | |
OT
| |
| 3rd and 1 at RMC17 | Start of OT quarter, clock 15:00. |
| 3rd and 1 at RMC17 | Change of possession, RMC ball on HOB25, 1st and 10. |
| Randolph-Macon at 15:00 | |
| 1st and 10 at HOB25 | Randolph-Macon drive start at 15:00. |
| 1st and 10 at HOB25 | No Huddle-Shotgun Clarke,Kwesi rush left for 7 yards gain to the HOB18 (Young,Cashon; Williams-Molitor,Dylan). |
| 2nd and 3 at HOB18 | Shotgun Clarke,Kwesi rush middle for 2 yards gain to the HOB16 (Brosko,Billy; Romano,Anthony). |
| 3rd and 1 at HOB16 | Shotgun Clarke,Kwesi rush middle for 1 yard loss to the HOB17 (Romano,Anthony; McGhee,Mike). |
| 4th and 2 at HOB17 | Casciola,Dante pass complete short right to Farriss,Landon caught at HOB00, for 17 yards to the HOB00 TOUCHDOWN, clock 00:00, 1ST DOWN. |
| Ihle,Kyle kick attempt good (H: Etz,Jordan, LS: Zabel,Carson). | |
| Hobart 7, Randolph-Macon 14 | |
| 4 plays, 25 yards, 00:00 elapsed | |
| 1st and 10 at HOB3 | Change of possession, HOB ball on RMC25, 1st and 10. |
| Hobart at 15:00 | |
| 1st and 10 at RMC25 | Hobart drive start at 15:00. |
| 1st and 10 at RMC25 | No Huddle-Shotgun Colombi,Johnny rush right for 2 yards gain to the RMC23 (Arruza,Owen; Eliasek,Daniel). |
| 2nd and 8 at RMC23 | Shotgun Colombi,Johnny rush left for 7 yards gain to the RMC16 (Skinner,Tony). |
| 3rd and 1 at RMC16 | Shotgun Taylor,E.J. rush middle for 0 yards to the RMC16 (Skinner,Tony; Achaempong,Jeffery). |
| 4th and 1 at RMC16 | No Huddle-Shotgun Colombi,Johnny rush middle for 3 yards gain to the RMC13 fumbled by Colombi,Johnny at RMC13 forced by Eliasek,Daniel recovered by RMC Mankin,Quentin at RMC13, End Of Play. |
| 4 plays, 12 yards, 00:00 elapsed | |
| back to top | |