|
Dakota St. at Nebraska Wesleyan - Lincoln, Nebraska 09/07/2024 - 07:00 PM |
|
|
Dakota St.
41 |
Nebraska Wesleyan
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota St. (1-0, 0-0) | 7 | 17 | 14 | 3 | 41 |
| Nebraska Wesleyan (0-1, 0-0) | 0 | 6 | 0 | 19 | 25 |
| Lincoln, Nebraska | Abel Stadium | |||||
| Prd | Time | Scoring Summary | Dakota St. - Nebraska Wesleyan |
|---|---|---|---|
| 1 | 14:43 | Dakota St. - No Huddle-Shotgun Hettick,Tray pass complete short left to Lake,Austin caught at NWU42, for 48 yards to the NWU00 TOUCHDOWN, clock 14:43, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:53 |
Dakota St.
-
Sauseda,Carsen 27 yd field goal.
Drive: 14 plays, 47 yards in 06:28. |
10 - 0 |
| 2 | 13:53 | Dakota St. - No Huddle-Shotgun Hettick,Tray pass complete deep right to Ford,Melek caught at NWU01, for 41 yards to the NWU00 TOUCHDOWN, clock 13:53, 1ST DOWN. (Kick). | 17 - 0 |
| 2 | 08:11 | Dakota St. - No Huddle-Shotgun Hettick,Tray pass complete short left to Ortman,Tyce caught at NWU05, for 4 yards to the NWU00 TOUCHDOWN, clock 08:11, 1ST DOWN. (Kick). | 24 - 0 |
| 2 | 04:32 | Nebraska Wesleyan - Shotgun Myers,Trystin rush middle for 5 yards gain to the DSU00 TOUCHDOWN, clock 04:32. | 24 - 6 |
| 3 | 08:21 | Dakota St. - No Huddle-Shotgun Ortman,Tyce rush right for 29 yards gain to the NWU00 TOUCHDOWN, clock 08:21, 1ST DOWN. (Kick). | 31 - 6 |
| 3 | 05:26 | Dakota St. - No Huddle-Shotgun Hettick,Tray pass complete short middle to Grinde,Tysen caught at NWU00, for 18 yards to the NWU00 TOUCHDOWN, clock 05:26, 1ST DOWN. (Kick). | 38 - 6 |
| 4 | 14:07 | Nebraska Wesleyan - White,Connor pass complete short right to Johnson,Tanner caught at DSU01, for 13 yards to the DSU00 TOUCHDOWN, clock 14:07, 1ST DOWN. | 38 - 12 |
| 4 | 09:33 | Nebraska Wesleyan - White,Connor pass complete short right to Siems,Cole caught at DSU00, for 9 yards to the DSU00 TOUCHDOWN, clock 09:33, 1ST DOWN. | 38 - 18 |
| 4 | 05:23 |
Dakota St.
-
Sauseda,Carsen 32 yd field goal.
Drive: 9 plays, 51 yards in 04:02. |
41 - 18 |
| 4 | 01:21 | Nebraska Wesleyan - Byers,Jackson rush middle for 2 yards gain to the DSU00 TOUCHDOWN, clock 01:21. (Kick). | 41 - 25 |
| Dakota St. | Statistics | Nebraska Wesleyan |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 13 9 3 |
Passing Rushing Penalty |
14 4 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 406 | TOTAL OFFENSE | 358 |
| 67 6.1 |
Total Offensive Plays Average gain per play |
71 5 |
| 234 | NET YARDS PASSING | 301 |
| 19-27 8.7 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-55 5.5 1-3 3 |
| 172 | NET YARDS RUSHING | 57 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
16 3.6 |
| 4-167 | PUNTS: Number-Yards | 4-156 |
| 41.8 | Average | 39.0 |
| 138 | TOTAL RETURN YARDS | 102 |
| 0-0 5-126 3-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 3-73 0-0 |
| 10-114 | PENALTIES: Number-Yards | 8-82 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 1-5 |
| 3-12 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:38 | TIME OF POSSESSION | 25:22 |
Dakota St. | Nebraska Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Moses,Deveon | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Skogerboe,Jay | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Guipi Bopala,Chris | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Serr,Taron | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Bruggeman,Collin | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3 | Foster,Michael | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 4 | Eng,Kaden | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-12 | 4 | 0 | 0 |
| 99 | Cauley,Kasey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chambliss,Gabriel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Cooper,Jordan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Paulson,Cole | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 2 |
| 54 | Kooistra,Oscar | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dwyer,Caleb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 92 | Hemmen,Jack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Duran,Blake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 9 | Ortman,Trey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Johnson,MyQuell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Goerke,Nathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Jansen,Brooks | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 79 | Reiner,Griffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Lacher,Braxton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ortman,Tyce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lake,Austin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ford,Melek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Grinde,Tysen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Sauseda,Carsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Moser,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 50 | 1 - 3 | 3 - 6 | 0 | 0-0 | 3-12 | 13 | 0 | 5 | |
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jacob Leu | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Blake Baker | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Williams,Jayden | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Eli Mackowski | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Jian Aguilar | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6A | Chevalier Curry | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Tayden Gentrup | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4A | Tony Militti | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Hunter Hanke | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Aashton Kiriland | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Jackson Barron | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Juan Donoso | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Ivan Eloume | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Brady Albrandt | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dillon Moralez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Caleb Hardy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carson Loschen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Aydon Nelson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Isaiah Donaldson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaheim Felder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Henry Walter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Darrius Paige | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Payton Barthelemy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cole Siems | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tanner Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Trystin Myers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jackson Byers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 46 | 79 | 1 - 5 | 2 - 8 | 0 | 1-0 | 0-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Lincoln, Nebraska Stadium: Abel Stadium Attendance: 350 Weather: Sunny Temperature: 76 |
Referee: Forsythe,David Umpire: Norris,Cal Head Linesman: Goerdt,Rob Line Judge: Linn,Myron Back Judge: Capps,Gabriel Field Judge: Miller,Jason Side Judge: Zehr,Jeremy |