|
Widener at Lycoming - Williamsport, Pennsylvania 09/07/2024 - 12:00 PM |
|
|
Widener
12 |
Lycoming
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (0-1, 0-0) | 0 | 3 | 0 | 9 | 12 |
| Lycoming (1-0, 0-0) | 0 | 31 | 10 | 7 | 48 |
| Williamsport, Pennsylvania | David Person Field | |||||
| Prd | Time | Scoring Summary | Widener - Lycoming |
|---|---|---|---|
| 2 | 13:12 | Lycoming - No Huddle-Shotgun Fish,Will rush left for 5 yards gain to the WID00 TOUCHDOWN, clock 13:12. (Kick). | 0 - 7 |
| 2 | 09:37 |
Widener
-
Pattison,Ryan 36 yd field goal.
Drive: 8 plays, 43 yards in 03:31. |
3 - 7 |
| 2 | 07:12 | Lycoming - Pattison,Ryan field goal attempt from 36 yards GOOD (H: Celona,AJ, LS: Hastings,Dillon), clock 09:37. (Kick). | 3 - 14 |
| 2 | 04:39 |
Lycoming
-
Flack,Kyle 28 yd field goal.
Drive: 4 plays, -8 yards in 01:05. |
3 - 17 |
| 2 | 01:57 | Lycoming - No Huddle-Shotgun Fish,Will pass complete deep left to Kline,Karson caught at WID02, for 27 yards to the WID00 TOUCHDOWN, clock 07:12, 1ST DOWN. (Kick). | 3 - 24 |
| 2 | 00:41 | Lycoming - Flack,Kyle field goal attempt from 28 yards GOOD (H: Zimmerman,Jared, LS: Kline,Nick), clock 04:39. (Kick). | 3 - 31 |
| 3 | 12:30 |
Lycoming
-
Flack,Kyle 36 yd field goal.
Drive: 6 plays, 13 yards in 02:11. |
3 - 34 |
| 3 | 08:18 | Lycoming - No Huddle-Shotgun Oliver,Terrence rush right for 84 yards gain to the WID00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). | 3 - 41 |
| 4 | 09:03 | Widener - Team safety | 5 - 41 |
| 4 | 07:35 | Widener - No Huddle-Shotgun Fish,Will pass complete deep left to Kline,Karson caught at WID03, for 37 yards to the WID00 TOUCHDOWN, clock 00:41, 1ST DOWN. (Kick). | 12 - 41 |
| 4 | 00:23 | Lycoming - Flack,Kyle field goal attempt from 36 yards GOOD (H: Zimmerman,Jared, LS: Kline,Nick), clock 12:30. (Kick). | 12 - 48 |
| Widener | Statistics | Lycoming |
|---|---|---|
| 9 | FIRST DOWNS | 15 |
| 5 3 1 |
Passing Rushing Penalty |
4 7 4 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 219 | TOTAL OFFENSE | 328 |
| 56 3.9 |
Total Offensive Plays Average gain per play |
58 5.7 |
| 215 | NET YARDS PASSING | 119 |
| 16-29 7.4 5-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 8.5 2-11 0 |
| 4 | NET YARDS RUSHING | 209 |
| 27 0.1 |
Rushing Attempts Average gain per rush |
44 4.8 |
| 7-217 | PUNTS: Number-Yards | 5-138 |
| 31.0 | Average | 27.6 |
| 98 | TOTAL RETURN YARDS | 142 |
| 1--5 9-103 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-109 2-33 |
| 7-95 | PENALTIES: Number-Yards | 13-86 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 5-34 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-33 |
| 24:59 | TIME OF POSSESSION | 29:04 |
Widener | Lycoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Brown,Nate | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jalen Walker | 7 | 0 | 7 | 2 - 11 | 4 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kopelman,Jacob | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pena,Rafael | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Salter,Joshua | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Wilson,Ryan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Hardy,Brendon | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Burns,Will | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Shimko,Luke | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jones,Kyle | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Schiller,Anthony | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Pattison,Ryan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Holmes,Malachi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Stinnett,Machai | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ficca,Dan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cintron,Alexander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Church,Chris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Brown,Landon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Blake,Boston | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kuhl,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Aquilina,Dean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nigro,Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Casey,Bryce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Vanscovich,Zack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Caloiaro,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 6 | 50 | 2 - 11 | 9 - 25 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | David Schley | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Joey Rivituso | 5 | 1 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Matt Trolinger | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Daniel Atsou | 5 | 0 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Stephen Goodman | 2 | 2 | 4 | 0.5 - 5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Pentz | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jake Welch | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jordan Rhinehart | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Angelo Ferrigno | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jacob Shermeyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mason Hoppes | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Chris Kerns | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Chris Kryeski | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Trent Kithcart | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Michael Sipps | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Cam Tolbert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zannder White | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tenye Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Tyler Marshall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| 46 | Khalil Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Eli Rippey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Elisha Carothers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kyle Flack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Will Fish | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Terrence Oliver | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Karson Kline | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Barlett,Aiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Chris Caracter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jeramaiah Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Mario Samony | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Nick Lamey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 39 | 18 | 57 | 5 - 34 | 9 - 42 | 1 | 1-0 | 2-33 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Williamsport, Pennsylvania Stadium: David Person Field Attendance: 1045 Weather: Rain Temperature: 63 Wind: W 7mph |
Referee: Gorski,Stephen Umpire: McDuffie,Ashur Head Linesman: Vournavakis,Emanouil Back Judge: Kaufman,Lincoln Field Judge: Smith,Joshua Side Judge: Nailey,John Center Judge: Singh,Randy |