|
William Paterson at FDU-Florham - Madison, NJ, New Jersey 09/06/2024 - 07:02 PM |
|
|
William Paterson
9 |
FDU-Florham
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Paterson (0-1, 0-0) | 3 | 0 | 0 | 6 | 9 |
| FDU-Florham (1-0, 0-0) | 7 | 17 | 6 | 7 | 37 |
| Madison, NJ, New Jersey | Robert T. Shields Field | |||||
| Prd | Time | Scoring Summary | William Paterson - FDU-Florham |
|---|---|---|---|
| 1 | 05:59 | FDU-Florham - Shotgun Thomas,Ryon rush middle for 2 yards gain to the WPU00 TOUCHDOWN, clock 05:59. (Kick). | 0 - 7 |
| 1 | 00:32 |
William Paterson
-
Crehan,Robert 34 yd field goal.
Drive: 10 plays, 32 yards in 03:42. |
3 - 7 |
| 2 | 10:10 |
FDU-Florham
-
Maida,Chris 31 yd field goal.
Drive: 11 plays, 50 yards in 05:22. |
3 - 10 |
| 2 | 04:10 | FDU-Florham - Shotgun Thomas,Ryon rush middle for 13 yards gain to the WPU00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 3 - 17 |
| 2 | 01:04 | FDU-Florham - Shotgun Thomas,Ryon pass complete short left to Clowry,Aidan caught at WPU03, for 12 yards to the WPU00 TOUCHDOWN, clock 01:04, 1ST DOWN. (Kick). | 3 - 24 |
| 3 | 12:12 | FDU-Florham - Shotgun Edwards,Kwanir rush left for 3 yards gain to the WPU00 TOUCHDOWN, clock 12:12. | 3 - 30 |
| 4 | 14:54 | FDU-Florham - Shotgun Thomas,Ryon pass complete short middle to Desantis,Mike caught at WPU00, for 1 yard to the WPU00 TOUCHDOWN, clock 14:54. (Kick). | 3 - 37 |
| 4 | 05:50 | William Paterson - No Huddle-Shotgun Cherry,Isaac rush right for 10 yards gain to the FDUF00 TOUCHDOWN, clock 05:50, 1ST DOWN. | 9 - 37 |
| William Paterson | Statistics | FDU-Florham |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 10 5 1 |
Passing Rushing Penalty |
11 9 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 239 | TOTAL OFFENSE | 391 |
| 61 3.9 |
Total Offensive Plays Average gain per play |
60 6.5 |
| 185 | NET YARDS PASSING | 238 |
| 17-35 5.3 6-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-24 9.9 3-17 0 |
| 54 | NET YARDS RUSHING | 153 |
| 26 2.1 |
Rushing Attempts Average gain per rush |
36 4.3 |
| 4-150 | PUNTS: Number-Yards | 2-67 |
| 37.5 | Average | 33.5 |
| 139 | TOTAL RETURN YARDS | 3 |
| 0-0 7-139 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 2-5 0-0 |
| 7-62 | PENALTIES: Number-Yards | 8-62 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-17 | SACKS: Number-Yards | 6-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:12 | TIME OF POSSESSION | 33:48 |
William Paterson | FDU-Florham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Samod Wingo | 6 | 6 | 12 | 1 - 3 | 3.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Nyamah Kolliegbo | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyrell Wigfall | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Knasir Alston | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 0 | Jayce Harmon | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | James Nevels | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Anthony Macera | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Quamire Green | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Carl Brown Jr. | 1 | 2 | 3 | 0.5 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mahsiah McRae | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Joseph Pressley | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Taron Gale | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Robert Crehan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Terrill Yankson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Keita Abdoul-Razzac | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Stan Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nehemiah Green | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brady Gaeb | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Isaac Cherry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tyler Brookes | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nick Bianco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 29 | 30 | 59 | 3 - 17 | 7 - 24 | 0 | 1-0 | 0-0 | 1 | 1 | 1 | |
| # | FDU-Florham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Cuzzocrea,Anthony | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Smith,Aaron | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Puntolillo,Christian | 2 | 3 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Massey,Isaiah | 3 | 1 | 4 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Heineman,Matt | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9 | Ozurumba,Ginika | 3 | 1 | 4 | 1 - 6 | 3 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Papa,Vincent | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Bonavolonta,Rocco | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Smaw,Benjamin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Harold,Otis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Saccal,Nathan | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Salinas,Jakob | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 18 | Agresta,James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | White,Gio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 24 | Moreau,Derick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Massotti,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Maines,Bradley | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Harris,Jayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Shittu,Adekunle | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Desantis,Mike | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Thomas,Ryon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Edwards,Kwanir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Reese,Adrian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Clowry,Aidan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Maida,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 28 | 53 | 6 - 29 | 9 - 39 | 0 | 0-0 | 0-0 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Madison, NJ, New Jersey Stadium: Robert T. Shields Field Attendance: 500 Weather: Sunny Temperature: 76 |
Referee: Moss,Todd Umpire: Bonacorsa,Donald Head Linesman: Schmale,James Line Judge: Lutz,Richard Back Judge: Duro,Chris Field Judge: Whipkey,Scott Side Judge: Fowler,Patrick Center Judge: Puma,Stephen |