|
Eastern at Stevenson - Owings Mills, Maryland 11/11/2023 - 12:59 PM |
|
|
Eastern
23 |
Stevenson
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Eastern (2-8, 2-7) | 0 | 6 | 3 | 14 | 0 | 23 |
| Stevenson (7-3, 6-3) | 0 | 6 | 3 | 14 | 3 | 26 |
| Owings Mills, Maryland | Mustang Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at EAS35 | Eastern wins toss and defers; STE will receive; EAS will defend East end-zone. |
| 1st and 10 at EAS35 | Start of 1st quarter, clock 15:00. |
| Nolek,John kickoff 65 yards to the STE00 Rutkowski,Justin return 23 yards to the STE23 (McGowan,Logan). | |
| Stevenson at 14:54 | |
|---|---|
| 1st and 10 at STE23 | Stevenson drive start at 14:54. |
| 1st and 10 at STE23 | No Huddle-Shotgun Clouser,Louis rush middle for 4 yards gain to the STE27 (Allen,Jaylen). |
| 2nd and 6 at STE27 | No Huddle-Shotgun Clouser,Louis rush middle for 6 yards gain to the STE33 (Forte,Chris), 1ST DOWN. |
| 1st and 10 at STE33 | No Huddle-Shotgun Clouser,Louis rush right for 4 yards gain to the STE37 (Forte,Chris; Moody,Gashawn). |
| 2nd and 6 at STE37 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard loss to the STE36 (McLaurin,Zaire). |
| 3rd and 7 at STE36 | No Huddle-Shotgun Winterbottom,Landon pass complete short middle to Walker,Makhi for 9 yards to the STE45 (McLaurin,Zaire; James,Jamauri), 1ST DOWN. |
| 1st and 10 at STE45 | No Huddle-Shotgun Winterbottom,Landon pass complete short right to Henderson,Jaiheem for 8 yards to the EAS47 (Jordan,Walka). |
| 2nd and 2 at EAS47 | No Huddle-Shotgun Clouser,Louis rush middle for 0 yards to the EAS47 (Moody,Gashawn). |
| 3rd and 2 at EAS47 | No Huddle-Shotgun Clouser,Louis rush middle for 3 yards gain to the EAS44 (Moody,Gashawn), 1ST DOWN. |
| 1st and 10 at EAS44 | No Huddle-Shotgun Winterbottom,Landon sacked for loss of 11 yards to the STE45 (Bateman,Jason). |
| 2nd and 21 at STE45 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Smitson,Kevin for 9 yards to the EAS46 (James,Jamauri) PENALTY STE Pass Interference 15 yards from STE45 to STE30. NO PLAY. |
| 2nd and 36 at STE30 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard gain to the STE31 (Watts,Dha-Feir). |
| 3rd and 35 at STE31 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep right to Walker,Makhi. |
| 4th and 35 at STE31 | Vetter,Gavin punt 27 yards to the EAS42 Rivera,Chris return 2 yards to the EAS44 (Vetter,Gavin). |
| 11 plays, 8 yards, 06:06 elapsed | |
| Eastern at 08:48 | |
| 1st and 10 at EAS44 | Eastern drive start at 08:48. |
| 1st and 10 at EAS44 | No Huddle-Shotgun Barlow,Josh rush left for 7 yards gain to the STE49 (Manassa,Marvin). |
| 2nd and 3 at STE49 | No Huddle-Shotgun Nabb,Brett pass incomplete short middle to Guy-Bruton,Izayah broken up by Baytoff,Jacob. |
| 3rd and 3 at STE49 | No Huddle-Shotgun Nabb,Brett rush left for 7 yards gain to the STE42 (Baytoff,Jacob), 1ST DOWN. |
| 1st and 10 at STE42 | No Huddle-Shotgun Cosby,Kamar rush right for 25 yards gain to the STE17 (Kelly,Bryan), 1ST DOWN. |
| 1st and 10 at STE17 | No Huddle-Shotgun Nabb,Brett pass incomplete short right to Swinton,Eddie. |
| 2nd and 10 at STE17 | No Huddle-Shotgun Barlow,Josh rush right for 5 yards gain to the STE12 (Shields,Gavin). |
| 3rd and 5 at STE12 | No Huddle-Shotgun Nabb,Brett rush middle for 4 yards gain to the STE08 (Shields,Gavin). |
| 4th and 1 at STE8 | No Huddle-Shotgun Nabb,Brett rush middle for 5 yards loss to the STE13 (Salley,Demetrius). |
| 8 plays, 43 yards, 03:12 elapsed | |
| Stevenson at 05:36 | |
| 1st and 10 at STE13 | Stevenson drive start at 05:36. |
| 1st and 10 at STE13 | No Huddle-Shotgun Clouser,Louis rush left for 4 yards gain to the STE17 (Moody,Gashawn). |
| 2nd and 6 at STE17 | No Huddle-Shotgun Winterbottom,Landon pass complete short right to Walker,Makhi for 13 yards to the STE30 (McLaurin,Zaire), 1ST DOWN. |
| 1st and 10 at STE30 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Gorman,Pat for 10 yards to the STE40 (Skinner,Saeem), 1ST DOWN. |
| 1st and 10 at STE40 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Richardson,Deion for 17 yards to the EAS43 (Parker,Perry), 1ST DOWN. |
| 1st and 10 at EAS43 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard gain to the EAS42 (Moody,Gashawn). |
| 2nd and 9 at EAS42 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Richardson,Deion for 6 yards to the EAS36, End Of Play. |
| 3rd and 3 at EAS36 | No Huddle-Shotgun Clouser,Louis rush middle for 3 yards gain to the EAS33 (McLaurin,Zaire), 1ST DOWN. |
| 1st and 10 at EAS33 | No Huddle-Shotgun Winterbottom,Landon pass complete short right to Richardson,Deion for 7 yards to the EAS26, End Of Play. |
| 2nd and 3 at EAS26 | No Huddle-Shotgun Clouser,Louis rush right for 4 yards gain to the EAS22 (Highland,Vaughn), 1ST DOWN. |
| 1st and 10 at EAS22 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Gorman,Pat for 6 yards to the EAS16 (Jordan,Walka). |
| 2nd and 4 at EAS16 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the EAS14 (James,Jamauri). |
| back to top | |
2nd
| |
| 3rd and 2 at EAS14 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at EAS14 | No Huddle-Shotgun Clouser,Louis rush left for 1 yard gain to the EAS13 (Bateman,Jason). |
| 4th and 1 at EAS13 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the EAS11 (Moody,Gashawn), 1ST DOWN. |
| 1st and 10 at EAS11 | No Huddle-Shotgun Clouser,Louis rush left for 5 yards gain to the EAS06 (Moody,Gashawn). |
| 2nd and 5 at EAS6 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Blake,Tylor for 6 yards to the EAS00 TOUCHDOWN, clock 13:24, 1ST DOWN. |
| Campbell,Brody kick attempt failed ( blocked by Jackson-Alston,Tahjere) (H: Adams,Jordan, LS: Cregin,Ethan), out of bounds at EAS03. | |
| Eastern 0, Stevenson 6 | |
| 15 plays, 87 yards, 07:12 elapsed | |
| Rutsch,Zachary kickoff 62 yards to the EAS03 Barlow,Josh return 18 yards to the EAS21 (Greer,Charles). | |
| Eastern at 13:18 | |
| 1st and 10 at EAS21 | Eastern drive start at 13:18. |
| 1st and 10 at EAS21 | No Huddle-Shotgun Barlow,Josh rush middle for 1 yard gain to the EAS22 (Finch,JanMichael). |
| 2nd and 9 at EAS22 | No Huddle-Shotgun Nabb,Brett rush left for 6 yards gain to the EAS28 (Bonicky,Connor). |
| 3rd and 3 at EAS28 | No Huddle-Shotgun Nabb,Brett pass incomplete short middle to Knowles,Elijah broken up by Shields,Gavin. |
| 4th and 3 at EAS28 | Westfield,John punt 27 yards to the STE45 Rutkowski,Justin return 0 yards to the STE45 (McGowan,Logan). |
| 3 plays, 7 yards, 01:16 elapsed | |
| Stevenson at 12:02 | |
| 1st and 10 at STE45 | Stevenson drive start at 12:02. |
| 1st and 10 at STE45 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep right to Richardson,Deion broken up by Jackson-Alston,Tahjere. |
| 2nd and 10 at STE45 | No Huddle-Shotgun Hammond,Maurice rush right for 3 yards loss to the STE42 (Beckford,Dru; Parker,Perry). |
| 3rd and 13 at STE42 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep middle to Henderson,Jaiheem. |
| 4th and 13 at STE42 | Vetter,Gavin punt 42 yards to the EAS16. |
| 3 plays, -3 yards, 01:00 elapsed | |
| Eastern at 11:02 | |
| 1st and 10 at EAS16 | Eastern drive start at 11:02. |
| 1st and 10 at EAS16 | No Huddle-Shotgun Avrilien,Jeremiah rush right for 0 yards to the EAS16 (Johnson,Daniel). |
| 2nd and 10 at EAS16 | No Huddle-Shotgun Avrilien,Jeremiah rush left for 6 yards gain to the EAS22 (Shields,Gavin). |
| 3rd and 4 at EAS22 | No Huddle-Shotgun Nabb,Brett pass incomplete short middle to Smith,Nassik. |
| 4th and 4 at EAS22 | Westfield,John punt 13 yards to the EAS35. |
| 3 plays, 6 yards, 01:35 elapsed | |
| Stevenson at 09:27 | |
| 1st and 10 at EAS35 | Stevenson drive start at 09:27. |
| 1st and 10 at EAS35 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short right to Walker,Makhi. |
| 2nd and 10 at EAS35 | No Huddle-Shotgun Hammond,Maurice rush left for 5 yards gain to the EAS30 (Moody,Gashawn) PENALTY STE Holding 10 yards from EAS35 to EAS45. NO PLAY. |
| 2nd and 20 at EAS45 | No Huddle-Shotgun Winterbottom,Landon pass intercepted by James,Jamauri at EAS14 James,Jamauri return 28 yards to the EAS42 (Walker,Makhi). |
| 2 plays, -10 yards, 00:36 elapsed | |
| Eastern at 08:51 | |
| 1st and 10 at EAS42 | Eastern drive start at 08:51. |
| 1st and 10 at EAS42 | No Huddle-Shotgun Barlow,Josh rush middle for 14 yards gain to the STE44 (Manassa,Marvin), 1ST DOWN. |
| 1st and 10 at STE44 | No Huddle-Shotgun Barlow,Josh rush left for 1 yard loss to the STE45 (Salley,Demetrius; Shields,Gavin). |
| 2nd and 11 at STE45 | PENALTY EAS False Start 5 yards from STE45 to STE50. NO PLAY. |
| 2nd and 16 at STE50 | No Huddle-Shotgun Nabb,Brett rush right for 1 yard loss to the EAS49, out of bounds at EAS49. |
| 3rd and 17 at EAS49 | PENALTY EAS False Start 5 yards from EAS49 to EAS44. NO PLAY. |
| 3rd and 22 at EAS44 | No Huddle-Shotgun Nabb,Brett rush middle for 22 yards gain to the STE34 (Rutkowski,Justin), 1ST DOWN. |
| 1st and 10 at STE34 | No Huddle-Shotgun Cosby,Kamar rush left for 1 yard gain to the STE33 (Johnson,Daniel) PENALTY EAS Illegal Block in Back 10 yards from STE34 to STE44. NO PLAY. |
| 1st and 20 at STE44 | No Huddle-Shotgun Nabb,Brett rush middle for 0 yards to the STE44 (Finch,JanMichael). |
| 2nd and 20 at STE44 | PENALTY EAS False Start 5 yards from STE44 to STE49. NO PLAY. |
| 2nd and 25 at STE49 | No Huddle-Shotgun Barlow,Josh rush left for 1 yard gain to the STE48 (Shields,Gavin; Johnson,Daniel). |
| 3rd and 24 at STE48 | No Huddle-Shotgun Nabb,Brett rush right for 13 yards gain to the STE35 (Velardi,Christopher). |
| 4th and 11 at STE35 | Timeout Eastern, clock 03:41. |
| 4th and 11 at STE35 | Stevens,Sabor punt 31 yards to the STE04, out of bounds at STE04. |
| 7 plays, 23 yards, 05:18 elapsed | |
| Stevenson at 03:33 | |
| 1st and 10 at STE4 | Stevenson drive start at 03:33. |
| 1st and 10 at STE4 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the STE06 (Moody,Gashawn). |
| 2nd and 8 at STE6 | No Huddle-Shotgun Clouser,Louis rush right for 2 yards loss to the STE04 (Beckford,Dru; Highland,Vaughn). |
| 3rd and 10 at STE4 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Henderson,Jaiheem for 13 yards to the STE17 (Skinner,Saeem), 1ST DOWN. |
| 1st and 10 at STE17 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short right to Smitson,Kevin. |
| 2nd and 10 at STE17 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short right to Hammond,Maurice broken up by Highland,Vaughn. |
| 3rd and 10 at STE17 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep right to Smitson,Kevin. |
| 4th and 10 at STE17 | Vetter,Gavin punt 36 yards to the EAS47 Rivera,Chris return 0 yards to the EAS47 (Baytoff,Jacob) PENALTY EAS Running Into The Kicker 5 yards from STE17 to STE22. NO PLAY. |
| 4th and 5 at STE22 | No Huddle-Shotgun Taylor,Jake rush right for 1 yard gain to the STE23 (Snipes-Guzman,Nasir). |
| 7 plays, 19 yards, 02:01 elapsed | |
| Eastern at 01:32 | |
| 1st and 10 at STE23 | Eastern drive start at 01:32. |
| 1st and 10 at STE23 | No Huddle-Shotgun Stevens,Sabor pass complete deep left to Swinton,Eddie for 23 yards to the STE00 TOUCHDOWN, clock 01:24, 1ST DOWN. |
| 1st and 10 at STE3 | Timeout Stevenson, clock 01:24. |
| Nabb,Brett pass attempt failed. | |
| Eastern 6, Stevenson 6 | |
| 1 plays, 23 yards, 00:08 elapsed | |
| Nolek,John kickoff 46 yards to the STE19 Rutkowski,Justin return 8 yards to the STE27 (Perrone,Dominick). | |
| Stevenson at 01:19 | |
| 1st and 10 at STE27 | Stevenson drive start at 01:19. |
| 1st and 10 at STE27 | No Huddle-Shotgun Winterbottom,Landon pass complete short middle to Gorman,Pat for 23 yards to the STE50 (Beckford,Dru), 1ST DOWN. |
| 1st and 10 at STE50 | No Huddle-Shotgun Winterbottom,Landon pass complete short right to Smitson,Kevin for 8 yards to the EAS42 (Jones,Ronald). |
| 2nd and 2 at EAS42 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short left to Gorman,Pat. |
| 3rd and 2 at EAS42 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep left to Gorman,Pat. |
| 4th and 2 at EAS42 | Timeout Stevenson, clock 00:30. |
| 4th and 2 at EAS42 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Henderson,Jaiheem for 6 yards to the EAS36 (Skinner,Saeem), 1ST DOWN. |
| 1st and 10 at EAS36 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep middle to Smitson,Kevin. |
| 2nd and 10 at EAS36 | Timeout Eastern, clock 00:20. |
| 2nd and 10 at EAS36 | No Huddle-Shotgun Winterbottom,Landon sacked for loss of 6 yards to the EAS42 (Bateman,Jason). |
| 3rd and 16 at EAS42 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep left to Richardson,Deion. |
| 4th and 16 at EAS42 | No Huddle-Shotgun Winterbottom,Landon pass intercepted by McLaurin,Zaire at EAS24 McLaurin,Zaire return 30 yards to the STE46 (Hammond,Maurice). |
| 1st and Goal at STE35 | Stevenson drive start at 00:00. |
| 1st and 10 at STE46 | End of game, clock 00:00. |
| 9 plays, 31 yards, 01:19 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at STE35 | EAS will receive; STE will defend West end-zone. |
| 1st and 10 at STE35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at STE35 | Rutsch,Zachary kickoff 65 yards to the EAS00 Barlow,Josh return 23 yards to the EAS23 (Salley,Demetrius) PENALTY EAS Holding 10 yards from EAS23 to EAS13. |
| 1st and 10 at STE35 | EAS ball on EAS13. |
| Eastern at 14:55 | |
| 1st and 10 at EAS13 | Eastern drive start at 14:55. |
| 1st and 10 at EAS13 | No Huddle-Shotgun Barlow,Josh rush right for 1 yard gain to the EAS14 (Finch,JanMichael). |
| 2nd and 9 at EAS14 | No Huddle-Shotgun Nabb,Brett pass complete short left to Guy-Bruton,Izayah for 1 yard loss to the EAS13 (Kelly,Bryan). |
| 3rd and 10 at EAS13 | No Huddle-Shotgun Nabb,Brett rush left for 10 yards gain to the EAS23 (Manassa,Marvin), 1ST DOWN. |
| 1st and 10 at EAS23 | No Huddle-Shotgun Nabb,Brett rush left for 9 yards gain to the EAS32 (Manassa,Marvin). |
| 2nd and 1 at EAS32 | No Huddle-Shotgun Cosby,Kamar rush right for 15 yards gain to the EAS47 (Bonicky,Connor), 1ST DOWN. |
| 1st and 10 at EAS47 | No Huddle-Shotgun Nabb,Brett rush middle for 1 yard loss to the EAS46 (Shields,Gavin). |
| 2nd and 11 at EAS46 | No Huddle-Shotgun Nabb,Brett sacked for loss of 4 yards to the EAS42 (Achoroyne,Victor). |
| 3rd and 15 at EAS42 | No Huddle-Shotgun Nabb,Brett pass complete short middle to Swinton,Eddie for 16 yards to the STE42 (Baytoff,Jacob), 1ST DOWN. |
| 1st and 10 at STE42 | No Huddle-Shotgun Nabb,Brett pass incomplete short middle to Swinton,Eddie PENALTY STE Holding 10 yards from STE42 to STE32, 1ST DOWN. NO PLAY. |
| 1st and 10 at STE32 | No Huddle-Shotgun Barlow,Josh rush middle for 0 yards to the STE32 (Shields,Gavin). |
| 2nd and 10 at STE32 | No Huddle-Shotgun Swinton,Eddie rush left for 4 yards loss to the STE36 (Shields,Gavin). |
| 3rd and 14 at STE36 | No Huddle-Shotgun Nabb,Brett pass complete short middle to Swinton,Eddie for 10 yards to the STE26 (Manassa,Marvin). |
| 4th and 4 at STE26 | Nolek,John field goal attempt from 43 yards GOOD (H: Nabb,Brett, LS: McGowan,Logan), clock 07:48. |
| Eastern 9, Stevenson 6 | |
| 12 plays, 61 yards, 07:07 elapsed | |
| Nolek,John kickoff 57 yards to the STE08 Rutkowski,Justin return 17 yards to the STE25 (McGowan,Logan; Watts,Dha-Feir). | |
| Stevenson at 07:41 | |
| 1st and 10 at STE25 | Stevenson drive start at 07:41. |
| 1st and 10 at STE25 | No Huddle-Shotgun Wilson,Nyaire pass complete short middle to Gorman,Pat for 13 yards to the STE38 (James,Jamauri), 1ST DOWN. |
| 1st and 10 at STE38 | No Huddle-Shotgun Clouser,Louis rush middle for 3 yards gain to the STE41 (Thornton,Hezekiah). |
| 2nd and 7 at STE41 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Gorman,Pat for 14 yards to the EAS45 (Moody,Gashawn), 1ST DOWN. |
| 1st and 10 at EAS45 | No Huddle-Shotgun Wilson,Nyaire rush middle for 3 yards gain to the EAS42 (Parker,Perry). |
| 2nd and 7 at EAS42 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Smitson,Kevin. |
| 3rd and 7 at EAS42 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Walker,Makhi for 17 yards to the EAS25 (James,Jamauri), 1ST DOWN. |
| 1st and 10 at EAS25 | No Huddle-Shotgun Clouser,Louis rush left for 0 yards to the EAS25 (Highland,Vaughn). |
| 2nd and 10 at EAS25 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short left to Smitson,Kevin. |
| 3rd and 10 at EAS25 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Gorman,Pat for 8 yards to the EAS17 (James,Jamauri). |
| 4th and 2 at EAS17 | Campbell,Brody field goal attempt from 34 yards GOOD (H: Adams,Jordan, LS: Cregin,Ethan), clock 03:32. |
| Eastern 9, Stevenson 9 | |
| 10 plays, 58 yards, 04:09 elapsed | |
| Rutsch,Zachary kickoff 61 yards to the EAS04 Jackson-Alston,Tahjere return 20 yards to the EAS24 (Richardson,Deion). | |
| Eastern at 03:22 | |
| 1st and 10 at EAS24 | Eastern drive start at 03:22. |
| 1st and 10 at EAS24 | No Huddle-Shotgun Avrilien,Jeremiah rush middle for 4 yards gain to the EAS28 (Shields,Gavin). |
| 2nd and 6 at EAS28 | No Huddle-Shotgun Nabb,Brett rush left for 7 yards gain to the EAS35 (Shields,Gavin), 1ST DOWN. |
| 1st and 10 at EAS35 | No Huddle-Shotgun Nabb,Brett rush middle for 12 yards gain to the EAS47 (Rutkowski,Justin), 1ST DOWN. |
| 1st and 10 at EAS47 | No Huddle-Shotgun Nabb,Brett rush middle for 49 yards gain to the STE04 (Rutkowski,Justin), 1ST DOWN. |
| 1st and 4 at STE4 | No Huddle-Shotgun Barlow,Josh rush left for 1 yard gain to the STE03 (Velardi,Christopher). |
| 2nd and 3 at STE3 | No Huddle-Shotgun Cosby,Kamar rush left for 1 yard gain to the STE02 (Finch,JanMichael; Fisher,Thomas). |
| back to top | |
4th
| |
| 3rd and 2 at STE2 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at STE2 | No Huddle-Shotgun Nabb,Brett rush middle for 1 yard loss to the STE03 (Johnson,Daniel). |
| 4th and 3 at STE3 | Nolek,John field goal attempt from 20 yards NO GOOD (H: Nabb,Brett, LS: McGowan,Logan), clock 14:17 PENALTY STE Roughing The Kicker 2 yards from STE03 to STE01, 1ST DOWN. NO PLAY. |
| 1st and 1 at STE1 | No Huddle-Shotgun Nabb,Brett rush middle for 0 yards to the STE01 (Johnson,Daniel). |
| 2nd and 1 at STE1 | No Huddle-Shotgun Cosby,Kamar rush left for 0 yards to the STE01 (Finch,JanMichael). |
| 3rd and 1 at STE1 | No Huddle-Shotgun Nabb,Brett pass incomplete short right to Smith,Nassik. |
| 4th and 1 at STE1 | No Huddle-Shotgun Nabb,Brett pass incomplete short left to Swinton,Eddie broken up by Manassa,Marvin. |
| 11 plays, 75 yards, 05:01 elapsed | |
| Stevenson at 13:21 | |
| 1st and 10 at STE2 | Stevenson drive start at 13:21. |
| 1st and 10 at STE2 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short left to Gorman,Pat broken up by Watts,Dha-Feir. |
| 2nd and 10 at STE2 | No Huddle-Shotgun Hammond,Maurice rush middle for 2 yards gain to the STE04 (Highland,Vaughn). |
| 3rd and 8 at STE4 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Smitson,Kevin. |
| 4th and 8 at STE4 | Timeout Eastern, clock 12:37. |
| 4th and 8 at STE4 | Vetter,Gavin punt 37 yards to the STE41 Rivera,Chris return 0 yards to the STE41, End Of Play. |
| 3 plays, 2 yards, 00:50 elapsed | |
| Eastern at 12:31 | |
| 1st and 10 at STE41 | Eastern drive start at 12:31. |
| 1st and 10 at STE41 | No Huddle-Shotgun Nabb,Brett rush left for 41 yards gain to the STE00 TOUCHDOWN, clock 12:21, 1ST DOWN. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McGowan,Logan). | |
| Eastern 16, Stevenson 9 | |
| 1 plays, 41 yards, 00:10 elapsed | |
| Nolek,John kickoff 38 yards to the STE27 Walker,Makhi return 4 yards to the STE31 (Watts,Dha-Feir). | |
| Stevenson at 12:16 | |
| 1st and 10 at STE31 | Stevenson drive start at 12:16. |
| 1st and 10 at STE31 | No Huddle-Shotgun Wilson,Nyaire pass incomplete deep middle to Gorman,Pat. |
| 2nd and 10 at STE31 | No Huddle-Shotgun Hammond,Maurice rush right for 4 yards gain to the STE35 (Forte,Chris). |
| 3rd and 6 at STE35 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Gorman,Pat for 10 yards to the STE45 (Beckford,Dru), 1ST DOWN. |
| 1st and 10 at STE45 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Smitson,Kevin for 12 yards to the EAS43 (Jordan,Walka), 1ST DOWN. |
| 1st and 10 at EAS43 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Smitson,Kevin for 11 yards to the EAS32 (James,Jamauri), 1ST DOWN. |
| 1st and 10 at EAS32 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Gorman,Pat for 17 yards to the EAS15 (James,Jamauri), 1ST DOWN. |
| 1st and 10 at EAS15 | No Huddle-Shotgun Hammond,Maurice rush middle for 2 yards gain to the EAS13 (Parker,Perry). |
| 2nd and 8 at EAS13 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Henderson,Jaiheem for 13 yards to the EAS00 TOUCHDOWN, clock 08:47, 1ST DOWN. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Eastern 16, Stevenson 16 | |
| 8 plays, 69 yards, 03:29 elapsed | |
| 1st and 10 at STE35 | PENALTY STE UNS: Unsportsmanlike Conduct 15 yards from STE35 to STE20. NO PLAY. |
| Rutsch,Zachary kickoff 80 yards to the EAS00, Touchback. | |
| Eastern at 08:47 | |
| 1st and 10 at EAS25 | Eastern drive start at 08:47. |
| 1st and 10 at EAS25 | No Huddle-Shotgun Nabb,Brett rush middle for 1 yard gain to the EAS26 (Salley,Demetrius). |
| 2nd and 9 at EAS26 | No Huddle-Shotgun Nabb,Brett pass incomplete short left to Franks,Dom broken up by Salley,Demetrius. |
| 3rd and 9 at EAS26 | No Huddle-Shotgun Nabb,Brett pass incomplete short middle to Smith,Nassik broken up by Salley,Demetrius. |
| 4th and 9 at EAS26 | Westfield,John punt 32 yards to the STE42 PENALTY EAS Illegal Formation 5 yards from STE42 to STE47. |
| 4th and 9 at EAS26 | STE ball on STE47. |
| 3 plays, -4 yards, 00:56 elapsed | |
| Stevenson at 07:51 | |
| 1st and 10 at STE47 | Stevenson drive start at 07:51. |
| 1st and 10 at STE47 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Richardson,Deion for 9 yards to the EAS44 (James,Jamauri). |
| 2nd and 1 at EAS44 | No Huddle-Shotgun Wilson,Nyaire rush right for 1 yard gain to the EAS43 (McLaurin,Zaire), 1ST DOWN. |
| 1st and 10 at EAS43 | No Huddle-Shotgun Hammond,Maurice rush right for 11 yards gain to the EAS32 (Forte,Chris; Jones,Ronald), 1ST DOWN. |
| 1st and 10 at EAS32 | No Huddle-Shotgun Wilson,Nyaire pass complete deep right to Richardson,Deion for 32 yards to the EAS00 TOUCHDOWN, clock 05:53, 1ST DOWN. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Eastern 16, Stevenson 23 | |
| 4 plays, 53 yards, 01:58 elapsed | |
| Rutsch,Zachary kickoff 65 yards to the EAS00 Jackson-Alston,Tahjere return 51 yards to the STE49 (Achoroyne,Victor). | |
| Eastern at 05:42 | |
| 1st and 10 at STE49 | Eastern drive start at 05:42. |
| 1st and 10 at STE49 | No Huddle-Shotgun Nabb,Brett rush middle for 2 yards gain to the STE47 (Johnson,Daniel; Salley,Demetrius). |
| 2nd and 8 at STE47 | No Huddle-Shotgun Nabb,Brett pass complete short middle to Smith,Nassik for 32 yards to the STE15 (Manassa,Marvin), 1ST DOWN. |
| 1st and 10 at STE15 | No Huddle-Shotgun Nabb,Brett rush middle for 5 yards gain to the STE10 (Shields,Gavin). |
| 2nd and 5 at STE10 | No Huddle-Shotgun Nabb,Brett rush right for 4 yards gain to the STE06 (Manassa,Marvin). |
| 3rd and 1 at STE6 | No Huddle-Shotgun Nabb,Brett pass incomplete short middle to Guy-Bruton,Izayah PENALTY STE Pass Interference 4 yards from STE06 to STE02, 1ST DOWN. NO PLAY. |
| 1st and 2 at STE2 | No Huddle-Shotgun Cosby,Kamar rush right for 2 yards gain to the STE00 TOUCHDOWN, clock 03:20. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McGowan,Logan). | |
| Eastern 23, Stevenson 23 | |
| 5 plays, 49 yards, 02:22 elapsed | |
| Nolek,John kickoff 43 yards to the STE22 Richardson,Deion return 9 yards to the STE31 (Parker,Perry). | |
| Stevenson at 03:15 | |
| 1st and 10 at STE31 | Stevenson drive start at 03:15. |
| 1st and 10 at STE31 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Gorman,Pat. |
| 2nd and 10 at STE31 | No Huddle-Shotgun Hammond,Maurice rush middle for 0 yards to the STE31 (Bateman,Jason; Parker,Perry). |
| 3rd and 10 at STE31 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Henderson,Jaiheem for 39 yards to the EAS30, out of bounds at EAS30, 1ST DOWN. |
| 1st and 10 at EAS30 | No Huddle-Shotgun Hammond,Maurice rush middle for 3 yards gain to the EAS27 (Beckford,Dru). |
| 2nd and 7 at EAS27 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Gorman,Pat for 14 yards to the EAS13 (Jackson-Alston,Tahjere), 1ST DOWN. |
| 1st and 10 at EAS13 | Timeout Eastern, clock 01:24. |
