|
McDaniel at Johns Hopkins - Baltimore, Maryland 11/11/2023 - 5:00pm |
|
|
McDaniel
7 |
Johns Hopkins
58 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| McDaniel (0-10, 0-6) | 7 | ||
| Johns Hopkins (10-0, 6-0) | 58 | ||
| Baltimore, Maryland | Homewood Field | |||
McDaniel | |
| Offense | |
|---|---|
| WR | Grayson Wendel |
| WR | Logan Marsh |
| RB | Trent Gaskins |
| WR | Sean Carter |
| QB | Angel Granado |
| OL | Carter Bucci |
| OL | Collier Hamel |
| OL | Camden Groft |
| WR | Hunter Sigler |
| Defense | |
| DB | Kenneth Holroyd |
| DB | Christian Homer |
| CB | Chris Wilson |
| DB | Jevin Tranquillo |
| DE | Demontae Gifford |
| DB | Kori Bryant |
| DL | Tasir Money |
| DL | Kevin Batchelor |
Johns Hopkins | |
| Offense | |
|---|---|
| WR | Josh Polce |
| RB | Spencer Uggla |
| WR | Burke Griffin |
| WR | Cole Crotty |
| QB | Bay Harvey |
| Defense | |
| DB | Luca Lutzel |
| DB | Pj Penders |
| DL | Luke Schuermann |
| DB | Marty Garvin |
| LB | Cole Peters |
| DB | Josh Andersson |
| DB | Gabe Feliciano-Munoz |
| LB | Oliver Craddock |
| DL | Jack Dunn |
| DL | Andrew Goldberg |