|
Elmhurst at Washington U. - St. Louis, Missouri 10/28/2023 - 01:01 PM |
|
|
Elmhurst
0 |
Washington U.
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Elmhurst (2-6, 1-6) | 0 | 0 | 0 | 0 | 0 |
| Washington U. (6-2, 5-2) | 14 | 28 | 17 | 7 | 66 |
| St. Louis, Missouri | Francis Field | |||||
| Prd | Time | Scoring Summary | Elmhurst - Washington U. |
|---|---|---|---|
| 1 | 12:55 | Washington U. - Shotgun Hamilton,Kenneth rush left for 27 yards gain to the ELM00 TOUCHDOWN, clock 12:55, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:27 | Washington U. - No Huddle-Shotgun Ware,Fred rush left for 12 yards gain to the ELM00 TOUCHDOWN, clock 09:27. (Kick). | 0 - 14 |
| 2 | 12:09 | Washington U. - No Huddle-Shotgun Moore,Levi rush middle for 1 yard gain to the ELM00 TOUCHDOWN, clock 12:09. (Kick). | 0 - 21 |
| 2 | 08:46 | Washington U. - Shotgun Hamilton,Kenneth rush middle for 7 yards gain to the ELM00 TOUCHDOWN, clock 08:46, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 04:17 | Washington U. - No Huddle-Shotgun Ware,Fred rush middle for 13 yards gain to the ELM00 TOUCHDOWN, clock 04:17, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 00:28 | Washington U. - No Huddle-Shotgun Campbell,Kenvorris rush right for 4 yards gain to the ELM00 TOUCHDOWN, clock 00:28. (Kick). | 0 - 42 |
| 3 | 10:18 | Washington U. - Shotgun Buyck,Connor pass intercepted by Schmadtke,Ryan at WAS40 Schmadtke,Ryan return 60 yards to the ELM00 TOUCHDOWN, clock 10:18. (Kick). | 0 - 49 |
| 3 | 08:30 | Washington U. - No Huddle-Shotgun Buyck,Connor pass intercepted by Schmadtke,Ryan at ELM40 Schmadtke,Ryan return 40 yards to the ELM00 TOUCHDOWN, clock 08:30. (Kick). | 0 - 56 |
| 3 | 03:07 |
Washington U.
-
Vartanian,Chris 33 yd field goal.
Drive: 8 plays, 44 yards in 03:46. |
0 - 59 |
| 4 | 08:26 | Washington U. - No Huddle-Shotgun Newell,Cal rush middle for 26 yards gain to the ELM00 TOUCHDOWN, clock 08:26, 1ST DOWN. (Kick). | 0 - 66 |
| Elmhurst | Statistics | Washington U. |
|---|---|---|
| 6 | FIRST DOWNS | 25 |
| 4 1 1 |
Passing Rushing Penalty |
7 17 1 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 119 | TOTAL OFFENSE | 411 |
| 56 2.1 |
Total Offensive Plays Average gain per play |
64 6.4 |
| 87 | NET YARDS PASSING | 130 |
| 14-29 3.0 4-28 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 6.8 0-0 2 |
| 32 | NET YARDS RUSHING | 281 |
| 27 1.2 |
Rushing Attempts Average gain per rush |
45 6.2 |
| 9-210 | PUNTS: Number-Yards | 2-59 |
| 23.3 | Average | 29.5 |
| 184 | TOTAL RETURN YARDS | 249 |
| 0-0 11-172 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-81 1-22 4-146 |
| 1-15 | PENALTIES: Number-Yards | 5-40 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 4-28 |
| 2-12 | INTERCEPTIONS: Number-Yards | 4-146 |
| 30:30 | TIME OF POSSESSION | 29:30 |
Elmhurst | Washington U. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Elmhurst | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Smith,Jesse | 7 | 5 | 12 | - | 2.5 - 19 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 36 | Zeffiro,Jace | 5 | 7 | 12 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Gable,Bryce | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 16 | Carillo,Antonio | 3 | 4 | 7 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | West,Talyn | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Leighliter,Jeffrey | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Masco,Jake | 3 | 0 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Devries,Connor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Reaves,Chris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | Norman,Zach | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | White,Jaylon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Fox,Keontay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lowery,Mayon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Correa,Malakai | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Hunt,Andre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Couty,Nate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Burnett,Jonas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 28 | 69 | 0 - 0 | 7 - 29 | 0 | 0-0 | 2-12 | 3 | 1 | 0 | |
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Henry Murr | 5 | 1 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Dotson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brad Hamilton | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Grant Purdy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Anthony Kuceba | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Kellen Fraile | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Carlos Pena | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Matthew Schmal | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 1-22 | 0 | 0 | 0 |
| 59 | Nate Light | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ryan Schmadtke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 2-100 | 0 | 0 | 0 |
| 8B | Cosmo Guion | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Parker Monnig | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Riley Merrigan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Joy Chane | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Gray Doster | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Barrett Glass | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Micah Swilley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Spencer Snipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tyson Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Shawn Yates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jackson Surratt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Joseph Norris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 36 | Kyler King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ben Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Justin Mabry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | DJ Montgomery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Spencer Camastro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Dominic Begora | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Makael Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Eli Shereshovech IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Johnathan Smith | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bernie Cueto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chris Vartanian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Levi Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Taidhgin Trost | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kenneth Hamilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cal Newell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Fred Ware | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Kenvorris Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jacob Elliot | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 20 | 60 | 4 - 28 | 6 - 31 | 0 | 1-0 | 4-146 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: St. Louis, Missouri Stadium: Francis Field Attendance: 1859 Weather: Cloudy Temperature: 48 Wind: SW 8mph |
Referee: Wallace,Dave Umpire: Klug,Justin Head Linesman: Wuebben,Gunner Line Judge: Owen,Add Back Judge: Dupre,Dave Field Judge: Mayfield,Cody Side Judge: Box,Darius |