|
Stevenson at Alvernia - Reading, Pennsylvania 10/14/2023 - 01:00 PM |
|
|
Stevenson
42 |
Alvernia
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (5-1, 4-1) | 7 | 21 | 7 | 7 | 42 |
| Alvernia (0-6, 0-5) | 0 | 0 | 6 | 0 | 6 |
| Reading, Pennsylvania | Alvernia Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at STV35 | Stevenson wins toss and defers; ALV will receive; STV will defend South end-zone. |
| 1st and 10 at STV35 | Start of 1st quarter, clock 15:00. |
| Rutsch,Zachary kickoff 63 yards to the Wolves02 Ayers,Zach return 12 yards to the Wolves14 (Bonicky,Connor). | |
| Alvernia at 14:53 | |
|---|---|
| 1st and 10 at ALV14 | Alvernia drive start at 14:53. |
| 1st and 10 at ALV14 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan for 4 yards to the Wolves18 (Manassa,Marvin). |
| 2nd and 6 at ALV18 | No Huddle-Shotgun Payne,Colin pass complete short right to Perkins,Joseph for 1 yard to the Wolves19 (Lembo,Anthony). |
| 3rd and 5 at ALV19 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan for 10 yards to the Wolves29 (Greer,Charles), 1ST DOWN. |
| 1st and 10 at ALV29 | PENALTY Wolves False Start (Manages,Mike) 5 yards from Wolves29 to Wolves24. NO PLAY. |
| 1st and 15 at ALV24 | PENALTY Wolves False Start (Manages,Mike) 5 yards from Wolves24 to Wolves19. NO PLAY. |
| 1st and 20 at ALV19 | No Huddle-Shotgun Laybourn-Boddie,Dohnavin rush middle for 4 yards gain to the Wolves23 (Lembo,Anthony). |
| 2nd and 16 at ALV23 | No Huddle-Shotgun Payne,Colin pass incomplete deep left to Thompson,Dachan. |
| 3rd and 16 at ALV23 | No Huddle-Shotgun Jones,Ozmere rush middle for 5 yards gain to the Wolves28 (Shields,Gavin). |
| 4th and 11 at ALV28 | Bojanic,Hunter punt 0 yards to the Wolves28, out of bounds at Wolves28. |
| 6 plays, 14 yards, 03:44 elapsed | |
| Stevenson at 11:09 | |
| 1st and 10 at ALV28 | Stevenson drive start at 11:09. |
| 1st and 10 at ALV28 | No Huddle-Shotgun Wilson,Nyaire pass incomplete deep right to Richardson,Deion. |
| 2nd and 10 at ALV28 | No Huddle-Shotgun Hammond,Maurice rush middle for 2 yards gain to the Wolves26 (Moffat,James). |
| 3rd and 8 at ALV26 | No Huddle-Shotgun Wilson,Nyaire rush left for 8 yards gain to the Wolves18 (Wisseh,Edmund), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV18 | No Huddle-Shotgun Hammond,Maurice rush left for 18 yards gain to the Wolves00 TOUCHDOWN, clock 09:52, 1ST DOWN. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Stevenson 7, Alvernia 0 | |
| 4 plays, 28 yards, 01:17 elapsed | |
| Rutsch,Zachary kickoff 65 yards to the Wolves00, Touchback. | |
| Alvernia at 09:52 | |
| 1st and 10 at ALV25 | Alvernia drive start at 09:52. |
| 1st and 10 at ALV25 | No Huddle-Shotgun Jones,Ozmere rush left for 2 yards loss to the Wolves23 (Lembo,Anthony). |
| 2nd and 12 at ALV23 | No Huddle-Shotgun Garrison,Duke rush left for 9 yards gain to the Wolves32 (Baytoff,Jacob), out of bounds. |
| 3rd and 3 at ALV32 | No Huddle-Shotgun Payne,Colin pass complete deep left to Perkins,Joseph for 28 yards to the STVFB40, End Of Play, 1ST DOWN. |
| 1st and 10 at STV40 | No Huddle-Shotgun Payne,Colin pass incomplete deep right to Thompson,Dachan. |
| 2nd and 10 at STV40 | No Huddle-Shotgun Payne,Colin rush left for 6 yards gain to the STVFB34 (Finch,JanMichael). |
| 3rd and 4 at STV34 | No Huddle-Shotgun Payne,Colin rush left for 6 yards gain to the STVFB28 (Johnson,Daniel), 1ST DOWN. |
| 1st and 10 at STV28 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan for 25 yards to the STVFB03 (Rutkowski,Justin), 1ST DOWN. |
| 1st and 3 at STV3 | No Huddle-Shotgun Laybourn-Boddie,Dohnavin rush middle for 1 yard loss to the STVFB04 (Travis,Clarence). |
| 2nd and 4 at STV4 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Perkins,Joseph. |
| 3rd and 4 at STV4 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Perkins,Joseph broken up by Greer,Charles. |
| 4th and 4 at STV4 | Fragale,Joe field goal attempt from 19 yards NO GOOD (H: Ayers,Zach, LS: Mackie,Grant), clock 04:42. |
| 11 plays, 71 yards, 05:10 elapsed | |
| Stevenson at 04:42 | |
| 1st and 10 at STV20 | Stevenson drive start at 04:42. |
| 1st and 10 at STV20 | No Huddle-Shotgun Marquez,Elijah rush middle for 2 yards gain to the STVFB22 (Jean-Baptiste,Delva). |
| 2nd and 8 at STV22 | No Huddle-Shotgun Marquez,Elijah rush right for 0 yards to the STVFB22 (Piavis,McCabe). |
| 3rd and 8 at STV22 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Henderson,Jaiheem. |
| 4th and 8 at STV22 | Vetter,Gavin punt 33 yards to the Wolves45 fair catch by Perkins,Joseph at Wolves45. |
| 3 plays, 2 yards, 01:30 elapsed | |
| Alvernia at 03:12 | |
| 1st and 10 at ALV45 | Alvernia drive start at 03:12. |
| 1st and 10 at ALV45 | No Huddle-Shotgun Laybourn-Boddie,Dohnavin rush middle for 3 yards loss to the Wolves42 (Shields,Gavin; Johnson,Daniel). |
| 2nd and 13 at ALV42 | No Huddle-Shotgun Payne,Colin pass complete deep left to Thompson,Dachan for 28 yards to the STVFB30 (Baytoff,Jacob), out of bounds, 1ST DOWN. |
| 1st and 10 at STV30 | No Huddle-Shotgun Payne,Colin pass complete short middle to Gardner,Jared for 7 yards to the STVFB23 (Lembo,Anthony). |
| 2nd and 3 at STV23 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Perkins,Joseph QB hurried by Shields,Gavin PENALTY Wolves Intentional Grounding (Payne,Colin) 5 yards from STVFB28 to STVFB33. |
| 3rd and 13 at STV33 | No Huddle-Shotgun Payne,Colin pass incomplete deep right to Perkins,Joseph. |
| 4th and 13 at STV33 | Bojanic,Hunter punt 16 yards to the STVFB49 Baytoff,Jacob return 0 yards to the STVFB49 (Lazar,Antonio). |
| 5 plays, 22 yards, 02:15 elapsed | |
| Stevenson at 00:57 | |
| 1st and 10 at STV49 | Stevenson drive start at 00:57. |
| 1st and 10 at STV49 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Gorman,Pat for 13 yards to the Wolves38 (Lazar,Antonio; Fleming,Jamel), 1ST DOWN. |
| 1st and 10 at ALV38 | No Huddle-Shotgun Hammond,Maurice rush left for 4 yards gain to the Wolves34 (Moffat,James). |
| 2nd and 6 at ALV34 | No Huddle-Shotgun Hammond,Maurice rush middle for 4 yards gain to the Wolves30 (Carr,Elijah; Wisseh,Edmund). |
| back to top | |
2nd
| |
| 3rd and 2 at ALV30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at ALV30 | No Huddle-Shotgun Hammond,Maurice rush middle for 3 yards gain to the Wolves27 (Rich,Stefan), 1ST DOWN. |
| 1st and 10 at ALV27 | No Huddle-Shotgun Hammond,Maurice rush left for 5 yards gain to the Wolves22 (Piavis,McCabe; Young,Khysir). |
| 2nd and 5 at ALV22 | PENALTY Wolves Offside (Rich,Stefan) 5 yards from Wolves22 to Wolves17, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALV17 | No Huddle-Shotgun Hammond,Maurice rush middle for 6 yards gain to the Wolves11 (Carr,Elijah). |
| 2nd and 4 at ALV11 | No Huddle-Shotgun Hammond,Maurice rush middle for 1 yard loss to the Wolves12 (Carr,Elijah). |
| 3rd and 5 at ALV12 | No Huddle-Shotgun Wilson,Nyaire pass complete short middle to Blake,Tylor for 7 yards to the Wolves05 (Carr,Elijah; Fleming,Jamel), 1ST DOWN. |
| 1st and 5 at ALV5 | No Huddle-Shotgun Hammond,Maurice rush right for 5 yards gain to the Wolves00 TOUCHDOWN, clock 12:03. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Stevenson 14, Alvernia 0 | |
| 9 plays, 51 yards, 03:54 elapsed | |
| Rutsch,Zachary kickoff 55 yards to the Wolves10 Ayers,Zach return 12 yards to the Wolves22 (Bonicky,Connor). | |
| Alvernia at 11:56 | |
| 1st and 10 at ALV22 | Alvernia drive start at 11:56. |
| 1st and 10 at ALV22 | No Huddle-Shotgun Jones,Ozmere rush middle for 0 yards to the Wolves22 (Finch,JanMichael; Johnson,Daniel). |
| 2nd and 10 at ALV22 | No Huddle-Shotgun Payne,Colin pass incomplete deep middle to Jones,Ozmere. |
| 3rd and 10 at ALV22 | No Huddle-Shotgun Payne,Colin pass intercepted by Rutkowski,Justin at Wolves42 PENALTY Wolves Illegal Formation offsetting STVFB Roughing The Passer offsetting. NO PLAY. |
| 3rd and 10 at ALV22 | No Huddle-Shotgun Payne,Colin sacked for loss of 7 yards to the Wolves15 (Johnson,Daniel). |
| 4th and 17 at ALV15 | Bojanic,Hunter punt 35 yards to the Wolves50 fair catch by Smithson,Kevin at Wolves50 PENALTY STVFB Illegal Block in Back 10 yards from Wolves50 to STVFB40. |
| 4th and 17 at ALV15 | STV ball on STV40. |
| 3 plays, -7 yards, 01:25 elapsed | |
| Stevenson at 10:31 | |
| 1st and 10 at STV40 | Stevenson drive start at 10:31. |
| 1st and 10 at STV40 | No Huddle-Shotgun Marquez,Elijah rush right for 11 yards gain to the Wolves49 (Young,Khysir), 1ST DOWN. |
| 1st and 10 at ALV49 | No Huddle-Shotgun Marquez,Elijah rush middle for 4 yards gain to the Wolves45 (Ambrosio,Louis; Piavis,McCabe). |
| 2nd and 6 at ALV45 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short left to Gorman,Pat. |
| 3rd and 6 at ALV45 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short left to Gorman,Pat broken up by Jackson,Jakeem. |
| 4th and 6 at ALV45 | No Huddle Taylor,Jake rush right for 23 yards gain to the Wolves22 (Anderson,Kashantis), 1ST DOWN, PENALTY Wolves Personal Foul (Anderson,Kashantis) 11 yard from Wolves22 to Wolves11, 1ST DOWN. |
| 1st and 10 at ALV11 | No Huddle-Shotgun Marquez,Elijah rush middle for 11 yards gain to the Wolves00 TOUCHDOWN, clock 08:58, 1ST DOWN. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Stevenson 21, Alvernia 0 | |
| 6 plays, 60 yards, 01:33 elapsed | |
| Rutsch,Zachary kickoff 60 yards to the Wolves05 Ayers,Zach return 23 yards to the Wolves28 (Baytoff,Jacob; Bonicky,Connor). | |
| Alvernia at 08:50 | |
| 1st and 10 at ALV28 | Alvernia drive start at 08:50. |
| 1st and 10 at ALV28 | No Huddle-Shotgun Payne,Colin rush middle for 14 yards gain to the Wolves42 (Johnson,Daniel), 1ST DOWN. |
| 1st and 10 at ALV42 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan for 5 yards to the Wolves47 (Manassa,Marvin). |
| 2nd and 5 at ALV47 | No Huddle-Shotgun Wright,Shymarr rush middle for 0 yards to the Wolves47 (Shields,Gavin). |
| 3rd and 5 at ALV47 | Timeout Alvernia, clock 06:37. |
| 3rd and 5 at ALV47 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan for 5 yards to the STVFB48 (Manassa,Marvin), 1ST DOWN. |
| 1st and 10 at STV48 | No Huddle-Shotgun Payne,Colin rush right for 4 yards gain to the STVFB44, out of bounds at STVFB44. |
| 2nd and 6 at STV44 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Thompson,Dachan. |
| 3rd and 6 at STV44 | No Huddle-Shotgun Payne,Colin rush left for 8 yards gain to the STVFB36 (Johnson,Daniel), 1ST DOWN. |
| 1st and 10 at STV36 | PENALTY Wolves False Start 5 yards from STVFB36 to STVFB41. NO PLAY. |
| 1st and 15 at STV41 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Ayers,Zach. |
| 2nd and 15 at STV41 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Laybourn-Boddie,Dohnavin QB hurried by Shields,Gavin. |
| 3rd and 15 at STV41 | No Huddle-Shotgun Payne,Colin sacked for loss of 7 yards to the STVFB48 (Johnson,Daniel). |
| 4th and 22 at STV48 | Bojanic,Hunter punt 14 yards to the STVFB34. |
| 10 plays, 24 yards, 05:20 elapsed | |
| Stevenson at 03:30 | |
| 1st and 10 at STV34 | Stevenson drive start at 03:30. |
| 1st and 10 at STV34 | No Huddle-Shotgun Hammond,Maurice rush left for 4 yards loss to the STVFB30 (Piavis,McCabe; Gale,Taron). |
| 2nd and 14 at STV30 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Hammond,Maurice for 70 yards to the Wolves00 TOUCHDOWN, clock 02:45, 1ST DOWN. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Stevenson 28, Alvernia 0 | |
| 2 plays, 66 yards, 00:45 elapsed | |
| 1st and 10 at STV35 | Rutsch,Zachary kickoff 53 yards to the Wolves12 Phillips,Jalen return 17 yards to the Wolves29 (Salley,Demetrius) PENALTY Wolves Illegal Block in Back (Roman,Anthony) 10 yards from Wolves29 to Wolves19. |
| 1st and 10 at STV35 | ALV ball on ALV19. |
| Alvernia at 02:33 | |
| 1st and 10 at ALV19 | Alvernia drive start at 02:33. |
| 1st and 10 at ALV19 | No Huddle-Shotgun Payne,Colin pass complete short left to Ayers,Zach for 12 yards to the Wolves31 (Lembo,Anthony), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV31 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Thompson,Dachan broken up by Greer,Charles. |
| 2nd and 10 at ALV31 | No Huddle-Shotgun Payne,Colin pass complete short middle to Matyas,Ryan for 10 yards to the Wolves41 (Shields,Gavin), 1ST DOWN. |
| 1st and 10 at ALV41 | No Huddle-Shotgun Payne,Colin pass complete short middle to McMorris,Monte for 14 yards to the STVFB45 (Manassa,Marvin), 1ST DOWN. |
| 1st and 10 at STV45 | No Huddle-Shotgun Payne,Colin rush middle for 14 yards gain to the STVFB31 (Greer,Charles), 1ST DOWN. |
| 1st and 10 at STV31 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thompson,Dachan PENALTY STVFB Holding 10 yards from STVFB31 to STVFB21, 1ST DOWN. |
| 1st and 10 at STV21 | No Huddle-Shotgun Gonzalez,JJ pass incomplete short middle to Matyas,Ryan. |
| 2nd and 10 at STV21 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Perkins,Joseph broken up by Salley,Demetrius. |
| 3rd and 10 at STV21 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thompson,Dachan broken up by Manassa,Marvin. |
| 4th and 10 at STV21 | Timeout Alvernia, clock 00:32. |
| 4th and 10 at STV21 | No Huddle-Shotgun Payne,Colin pass incomplete deep right to Perkins,Joseph, 1ST DOWN, PENALTY STVFB Pass Interference (Greer,Charles) 15 yards from STVFB21 to STVFB06, 1ST DOWN. NO PLAY. |
| 1st and 6 at STV6 | Timeout Stevenson, clock 00:26. |
| 1st and 6 at STV6 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Perkins,Joseph. |
| 2nd and 6 at STV6 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Thompson,Dachan. |
| 3rd and 6 at STV6 | No Huddle-Shotgun Payne,Colin rush middle for 2 yards gain to the STVFB04 (Finch,JanMichael; Manassa,Marvin). |
| 4th and 4 at STV4 | Timeout Alvernia, clock 00:07. |
| 4th and 4 at STV4 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Thompson,Dachan broken up by Greer,Charles. |
| 13 plays, 77 yards, 02:32 elapsed | |
| Stevenson at 00:01 | |
| 1st and 10 at STV4 | Stevenson drive start at 00:01. |
| 1st and 10 at STV4 | Kneel down by Wilson,Nyaire at STVFB03 for loss of 1 yard. |
| 2nd and 11 at STV3 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:01 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ALV35 | STV will receive; ALV will defend North end-zone. |
| 1st and 10 at ALV35 | Start of 3rd quarter, clock 15:00. |
| Fragale,Joe kickoff 35 yards to the STVFB30 Traylor,Christian return 9 yards to the STVFB39 (Boulware,Jahi). | |
| Stevenson at 14:52 | |
| 1st and 10 at STV39 | Stevenson drive start at 14:52. |
| 1st and 10 at STV39 | No Huddle-Shotgun Hammond,Maurice rush left for 13 yards gain to the Wolves48 (Gale,Taron) PENALTY STVFB Holding (Aviles,Alex) 10 yards from STVFB39 to STVFB29. NO PLAY. |
| 1st and 20 at STV29 | No Huddle-Shotgun Hammond,Maurice rush middle for 10 yards gain to the STVFB39 (Jones,Sidney) PENALTY Wolves Face Mask 15 yards from STVFB39 to Wolves46, 1ST DOWN. |
| 1st and 10 at ALV46 | No Huddle-Shotgun Hammond,Maurice rush left for 8 yards gain to the Wolves38 (Wisseh,Edmund), out of bounds. |
| 2nd and 2 at ALV38 | PENALTY STVFB Delay Of Game (Wilson,Nyaire) 5 yards from Wolves38 to Wolves43. NO PLAY. |
| 2nd and 7 at ALV43 | No Huddle-Shotgun Marquez,Elijah rush left for 11 yards gain to the Wolves32 (Carr,Elijah; Gale,Taron), 1ST DOWN. |
| 1st and 10 at ALV32 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Walker,Makhi PENALTY STVFB UNS: Unsportsmanlike Conduct (Aviles,Alex) 15 yards from Wolves32 to Wolves47. |
| 2nd and 25 at ALV47 | No Huddle-Shotgun Wilson,Nyaire pass complete short middle to Blake,Tylor for 12 yards to the Wolves35 QB hurried by Carr,Elijah (Fleming,Jamel). |
| 3rd and 13 at ALV35 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short middle to Henderson,Jaiheem. |
| 4th and 13 at ALV35 | Vetter,Gavin punt 35 yards to the Wolves00, Touchback. |
| 6 plays, 26 yards, 03:25 elapsed | |
| Alvernia at 11:27 | |
| 1st and 10 at ALV20 | Alvernia drive start at 11:27. |
| 1st and 10 at ALV20 | No Huddle-Shotgun Payne,Colin pass incomplete short right to McMorris,Monte. |
| 2nd and 10 at ALV20 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Ayers,Zach. |
| 3rd and 10 at ALV20 | PENALTY Wolves False Start (Ayers,Zach) 5 yards from Wolves20 to Wolves15. NO PLAY. |
| 3rd and 15 at ALV15 | No Huddle-Shotgun Payne,Colin pass complete deep left to Thompson,Dachan for 85 yards to the STVFB00 TOUCHDOWN, clock 11:00, 1ST DOWN. |
| Fragale,Joe kick attempt failed (H: Ayers,Zach, LS: Mackie,Grant). | |
| Stevenson 28, Alvernia 6 | |
| 3 plays, 80 yards, 00:27 elapsed | |
| 1st and 10 at ALV35 | PENALTY STVFB Roughing The Passer (Achoroyne,Victor) 15 yards from Wolves35 to Wolves50. NO PLAY. |
| Fragale,Joe kickoff 42 yards to the STVFB08 Traylor,Christian return 24 yards to the STVFB32 (Ayers,Zach). | |
| Stevenson at 10:51 | |
| 1st and 10 at STV32 | Stevenson drive start at 10:51. |
| 1st and 10 at STV32 | PENALTY Wolves Offside (Johnson,Yazzir) 5 yards from STVFB32 to STVFB37. NO PLAY. |
| 1st and 5 at STV37 | No Huddle-Shotgun Marquez,Elijah rush middle for 6 yards gain to the STVFB43 fumbled by Marquez,Elijah at STVFB43 forced by Fleming,Jamel recovered by STVFB Blake,Tylor at STVFB43, End Of Play, 1ST DOWN. |
| 1st and 10 at STV43 | No Huddle-Shotgun Marquez,Elijah rush right for 6 yards loss to the STVFB37 (Piavis,McCabe; Rich,Stefan). |
| 2nd and 16 at STV37 | No Huddle-Shotgun Marquez,Elijah rush right for 3 yards gain to the STVFB40 (Rich,Stefan). |
| 3rd and 13 at STV40 | No Huddle-Shotgun Wilson,Nyaire rush right for 7 yards gain to the STVFB47 (Anderson,Kashantis). |
| 4th and 6 at STV47 | Vetter,Gavin punt 32 yards to the Wolves21 Perkins,Joseph return 3 yards to the Wolves24 (Rutkowski,Justin). |
| 4 plays, 15 yards, 02:46 elapsed | |
| Alvernia at 08:05 | |
| 1st and 10 at ALV24 | Alvernia drive start at 08:05. |
| 1st and 10 at ALV24 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Ayers,Zach. |
| 2nd and 10 at ALV24 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Ayers,Zach broken up by Kebede,Kidduse. |
| 3rd and 10 at ALV24 | No Huddle-Shotgun Payne,Colin pass incomplete deep right to Thompson,Dachan broken up by Greer,Charles. |
| 4th and 10 at ALV24 | Bojanic,Hunter punt 31 yards to the STVFB45, out of bounds at STVFB45. |
| 3 plays, 0 yards, 00:26 elapsed | |
| Stevenson at 07:39 | |
| 1st and 10 at STV45 | Stevenson drive start at 07:39. |
| 1st and 10 at STV45 | No Huddle-Shotgun Clouser,Louis rush middle for 6 yards gain to the Wolves49 (Savarese,Pasquale). |
| 2nd and 4 at ALV49 | No Huddle-Shotgun Clouser,Louis rush middle for 3 yards gain to the Wolves46 (Savarese,Pasquale). |
| 3rd and 1 at ALV46 | No Huddle-Shotgun Clouser,Louis rush middle for 7 yards gain to the Wolves39 (Jean-Baptiste,Delva), 1ST DOWN. |
| 1st and 10 at ALV39 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard gain to the Wolves38 (Piavis,McCabe). |
| 2nd and 9 at ALV38 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Blake,Tylor for 2 yards to the Wolves36, End Of Play. |
| 3rd and 7 at ALV36 | No Huddle-Shotgun Clouser,Louis rush middle for 9 yards gain to the Wolves27 (Carr,Elijah), 1ST DOWN. |
| 1st and 10 at ALV27 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard gain to the Wolves26 (Moffat,James; Rich,Stefan). |
| 2nd and 9 at ALV26 | No Huddle-Shotgun Marquez,Elijah rush left for 3 yards gain to the Wolves23 (Wisseh,Edmund). |
| 3rd and 6 at ALV23 | No Huddle-Shotgun Marquez,Elijah rush middle for 3 yards gain to the Wolves20 (Carr,Elijah; Wisseh,Edmund). |
| 4th and 3 at ALV20 | No Huddle-Shotgun Clouser,Louis rush right for 20 yards gain to the Wolves00 TOUCHDOWN, clock 02:53, 1ST DOWN. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Stevenson 35, Alvernia 6 | |
| 10 plays, 55 yards, 04:46 elapsed | |
| Rutsch,Zachary kickoff 60 yards to the Wolves05 Ayers,Zach return 26 yards to the Wolves31 (Bonicky,Connor) PENALTY Wolves Personal Foul offsetting STVFB Personal Foul offsetting. | |
| Alvernia at 02:45 | |
| 1st and 10 at ALV31 | Alvernia drive start at 02:45. |
| 1st and 10 at ALV31 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Ayers,Zach broken up by Greer,Charles. |
| 2nd and 10 at ALV31 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Gardner,Jared. |
| 3rd and 10 at ALV31 | No Huddle-Shotgun Payne,Colin sacked for loss of 8 yards to the Wolves23 (Finch,JanMichael, Shields,Gavin). |
| 4th and 18 at ALV23 | Bojanic,Hunter punt 35 yards to the STVFB42 fair catch by Smithson,Kevin at STVFB42 PENALTY STVFB Running Into The Kicker declined. |
| 3 plays, -8 yards, 01:10 elapsed | |
| Stevenson at 01:35 | |
| 1st and 10 at STV42 | Stevenson drive start at 01:35. |
| 1st and 10 at STV42 | No Huddle-Shotgun Clouser,Louis rush middle for 3 yards gain to the STVFB45 (Carr,Elijah; Lazar,Antonio). |
| 2nd and 7 at STV45 | No Huddle-Shotgun Clouser,Louis rush middle for 4 yards gain to the STVFB49 (Piavis,McCabe). |
| 3rd and 3 at STV49 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Henderson,Jaiheem for 11 yards to the Wolves40, out of bounds at Wolves40, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at ALV40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ALV40 | No Huddle-Shotgun Clouser,Louis rush middle for 8 yards gain to the Wolves32 (Ambrosio,Louis). |
| 2nd and 2 at ALV32 | No Huddle-Shotgun Clouser,Louis rush middle for 0 yards to the Wolves32 (Ambrosio,Louis). |
| 3rd and 2 at ALV32 | No Huddle-Shotgun Clouser,Louis rush middle for 12 yards gain to the Wolves20 (Carr,Elijah), 1ST DOWN. |
| 1st and 10 at ALV20 | No Huddle-Shotgun Clouser,Louis rush middle for 4 yards gain to the Wolves16 (Fleming,Jamel). |
| 2nd and 6 at ALV16 | No Huddle-Shotgun Clouser,Louis rush right for 4 yards gain to the Wolves12 (Carr,Elijah). |
| 3rd and 2 at ALV12 | No Huddle-Shotgun Clouser,Louis rush middle for 5 yards gain to the Wolves07 (Jubilee-Scott,Cory), 1ST DOWN. |
| 1st and 7 at ALV7 | No Huddle-Shotgun Clouser,Louis rush middle for 7 yards gain to the Wolves00 TOUCHDOWN, clock 11:14. |
| Campbell,Brody kick attempt good (H: Adams,Jordan, LS: Cregin,Ethan). | |
| Stevenson 42, Alvernia 6 | |
| 10 plays, 58 yards, 05:21 elapsed | |
| Rutsch,Zachary kickoff 62 yards to the Wolves03 Garrison,Duke return 14 yards to the Wolves17 (Freiwald,Seth; Russo,Anthony). | |
| Alvernia at 11:01 | |
| 1st and 10 at ALV17 | Alvernia drive start at 11:01. |
| 1st and 10 at ALV17 | No Huddle-Shotgun Payne,Colin pass complete short left to Gardner,Jared for 5 yards to the Wolves22 (Lembo,Anthony). |
| 2nd and 5 at ALV22 | No Huddle-Shotgun Payne,Colin pass complete short left to Gardner,Jared for 8 yards to the Wolves30, End Of Play, 1ST DOWN. |
| 1st and 10 at ALV30 | No Huddle-Shotgun Payne,Colin rush right for 11 yards gain to the Wolves41 (Bonicky,Connor), 1ST DOWN. |
| 1st and 10 at ALV41 | No Huddle-Shotgun Matyas,Ryan rush right for 1 yard gain to the Wolves42 (Bonicky,Connor). |
| 2nd and 9 at ALV42 | No Huddle-Shotgun Gonzalez,JJ pass incomplete short middle to Perkins,Joseph broken up by Fisher,Thomas. |
| 3rd and 9 at ALV42 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Thompson,Dachan broken up by Rutkowski,Justin. |
| 4th and 9 at ALV42 | Bojanic,Hunter punt 31 yards to the STVFB27. |
| 6 plays, 25 yards, 02:50 elapsed | |
| Stevenson at 08:11 | |
| 1st and 10 at STV27 | Stevenson drive start at 08:11. |
| 1st and 10 at STV27 | No Huddle-Shotgun Reed,Kirk rush middle for 1 yard gain to the STVFB28 (Lazar,Antonio; Carr,Elijah). |
| 2nd and 9 at STV28 | No Huddle-Shotgun Reed,Kirk rush middle for 3 yards loss to the STVFB25 (Carr,Elijah). |
| 3rd and 12 at STV25 | No Huddle-Shotgun Reed,Kirk rush left for 7 yards gain to the STVFB32 (Carr,Elijah; Young,Khysir). |
| 4th and 5 at STV32 | Vetter,Gavin punt 0 yards to the STVFB32 blocked by Gale,Taron recovered by STVFB Finch,JanMichael at STVFB11, End Of Play. |
| 3 plays, 5 yards, 02:21 elapsed | |
| Alvernia at 05:50 | |
| 1st and 10 at STV11 | Alvernia drive start at 05:50. |
| 1st and 10 at STV11 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Gardner,Jared. |
| 2nd and 10 at STV11 | No Huddle-Shotgun Payne,Colin pass incomplete short right QB hurried by Hoover,Gordan. |
