|
Otterbein at Heidelberg - Tiffin, Ohio 10/14/2023 - 04:59 PM |
|
|
Otterbein
8 |
Heidelberg
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Otterbein (0-6, 0-5) | 0 | 2 | 0 | 6 | 8 |
| Heidelberg (4-2, 3-2) | 7 | 7 | 7 | 7 | 28 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Otterbein - Heidelberg |
|---|---|---|---|
| 1 | 00:25 | Heidelberg - No Huddle-Shotgun Otterbein rush middle for 13 yards loss to the OTT00 fumbled by Otterbein at OTT03 recovered by HEID St. Clair,Easton at OTT00 St. Clair,Easton return 0 yards to the OTT00 TOUCHDOWN, clock 00:25. (Kick). | 0 - 7 |
| 2 | 13:10 | Otterbein - Team safety | 2 - 7 |
| 2 | 12:16 | Heidelberg - No Huddle-Shotgun Burtscher,Beau pass intercepted by Norris III,Joseph at OTT38 Norris III,Joseph return 38 yards to the OTT00 TOUCHDOWN, clock 12:16. (Kick). | 2 - 14 |
| 3 | 05:59 | Heidelberg - No Huddle-Shotgun Burtscher,Beau pass intercepted by Cunningham,Keyshawn at OTT34 Cunningham,Keyshawn return 34 yards to the OTT00 TOUCHDOWN, clock 05:59. (Kick). | 2 - 21 |
| 4 | 04:09 | Heidelberg - No Huddle-Shotgun Reineke,Gavin pass complete short right to Drdul,Matthew for 7 yards to the OTT00 TOUCHDOWN, clock 04:09, 1ST DOWN. (Kick). | 2 - 28 |
| 4 | 00:00 | Otterbein - No Huddle-Shotgun Lassiter,Cayden rush left for 9 yards gain to the HEID00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 8 - 28 |
| Otterbein | Statistics | Heidelberg |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 5 7 5 |
Passing Rushing Penalty |
6 9 3 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 198 | TOTAL OFFENSE | 245 |
| 82 2.4 |
Total Offensive Plays Average gain per play |
67 3.7 |
| 88 | NET YARDS PASSING | 70 |
| 13-43 2.0 2-21 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 2.8 1-6 2 |
| 110 | NET YARDS RUSHING | 175 |
| 39 2.8 |
Rushing Attempts Average gain per rush |
42 4.2 |
| 10-352 | PUNTS: Number-Yards | 8-281 |
| 35.2 | Average | 35.1 |
| 134 | TOTAL RETURN YARDS | 99 |
| 1-18 5-116 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-12 1-15 3-72 |
| 14-105 | PENALTIES: Number-Yards | 15-143 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-10 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-72 |
| 31:07 | TIME OF POSSESSION | 28:53 |
Otterbein | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tayon Howard | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 24 | Randy Cochran Jr. | 5 | 4 | 9 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Bobby Buckler | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bryce Walker | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Justin Bartlett | 3 | 3 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Carlos Alamo | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 56 | Zach Hymer | 4 | 0 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Austin Burchinal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Earlonte Cousins | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tinell Edwards | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Vincent Fisher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Rashaun Broomfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Markie Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Niels Abessolo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cade Denius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Declan Jewitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Brayden Sturgell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Carson Vaulx | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Xavier Conrad | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Cayden Lassiter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Sam Howell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 18 | 62 | 1 - 6 | 5 - 12 | 0 | 0-0 | 2-0 | 3 | 0 | 1 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | K. Mabatah | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Isaiah Kammer | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Logan Streacker | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyler Turek | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Darren Davis | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Andrew DeHart | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bryant Pfeifer | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Key Cunningham | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 2-34 | 2 | 0 | 0 |
| 18 | Carson Lehrer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Trey Farris | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 90 | Kane Mears | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Griffin Pendry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | E. St. clair | 1 | 1 | 2 | - | 1.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nicholas Jacoby | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sam Thompson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Owen Gibbs | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Tk Fikes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darrion Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1H | Elijah Hodge Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Cody Benesh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Luke Benitez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nick McAvoy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Collin Hubbs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joseph Norris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-38 | 1 | 0 | 0 |
| 11 | Matthew Drdul | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Branden Steckel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 26 | 61 | 1 - 10 | 9 - 25 | 0 | 1-0 | 3-72 | 7 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2283 Weather: Rain Temperature: 52 Wind: NE 17mph |
Referee: Sheldon,David Umpire: Simonetti,Anthony Head Linesman: Lacourse,Howard Line Judge: Green,Jason Back Judge: Lowery,Brian Field Judge: Barnes,Adam Side Judge: Nordquist,William |