|
Ithaca at RPI - Troy, New York 10/07/2023 - 12:01 PM |
|
|
Ithaca
20 |
RPI
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Ithaca (4-1, 2-0) | 0 | 10 | 0 | 7 | 3 | 20 |
| RPI (4-1, 0-1) | 7 | 0 | 0 | 10 | 0 | 17 |
| Troy, New York | East Campus Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at RPI35 | Ithaca wins toss and will receive; RPI will defend North end-zone. |
| 1st and 10 at RPI35 | Start of 1st quarter, clock 15:00. |
| Elstein,Jared kickoff 49 yards to the ITHACA16 D'Addetta,Anthony return 34 yards to the RPI50 (Elstein,Jared), out of bounds. | |
| Ithaca at 14:52 | |
|---|---|
| 1st and 10 at RPI50 | Ithaca drive start at 14:52. |
| 1st and 10 at RPI50 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 2 yards gain to the RPI48 (Frederic,Succes; Johnson,Ethan). |
| 2nd and 8 at RPI48 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Kline,Sam for 8 yards to the RPI40 (Davis,Carlos), 1ST DOWN. |
| 1st and 10 at RPI40 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Leonard-Osbourne,Jalen for 6 yards to the RPI34 (Fernandez,Diego). |
| 2nd and 4 at RPI34 | No Huddle-Shotgun Wingfield,A.J. rush middle for 6 yards gain to the RPI28 (Johnson,Ethan), 1ST DOWN. |
| 1st and 10 at RPI28 | No Huddle-Shotgun Wingfield,A.J. pass intercepted by D'Agostino,Anthony at RPI09, End Of Play. |
| 5 plays, 22 yards, 02:25 elapsed | |
| RPI at 12:27 | |
| 1st and 10 at RPI9 | Rensselaer drive start at 12:27. |
| 1st and 10 at RPI9 | No Huddle-Shotgun Kazanowsky,Jake pass complete short right to Faraday,Hayden for 11 yards to the RPI20 (Haber,Jason), 1ST DOWN. |
| 1st and 10 at RPI20 | No Huddle-Shotgun Buckley,Christian rush right for 9 yards gain to the RPI29 (Sosa,Jordan). |
| 2nd and 1 at RPI29 | No Huddle-Shotgun Walker-Sutton,Sterling rush middle for 2 yards gain to the RPI31 (Koumas,Jonathan), 1ST DOWN. |
| 1st and 10 at RPI31 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Allison,Shane for 14 yards to the RPI45 (Sosa,Jordan), 1ST DOWN. |
| 1st and 10 at RPI45 | No Huddle-Shotgun Buckley,Christian rush right for 11 yards gain to the ITHACA44 (Connolly,Jake; Slywka,Derek), 1ST DOWN. |
| 1st and 10 at ITH44 | No Huddle-Shotgun Buckley,Christian rush middle for 4 yards gain to the ITHACA40 (Slywka,Derek). |
| 2nd and 6 at ITH40 | No Huddle-Shotgun Kazanowsky,Jake pass complete short right to Faraday,Hayden for 4 yards to the ITHACA36 (Stola,Ben). |
| 3rd and 2 at ITH36 | PENALTY RPI False Start (Walker-Sutton,Sterling) 5 yards from ITHACA36 to ITHACA41. NO PLAY. |
| 3rd and 7 at ITH41 | No Huddle-Shotgun Kazanowsky,Jake pass intercepted by Connolly,Jake at ITHACA40 Connolly,Jake return 0 yards to the ITHACA40 (Faraday,Hayden). |
| 8 plays, 50 yards, 04:20 elapsed | |
| Ithaca at 08:07 | |
| 1st and 10 at ITH40 | Ithaca drive start at 08:07. |
| 1st and 10 at ITH40 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 4 yards gain to the ITHACA44 (Johnson,Ethan). |
| 2nd and 6 at ITH44 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush right for 11 yards gain to the RPI45 (Frederic,Succes), 1ST DOWN. |
| 1st and 10 at RPI45 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Leonard-Osbourne,Jalen for 1 yard loss to the RPI46 QB hurried by Sicard,Nate (D'Agostino,Anthony), out of bounds. |
| 2nd and 11 at RPI46 | No Huddle-Shotgun Wingfield,A.J. pass complete short middle to Hines,Jalen for 4 yards to the RPI42 (D'Agostino,Anthony). |
| 3rd and 7 at RPI42 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Leonard-Osbourne,Jalen for 0 yards to the RPI42 QB hurried by Sicard,Nate (Von Tobel,Desmond; D'Agostino,Anthony). |
| 4th and 7 at RPI42 | Brunner,Darren punt 42 yards to the RPI00, Touchback. |
| 5 plays, 18 yards, 03:24 elapsed | |
| RPI at 04:43 | |
| 1st and 10 at RPI20 | Rensselaer drive start at 04:43. |
| 1st and 10 at RPI20 | No Huddle-Shotgun Kazanowsky,Jake pass incomplete deep left to Faraday,Hayden. |
| 2nd and 10 at RPI20 | No Huddle-Shotgun Buckley,Christian rush middle for 4 yards gain to the RPI24 (Sosa,Jordan). |
| 3rd and 6 at RPI24 | No Huddle-Shotgun Kazanowsky,Jake pass complete short right to Faraday,Hayden for 25 yards to the RPI49 (Moran,Tommy), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI49 | No Huddle-Shotgun Kazanowsky,Jake rush right for 8 yards gain to the ITHACA43 (O'Neill,Owen), out of bounds. |
| 2nd and 2 at ITH43 | No Huddle-Shotgun White,Kayden rush right for 4 yards gain to the ITHACA39 (Stola,Ben), 1ST DOWN. |
| 1st and 10 at ITH39 | No Huddle-Shotgun White,Kayden rush middle for 1 yard gain to the ITHACA38 (Couser,Isaiah; Stola,Ben). |
| 2nd and 9 at ITH38 | No Huddle-Shotgun Kazanowsky,Jake pass complete short left to Goldsmith,Gil for 16 yards to the ITHACA22 QB hurried by Couser,Isaiah (Connolly,Jake), 1ST DOWN. |
| 1st and 10 at ITH22 | No Huddle-Shotgun Kazanowsky,Jake pass complete deep middle to Goldsmith,Gil for 22 yards to the ITHACA00 TOUCHDOWN, clock 01:20, 1ST DOWN. |
| 1st and 10 at ITH3 | PENALTY RPI False Start (Magadum,Varun) 5 yards from ITHACA03 to ITHACA08. NO PLAY. |
| 1st and 10 at ITH8 | PENALTY RPI False Start (Magadum,Varun) 5 yards from ITHACA08 to ITHACA13. NO PLAY. |
| Elstein,Jared kick attempt good (H: Meissner,Anthony, LS: O'Leary,Alex). | |
| Ithaca 0, RPI 7 | |
| 8 plays, 80 yards, 03:23 elapsed | |
| Elstein,Jared kickoff 65 yards to the ITHACA00, Touchback. | |
| Ithaca at 01:20 | |
| 1st and 10 at ITH25 | Ithaca drive start at 01:20. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Hines,Jalen rush middle for 5 yards gain to the ITHACA30 (McNeil,Brian). |
| 2nd and 5 at ITH30 | No Huddle-Shotgun Hines,Jalen rush middle for 6 yards gain to the ITHACA36 (Fernandez,Diego), 1ST DOWN. |
| 1st and 10 at ITH36 | No Huddle-Shotgun Hines,Jalen rush middle for 5 yards gain to the ITHACA41 (Lapioli,Mark). |
| back to top | |
2nd
| |
| 2nd and 5 at ITH41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ITH41 | No Huddle-Shotgun Hines,Jalen rush right for 3 yards gain to the ITHACA44 (Johnson,Ethan). |
| 3rd and 2 at ITH44 | No Huddle-Shotgun Wingfield,A.J. rush middle for 11 yards gain to the RPI45 (Davis,Carlos), 1ST DOWN. |
| 1st and 10 at RPI45 | No Huddle-Shotgun Wingfield,A.J. pass complete short left to Marinaccio,Ben for 13 yards to the RPI32 (Schumaker,C.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI32 | No Huddle-Shotgun Wingfield,A.J. rush middle for 11 yards gain to the RPI21 (Fernandez,Diego), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI21 | No Huddle-Shotgun Hines,Jalen rush left for 3 yards gain to the RPI18 (Lapioli,Mark). |
| 2nd and 7 at RPI18 | No Huddle-Shotgun Hines,Jalen rush middle for 6 yards gain to the RPI12 (Fernandez,Diego). |
| 3rd and 1 at RPI12 | No Huddle-Shotgun Hines,Jalen rush middle for 0 yards to the RPI12 lateral to Wingfield,A.J. for 7 yards gain to the RPI05 (D'Agostino,Anthony), 1ST DOWN. |
| 1st and 5 at RPI5 | No Huddle-Shotgun Hines,Jalen rush middle for 1 yard gain to the RPI04 (D'Agostino,Anthony) PENALTY ITHACA UNR: Unnecessary Roughness (Kline,Sam) 15 yards from RPI04 to RPI19. |
| 2nd and 19 at RPI19 | No Huddle-Shotgun Wingfield,A.J. pass incomplete short right to Matos,Nicholas. |
| 3rd and 19 at RPI19 | Timeout Ithaca, clock 10:53. |
| 3rd and 19 at RPI19 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Matos,Nicholas for 9 yards to the RPI10 (D'Agostino,Anthony; Davis,Carlos). |
| 4th and 10 at RPI10 | Baldin,Derek field goal attempt from 27 yards GOOD (H: Richardson,Will, LS: Salisbury,Ryan), clock 10:23. |
| Ithaca 3, RPI 7 | |
| 14 plays, 65 yards, 05:57 elapsed | |
| Baldin,Derek kickoff 64 yards to the RPI01, out of bounds at RPI01. | |
| 1st and 10 at ITH35 | RPI ball on RPI35. |
| RPI at 10:23 | |
| 1st and 10 at RPI35 | Rensselaer drive start at 10:23. |
| 1st and 10 at RPI35 | No Huddle-Shotgun White,Kayden rush right for 4 yards gain to the RPI39 (Ciancuielli,Carson). |
| 2nd and 6 at RPI39 | No Huddle-Shotgun Kazanowsky,Jake rush right for 0 yards to the RPI39 (Connolly,Jake). |
| 3rd and 6 at RPI39 | No Huddle-Shotgun Rensselaer rush middle for 0 yards to the RPI39 fumbled by Rensselaer at RPI39 recovered by ITHACA Miles,Joshua at RPI39, End Of Play. |
| 3 plays, 4 yards, 01:14 elapsed | |
| Ithaca at 09:09 | |
| 1st and 10 at RPI39 | Ithaca drive start at 09:09. |
| 1st and 10 at RPI39 | No Huddle-Shotgun Hines,Jalen rush left for 0 yards to the RPI39 (D'Agostino,Anthony). |
| 2nd and 10 at RPI39 | No Huddle-Shotgun Wingfield,A.J. rush middle for 4 yards gain to the RPI35 (Schumaker,C.J.; D'Agostino,Anthony). |
| 3rd and 6 at RPI35 | No Huddle-Shotgun Wingfield,A.J. rush middle for 2 yards gain to the RPI33 (Von Tobel,Desmond; Sicard,Nate). |
| 4th and 4 at RPI33 | Timeout Ithaca, clock 07:02. |
| 4th and 4 at RPI33 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Marinaccio,Ben for 8 yards to the RPI25 (Faraday,Hayden), 1ST DOWN. |
| 1st and 10 at RPI25 | No Huddle-Shotgun Wingfield,A.J. rush middle for 6 yards gain to the RPI19 (D'Agostino,Anthony). |
| 2nd and 4 at RPI19 | No Huddle-Shotgun Deumaga,Julien pass complete short left to Leonard-Osbourne,Jalen for 19 yards to the RPI00 TOUCHDOWN, clock 06:11, 1ST DOWN. |
| Baldin,Derek kick attempt good (H: Salisbury,Ryan, LS: Richardson,Will). | |
| Ithaca 10, RPI 7 | |
| 6 plays, 39 yards, 02:58 elapsed | |
| Baldin,Derek kickoff 65 yards to the RPI00, Touchback. | |
| RPI at 06:11 | |
| 1st and 10 at RPI25 | Rensselaer drive start at 06:11. |
| 1st and 10 at RPI25 | No Huddle-Shotgun White,Kayden rush middle for 9 yards gain to the RPI34 (Stola,Ben). |
| 2nd and 1 at RPI34 | No Huddle-Shotgun White,Kayden rush middle for 4 yards gain to the RPI38 (Slywka,Derek; Portas,Danny), 1ST DOWN. |
| 1st and 10 at RPI38 | No Huddle-Shotgun Kazanowsky,Jake rush middle for 14 yards gain to the ITHACA48 (Slywka,Derek; Moran,Tommy), 1ST DOWN. |
| 1st and 10 at ITH48 | No Huddle-Shotgun White,Kayden rush left for 15 yards gain to the ITHACA33 (Connolly,Jake; Stola,Ben), 1ST DOWN. |
| 1st and 10 at ITH33 | No Huddle-Shotgun Buckley,Christian rush right for 7 yards gain to the ITHACA26 (Miles,Joshua; Slywka,Derek). |
| 2nd and 3 at ITH26 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Allison,Shane for 6 yards to the ITHACA20 (Slywka,Derek), 1ST DOWN. |
| 1st and 10 at ITH20 | No Huddle-Shotgun Kazanowsky,Jake pass incomplete short middle QB hurried by Miles,Joshua. |
| 2nd and 10 at ITH20 | Timeout Rensselaer, clock 03:15. |
| 2nd and 10 at ITH20 | No Huddle-Shotgun Kazanowsky,Jake pass complete short left to White,Kayden for 2 yards to the ITHACA18 (Green,Jason; O'Neill,Owen). |
| 3rd and 8 at ITH18 | No Huddle-Shotgun Kazanowsky,Jake pass intercepted by Connolly,Jake at ITHACA03 Connolly,Jake return 6 yards to the ITHACA09 (White,Kayden), out of bounds. |
| 9 plays, 57 yards, 03:47 elapsed | |
| Ithaca at 02:24 | |
| 1st and 10 at ITH9 | Ithaca drive start at 02:24. |
| 1st and 10 at ITH9 | No Huddle-Shotgun Hines,Jalen rush middle for 1 yard gain to the ITHACA10 (Von Tobel,Desmond). |
| 2nd and 9 at ITH10 | No Huddle-Shotgun Hines,Jalen rush middle for 2 yards gain to the ITHACA12 (Von Tobel,Desmond; Fernandez,Diego). |
| 3rd and 7 at ITH12 | Timeout Rensselaer, clock 01:32. |
| 3rd and 7 at ITH12 | No Huddle-Shotgun Wingfield,A.J. rush middle for 9 yards gain to the ITHACA21 (Fernandez,Diego), 1ST DOWN. |
| 1st and 10 at ITH21 | PENALTY ITHACA False Start (Lang,Nicholas) 5 yards from ITHACA21 to ITHACA16. NO PLAY. |
| 1st and 15 at ITH16 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush left for 15 yards gain to the ITHACA31 (Davis,Carlos), out of bounds, 1ST DOWN. |
| 1st and 10 at ITH31 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 7 yards gain to the ITHACA38 (Johnson,Ethan). |
| 2nd and 3 at ITH38 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush right for 5 yards gain to the ITHACA43 (Poknis,P.J.), 1ST DOWN. |
| 1st and 10 at ITH43 | End of game, clock 00:00. |
| 6 plays, 34 yards, 02:24 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ITH35 | RPI will receive; ITH will defend North end-zone. |
| 1st and 10 at ITH35 | Start of 3rd quarter, clock 15:00. |
| Baldin,Derek kickoff 60 yards to the RPI05 Walker-Sutton,Sterling return 14 yards to the RPI19 (Buckley,Drew). | |
| RPI at 14:55 | |
| 1st and 10 at RPI19 | Rensselaer drive start at 14:55. |
| 1st and 10 at RPI19 | No Huddle-Shotgun White,Kayden rush middle for 4 yards gain to the RPI23 (Green,Jason). |
| 2nd and 6 at RPI23 | PENALTY RPI False Start (Bekkenhuis,Danny) 5 yards from RPI23 to RPI18. NO PLAY. |
| 2nd and 11 at RPI18 | No Huddle-Shotgun Kazanowsky,Jake pass complete short left to Walker-Sutton,Sterling for 6 yards to the RPI24 (Stola,Ben; Rowser,Tamir). |
| 3rd and 5 at RPI24 | No Huddle-Shotgun Kazanowsky,Jake rush right for 4 yards gain to the RPI28 (Forbidussi,Anthony; Couser,Isaiah). |
| 4th and 1 at RPI28 | Burke,Anderson punt 42 yards to the ITHACA30 fair catch by D'Addetta,Anthony at ITHACA30. |
| 3 plays, 9 yards, 02:15 elapsed | |
| Ithaca at 12:40 | |
| 1st and 10 at ITH30 | Ithaca drive start at 12:40. |
| 1st and 10 at ITH30 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush right for 2 yards loss to the ITHACA28 (Frederic,Succes). |
| 2nd and 12 at ITH28 | PENALTY RPI Offside (Sicard,Nate) 5 yards from ITHACA28 to ITHACA33. NO PLAY. |
| 2nd and 7 at ITH33 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush left for 5 yards gain to the ITHACA38 (D'Agostino,Anthony; Johnson,Cassius). |
| 3rd and 2 at ITH38 | No Huddle-Shotgun Wingfield,A.J. rush middle for 9 yards gain to the ITHACA47 (Fernandez,Diego; Von Tobel,Desmond), 1ST DOWN. |
| 1st and 10 at ITH47 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 4 yards gain to the RPI49 (Von Tobel,Desmond). |
| 2nd and 6 at RPI49 | No Huddle-Shotgun Wingfield,A.J. rush middle for 0 yards to the RPI49 (Sicard,Nate; McNeil,Brian). |
| 3rd and 6 at RPI49 | No Huddle-Shotgun Wingfield,A.J. rush middle for 3 yards gain to the RPI46 (D'Agostino,Anthony; Von Tobel,Desmond). |
| 4th and 3 at RPI46 | Wingfield,A.J. punt 15 yards to the RPI31. |
| 6 plays, 24 yards, 04:40 elapsed | |
| RPI at 08:00 | |
| 1st and 10 at RPI31 | Rensselaer drive start at 08:00. |
| 1st and 10 at RPI31 | No Huddle-Shotgun Kazanowsky,Jake pass complete short right to Walker-Sutton,Sterling for 9 yards loss to the RPI22 QB hurried by Reilly,Ryan fumbled by Walker-Sutton,Sterling at RPI33 forced by Haber,Jason recovered by RPI Walker-Sutton,Sterling at RPI22, End Of Play. |
| 2nd and 19 at RPI22 | No Huddle-Shotgun Kazanowsky,Jake pass incomplete deep middle to Faraday,Hayden broken up by Rowser,Tamir. |
| 3rd and 19 at RPI22 | No Huddle-Shotgun Kazanowsky,Jake rush middle for 12 yards gain to the RPI34 (Brunner,Darren; Connolly,Jake). |
| 4th and 7 at RPI34 | Burke,Anderson punt 26 yards to the ITHACA40. |
| 3 plays, 3 yards, 01:17 elapsed | |
| Ithaca at 06:43 | |
| 1st and 10 at ITH40 | Ithaca drive start at 06:43. |
| 1st and 10 at ITH40 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush left for 2 yards loss to the ITHACA38 (Johnson,Ethan). |
| 2nd and 12 at ITH38 | No Huddle-Shotgun Wingfield,A.J. rush middle for 1 yard gain to the ITHACA39 (Johnson,Ethan; Frederic,Succes). |
| 3rd and 11 at ITH39 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 3 yards gain to the ITHACA42 (D'Agostino,Anthony; Sicard,Nate). |
| 4th and 8 at ITH42 | Brunner,Darren punt 45 yards to the RPI13 PENALTY RPI Illegal Block in Back 7 yards from RPI13 to RPI06. |
| 4th and 8 at ITH42 | RPI ball on RPI6. |
| 3 plays, 9 yards, 02:04 elapsed | |
| RPI at 04:39 | |
| 1st and 10 at RPI6 | Rensselaer drive start at 04:39. |
| 1st and 10 at RPI6 | No Huddle-Shotgun White,Kayden rush middle for 14 yards gain to the RPI20 (Parry,Aidan), 1ST DOWN. |
| 1st and 10 at RPI20 | No Huddle-Shotgun White,Kayden rush left for 6 yards gain to the RPI26 (Rowser,Tamir; Connolly,Jake). |
| 2nd and 4 at RPI26 | No Huddle-Shotgun Buckley,Christian rush right for 9 yards gain to the RPI35 (Moran,Tommy; Slywka,Derek), 1ST DOWN. |
| 1st and 10 at RPI35 | No Huddle-Shotgun Kazanowsky,Jake sacked for loss of 8 yards to the RPI27 (O'Neill,Owen). |
| 2nd and 18 at RPI27 | No Huddle-Shotgun Kazanowsky,Jake sacked for loss of 2 yards to the RPI25 (Connolly,Jake). |
| 3rd and 20 at RPI25 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Faraday,Hayden for 11 yards to the RPI36 (Brunner,Darren; Connolly,Jake). |
| 4th and 9 at RPI36 | Burke,Anderson punt 39 yards to the ITHACA25 fair catch by D'Addetta,Anthony at ITHACA25. |
| 6 plays, 30 yards, 03:39 elapsed | |
| Ithaca at 01:00 | |
| 1st and 10 at ITH25 | Ithaca drive start at 01:00. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Kline,Sam for 5 yards to the ITHACA30 (Johnson,Ethan). |
| 2nd and 5 at ITH30 | No Huddle-Shotgun Wingfield,A.J. pass complete short middle to D'Addetta,Anthony for 1 yard to the ITHACA31 (Frederic,Succes; Johnson,Ethan). |
| back to top | |
4th
| |
| 3rd and 4 at ITH31 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at ITH31 | No Huddle-Shotgun Wingfield,A.J. pass complete short right to Leonard-Osbourne,Jalen for 7 yards to the ITHACA38 (Johnson,Cassius; Frederic,Succes), 1ST DOWN. |
| 1st and 10 at ITH38 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 4 yards gain to the ITHACA42 (Johnson,Ethan; D'Agostino,Anthony). |
| 2nd and 6 at ITH42 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush middle for 2 yards gain to the ITHACA44 (McNeil,Brian; Sicard,Nate). |
| 3rd and 4 at ITH44 | No Huddle-Shotgun Wingfield,A.J. pass complete short left to Kline,Sam for 3 yards to the ITHACA47 (Johnson,Cassius). |
| 4th and 1 at ITH47 | PENALTY ITHACA False Start (Bush,Austin) 5 yards from ITHACA47 to ITHACA42. NO PLAY. |
| 4th and 6 at ITH42 | Brunner,Darren punt 24 yards to the RPI34. |
| 6 plays, 17 yards, 03:27 elapsed | |
| RPI at 12:33 | |
| 1st and 10 at RPI34 | Rensselaer drive start at 12:33. |
| 1st and 10 at RPI34 | No Huddle-Shotgun Kazanowsky,Jake pass incomplete short middle to Faraday,Hayden. |
| 2nd and 10 at RPI34 | No Huddle-Shotgun White,Kayden rush right for 3 yards gain to the RPI37 (Connolly,Jake; Slywka,Derek), out of bounds. |
| 3rd and 7 at RPI37 | No Huddle-Shotgun Kazanowsky,Jake pass complete short right to White,Kayden for 7 yards to the RPI44 (Buckley,Drew; Rowser,Tamir), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI44 | No Huddle-Shotgun White,Kayden rush middle for 2 yards gain to the RPI46 (Couser,Isaiah). |
| 2nd and 8 at RPI46 | No Huddle-Shotgun Kazanowsky,Jake pass incomplete short middle to Goldsmith,Gil. |
| 3rd and 8 at RPI46 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Buckley,Christian for 33 yards to the ITHACA21 (Moran,Tommy), 1ST DOWN. |
| 1st and 10 at ITH21 | No Huddle-Shotgun Buckley,Christian rush middle for 2 yards gain to the ITHACA19 (Couser,Isaiah; Brunner,Darren). |
| 2nd and 8 at ITH19 | No Huddle-Shotgun Kazanowsky,Jake pass complete short left to Walker-Sutton,Sterling for 10 yards to the ITHACA09 (Portas,Danny; Slywka,Derek), 1ST DOWN. |
| 1st and 9 at ITH9 | No Huddle-Shotgun Kazanowsky,Jake pass incomplete short right to Kelly,Sean. |
| 2nd and 9 at ITH9 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Kelly,Sean for 9 yards to the ITHACA00 TOUCHDOWN, clock 09:05. |
| Elstein,Jared kick attempt good (H: Meissner,Anthony, LS: O'Leary,Alex). | |
| Ithaca 10, RPI 14 | |
| 10 plays, 66 yards, 03:28 elapsed | |
| Elstein,Jared kickoff 65 yards to the ITHACA00, Touchback. | |
| Ithaca at 09:05 | |
| 1st and 10 at ITH25 | Ithaca drive start at 09:05. |
| 1st and 10 at ITH25 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush left for 5 yards gain to the ITHACA30 (D'Agostino,Anthony; Johnson,Cassius). |
| 2nd and 5 at ITH30 | No Huddle-Shotgun Wingfield,A.J. pass incomplete short middle to Witchko,JC broken up by Fernandez,Diego. |
| 3rd and 5 at ITH30 | PENALTY ITHACA False Start (Norton,Colin) 5 yards from ITHACA30 to ITHACA25. NO PLAY. |
| 3rd and 10 at ITH25 | No Huddle-Shotgun Wingfield,A.J. pass incomplete deep right to Deumaga,Julien. |
| 4th and 10 at ITH25 | Brunner,Darren punt 28 yards to the RPI47 Walker-Sutton,Sterling return for loss of 7 yards to the RPI40 (Tourangeau,Sam; Bush,Austin). |
| 3 plays, 0 yards, 01:00 elapsed | |
| RPI at 08:05 | |
| 1st and 10 at RPI40 | Rensselaer drive start at 08:05. |
| 1st and 10 at RPI40 | No Huddle-Shotgun White,Kayden rush left for 4 yards gain to the RPI44 (Miles,Joshua). |
| 2nd and 6 at RPI44 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Faraday,Hayden for 16 yards to the ITHACA40 (Connolly,Jake; Buckley,Drew), 1ST DOWN. |
| 1st and 10 at ITH40 | No Huddle-Shotgun White,Kayden rush left for 5 yards gain to the ITHACA35 (Portas,Danny), out of bounds. |
| 2nd and 5 at ITH35 | No Huddle-Shotgun White,Kayden rush middle for 1 yard gain to the ITHACA34 (Slywka,Derek; Ciancuielli,Carson). |
| 3rd and 4 at ITH34 | No Huddle-Shotgun Kazanowsky,Jake rush right for 11 yards gain to the ITHACA23, out of bounds at ITHACA23, 1ST DOWN. |
| 1st and 10 at ITH23 | No Huddle-Shotgun White,Kayden rush right for 4 yards loss to the ITHACA27 (Green,Jason; Koumas,Jonathan). |
| 2nd and 14 at ITH27 | No Huddle-Shotgun Kazanowsky,Jake rush right for 3 yards gain to the ITHACA24, out of bounds at ITHACA24. |
| 3rd and 11 at ITH24 | No Huddle-Shotgun Kazanowsky,Jake pass complete short middle to Goldsmith,Gil for 10 yards to the ITHACA14 (Buckley,Drew). |
| 4th and 1 at ITH14 | No Huddle-Shotgun Rensselaer rush middle for 1 yard loss to the ITHACA15 fumbled by Rensselaer at ITHACA14 recovered by RPI Guitian,Zavien at ITHACA15, End Of Play. |
| 9 plays, 45 yards, 05:05 elapsed | |
| Ithaca at 03:00 | |
| 1st and 10 at ITH15 | Ithaca drive start at 03:00. |
| 1st and 10 at ITH15 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush right for 3 yards gain to the ITHACA18 (Frederic,Succes), out of bounds. |
| 2nd and 7 at ITH18 | No Huddle-Shotgun Wingfield,A.J. rush middle for 4 yards gain to the ITHACA22 (D'Agostino,Anthony; Von Tobel,Desmond). |
| 3rd and 3 at ITH22 | No Huddle-Shotgun Leonard-Osbourne,Jalen rush right for 8 yards gain to the ITHACA30 (Fernandez,Diego), 1ST DOWN. |
| 1st and 10 at ITH30 | No Huddle-Shotgun Wingfield,A.J. rush right for 5 yards gain to the ITHACA35 (Von Tobel,Desmond), out of bounds. |
| 2nd and 5 at ITH35 | No Huddle-Shotgun Wingfield,A.J. pass complete short left to Kline,Sam for 31 yards to the RPI34 (Johnson,Cassius), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI34 | No Huddle-Shotgun Wingfield,A.J. pass incomplete short left to Matos,Nicholas. |
| 2nd and 10 at RPI34 | No Huddle-Shotgun Wingfield,A.J. rush left for 5 yards gain to the RPI29 (D'Agostino,Anthony; Sicard,Nate), out of bounds. |
| 3rd and 5 at RPI29 | No Huddle-Shotgun Wingfield,A.J. rush middle for 18 yards gain to the RPI11 (D'Agostino,Anthony), 1ST DOWN. |
| 1st and 10 at RPI11 | Timeout Ithaca, clock 01:03. |
| 1st and 10 at RPI11 | No Huddle-Shotgun Schumm,Colin rush middle for 4 yards gain to the RPI07 (Frederic,Succes). |
| 2nd and 6 at RPI7 | Timeout Ithaca, clock 00:55. |
| 2nd and 6 at RPI7 | No Huddle-Shotgun Wingfield,A.J. pass complete short middle to Leonard-Osbourne,Jalen for 7 yards to the RPI00 TOUCHDOWN, clock 00:51, 1ST DOWN. |
| Baldin,Derek kick attempt good (H: Salisbury,Ryan, LS: Richardson,Will). | |
| Ithaca 17, RPI 14 | |
| 10 plays, 85 yards, 02:09 elapsed | |
| Baldin,Derek kickoff 65 yards to the RPI00, Touchback. | |
| RPI at 00:51 | |
| 1st and 10 at RPI25 | Rensselaer drive start at 00:51. |
