|
Puget Sound at Pacific - Forest Grove, Oregon 09/30/2023 - 12:59 PM |
|
|
Puget Sound
14 |
Pacific
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Puget Sound (1-2, 0-1) | 7 | 0 | 7 | 0 | 14 |
| Pacific (1-2, 1-0) | 9 | 10 | 7 | 2 | 28 |
| Forest Grove, Oregon | Hanson Stadium | |||||
| Prd | Time | Scoring Summary | Puget Sound - Pacific |
|---|---|---|---|
| 1 | 09:58 | Pacific - No Huddle-Shotgun Bantolina,Brody rush middle for 80 yards gain to the UPS00 TOUCHDOWN, clock 09:58, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:22 | Puget Sound - Shotgun Binning,Mason pass complete short right to Jerenz,Izaiah for 15 yards to the PAC00 TOUCHDOWN, clock 03:22, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 01:15 | Pacific - Team safety | 7 - 9 |
| 2 | 11:33 |
Pacific
-
Leick,Tyler 24 yd field goal.
Drive: 9 plays, 37 yards in 04:32. |
7 - 12 |
| 2 | 06:30 | Pacific - No Huddle-Shotgun Bantolina,Brody rush middle for 76 yards gain to the UPS00 TOUCHDOWN, clock 06:30, 1ST DOWN. (Kick). | 7 - 19 |
| 3 | 08:41 | Puget Sound - Shotgun Binning,Mason pass complete deep left to Jerenz,Izaiah for 23 yards to the PAC00 TOUCHDOWN, clock 08:41, 1ST DOWN. (Kick). | 14 - 19 |
| 3 | 00:00 | Pacific - No Huddle-Shotgun Helt,Ryan pass complete short right to Pitre,Isaiah for 14 yards to the UPS00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 14 - 26 |
| 4 | 07:16 | Pacific - Team safety | 14 - 28 |
| Puget Sound | Statistics | Pacific |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 14 4 3 |
Passing Rushing Penalty |
5 9 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 333 | TOTAL OFFENSE | 413 |
| 66 5 |
Total Offensive Plays Average gain per play |
52 7.9 |
| 258 | NET YARDS PASSING | 110 |
| 18-37 7.0 5-19 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17 6.5 1-5 2 |
| 75 | NET YARDS RUSHING | 303 |
| 29 2.6 |
Rushing Attempts Average gain per rush |
35 8.7 |
| 2-81 | PUNTS: Number-Yards | 3-106 |
| 40.5 | Average | 35.3 |
| 88 | TOTAL RETURN YARDS | 188 |
| 1-2 5-82 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-145 3-43 |
| 7-65 | PENALTIES: Number-Yards | 5-24 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 5-19 |
| 2-4 | INTERCEPTIONS: Number-Yards | 3-43 |
| 32:41 | TIME OF POSSESSION | 27:19 |
Puget Sound | Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Puget Sound | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Amar. Culpepper | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Gunnerjorgense Gunnerjorgensen | 2 | 4 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Arneklev,Max | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Ma'ae,RJ | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Gebru,JJ | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-4 | 2 | 0 | 0 |
| 99 | Mason Bridges | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Masen Brubaker | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jaylan Bunch | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nick Derrick | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Anaya,Steven | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | Dylan Graham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zac Robison | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Somel,Kevin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Liam Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jackson Skaff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Henry Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Taye Binta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Michael Toa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Daniel Wani | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Matai Suitonu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Izaiah Jerenz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jo. De la torre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 24 | 58 | 1 - 5 | 3 - 8 | 0 | 0-0 | 2-4 | 2 | 0 | 0 | |
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Brown,Hunter | 5 | 6 | 11 | 1 - 5 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Booker,Zion | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1V | Gililand,Kamana'o | 6 | 2 | 8 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1W | Wood,Robert | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Faleulu,Nehemiah | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Atkins,Carter | 0 | 4 | 4 | 1.5 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Springs,Quincy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Iosefa,Niko | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Passi,Rayne | 0 | 3 | 3 | 1.5 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2B | Stroede,Jesse | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 3L | Scott,Kenny | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Reese,Loudyn | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6V | Villarreal,Alex | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Barcelona,Mackena | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8S | Sumera,Issac | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Joseph Taylor-Pate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-23 | 1 | 0 | 0 |
| 11 | Pitre,Isaiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Mizukami,Kainoa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4C | Street,Adison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Rutherford,Israel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Lachino,Jesse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brody Bantolina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Leick,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Tausaga,Tatum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 28 | 63 | 5 - 19 | 8 - 22 | 0 | 0-0 | 3-43 | 7 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Forest Grove, Oregon Stadium: Hanson Stadium Attendance: 723 Weather: Sunny Temperature: 61 Wind: E 5mph |
Referee: Dallosto,Wayne |