|
Juniata at Shenandoah - Winchester, 09/23/2023 - 03:01 PM |
|
|
Juniata
7 |
Shenandoah
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata (1-3, 0-0) | 0 | 0 | 0 | 7 | 7 |
| Shenandoah (2-1, 0-0) | 28 | 14 | 6 | 0 | 48 |
| Winchester, | Glo Fiber Field at Shentel Stadium | |||||
| Prd | Time | Scoring Summary | Juniata - Shenandoah |
|---|---|---|---|
| 1 | 11:37 | Shenandoah - No Huddle-Shotgun Maxwell,AJ rush middle for 8 yards gain to the JCE00 TOUCHDOWN, clock 11:37. (Kick). | 0 - 7 |
| 1 | 08:18 | Shenandoah - No Huddle-Shotgun Maxwell,AJ rush middle for 1 yard gain to the JCE00 TOUCHDOWN, clock 08:18. | 0 - 13 |
| 1 | 03:55 | Shenandoah - No Huddle-Shotgun Metzger,Aidan rush middle for 3 yards gain to the JCE00 TOUCHDOWN, clock 03:55. (Kick). | 0 - 20 |
| 1 | 02:11 | Shenandoah - No Huddle-Shotgun Maxwell,AJ rush middle for 3 yards gain to the JCE00 TOUCHDOWN, clock 02:11. | 0 - 26 |
| 1 | 00:48 | Shenandoah - Team safety | 0 - 28 |
| 2 | 07:27 | Shenandoah - No Huddle-Shotgun Hugney,Steven rush right for 1 yard gain to the JCE00 TOUCHDOWN, clock 07:27. (Kick). | 0 - 35 |
| 2 | 02:21 | Shenandoah - No Huddle-Shotgun Hugney,Steven pass complete deep right to Domenico,Broden for 29 yards to the JCE00 TOUCHDOWN, clock 02:21, 1ST DOWN, PENALTY SUH UNS: Unsportsmanlike Conduct (Domenico,Broden) 15 yards from JCE00 to JCE03. (Kick). | 0 - 42 |
| 3 | 04:53 | Shenandoah - No Huddle-Shotgun Maxwell,AJ rush middle for 12 yards gain to the JCE00 TOUCHDOWN, clock 04:53, 1ST DOWN. | 0 - 48 |
| 4 | 12:25 | Juniata - No Huddle-Shotgun Wolfley,Hunter rush right for 6 yards gain to the SUH00 TOUCHDOWN, clock 12:25. (Kick). | 7 - 48 |
| Juniata | Statistics | Shenandoah |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 5 6 1 |
Passing Rushing Penalty |
9 12 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 253 | TOTAL OFFENSE | 448 |
| 65 3.9 |
Total Offensive Plays Average gain per play |
72 6.2 |
| 103 | NET YARDS PASSING | 233 |
| 13-31 3.3 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 9.3 3-18 3 |
| 150 | NET YARDS RUSHING | 215 |
| 34 4.4 |
Rushing Attempts Average gain per rush |
47 4.6 |
| 4-116 | PUNTS: Number-Yards | 2-69 |
| 29.0 | Average | 34.5 |
| 111 | TOTAL RETURN YARDS | 76 |
| 0-0 5-99 3-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 3-58 0-0 |
| 6-45 | PENALTIES: Number-Yards | 2-30 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-18 | SACKS: Number-Yards | 1-7 |
| 3-12 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:24 | TIME OF POSSESSION | 32:36 |
Juniata | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Juniata | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Michael Grapin | 7 | 2 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 6 | Ethan Shank | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Logan Cree | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dontey Rogan | 5 | 2 | 7 | 2 - 11 | 3 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ian Brunner | 5 | 1 | 6 | - | 1 - 3 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 48 | Gunner Lesher | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dawson Booher | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sam Gunning | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Webb-Starkey,Jalen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Walker Bredickas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tucker Lowery | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Sam Lonstein | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ben Umstead | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lucas Branigan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Zion Gomez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Daniel Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Terrance Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 46 | Adrian Heffelfinger | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Rider,Korre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Talbot Reed-Jaquay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Andrew Witter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Max Locke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Calvin German | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Joey Menke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Hunter Wolfley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Alex Mullin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 22 | 67 | 3 - 18 | 8 - 28 | 1 | 0-0 | 3-12 | 2 | 0 | 1 | |
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Matt Conroy | 3 | 5 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 8D | Melvin Irby | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 25 | Malik Washington | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nate Lednum | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Ahvyon Boothe | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | James Williams | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jordan Heap | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9D | Deklin Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nolan Riley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Corey Kidwell | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 2D | Quante Redd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7W | Jake Jack | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Sean Perry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Daniel Sheil | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 94 | Quran Rivers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Keyshawn Wilder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Steven Hugney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Liban Farah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dennis Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Kevin Cruz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Damian Iman | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cody Wyatt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jaelyn Smith | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Dallas Khalil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | AJ Maxwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mason Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Haley Van Voorhis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Broden Domenico | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Scott Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Aidan Metzger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Paul Battle | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 34 | 66 | 1 - 7 | 4 - 10 | 1 | 2-0 | 0-0 | 8 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Winchester, Stadium: Glo Fiber Field at Shentel Stadium Attendance: 837 Weather: Sunny |
Referee: C,A |