|
Greensboro at Guilford - Greensboro, North Carolina 09/02/2023 - 07:00 PM |
|
|
Greensboro
21 |
Guilford
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greensboro (0-1, 0-0) | 7 | 6 | 0 | 8 | 21 |
| Guilford (1-0, 0-0) | 9 | 0 | 13 | 14 | 36 |
| Greensboro, North Carolina | Armfield Athletic Center | |||||
| Prd | Time | Scoring Summary | Greensboro - Guilford |
|---|---|---|---|
| 1 | 09:18 | Greensboro - No Huddle-Shotgun Williams-Carr,Alec pass complete short middle to Hawkins,Deaven for 31 yards to the GC00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:26 | Guilford - No Huddle-Shotgun Brown Jr.,Joseph rush right for 2 yards gain to the GSO00 TOUCHDOWN, clock 05:26. | 7 - 6 |
| 1 | 00:36 |
Guilford
-
Nettles,Burke 41 yd field goal.
Drive: 7 plays, 15 yards in 03:17. |
7 - 9 |
| 2 | 11:21 | Greensboro - No Huddle Williams-Carr,Alec pass complete short left to Hreiz,Anthony for 9 yards to the GC00 TOUCHDOWN, clock 11:21, 1ST DOWN. | 13 - 9 |
| 3 | 08:36 | Guilford - No Huddle-Shotgun Baker,Bailey pass complete deep right to DeHart,Parker for 64 yards to the GSO00 TOUCHDOWN, clock 08:36, 1ST DOWN. | 13 - 15 |
| 3 | 04:49 | Guilford - No Huddle-Shotgun Baker,Bailey rush left for 2 yards gain to the GSO00 TOUCHDOWN, clock 04:49. (Kick). | 13 - 22 |
| 4 | 14:56 | Guilford - No Huddle-Shotgun Casilac,Cory rush middle for 1 yard gain to the GSO00 TOUCHDOWN, clock 14:56. (Kick). | 13 - 29 |
| 4 | 10:38 | Greensboro - No Huddle-Shotgun Greer,Leonard rush right for 4 yards gain to the GC00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Pass). | 21 - 29 |
| 4 | 05:42 | Guilford - No Huddle-Shotgun Baker,Bailey pass complete short right to Daniels,Jay for 11 yards to the GSO00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 21 - 36 |
| Greensboro | Statistics | Guilford |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 12 7 4 |
Passing Rushing Penalty |
9 13 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (4 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 341 | TOTAL OFFENSE | 380 |
| 71 4.8 |
Total Offensive Plays Average gain per play |
68 5.6 |
| 218 | NET YARDS PASSING | 169 |
| 19-40 5.5 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 9.9 4-26 3 |
| 123 | NET YARDS RUSHING | 211 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
51 4.1 |
| 3-123 | PUNTS: Number-Yards | 2-78 |
| 41.0 | Average | 39.0 |
| 67 | TOTAL RETURN YARDS | 81 |
| 1-2 3-69 3--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-73 1-0 |
| 4-50 | PENALTIES: Number-Yards | 10-107 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-26 | SACKS: Number-Yards | 2-9 |
| 3--4 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:30 | TIME OF POSSESSION | 30:30 |
Greensboro | Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Paithorpe,William | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 42 | Steele,Max | 8 | 1 | 9 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Alston,Tyler | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 12 | Givens,JaJuan | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jones,Larry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Wilkens,Jace | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Burgess,Christian | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Robinson,Dejuan | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Burgess,Andrew | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Holman,Deshawn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ellis,Imanuel | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Crenshaw,Cedrick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James,Jaden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mangungu,Ben | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Smith,Derrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1--10 | 0 | 0 | 0 |
| 51 | Newbauer,David | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Benton,Darius | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Harris,Ja'Shawn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ramirez,Omahr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hreiz,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hawkins,Deaven | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Greer,Leonard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mora,Alex | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 12 | 57 | 4 - 26 | 5 - 27 | 0 | 0-0 | 3--4 | 0 | 0 | 0 | |
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nick Iannone | 4 | 5 | 9 | 2 - 9 | 2 - 9 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 25 | DJ McRae | 6 | 2 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Adam Lacy | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brett Shreve | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaylen Moore | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eli Davis | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Joey Strong Jr. | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jalen Graves | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Devin Chavis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Avery Garner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bo Thompson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | JuJu Rice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jaylan Richardson | 1 | 0 | 1 | - | 1 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Montrel Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Paulie Menegay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Josh Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zy'Quan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ayden Carpenter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jackson Miles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jay Daniels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jameson Pegues | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bailey Baker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cory Casilac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tristan Bailey | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 15 | Parker DeHart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joseph Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Burke Nettles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 26 | 57 | 2 - 9 | 5 - 29 | 0 | 1-0 | 1-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Greensboro, North Carolina Stadium: Armfield Athletic Center Attendance: 3252 Weather: Clear Temperature: 79 Wind: NW 3mph |
Referee: Bishop,Robert Umpire: Miller,Bryan Head Linesman: Wilson,Jerry Line Judge: Stoker,Preston Back Judge: Brown,Michael Field Judge: Clayton,Stephen Side Judge: Riley,Jeremy |