|
UW-Stevens Point at UW-Whitewater - Whitewater, Wisconsin 11/12/2022 - 01:07 PM |
|
|
UW-Stevens Point
10 |
UW-Whitewater
79 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stevens Point (1-9, 0-7) | 3 | 0 | 7 | 0 | 10 |
| UW-Whitewater (8-2, 6-1) | 37 | 28 | 7 | 7 | 79 |
| Whitewater, Wisconsin | Perkins Stadium | |||||
| Prd | Time | Scoring Summary | UW-Stevens Point - UW-Whitewater |
|---|---|---|---|
| 1 | 10:51 |
UW-Stevens Point
-
Ponterio,Victor 30 yd field goal.
Drive: 12 plays, 67 yards in 04:04. |
3 - 0 |
| 1 | 10:12 | UW-Whitewater - No Huddle-Shotgun Edmonson,Jaylon rush middle for 66 yards gain to the UWSP00 TOUCHDOWN, clock 10:12, 1ST DOWN. (Kick). | 3 - 7 |
| 1 | 07:33 | UW-Whitewater - No Huddle-Shotgun Edmonson,Jaylon rush middle for 19 yards gain to the UWSP00 TOUCHDOWN, clock 07:33, 1ST DOWN. (Kick). | 3 - 14 |
| 1 | 05:15 | UW-Whitewater - No Huddle-Shotgun Thomas,Tamir rush middle for 9 yards gain to the UWSP00 TOUCHDOWN, clock 05:15. (Kick). | 3 - 21 |
| 1 | 03:14 | UW-Whitewater - No Huddle-Shotgun Edmonson,Jaylon rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 03:14. (Kick). | 3 - 28 |
| 1 | 01:28 | UW-Whitewater - No Huddle-Shotgun Lewandowski,Evan pass complete deep right to Holte,Tyler for 51 yards to the UWSP00 TOUCHDOWN, clock 01:28, 1ST DOWN. (Kick). | 3 - 35 |
| 1 | 00:30 | UW-Whitewater - Team safety | 3 - 37 |
| 2 | 14:55 | UW-Whitewater - No Huddle-Shotgun Edmonson,Jaylon rush middle for 11 yards gain to the UWSP00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 3 - 44 |
| 2 | 14:36 | UW-Whitewater - No Huddle-Shotgun Harn,Makaio rush right for 34 yards gain to the UWSP00 TOUCHDOWN, clock 14:36, 1ST DOWN. (Kick). | 3 - 51 |
| 2 | 11:46 | UW-Whitewater - No Huddle-Shotgun Harn,Makaio rush middle for 3 yards gain to the UWSP00 TOUCHDOWN, clock 11:46. (Kick). | 3 - 58 |
| 2 | 04:41 | UW-Whitewater - No Huddle-Shotgun Strasburg,Preston rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 04:41. (Kick). | 3 - 65 |
| 3 | 03:09 | UW-Stevens Point - No Huddle-Shotgun Smith,Charlie pass complete deep left to Hare,Joe for 33 yards to the UWW00 TOUCHDOWN, clock 03:09, 1ST DOWN. (Kick). | 10 - 65 |
| 3 | 00:48 | UW-Whitewater - No Huddle-Shotgun Strasburg,Preston rush middle for 38 yards gain to the UWSP00 TOUCHDOWN, clock 00:48, 1ST DOWN. (Kick). | 10 - 72 |
| 4 | 07:03 | UW-Whitewater - No Huddle-Shotgun Maher-Parr,Alijah rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 07:03. (Kick). | 10 - 79 |
| UW-Stevens Point | Statistics | UW-Whitewater |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 7 6 1 |
Passing Rushing Penalty |
6 22 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 75% (6 of 8) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 181 | TOTAL OFFENSE | 644 |
| 64 2.8 |
Total Offensive Plays Average gain per play |
60 10.7 |
| 137 | NET YARDS PASSING | 121 |
| 15-27 5.1 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-12 10.1 0-0 0 |
| 44 | NET YARDS RUSHING | 523 |
| 37 1.2 |
Rushing Attempts Average gain per rush |
48 10.9 |
| 6-204 | PUNTS: Number-Yards | 0-0 |
| 34.0 | Average | |
| 131 | TOTAL RETURN YARDS | 97 |
| 0-0 8-131 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 2-75 1-8 |
| 2-15 | PENALTIES: Number-Yards | 3-20 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 30:15 | TIME OF POSSESSION | 29:45 |
UW-Stevens Point | UW-Whitewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Tysen White | 7 | 9 | 16 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jack Luedtke | 9 | 3 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Marshal Bukowski | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavino Lopez | 1 | 4 | 5 | - | - 0 | 0 | 1-10 | 0-0 | 1 | 0 | 0 |
| 2 | Matt Conner | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Larry Boh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Malik Smith | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cody Trowbridge | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Rj Miner | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Wayde Ernstmeyer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Connor Jeske | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brandon Shoen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Carson Van ess | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Parker Koester | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Seth Forbes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Joe Berens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jd Brahm | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Kade Ehrike | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Sawyer Stuczynski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Brodie Overbeck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Tyriq Sims | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Charlie Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Victor Ponterio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 38 | 68 | 0 - 0 | 2 - 5 | 1 | 1-10 | 0-0 | 1 | 0 | 0 | |
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Etha Gallagher | 2 | 6 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Joe Antonietti | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Luke Nelson | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Keagan Sobol | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Egon Hein | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Hawk Heffner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9D | Marlo Cystrunk | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Thom Wojnowski | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kamrin Hutt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kyle Gallagher | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 22 | Parker Breunig | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tyson Harvey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kobe Cullen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Marqu Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Blake Fehrmann | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Matt Burba | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Ky Koelblinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Taylen Nash | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | T Christiansen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ree Farrington | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Omar Rhinehart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Drake Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Isotalo-Mcguir Isotalo-Mcguire | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Jacks Schooley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Cade Mulhollon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trey Castella | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 44 | Dr Dlugopolski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Shane McGrail | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Bryson Clarson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Justin Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7F | Caden Straka | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Braden Stoffel | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Keda Seals | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Lucas Sadler | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Cole Yocum | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Makaio Harn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaylo Edmonson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tamir Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tyler Holte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ali Maher-Parr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Pres Strasburg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 3 - 14 | 8 - 23 | 1 | 1-0 | 1-8 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Whitewater, Wisconsin Stadium: Perkins Stadium Attendance: 6722 Weather: Snow Temperature: 30 Wind: NW 9mph |
Referee: Ligocki,Benjamin Umpire: Shelton,Dwight Head Linesman: Diplaris,Vince Line Judge: Dejewski,Dave Back Judge: Humm,John Field Judge: Schramm,Aaron Side Judge: Neibauer,Gary |