Hendrix at Berry - Mount Berry, Georgia
11/12/2022 - 01:02 PM
Hendrix
8
Berry
55
Scoring 1 2 3 4 Final
Hendrix (3-7, 2-5) 0 0 0 8 8
Berry (7-3, 5-2) 21 13 14 7 55
Mount Berry, Georgia | Valhalla Stadium
Prd Time Scoring Summary Hendrix - Berry
1 04:22 Berry - No Huddle-Shotgun Rogers,Josh rush right for 9 yards gain to the HDX00 TOUCHDOWN, clock 04:22. (Kick). 0 - 7
1 01:57 Berry - No Huddle-Shotgun Cade,Brandon rush middle for 10 yards gain to the HDX00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). 0 - 14
1 01:43 Berry - No Huddle-Shotgun Wood,Jacob pass intercepted by Skinner,Brock at HDX15 Skinner,Brock return 15 yards to the HDX00 TOUCHDOWN, clock 01:43. (Kick). 0 - 21
2 09:43 Berry - No Huddle-Shotgun Hembree,Blake pass complete deep left to Herring,Bryce for 60 yards to the HDX00 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). 0 - 28
2 05:04 Berry - Syverson,Mathew 46 yd field goal.
Drive: 7 plays, 21 yards in 02:53.
0 - 31
2 00:00 Berry - Syverson,Mathew 39 yd field goal.
Drive: 11 plays, 74 yards in 01:29.
0 - 34
3 13:29 Berry - No Huddle-Shotgun Hembree,Blake pass complete deep middle to Wilson,Deiondre for 39 yards to the HDX00 TOUCHDOWN, clock 13:29, 1ST DOWN. (Kick). 0 - 41
3 03:26 Berry - No Huddle-Shotgun Cade,Brandon rush middle for 1 yard gain to the HDX00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). 0 - 48
4 12:59 Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete deep middle to White,Tajae for 72 yards to the BERRY00 TOUCHDOWN, clock 12:59, 1ST DOWN. (Pass). 8 - 48
4 11:16 Berry - No Huddle-Shotgun Best,Nick rush right for 10 yards gain to the HDX00 TOUCHDOWN, clock 11:16, 1ST DOWN. (Kick). 8 - 55
HendrixStatisticsBerry
17 FIRST DOWNS 25
8
8
1
Passing
Rushing
Penalty
14
7
4
31% (5 of 16) THIRD DOWN EFFICIENCY 29% (2 of 7)
33% (2 of 6) FOURTH DOWN EFFICIENCY 100% (1 of 1)
283 TOTAL OFFENSE 499
70
4
Total Offensive Plays
Average gain per play
55
9.1
252 NET YARDS PASSING 345
25-35
7.2
6-48
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-26
13.3
0-0
0
31 NET YARDS RUSHING 154
35
0.9
Rushing Attempts
Average gain per rush
29
5.3
5-155 PUNTS: Number-Yards 2-98
31.0 Average 49.0
166 TOTAL RETURN YARDS 63
0-0
7-166
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-46
1-2
1-15
8-68 PENALTIES: Number-Yards 5-55
3 -0 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 6-48
0-0 INTERCEPTIONS: Number-Yards 1-15
38:18 TIME OF POSSESSION 21:42

Hendrix

Berry

Passing C-A YDS LG TD INT
Jacob Buniff 15-20 197 72 1 0
Jacob Wood 9-13 55 15 0 1
Cadence Denton 1-1 0 0 0 0
Bennett Ellis 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Blake Hembree 20-24 309 60 2 0
Nick Best 1-1 36 36 0 0
Gavin Gray 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Bennett Ellis 11 28 2.5 7 0
Tristan Sehika 6 14 2.3 7 0
Brian Gittens 3 14 4.7 10 0
Mason Hays 1 7 7.0 7 0
Brett Boyd 1 0 0.0 0 0
Will Parsons 1 0 0.0 0 0
Jacob Wood 4 -1 -0.3 6 0
Jacob Buniff 8 -31 -3.9 3 0
Rushing ATT YDS AVG LG TD
Josh Rogers 9 63 7.0 20 1
Brandon Cade 8 41 5.1 14 2
Blake Hembree 4 19 4.8 13 0
Colby Sikes 2 13 6.5 7 0
Nick Best 1 10 10.0 10 1
Michae Luckie 3 6 2.0 5 0
Josh Robinson 1 3 3.0 3 0
TEAM 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Tajae White 7 131 18.7 72 1
Kanyn Utley 6 49 8.2 21 0
C. Gadison 5 35 7.0 15 0
Brayden Ward 2 19 9.5 12 0
Slate Stanton 1 9 9.0 9 0
Bennett Ellis 2 6 3.0 6 0
Riley McMurren 1 3 3.0 3 0
Alec Bailey 1 0 0.0 0 0
Jacob Buniff 0 0 0 0
Receiving NO YDS AVG LG TD
Deiond Wilson 2 94 47.0 55 1
Bryce Herring 4 84 21.0 60 1
Khamari Smith 3 37 12.3 20 0
Will Sterchi 1 36 36.0 36 0
Josh Rogers 3 24 8.0 13 0
Elohim Hull 2 18 9.0 13 0
Jake Weitkamp 1 18 18.0 18 0
Trace Wells 2 18 9.0 10 0
Cameron Kawa 1 15 15.0 15 0
Jahari Jones 1 5 5.0 5 0
Charlie Aiken 0 0 0 0
Brandon Cade 1 -4 -4.0 0 0
Kicking FG LG XP PTS
Jacob Buniff 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Matthew Syverson 2/2 46 7/7 13
Punting NO YDS AVG LG TB IN 20
Bennett Ellis 5 155 31.0 38 0 1
Punting NO YDS AVG LG TB IN 20
Matthew Syverson 2 98 49.0 59 0 2
Kickoffs NO YDS AVG TB OB
Bennett Ellis 2 52 26.0 0 0
Kickoffs NO YDS AVG TB OB
Matthew Syverson 9 515 57.2 0 2
Kickoff Returns NO YDS AVG LG TD
Tajae White 4 97 24.3 30 0
Brian Gittens 1 35 35.0 35 0
C. Gadison 2 22 11.0 18 0
C. Gadison 0 12 12 0
Kickoff Returns NO YDS AVG LG TD
Josh Robinson 1 2 2.0 2 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Nate Lyons 3 46 15.3 19 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Brock Skinner 1 15 15.0 15 1
Fumbles NO LOST
C. Gadison 1 0
Bennett Ellis 1 0
TEAM 1 0
Fumbles NO LOST
Defensive Statistics
# Hendrix Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
22 Tanner Barrett 5 1 6 - - 0 0 0-0 0-0 0 0 0
34 Daniels,Cameron 6 0 6 - - 0 0 0-0 0-0 0 0 0
23 Alex Taylor 4 1 5 - 1 - 1 0 0-0 0-0 0 0 0
19 Cadence Denton 5 0 5 - - 0 0 0-0 0-0 0 0 0
53 Seth Hakanson 3 1 4 - - 0 0 0-0 0-0 0 0 0
4 Jaden Davis 3 0 3 - - 0 0 0-0 0-0 0 0 0
46 Ethan Armour 2 0 2 - 1 - 4 0 0-0 0-0 0 0 0
45 Mitch Johnson 2 0 2 - - 0 0 0-0 0-0 0 0 0
26 Jacob Bremmon 1 1 2 - - 0 0 0-0 0-0 0 0 0
91 Brayden Smalley 2 0 2 - - 0 0 0-0 0-0 0 0 0
99 Drake Bacchus 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Nathan Hahn 1 0 1 - - 0 0 0-0 0-0 0 0 0
7 Connor Samples 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 Cole Tierce 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 Ryan Elrod 0 1 1 - - 0 0 0-0 0-0 0 0 0
3 Slate Stanton 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Mason Hays 1 0 1 - - 0 0 0-0 0-0 0 0 0
54 Collin Little 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Tajae White 0 0 0 - - 0 0 0-0 0-0 0 0 0
33 Bennett Ellis 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 39 6 45 0 - 0 2 - 5 0 0-0 0-0 0 0 0
# Berry Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
32 Con Cheyunski 4 2 6 - - 0 0 0-0 0-0 0 0 0
21 Darius Barnum 5 1 6 - - 0 0 0-0 0-0 0 0 0
43 Brock Skinner 4 1 5 3 - 23 4 - 24 0 0-0 1-15 0 0 0
35 Jake Weitkamp 3 2 5 1 - 1 1 - 1 0 0-0 0-0 0 0 0
2 Kristo Thomas 3 1 4 - - 0 0 0-0 0-0 0 0 0
28 Carver Cole 3 0 3 - - 0 0 0-0 0-0 0 0 0
37 Jade Melville 0 3 3 0.5 - 7 0.5 - 7 0 0-0 0-0 1 0 0
96 Kuanna Walker 0 3 3 - 0.5 - 2 0 0-0 0-0 0 0 0
1G Nickol Willis 3 0 3 - - 0 0 0-0 0-0 0 0 0
22 Jack Butler 2 0 2 - - 0 0 0-0 0-0 0 0 0
98 Luke Carlton 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
57 Michael Clark 1 1 2 - - 0 0 0-0 0-0 0 0 0
91 Will Henley 2 0 2 - - 0 0 0-0 0-0 0 0 0
44 Braese Parker 0 2 2 0.5 - 8 0.5 - 8 0 0-0 0-0 0 0 0
34 Charlie Sims 2 0 2 - - 0 0 0-0 0-0 0 0 0
3B Mek Tchassama 2 0 2 - - 0 0 0-0 0-0 0 0 0
4B Jake Whitten 2 0 2 1 - 9 1 - 9 0 0-0 0-0 1 0 0
9B John Mancuso 1 0 1 - - 0 0 0-0 0-0 0 0 0
6B Andrew Nguyen 1 0 1 - - 0 0 0-0 0-0 0 0 0
59 Ian O'Dowd 1 0 1 - - 0 0 0-0 0-0 0 0 0
1I Desti Patrick 0 1 1 - - 0 0 0-0 0-0 0 0 0
1O Kevin Pearson 1 0 1 - - 0 0 0-0 0-0 1 0 0
20 Josh Robinson 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Will Sterchi 1 0 1 - - 0 0 0-0 0-0 0 0 0
2H Dresh Stevens 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Matthew Syverson 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Deiond Wilson 1 0 1 - - 0 0 0-0 0-0 0 0 0
93 Garret Wilson 1 0 1 - - 0 0 0-0 0-0 0 0 0
1 Nick Best 0 0 0 - - 0 0 0-0 0-0 0 0 0
97 Co Brookshire 0 0 0 - - 0 0 0-0 0-0 0 0 1
3 Brandon Cade 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Bryce Herring 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Josh Rogers 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 47 18 65 6 - 48 8 - 52 0 0-0 1-15 3 0 1
Other Information
Location: Mount Berry, Georgia
Stadium: Valhalla Stadium
Attendance: 1411
Weather: Sunny
Temperature: 57
Wind: NW 16mph
Referee: Staton,Mark
Umpire: Mann,Larry
Head Linesman: Curtis,Jeremy
Line Judge: Bucy,Ian
Back Judge: Thomas,Eric
Field Judge: Bass,Trevor
Side Judge: Bolden,Dexter